THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Sign in Create Account
Tournaments  | All-Tournament Team | 6/15/2014

PG East Cobb All-Tournament

Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2014 13u, 14u and 15u Perfect Game-East Cobb Invitational.  The events were held June 9-13 at Perfect Game Park South at LakePoint in Emerson, Ga.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game and the WWBA.

13u MVP:  Luis Tuero, MVP Elite Squad
13u MV-Pitcher: Yordani Carmona, MVP Elite Squad
14u MVP:  Jamison Patterson, Upstate Mavericks
14u MV-Pitcher: 
Davis Sharpe, 6-4-3 DP Tigers 14u
15u MVP:  Will Lumpkin, Georgia Jackets 15u
15u MV-Pitcher: 
Austin Weiermiller, Georgia Jackets 15u

 To view more information on the tournament, please click on the following links:

13u Perfect Game-East Cobb Invitational: Championship featureEvent Page | Scout Blogs
14u Perfect Game-East Cobb InvitationalChampionship feature | Event Page | Scout Blogs
15u Perfect Game-East Cobb InvitationalChampionship feature | Event Page | Scout Blogs


• Hitters had to have 9 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


13u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Griffin Blankenship Kentucky Baseball Club - Blythe 2 7 5 1 0 0 1 2 0 1 .714 .714 .857
Hayden Walsh Chain Rip Tide Rebels 8 5 0 0 0 2 2 1 2 .625 .667 .625
Luis Tuero MVP Elite Squad 15 9 2 1 0 3 6 5 3 .600 .700 .867
Blake King Chain Rip Tide Rebels 10 6 0 1 0 3 0 0 0 .600 .600
.800
Brayden Eidson Hardknox Orioles 10 6 0 0 0 1 5 0 0 .600 .600 .600
Owen Marchant Team Elite 13U 9 5 2 1 0 5 3 3 3 .556 .643 1.000
Colson Leonard Knights Baseball 13U American 9 5 0 0 0 2 1 2 0 .556 .636 .556
Charles Braxton Cottongame Kentucky Baseball Club - Blythe 1 13 7 0 2 0 4 6 3 2 .538 .647 .846
Mike (MJ) Jordan Rodriguez S3 Hustlers 8 4 0 0 0 1 1 6 0 .500 .733 .500
Tyler Sanchez-Lozano S3 Hustlers 10 5 1 0 0 3 4 4 1 .500 .667 .600
Dalton Thomas Hardknox Orioles 13 6 1 1 0 6 2 0 3 .462 .462 .692
Matthew Guilfoil Kentucky Baseball Club - Blythe 1 9 4 1 0 0 1 3 2 0 .444 .643 .556
DJ Clea North Florida Rivercats 9 4 1 0 0 4 1 3 1 .444 .583 .556
Gavin Scaggs East Cobb Black Knights 9 4 0 0 0 0 1 0 0 .444 .444 .444
Angel Diaz MVP Elite Squad 12 5 3 0 0 5 5 3 0 .417 .563 .667
Mick Moody Hardknox Orioles 12 5 1 0 0 3 8 2 4 .417 .533 .500
Trystan Rodriguez S3 Hustlers 12 5 0 0 0 2 1 1 0 .417 .462 .417
Colton Olasin MVP Elite Squad 15 6 2 0 0 3 6 4 1 .400 .526 .533
Kevin Conway Iron Pigs 10 4 1 0 0 3 1 2 0 .400 .500 .500
Austin Blake Kentucky Baseball Club - Blythe 1 15 6 2 0 0 3 4 1 2 .400 .471 .533
Kyle Machado Iron Pigs 10 4 0 0 0 1 0 0 0 .400 .400 .400
Gavin Casas MVP Elite Squad 13 5 2 0 0 2 2 3 0 .385 .529 .538
Wade Elliott S3 Hustlers 13 5 0 0 0 1 9 2 7 .385 .467 .385
George Villafranca S3 Hustlers 16 6 0 1 0 0 3 0 1 .375 .375 .500
Sebastion Rothman North Florida Rivercats 11 4 0 0 0 2 2 1 0 .364 .417 .364
Chase Adkison MVP Elite Squad 14 5 1 0 0 4 4 4 0 .357 .500 .429
Yordani Carmona MVP Elite Squad 13 4 0 1 0 3 3 7 1 .308 .550 .462
Bret Adkins SPX Baseball 10 3 2 0 0 2 2 1 0 .300 .364 .500
Bryce Lawrence SPX Baseball 11 3 1 2 0 0 2 1 2 .273 .333 .727


13u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Jared Gadd Kentucky Baseball Club - Blythe 1 3 3.67 1 0 3 1 0.00 1 0 1
Benton McGill Kentucky Baseball Club - Blythe 1 2 8.67 3 0 1 10 0.00 1 0 0
Colton Olasin MVP Elite Squad 2 7.67 3 0 1 9 0.00 1 0 0
Tyler Wade S3 Hustlers 1 5 5 0 1 3 0.00
1 0 0
Brock Sinaly North Florida Rivercats 1 6 5 0 0 3 0.00 0 0 0
Hayden Walsh Chain Rip Tide Rebels 1 5 2 0 2 2 0.00 0 0 0
Bubba Dempsey Georgia Jackets 13U 1 4 3 0 2 4 0.00 0 0 0
Garrett Schultz Knights Baseball 13U National 1 4 4 0 3 2 0.00 0 0 0
Jake Holland MVP Elite Squad 1 4 4 0 1 1 0.00 0 0 0
Michael Stallings SPX Baseball 1 4 2 0 0 5 0.00 0 0 0
Mason Kearney Georgia Canes 1 3 1 0 0 3 0.00 0 0 0
Dylan Crook Kentucky Baseball Club - Blythe 2 1 3 1 0 0 0 0.00 0 0 0
Joshua Kinker Iron Pigs 3 8 5 1 3 9 0.88 0 0 0
Yordani Carmona MVP Elite Squad 2 7.67 3 1 4 17 0.91 2 0 0
Luke Lamar SPX Baseball 1 7 6 1 1 5 1.00 0 0 0
Blake King Chain Rip Tide Rebels 1 5.33 6 1 3 5 1.31 1 0 0
Mason Keeney Georgia Jackets 13U 1 5.33 4 1 3 2 1.31 0 0 0
Brayden Eidson Hardknox Orioles 1 5 5 1 2 3 1.40 1 0 0
Tom Wilander Iron Pigs 1 7 5 2 1 5 2.00 1 0 0
Gavin Casas MVP Elite Squad 2 10.33 7 3 3 7 2.03 1 0 0
William Wolf Team DeMarini NRG 1 6.33 5 2 2 6 2.21 1 0 0
Gage Young Knights Baseball 13U National 1 5.67 5 3 1 6 3.71 0 0 0


14u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Carter Buchanan Roswell Hornets Green 9 7 0 0 0 4 0 1 0 .778 .800 .778
Aaron Hayes Sandy Plains Prowlers 8 6 1 0 0 5 3 2 2 .750 .818 .875
Daniel Irisarri South Miami Select 7 5 0 1 0 0 5 3 4 .714 .818 1.000
William Wilbanks Centerfield Baseball Academy 14U 7 5 1 0 0 1 4 2 1 .714 .778 .857
Rece Hinds Gulf Coast Elite 8 5 2 0 0 2 3 3 0 .625 .692 .875
Hugh Chapman 643 DP Cougars 14U 10 6 2 0 0 4 1 0 2 .600 .600 .800
Charlie Erisckson SEB 14U Black 10 6 0 0 0 0 3 3 3 .600 .714 .600
Dejuan VanDyke DeMarini Ga 14U Black 12 7 2 0 1 3 3 0 1 .583 .583 1.000
Garrett Dyess Gulf Coast Elite 9 5 2 1 0 2 2 1 1 .556 .636 1.000
Luke Keller Aces Baseball Club 9 5 0 1 0 4 4 3 1 .556 .667 .778
Evan Haas Cincy Flames 9 5 0 0 0 2 1 2 0 .556 .636 .556
Owen Hargrave Aces Baseball Club 9 5 0 0 0 1 2 0 0 .556 .556 .556
Jason Hinchman Titans Baseball 11 6 4 0 0 7 3 0 0 .545 .538 .909
Bryson Fowler Team Elite Silver 11 6 1 0 0 5 0 2 0 .545 .615 .636
Hunter Cummings SEB 14U Black 11 6 1 0 0 4 0 1 3 .545 .615 .636
Stone Lassetter The Naturals 11 6 0 0 0 3 2 0 0 .545 .500 .545
Ryan Miller 6-4-3 DP Jaguars 17 9 2 2 1 7 7 1 1 .529 .556 1.059
Seth Caddell Central Florida Gators 14U 10 5 3 1 0 2 3 2 2 .500 .583 1.000
Russell Moss Sandy Plains Wildcats 14U 12 6 2 0 0 0 4 2 2 .500 .571 .667
Nathan Payne Diamond Ironmen 10 5 1 0 0 3 2 1 0 .500 .545 .600
Brook Brannon The Naturals 10 5 1 0 0 6 2 1 0 .500 .500 .600
Evan Lammers Aces Baseball Club 10 5 1 0 0 4 2 0 0 .500 .500 .600
Peter York 6-4-3 DP Jaguars 10 5 0 0 0 0 1 1 2 .500 .545 .500
Ryan Ferguson DeMarini Ga 14U Black 10 5 0 0 0 0 2 0 0 .500 .545 .500
Kyle Lester Oxford Swarm 10 5 0 0 0 0 2 1 3 .500 .545 .500
Parker Watkins Alpharetta A's 10 5 0 0 0 1 3 0 0 .500 .500 .500
Jamison Patterson Upstate Mavericks 21 10 6 0 0 11 6 4 1 .476 .560 .762
Micah Rentz Team Elite South 13 6 2 0 0 2 3 2 1 .462 .533 .615
Jacorey Boudreaux Titans Baseball 11 5 3 0 0 4 4 2 1 .455 .500 .727
Lundray Reeves Viper Baseball Academy 11 5 1 0 0 2 3 3 4 .455 .571 .545
Cameron Gray Gulf Coast Elite 11 5 0 0 0 3 3 0 1 .455 .500 .455
Talib Burdeaux GBSA Pirates Baseball 11 5 0 0 0 2 2 0 4 .455 .455 .455
Carson Wilkinson Team DeMarini GA 14U Gold 9 4 1 0 1 7 2 1 1 .444 .500 .889
Michael Lang Cincy Flames 9 4 2 0 0 1 4 3 3 .444 .583 .667
Will Baker Gulf Coast Elite 9 4 1 0 0 2 4 2 2 .444 .615 .556
Michael Gay Green Jackets 9 4 1 0 0 2 2 0 2 .444 .545 .556
Connor Kirley Team DeMarini GA 14U Gold 9 4 1 0 0 2 4 1 3 .444 .545 .556
Austin Harris NF Young Guns 9 4 1 0 0 0 1 0 0 .444 .444 .556
Jake Rucker Showtime Sports Academy 14U 9 4 1 0 0 2 2 0 1 .444 .444 .556
Ben O'Meara Sandy Plains Wildcats 14U 9 4 0 0 0 3 4 3 4 .444 .583 .444
Nathan Piontka West Hills Show 9 4 0 0 0 1 0 0 1 .444 .500 .444
Sean Tejeda South Miami Select 9 4 0 0 0 1 2 0 2 .444 .500 .444
Ethan Cornelius Ninth Inning Royals 14U 7 3 3 0 0 3 3 2 0 .429 .600 .857
Nick Nolan Gulf Coast Elite 7 3 3 0 0 4 4 3 0 .429 .583 .857
Guillermo Granier 6-4-3 DP Tigers 14U 14 6 0 1 0 1 3 3 1 .429 .526 .571
Jared Jones SEB 14U Black 14 6 1 0 0 3 5 0 3 .429 .429 .500
Andrew Ford Upstate Mavericks 19 8 0 0 0 3 4 3 6 .421 .500 .421
Chase Wilkerson The Naturals 12 5 1 1 0 2 3 0 2 .417 .417 .667
Kelvin Smith DeMarini Ga 14U Black 12 5 1 0 0 4 2 0 2 .417 .417 .500
Bradley Lang Team Elite South 12 5 1 0 0 1 0 0 1 .417 .417 .500
Austin Daniel Upstate Mavericks 22 9 2 0 1 5 3 2 0 .409 .440 .636
Chad Lessing Sandy Plains Prowlers 10 4 1 0 0 1 3 1 2 .400 .455 .500
Adam Harrup Team Elite White 10 4 1 0 0 2 2 1 0 .400 .455 .500
Taylor Easterling Viper Baseball Academy 10 4 0 0 0 4 3 2 3 .400 .571 .400
Nolan Donley Titans Baseball 10 4 0 0 0 1 5 3 0 .400 .500 .400
Nick Erwin Cincy Flames 10 4 0 0 0 0 2 2 1 .400 .500 .400
Banks Griffith SEB 14U Black 10 4 0 0 0 0 3 1 0 .400 .455 .400
Nick Baus Team Elite White 13 5 1 1 0 1 4 1 2 .385 .429 .615
Jake Benoit Upstate Mavericks 13 5 2 0 0 3 6 2 4 .385 .500 .538
Nathaniel Eastburn Team Bushnell 13 5 0 0 0 4 3 0 2 .385 .429 .385
Bobby Gabriel Team DeMarini GA 14U Gold 8 3 1 0 1 4 5 1 1 .375 .455 .875
Mason Denaburg Central Florida Gators 14U 11 4 1 1 0 2 1 1 0 .364 .462 .636
Matthew Fezza Mizuno Team GA Baseball Academy 14U Red 11 4 0 1 0 3 1 0 3 .364 .364 .545
Austin Thrasher The Naturals 11 4 1 0 0 5 1 2 0 .364 .429 .455
Josh Bledsoe Upstate Mavericks 14 5 2 0 0 2 4 4 0 .357 .500 .500
Alejandro Perez South Miami Select 9 3 0 0 1 3 2 1 1 .333 .400 .667
Kobe Miller Upstate Mavericks 18 6 1 2 0 2 9 5 3 .333 .480 .611
Michael Bollinger Upstate Mavericks 21 7 2 1 0 5 2 1 0 .333 .375 .524
Drew Williamson Gulf Coast Elite 9 3 1 0 0 2 8 3 1 .333 .462 .444
Nolan Tressler 6-4-3 DP Tigers 14U 16 5 0 2 0 4 5 3 4 .313 .500 .563
Hagan Alberson Upstate Mavericks 20 6 3 0 0 6 1 1 0 .300 .333 .450
Griffin Zito 6-4-3 DP Tigers 14U 17 5 1 0 0 4 9 2 7 .294 .478 .353
Ashton Hawkins Upstate Mavericks 14 4 0 1 0 1 6 4 1 .286 .474 .429
Danny Harris IV GBSA Pirates Baseball 11 3 2 1 0 5 3 0 0 .273 .333 .636


14u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Patrick Conlin DeMarini Ga 14U Black 1 7.67 6 0 2 3 0.00 0 1 0
Kyle Ferguson East Cobb Pride 1 7 3 0 1 9 0.00 1 0 0
Nathan Payne Diamond Ironmen 1 7 4 0 4 7 0.00 1 0 0
Brett Greenberg Mizuno Team GA Baseball Academy 14U Red 1 7 1 0 2 6 0.00 1 0 0
Hunter Giles Sandy Plains Prowlers 1 7 8 0 0 3 0.00 0 0 0
Carson Crowe Viper Baseball Academy 1 6.67 2 0 2 10 0.00 1 0 0
Hunter Reaid 643 DP Cougars 14U 1 6 2 0 1 2 0.00 0 0 0
Chandler Koerner East Cobb Black Knights 1 6 3 0 4 1 0.00 1 0 0
Nathaniel Eastburn Team Bushnell 1 6 5 0 4 4 0.00 0 0 0
Daniel Livnat Ninth Inning Royals 14U 1 5.67 2 0 5 10 0.00 1 0 0
Jacorey Boudreaux Titans Baseball 1 5.67 2 0 6 3 0.00 1 0 0
Matthew Bollenbacher Titans Baseball 1 5.33 4 0 1 6 0.00 0 0 0
Ryan Ferguson DeMarini Ga 14U Black 1 5 2 0 3 4 0.00 0 0 0
Thomas Wilson Diamond Ironmen 1 5 4 0 3 8 0.00 1 0 0
Griffin McClure Roswell Hornets Green 1 5 4 0 2 4 0.00 0 1 0
Chase Wilkerson The Naturals 1 5 0 0 3 11 0.00 0 0 0
Cameron Pies West Hills Show 1 5 3 0 3 3 0.00 1 0 0
Jared Jones SEB 14U Black 1 5 1 0 1 9 0.00 0 0 0
Johnathan Perez Upstate Mavericks 1 5 3 0 1 6 0.00 1 0 0
Sloan Wilson Viper Baseball Academy 1 5 2 0 1 10 0.00 1 0 0
Nolan Tressler 6-4-3 DP Tigers 14U 1 4 2 0 2 3 0.00 1 0 0
Jarrett Embry East Cobb Black Knights 1 4 4 0 0 2 0.00 0 0 0
Jacob Jenkerson Bullpen Braves Williams 1 4 3 0 4 7 0.00 0 0 0
Quentin Nekvinda Team Elite Steel 1 4 2 0 2 6 0.00 0 0 0
Khase Willis Sandy Plains Wildcats 14U 1 4 3 0 2 4 0.00 0 1 0
Drew Hamrock 643 DP Cougars 14U 1 3 1 0 1 2 0.00 0 0 0
Ben Harris 643 DP Cougars 14U 1 3 0 0 4 9 0.00 1 0 0
Evan Lammers Aces Baseball Club 1 3 0 0 0 4 0.00 0 0 0
Charles Quire Mizuno Team GA Baseball Academy 14U Blue 1 3 1 0 1 6 0.00 0 0 0
Daniel Kasper Roswell Hornets Green 1 3 0 0 0 2 0.00 0 0 0
Jack Smith Roswell Hornets Green 1 3 2 0 1 6 0.00 0 0 0
Zach Burns Team DeMarini GA 14U Gold 1 3 0 0 3 7 0.00 1 0 0
Patrick Taylor 6-4-3 DP Jaguars 2 8 3 1 2 9 0.88 1 0 0
Davis Sharpe 6-4-3 DP Tigers 14U 2 8 4 1 4 10 0.88 0 0 0
John Mcdonald Team Elite South 1 7.67 5 1 1 1 0.91 0 0 0
Ben O'Meara Sandy Plains Wildcats 14U 2 7 6 1 0 7 1.00 1 1 0
Cam Jones Green Jackets 1 7 6 1 0 4 1.00 1 0 0
Jeffrey J Morgan Jr Mizuno Team GA Baseball Academy 14U Red 1 7 6 1 2 1 1.00 0 0 0
Micah Rentz Team Elite South 1 7 5 1 2 9 1.00 1 0 0
Steve Twardy West Hills Show 1 7 2 1 5 4 1.00 0 0 0
Colin Casey Oxford Swarm 1 7 3 1 6 10 1.00 1 0 0
Connor Ollio Central Florida Gators 14U 1 6.67 4 1 1 5 1.05 1 0 0
EJ White Aces Baseball Club 1 6 6 1 2 6 1.17 1 0 0
Jake Silverstein Cincy Flames 1 6 6 1 2 4 1.17 0 1 0
Gabriel Partrigde South Miami Select 1 6 8 1 0 4 1.17 0 0 0
Mills Berry Home Plate Chilidogs Berry 14U 1 5 3 1 2 3 1.40 1 0 0
Jack Mclaughlin Showtime Sports Academy 14U 1 5 3 1 1 4 1.40 1 0 0
Levi Kelly Upstate Mavericks 1 5 4 1 2 8 1.40 0 0 0
Jamison Patterson Upstate Mavericks 2 6 3 2 5 10 2.33 2 0 0
Brennan Vincent Team Elite White 1 7 8 3 1 1 3.00 0 0 0


15u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Colton Fraser Home Plate Chilidogs-Dickinson 6 5 1 0 0 2 1 0 2 .833 .833 1.000
Lane Iddings Blue Collar Baseball 8 6 2 0 0 4 2 1 1 .750 .778 1.000
Austin Burton DeMarini GA 15U Black 11 8 2 0 0 1 3 0 1 .727 .667 .909
Nick Woods Rebels Baseball 6 4 3 0 0 1 4 1 2 .667 .714 1.167
Bryce Hodge RBI Knoxville Stars 12 8 2 0 0 5 3 1 5 .667 .692 .833
Lawson Hill Georgia Jackets 15U 14 9 0 0 0 6 6 3 0 .643 .722 .643
Rhett Wintner Indiana Prospects Blue 11 7 1 0 0 3 5 1 0 .636 .714 .727
Norberto Cervantes Team Citius-Turner 8 5 0 1 0 1 2 0 1 .625 .600 .875
Will Lumpkin Georgia Jackets 15U 13 8 2 0 0 6 5 4 1 .615 .706 .769
Elijah Rycroft Titans - Blue 15U 10 6 0 0 0 2 3 1 0 .600 .636 .600
Immanual Wilder Adrenaline Elite 5 3 0 0 0 4 4 2 1 .600 .625 .600
Jordan Anderson Adrenaline Elite 12 7 0 0 0 1 5 2 3 .583 .643 .583
Walker Barrow DoubleDay Rockies 15U 12 7 0 0 0 2 3 0 1 .583 .583 .583
Colby White Adrenaline Elite 7 4 1 0 0 2 3 2 1 .571 .667 .714
Justin Fields Team Easton 7 4 0 0 0 6 2 3 3 .571 .667 .571
Drew Bolden Team Easton 9 5 2 0 0 2 8 4 0 .556 .692 .778
Michael Wright Team Easton 9 5 1 0 0 5 2 2 2 .556 .615 .667
Jay Mercer Titans - Blue 15U 9 5 0 0 0 2 2 2 2 .556 .714 .556
Miles Minge DoubleDay Rockies 15U 9 5 0 0 0 4 4 2 3 .556 .538 .556
Jesse Hall Scorpions Panhandle - 2017 11 6 1 1 0 3 2 1 1 .545 .583 .818
Zachary DeLoach Dallas Tigers - Woods 15 8 0 1 0 6 5 1 3 .533 .529 .667
Nathaniel Segura Elite Baseball Training - Kopacz 6 3 3 0 0 2 1 0 1 .500 .500 1.000
AJ Ashley Elite Baseball Training - Kopacz 8 4 1 1 0 2 4 1 1 .500 .600 .875
Lucas Berryhill DeMarini GA 15U Black 8 4 1 1 0 2 3 1 1 .500 .556 .875
Devonte Brown Home Plate Dyal 10 5 2 0 0 8 2 2 0 .500 .583 .700
Jo Jo Odachowski Mizuno Team GA Baseball Academy 15U Blue 16 8 0 1 0 3 5 1 1 .500 .556 .625
Dylan Murphy Home Plate Dyal 10 5 1 0 0 2 5 1 4 .500 .583 .600
Drake Massa Georgia Jackets 15U National 10 5 0 0 0 1 1 0 2 .500 .500 .500
Zee Scofield DoubleDay Rockies 15U 13 6 1 0 0 3 2 0 2 .462 .462 .538
Cole Barr Indiana Prospects Blue 13 6 0 0 0 5 2 2 2 .462 .533 .462
Alex Glier Team Easton 13 6 0 0 0 1 8 1 4 .462 .500 .462
Drew Martin Home Plate Dyal 11 5 0 1 0 4 6 1 1 .455 .500 .636
Wesley Powell Team Citius-Turner 11 5 2 0 0 1 2 0 1 .455 .455 .636
Lee Kay Georgia Jackets 15U 11 5 1 0 0 3 4 1 0 .455 .538 .545
Joseph Montenegro Dallas Tigers - Woods 11 5 0 0 0 2 3 3 1 .455 .571 .455
Terence Norman Team Elite Louisville Slugger 9 4 2 0 0 4 5 4 1 .444 .667 .667
Evan Porter RBI Knoxville Stars 9 4 2 0 0 3 7 3 3 .444 .615 .667
Garrett Cook East Cobb Pride 9 4 2 0 0 0 0 0 1 .444 .500 .667
Michael Ray Upstate Mavericks 9 4 1 0 0 1 4 3 5 .444 .583 .556
Jacob DeClemente Upstate Mavericks 9 4 1 0 0 3 1 1 2 .444 .455 .556
John Morris Georgia Elite 9 4 1 0 0 3 0 0 2 .444 .444 .556
Jerrette Lee II Georgia Elite:Yankees 9 4 0 0 0 2 2 2 1 .444 .583 .444
Zach Musgrove West Virginia Patriot Baseball 9 4 0 0 0 2 1 1 0 .444 .500 .444
McCade Stafford S3 Texas 7 3 0 0 2 4 2 1 0 .429 .600 1.286
Tommy Kinney Scorpions Panhandle - 2017 14 6 1 0 0 4 1 1 0 .429 .438 .500
Brandon Allen Sandy Plains Wildcats 15U 12 5 2 2 1 6 6 3 2 .417 .588 1.167
Lane Harris Team Elite Prime 12 5 2 0 0 6 2 2 0 .417 .533 .583
Connor Tate Team Elite Louisville Slugger 12 5 0 0 0 3 2 1 0 .417 .500 .417
Pat DeMarco Team Elite Prime 17 7 1 2 0 2 7 5 3 .412 .522 .706
David Beam RBI Knoxville Stars 10 4 1 1 0 3 5 2 1 .400 .538 .700
Clark Poynter RBI Knoxville Stars 10 4 2 0 0 2 2 0 4 .400 .500 .600
Christian Ross Cadena Dallas Tigers - Woods 15 6 1 1 0 3 5 2 3 .400 .471 .600
Ryan Vilade Dallas Tigers - Woods 15 6 0 0 1 3 5 1 0 .400 .438 .600
Kyland Richey Team Citius-Turner 10 4 1 0 0 3 0 2 1 .400 .500 .500
Chaney Rogers Georgia Jackets 15U 15 6 1 0 0 1 7 3 0 .400 .500 .467
Patrick Baum Team Elite Louisville Slugger 15 6 1 0 0 3 3 1 0 .400 .438 .467
Dwain Varisco Baton Rouge Warriors 10 4 0 0 0 4 3 1 0 .400 .500 .400
Canaan Smith Dallas Tigers - Woods 13 5 1 0 1 5 4 4 0 .385 .529 .692
Javier Valdes Georgia Jackets 15U 16 6 2 1 0 0 4 1 2 .375 .412 .625
Matthew Myers Mizuno Team GA Baseball Academy 15U Blue 16 6 1 0 1 5 5 1 1 .375 .412 .625
Jason Rooks Georgia Jackets 15U 11 4 1 1 0 2 4 1 1 .364 .467 .636
Marlin Willis Team Elite Prime 11 4 1 1 0 3 3 1 0 .364 .417 .636
Alekzander Brown Team Citius-Turner 11 4 2 0 0 1 2 1 0 .364 .417 .545
Ryan Syrbe Upstate Mavericks 11 4 0 1 0 2 2 1 2 .364 .417 .545
Jacob Martinez Dallas Tigers - Woods 11 4 0 0 0 3 3 2 1 .364 .429 .364
Hunter Brittain Team Avenue Aces 11 4 0 0 0 0 3 1 1 .364 .417 .364
Garrett Welch Indiana Prospects Blue 14 5 1 0 0 2 3 0 1 .357 .357 .429
Steven Williams Team Elite Prime 17 6 3 0 0 4 8 3 1 .353 .455 .529
Bo Majkowski Mizuno Team GA Baseball Academy 15U Blue 9 3 2 1 0 6 4 1 2 .333 .400 .778
Tanner Burns Adrenaline Elite 12 4 1 2 0 4 2 2 1 .333 .429 .750
Nolan Tiersch Baton Rouge Warriors 9 3 0 0 1 3 4 0 1 .333 .400 .667
Michael Kolesar Mizuno Team GA Baseball Academy 15U Blue 12 4 0 2 0 4 2 0 0 .333 .333 .667
Jovaal Hollingshed Georgia Elite:Yankees 9 3 0 1 0 4 1 2 1 .333 .500 .556
Jared Munoz Georgia Elite:Yankees 9 3 2 0 0 2 1 2 0 .333 .455 .556
Andrew Cash Georgia Jackets 15U 9 3 0 1 0 5 3 1 2 .333 .455 .556
Jack Hartman Team Avenue Aces 9 3 2 0 0 3 3 1 2 .333 .417 .556
Mark Ready Dallas Tigers - Woods 10 3 1 0 0 7 3 4 0 .300 .500 .400
Ivan Johnson Team Elite Prime 18 5 1 0 0 4 5 3 3 .278 .435 .333
Spencer Dickey Sandy Plains Wildcats 15U 15 4 3 0 0 5 2 2 2 .267 .353 .467


15u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Matthew Myers Mizuno Team GA Baseball Academy 15U Blue 2 6 3 0 1 11 0.00 1 0 1
Kody Arnold Big League Baseball Academy (Hayes/Perez) 1 7 3 0 1 12 0.00 1 0 0
K Fulghaur Blue Collar Baseball 1 7 3 0 3 9 0.00 1 0 0
Daniel Holley CBA Copperheads Elite 1 7 5 0 0 4 0.00 1 0 0
John Byrnes DeMarini GA 15U Gold 1 7 1 0 4 11 0.00 1 0 0
Spence Johns Mission Team Baseball 1 7 8 0 2 8 0.00 1 0 0
Lawson Landers Team Elite Louisville Slugger 1 7 3 0 2 3 0.00 1 0 0
Aaron Toporek East Cobb Pride 2 6.67 4 0 1 9 0.00 1 0 0
Zachary Taylor Scorpions Panhandle - 2017 1 6 2 0 6 5 0.00 1 0 0
Oscar Serratos Team Elite Prime 1 6 2 0 1 5 0.00 1 0 0
Owen Lovell Adrenaline Elite 1 5 3 0 3 9 0.00 1 0 0
Brandon Allen Sandy Plains Wildcats 15U 1 5 4 0 1 6 0.00 1 0 0
Drake Hamil Team Easton 1 5 2 0 3 1 0.00 1 0 0
Ryan Vigue Team Elite Louisville Slugger 1 5 1 0 1 4 0.00 1 0 0
William Adair Dallas Tigers - Woods 1 5 1 0 2 5 0.00 1 0 0
Andy Wilson Ninth Inning Royals 15U 1 5 0 0 1 10 0.00 1 0 0
Devin Davenport RBI Knoxville Stars 1 5 1 0 0 2 0.00 1 0 0
Jackson Smeltz Indiana Prospects Blue 1 4 0 0 0 5 0.00 1 0 0
Kyle Herrod Rebels Baseball 1 4 0 0 2 5 0.00 1 0 0
Jonathan Drose Scorpions Panhandle - 2017 2 4.67 3 0 1 6 0.00 0 0 1
Austin Weiermiller Georgia Jackets 15U 1 7.67 0 0 0 10 0.00 0 0 0
Joseph Montenegro Dallas Tigers - Woods 1 6.33 4 0 4 9 0.00 0 0 0
Weston Bizzle Georgia Jackets 15U 1 6 0 0 2 12 0.00 0 0 0
Makenzie Stills Home Plate Dyal 1 6 4 0 2 1 0.00 0 1 0
Austin Moody East Cobb Astros 14U 1 6 2 0 1 4 0.00 0 0 0
Michael Elmore Level 5 Performance 1 6 4 0 1 8 0.00 0 1 0
Jared Johnson DeMarini GA 15U Black 2 5.33 1 0 2 8 0.00 0 0 0
Chance Amell Home Plate Chili Dogs - 15U Wesolowski 1 5.33 4 0 3 4 0.00 0 0 0
Carter Bowen Adrenaline Elite 1 5 3 0 2 3 0.00 0 0 0
Ethan Clark Rebels Baseball 1 5 4 0 1 9 0.00 0 0 0
Austin Garofalo Team Avenue Aces 1 5 1 0 6 5 0.00 0 0 0
Aaron Bruner Team Elite White 1 5 2 0 7 1 0.00 0 1 0
Duncan McCance DeMarini GA 15U Gold 1 4 1 0 1 8 0.00 0 0 0
James Marcengill III Upstate Mavericks 1 4 2 0 1 5 0.00 0 0 0
Mitch Myers DeMarini GA 15U Black 1 3 1 0 1 5 0.00 0 0 0
Jake Womack DoubleDay Rockies 15U 1 3 1 0 0 4 0.00 0 1 0
