2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Top Velocities  | 12/1/2005

Pitchers 88 mph or more - WWBA Championship Jupiter, FL. Nov 17-21, 2005 (Stalker readings)

It is possible a few pitchers could have been left off this list by mistake

2nd game pitched in tournament       07 grad 08 grad  
First Name Last Name Pos Ht Wt St Top Velo YR Team
97 mph                 
1 Cory Rasmus RHP 6-0 195 AL 97 06 Ohio Warhawks
95 mph                 
2 Robert  Stock RHP 6-1 180 CA 95 07 Braves Scout Team
94 mph                 
3 Josh Thrailkill RHP 6-4 185 NC 94 06 Midland Redskins
4 Jacob Brigham RHP 6-3 195 FL 94 06 Braves Scout Team
5 Norman Wittkamp RHP 6-1 200 TX 94 06 Columbia Angels
6 Rick Porcello RHP 6-5 190 NJ 94 07 Farrah's Builders
7 Michael Burgess RHP 5-11 200 FL 94 07 Midland Redskins
8 Matt  Harvey RHP 6-4 185 CT 94 07 East Coast Grays
9 Rick Porcello RHP 6-5 190 NJ 94 07 Farrah's Builders
93 mph                 
10 Ryan Morris LHP 6-3 175 NC 93 06 Dirt Bags
11 Josh Ravin RHP 6-4 195 CA 93 06 Braves Scout Team
12 Sam Sharpe RHP 6-1 190 KS 93 06 Baseball America
13 Kyle Smit RHP 6-3 165 NV 93 06 Baseball America
14 John Touchton RHP 6-2 225 TX 93 06 Columbia Angels
15 Jeff Locke LHP 6-2 170 NH 93 06 Farrah's Builders
16 Andy Oliver LHP 6-3 200 OH 93 06 Midland Redskins
17 Hassan Pena RHP 6-2 205 Cuba 93 06 NY/SF Bandits
18 Tyler Blandford RHP 6-3 165 KY 93 06 Indiana Yankees
19 Matt Harvey RHP 6-4 185 CT 93 07 East Coast Grays
20 Kody Paul RHP 6-2 205 GA 93 06 Tidewater
21 Neil Ramierez RHP 6-3 175 VA 93 07 All Star Academy
92 mph                 
22 Carmine Giardina LHP 6-3 205 FL 92 06 Juice
23 Robert Fish LHP 6-2 205 CA 92 06 Ohio Warhawks
24 Jared Bard RHP 6-2 185 NC 92 06 On Deck
25 Yasser Clor RHP 6-4 195 CA 92 06 Baseball America
26 Zach Britton LHP 6-2 175 TX 92 06 Braves Scout Team
27 Evan Cox RHP 6-1 185 AR 92 06 Ohio Warhawks
28 Brian Dupra RHP 6-3 180 NY 92 07 East Coast Grays
29 Steven Figueroa RHP 6-0 209 FL 92 06 Orlando Scorpions
30 Chris Cyr RHP 6-1 215 FL 92 06 Florida Pokers
31 Blake Beavan RHP 6-7 205 TX 92 07 Dallas Tigers
32 Brian Dupra RHP 6-3 180 NY 92 07 East Coast Grays
33 John Gast LHP 6-1 201 FL 92 07 Orlando Scorpions
34 Kyle Greenwalt RHP 5-11 185 PA 92 07 Dirt Bags
35 Connor Hoehn RHP 6-1 185 MD 92 07 Mid Atlantic All Stars
36 Michael Johnson RHP 5-10 160 TX 92 06 Bellaire
37 Alex Koronis RHP 6-1 190 FL 92 06 Florida Bombers
38 Jeff Locke LHP 6-2 170 NH 92 06 Farrah's Builders
39 Nick McCalley RHP 6-3 185 FL 92 06 NY/SF Bandits
40 Tommy Pham RHP 6-2 175 NV 92 06 ABD Bulldogs
41 Graham Stoneburner RHP 6-1 170 VA 92 06 Dirt Bags
42 Nathan Striz RHP 6-3 210 FL 92 07 S. FL Bandits
43 Jeremy  Toole RHP 6-3 230 TX 92 06 Columbia Angels
91 mph (alphabetical order)              
44 Chase Anderson RHP 6-4 240 FL 91 06 Braves Scout Team
45 Ryan Butner RHP 6-5 160 FL 91 06 Braves Scout Team
46 Hector Correa RHP 6-3 160 PR 91 06 Team Puerto Rico
47 Gedron Fabian LHP 6-4 205 Dom Rep 91 FA Baseball America
48 Robert Fish LHP 6-2 205 CA 91 06 Ohio Warhawks
49 TJ Forrest RHP 6-5 175 LA 91 06 Louisiana All Stars
50 Zach Harwood RHP 6-2 177 TX 91 06 Baseball America
51 Connor Hoehn RHP 6-1 185 MD 91 07 Mid Atlantic All Stars
52 Greg Holt RHP 6-2 180 NC 91 07 Dirt Bags
53 Walker Kelly LHP 5-11 175 TX 91 08 Midland Redskins
54 Travis Kelly RHP 5-11 185 CA 91 06 Ohio Warhawks
55 Rigoberto Lugo RHP 5-11 182 PR 91 07 Puerto Rico Burger King
56 Ryan Morris LHP 6-3 175 NC 91 06 Dirt Bags
57 Jordy Poche RHP 5-9 165 LA 91 07 Louisiana All Stars
58 Gaspar Santiago LHP 6-0 191 PR 91 07 Puerto Rico Baseball
59 Kyle Snyder RHP 6-2 182 FL 91 06 Braves Scout Team
60 Josh Stinson RHP 6-4 190 LA 91 06 Louisiana All Stars
61 Stephen Strasburg RHP 6-4 225 CA 91 06 Braves Scout Team
90 mph (alphabetical order)              
62 Michael Anderson RHP 6-3 215 NY 90 06 Baseball America
63 Chris Andujar RHP 6-2 180 Dom Rep 90 FA Ny/SF Bandits
64 Drake Britton LHP 6-0 190 TX 90 07 Columbia Angels
65 Billy Bullock RHP 6-6 215 FL 90 06 Juice
66 Joey Castleman RHP 6-2 200 TX 90 06 Braves Scout Team
67 Hunter Cervecka LHP 6-1 180 TX 90 08 SE Texas Sun Devils
68 David  Edwards RHP 6-0 185 FL 90 06 Central FL Renegades
69 Gabe Feldman RHP 5-9 165 MD 90 07 Mid Atlantic All Stars
70 Eric Fornatero RHP 6-0 175 PA 90 06 Mid Atlantic All Stars
71 Cameron Gray RHP 5-11 180 ONT, CAN 90 07 College Select
72 Zach Harwood RHP 6-2 177 TX 90 06 Baseball America
73 Tyree Hayes RHP 6-1 175 TX 90 06 Braves Scout Team
74 Connor Hoehn RHP 6-1 185 MD 90 07 Mid Atlantic All Stars
75 JJ Housey RHP 6-4 180 FL 90 06 GA Stars
76 Kevin  Krier RHP 6-4 200 NV 90 06 GA Stars
77 Derrick Lowery LHP 6-1 175 NC 90 06 Dirt Bags
78 Nick Maronde LHP 6-2 185 KY 90 08 Champions Academy
79 Nick McCalley RHP 6-3 185 FL 90 06 Ny/SF Bandits
80 Aaron Miller LHP 6-3 185 TX 90 06 Houston Heat
81 Casey Mulligan RHP 6-1 185 CA 90 06 Diamond King
82 Casey Mulligan RHP 6-1 185 CA 90 06 Diamond King
83 Iden Nazario LHP 6-1 190 FL 90 07 Florida Bombers
84 Geoff Oxley RHP 6-3 230 IN 90 06 Indiana Yankees
85 Evan Parrish RHP 6-3 202 GA 90 06 East Cobb
86 Brian Pearl RHP 6-1 185 WA 90 06 Seattle A's
87 Max Pearlman RHP 6-5 210 FL 90 06 Juice
88 Jon Michael Redding RHP 6-2 185 CA 90 06 Diamond King
89 Tony Sedlmeyer RHP 6-1 195 IN 90 06 Midwest Blazers
90 Nathan Striz RHP 6-3 210 FL 90 07 South Florida Bandits
91 Brian Susteric RHP 6-0 195 FL 90 06 Juice
92 Shawn Tolleson RHP 6-2 215 TX 90 06 Braves Scout Team
93 Ryan Woolley RHP 6-1 190 VA 90 06 Dirt Bags
94 Drew Zizinia RHP 6-1 190 TX 90 06  
89 mph (alphabetical order)              
95 Ryan Allen RHP 6-2 180 OK 89 06 Boomtown
96 Evan Anundsen RHP 6-3 204 CO 89 06 Slammers CO
97 Chris Armstrong LHP 5-10 190 OK 89 06 AA Prospects
98 Reese Asbury RHP 6-3 210 OH 89 06 Midland Redskins
99 Orlando Bacon LHP 5-9 140 FL 89 06 Florida Hitmen
100 Michael Bilicki RHP 6-3 170 IA 89 06 PG Crimson
101 Gary Bullman RHP 6-3 230 VA 89 07 Mattingly Baseball
102 Tony Butler LHP 6-6 200 WI 89 06 Midwest Blazers
103 Frank  Corolla RHP 6-2 160 TX 89 06 Houston Heat
104 Kevin  Chapman LHP 6-3 195 FL 89 06 Braves Scout Team
105 Tanner Chitwood LHP 6-3 220 OK 89 06 Boomtown
106 Trevor Claussen RHP 5-9 165 NV 89 06 GA Stars
107 Mike Click RHP 6-2 190 PA 89 06 Mid Atlantic All Stars
108 DJ Ferguson RHP 6-0 175 FL 89 06 Hammertime
109 Eric Fornatero RHP 6-0 175 PA 89 06 Mid Atlantic All Stars
110 Cole Franklin RHP 6-1 195 TX 89 06 PG Navy
111 Rob  Gilliam RHP 6-1 180 NC 89 06 Dirt Bags
112 Cole Green RHP 6-1 180 TX 89 07 Dallas Tigers
113 Joe Hatasaki LHP 6-0 170 CA 89 06 Braves Scout Team
114 Hugh Henry RHP 6-2 180 NY 89 07 College Select
115 William Hirsch RHP 6-0 190 VA 89 06 Florida Hitmen
116 Blaine Howell LHP 5-10 190 NC 89 06 Dirt Bags
117 Michael Hur RHP 6-1 180 CA 89 06 Diamond King
118 Mike Imbriale RHP 6-1 190 NY 89 06 NY/SF Bandits
119 Matt  Jaimes RHP 6-0 180 CA 89 06 ABD Bulldogs
120 Daniel Jones RHP 6-1 155 FL 89 06 Baseball America
121 Walker Kelly LHP 5-11 175 TX 89 08 Midland Redskins
122 Travis Kelly RHP 5-11 185 CA 89 06 Ohio Warhawks
123 Matt Layman RHP 6-3 175 NC 89 06 On Deck
124 Matt Little RHP 6-0 175 VA 89 06 Tidewater
125 Jeff Lorick LHP 6-0 185 GA 89 06 East Cobb
126 Tommy Luce RHP 6-6 220 OK 89 06 Boomtown
127 Justin Marks LHP 6-4 175 KY 89 06 Mattingly Baseball
128 Andres Marrero RHP 6-2 185 PR 89 07 Puerto Rico Baseball
129 Steven Maxwell RHP 6-1 180 TX 89 06 Houston Heat
130 Brandon  McNelis RHP 6-1 190 NY 89 06 College Select
131 Joe Miller RHP 6-4 215 NY 89 06 NY/SF Bandits
132 Shane Minks RHP 6-3 190 TX 89 06 Columbia Angels
133 Bryan Morgado LHP 6-3 210 FL 89 06 Braves Scout Team
134 Anthony Nalepa RHP 6-2 215 FL 89 06 PG Royal
135 Joe O'Malley RHP 6-1 185 NJ 89 06 All Star Academy
136 Mike Palazzone RHP 6-3 190 GA 89 08 East Cobb
137 Drew Parker RHP 6-2 170 BC, CAN 89 06 GA Stars
138 Mark  Peterson LHP 6-5 180 FL 89 07 AA Prospects
139 Casey Rasmus RHP 5-9 170 AL 89 08 Ohio Warhawks
140 Casey Rasmus RHP 5-9 170 AL 89 08 Ohio Warhawks
141 Garrett Richards RHP 6-2 185 OK 89 06 Boomtown
142 Garrett Richards RHP 6-2 185 OK 89 06 Boomtown
143 David  Rivas RHP 6-0 185 FL 89 06 Florida Bombers
144 Sam Runion RHP 6-4 200 NC 89 07 Midland Redskins
145 Josh Smoker LHP 6-2 190 GA 89 07 East Cobb
146 Josh Smoker LHP 6-2 190 GA 89 07 East Cobb
147 Matt Sommo RHP 6-1 180 CT 89 06 PG Black
148 Brad Stillings RHP 6-3 190 OH 89 06 Midland Redskins
149 Jason Stoermer RHP 6-3 175 KY 89 06 Indiana Yankees
150 Brian Streilein RHP 6-1 185 NJ 89 06 PG Black
151 DJ Swatscheno LHP 6-2 180 FL 89 07 Florida Bombers
152 Jarred Thompson RHP 6-1 210 CA 89 06 Diamond King
153 Tommy Toledo RHP 6-3 165 FL 89 07 Midland Redskins
154 Tommy Toledo RHP 6-3 165 FL 89 07 Midland Redskins
155 Alex Venegas RHP 6-1 185 FL 89 06 Orlando Scorpions
156 Rob Whitley RHP 5-10 175 VA 89 06 Tidewater
157 Matt Zoltak LHP 6-0 175 PA 89 06 All Star Academy
88 mph (alphabetical order)              
158 Ricky Anaya RHP 6-1 165 FL 88 07 Florida Magic
159 Matt Andress RHP 6-4 205 NC 88 06 On Deck
160 Paul Applebee LHP 6-3 165 CA 88 06 Ohio Warhawks
161 Santi Arencibia RHP 6-0 165 FL 88 06 PG White
162 Eric Baalman RHP 6-0 160 CO 88 07 Slammers CO
163 Kyle Bellamy RHP 6-5 190 FL 88 06 AA Prospects
164 Frank  Corolla RHP 6-2  160 TX 88 06 Houston Heat
165 Jesus Cebollero RHP 6-2 176 PR 88 06 Puerto Rico Burger King
166 Hunter Cervenka LHP 6-1 180 TX 88 08 SE Texas Sun Devils
167 Kevin  Chapman LHP 6-3 195 FL 88 06 Braves Scout Team
168 Tanner Chitwood LHP 6-3 220 OK 88 06 Boomtown
169 Dane Clemens RHP 6-1 190 NY 88 06 College Select
170 Artie Clyde RHP 6-3 185 NJ 88 06 Ny/SF Bandits
171 Hector Correa RHP 6-3 160 PR 88 06 Team Puerto Rico
172 Tony Davis LHP 6-0 175 FL 88 06 AA Prospects
173 Pat Doyle RHP 6-2 200 MO 88 06 St Louis Pirates
174 Patrick Doyle RHP 6-2 200 MO 88 06 St Louis Pirates
175 Justin Edwards LHP 6-0 185 FL 88 06 Juice
176 Justin Edwards LHP 6-0 185 FL 88 06 Juice
177 Will  Ellis RHP 6-1 185 FL 88 06 AA Prospects
178 Daniel Esparza RHP 5-9 180 AL 88 06 Ohio Warhawks
179 DJ Ferguson RHP 6-0 175 FL 88 06 Hammertime
180 Brandon Finken RHP 6-3 190 TX 88 07 Houston Heat
181 James Gilheeney LHP 6-1 176 RI 88 06 East Cobb
182 Jeremy Gould LHP 6-3 190 TX 88 06 Bellaire
183 Tim Griffin RHP 6-0 175 FL 88 06 PG Green
184 Brent Haynes RHP 6-2 185 NC 88   Dirt Bags
185 Ben Hayes RHP 6-3 180 OK 88 06 Boomtown
186 Jose Hernandez RHP 6-2 185 FL 88 06 Orlando Scorpions
187 Eric Hillenbrand RHP 6-3 215 CA 88 07 ABD Bulldogs
188 Austin Hudson RHP 6-1 180 FL 88 06 GA Stars
189 Justin Jackson RHP 6-4 185 TX 88 07 Houston Heat
190 Chad Jenkins RHP 6-3 215 GA 88 06 East Cobb Cards
191 Corey Maines RHP 6-0 170 TX 88 07 Boomtown
192 Jack McGeary LHP 6-4 215 MA 88 07 NY/SF Bandits
193 Andy Mee RHP 6-1 165 FL 88 07 PG Gold
194 Andy Moye RHP 6-5 190 GA 88 06 East Cobb Cards
195 James Parsons RHP 6-0 180 TX 88 06 Dallas Tigers
196 Brian Pearl RHP 6-1 185 WA 88 06 Seattle A's
197 Mark  Peterson LHP 6-5 180 FL 88 07 AA Prospects
198 Jason  Pierce RHP 6-1 155 VA 88 06 Tidewater
199 John Pivach RHP 6-2 185 LA 88 06 Louisiana All Stars
200 Adrian Puig RHP 6-0 200 FL 88 08 PG Royal
201 Kevin  Quackenbush RHP 6-4 190 FL 88 07 AA Prospects
202 Taylor Reeves RHP       88 07 Mid Atlantic All Stars
203 Scott Rembisz RHP 6-1 217 CT 88 06 PG Black
204 Nick Rice LHP 6-5 190 WI 88 07 Midwest Blazers
205 David  Rivas RHP 6-0 185 FL 88 06 Florida Bombers
206 Danny Rosenbaum LHP 6-1 185 OH 88 06 Midland Redskins
207 Duagermy Sanchez RHP 6-0 175 Dom Rep 88 06 Baseball America
208 Frank  Santos RHP 5-9 165 FL 88 06 Florida Bombers
209 Mattison Smith RHP 6-2 170 TX 88 06 SE Texas Sun Devils
210 Matt Sommo RHP 6-1 180 CT 88 06 PG Black
211 Justin Walker RHP 6-4 195 TX 88 06 Dallas Tigers
212 Jarrad Watkins RHP 6-1 170 NM 88 06 Crusaders
213 Brian Johnson RHP 6-3 170 TX 88 06 PG Purple
214 Chad Hardison RHP 6-3 165 FL 88 06 All American Prospects