2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 7/4/2014

16u BCS Finals All-Tournament

Patrick Ebert     
Photo: Perfect Game


Perfect Game has released its official All-Tournament Team from the 2014 16u BCS Finals.  The event was held June 26-July 2 at the JetBlue Player Development Complex in Fort Myers, Fla.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game and the BCS.



MVP:  Gregory Veliz, Elite Squad Prime

MV-Pitcher: Nick McDonald, Elite Squad Prime




 To view more information on the tournament, please click on the following links:



Championship feature | Event Page | Scout Blogs





• Hitters had to have 17 plate appearances and 14 at-bats to qualify unless they stood out in at least one statistical category other than average.

• Hitters are filtered by batting average, but that isn't how the players were selected.

• Pitchers had to have pitched at least 4 innings total and 3 innings per appearance to qualify.

• Pitchers are filtered by ERA, but that isn't how the players were selected.



Please note that of the 1,231 players that had at least one plate appearance, 436 of them hit .300 or better. 220 of the same group hit .400 or better, making it a difficult event to choose players from. 141 of the 1,231 hitters with at least one plate appearance did make the team, making the cutoff and overall decisions for the hitters especially difficult for this event.





Hitters



First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Kevin Long SWFL Navy 16 16 10 1 1 0 9 2 0 0 .625 .625 .813
Ryan Dobson Frozen Ropes Badarack 23 20 12 5 0 0 5 7 1 2 .600 .619 .850
Christian Scott South Florida Prospects 17 15 9 2 0 0 5 3 1 1 .600 .625 .733
Andrew Martinez Easton Rockets 16 12 7 1 1 0 3 7 3 1 .583 .667 .833
Izayah White Team Bownet Tampa Bay Warriors 15 12 7 1 1 0 3 4 2 1 .583 .600 .833
Steven Revilla Elite Squad Prime 16 12 7 2 0 0 2 9 3 2 .583 .667 .750
Scott Dubrule Florida Burn Pennant 33 26 15 2 0 0 5 10 6 5 .577 .656 .654
Garrett Thompson Team Tampa Bay 18 14 8 1 0 0 2 3 3 2 .571 .667 .643
Grayson Harbin 643 DP Cougars Sterling 15 14 8 0 0 0 1 2 0 4 .571 .571 .571
Nick Dague Florida Burn Navy 18 16 9 1 0 0 1 8 2 2 .563 .611 .625
Jeffrey Daly SWFL Prospects Underclass 16 16 9 0 0 0 5 6 0 2 .563 .563 .563
Sean Paul Perry BPA White 16 16 9 0 0 0 3 1 0 1 .563 .563 .563
Zach Walsh Austin Banditos 25 18 10 3 0 0 4 7 7 2 .556 .680 .722
Conor Grady Ostingers Baseball Academy Select 22 20 11 5 0 1 7 4 1 1 .550 .591 .950
Will Hodges Chain Black 23 22 12 2 3 2 14 10 1 0 .545 .565 1.182
Alex Vanderstok Chain Black 24 22 12 3 0 0 6 9 1 4 .545 .542 .682
Lean Marrero Team Demarini Puerto Rico 26 24 13 3 3 0 8 7 1 0 .542 .538 .917
Myles Smith GBSA Sox 19 13 7 2 1 0 3 4 6 4 .538 .684 .846
Justin Springer Mid-Ohio Bullets Blue 14 13 7 0 0 0 5 3 0 2 .538 .500 .538
Derek Eberly Florida Mustangs 22 15 8 3 0 0 3 5 2 3 .533 .550 .733
Brandon Bott BPE Titans 17 15 8 2 0 0 3 2 1 1 .533 .529 .667
Landon Silver Elite Squad Prime 18 17 9 4 0 0 7 7 1 0 .529 .556 .765
Logan Stephens Chain Black 20 17 9 1 1 0 3 5 3 0 .529 .600 .706
Corben Henry Rawlings America National 19 17 9 2 0 0 3 5 2 3 .529 .579 .647
Parke Phillips Florida Burn Pennant 20 17 9 2 0 0 7 3 1 0 .529 .556 .647
Jomar San Inocencio Team Demarini Puerto Rico 26 21 11 5 0 0 4 11 4 0 .524 .600 .762
Bubba Sangster Florida Surge 15 12 6 1 0 1 6 3 3 0 .500 .600 .833
Ernesto Perez Florida Legends 12 12 6 4 0 0 5 3 0 3 .500 .500 .833
Cam Shepherd Team Elite Roadrunners 20 16 8 5 0 0 7 5 3 0 .500 .600 .813
Chris Bashlor Chain Black 21 16 8 3 1 0 8 6 1 0 .500 .571 .813
Alec DeBruler Triple Crown Warriors 25 20 10 4 1 0 6 4 5 2 .500 .600 .800
Elijiah Eusebio Elite Squad TPX 19 16 8 3 0 0 7 2 1 1 .500 .579 .688
Christian Maglich SWFL Navy 17 14 7 2 0 0 6 4 2 3 .500 .588 .643
Brandon Marsh Team Elite Louisville Slugger 17 14 7 1 0 0 2 4 3 3 .500 .588 .571
Parker Biederer Fat Cat Thunder 19 14 7 1 0 0 2 4 4 1 .500 .579 .571
Alex Crotty Florida Burn Pennant 27 20 10 1 0 0 6 2 4 0 .500 .560 .550
Logan Berlof Frozen Ropes Badarack 26 22 11 1 0 0 5 5 3 2 .500 .577 .545
Brett Lawson South Florida Prospects 19 14 7 0 0 0 0 5 1 1 .500 .563 .500
Jake Velasco Banditos of Austin 17 14 7 0 0 0 3 3 2 2 .500 .529 .500
Colton Welker Elite Squad Prime 32 25 12 2 0 0 6 8 7 1 .480 .594 .560
Jack Khawly Elite Squad Prime 25 19 9 6 0 0 8 8 5 1 .474 .560 .789
Jahmai Jones Team Elite Roadrunners 24 19 9 2 1 0 4 7 3 3 .474 .583 .684
Alec Sanchez MBA Pride Elite 39 36 17 2 3 2 7 15 3 7 .472 .513 .861
Anthony Bernardez Frozen Ropes Badarack 22 17 8 3 0 1 8 4 2 1 .471 .524 .824
Alex Carballo Elite Squad Slugger 25 17 8 2 0 0 2 10 7 3 .471 .625 .588
Owen Ragsdale Florida Burn Gold 17 17 8 1 0 0 4 3 0 0 .471 .471 .529
Alexander Parkos Goose's Gamers 31 30 14 6 1 0 7 6 0 0 .467 .452 .733
John Shields All American Prospects West 18 15 7 1 1 0 2 5 1 1 .467 .556 .667
Mason Calloway GBSA Sox 19 15 7 2 0 0 3 6 3 7 .467 .556 .600
Andrew Carson Easton Rockets 17 13 6 2 1 0 3 6 4 4 .462 .588 .769
Bobby Brokamp Triple Crown Warriors 28 26 12 3 2 0 7 5 1 1 .462 .464 .731
Tony Mejias MPi 17 13 6 3 0 0 1 4 4 2 .462 .588 .692
Jason Howell GBSA Sox 15 13 6 2 0 0 2 2 2 1 .462 .533 .615
Matthew Patricio Elite Squad TPX 19 13 6 1 0 0 0 3 4 0 .462 .611 .538
Joey Harrison Jacksonville Warriors White 15 13 6 1 0 0 1 5 2 0 .462 .533 .538
Austin Massebeau Coastal Prospects Nationals 14 13 6 1 0 0 4 0 1 1 .462 .500 .538
Austin Dennis Beyel Brothers Bulldogs 24 22 10 4 1 0 4 6 1 6 .455 .458 .727
Jake Farrar OTC Baseball 24 20 9 1 1 0 6 5 2 1 .450 .500 .600
Bernard Gilot TigerTown K2Pro 21 18 8 2 1 1 5 6 3 0 .444 .524 .833
Gregory Veliz Elite Squad Prime 33 27 12 3 2 1 14 11 4 4 .444 .485 .815
Ben Ostrominski Austin Banditos 28 18 8 1 0 0 6 5 8 2 .444 .593 .500
Jamarcus Lyons FBH Angels White 21 18 8 1 0 0 0 5 1 1 .444 .524 .500
Dwayne Marshall BPE Titans 19 18 8 1 0 0 2 4 1 0 .444 .474 .500
Justin Stroud OTC Baseball 20 18 8 1 0 0 4 2 1 0 .444 .450 .500
Tyler Daughrty Chain Black 22 16 7 5 0 0 6 7 5 1 .438 .545 .750
Justin Farmer FBH Angels White 21 16 7 2 1 0 5 3 5 3 .438 .571 .688
Mathew Delise Fat Cat Thunder 18 16 7 2 0 0 4 5 1 3 .438 .500 .563
Tom Githens West Morris Minutemen 19 16 7 0 0 0 4 1 3 0 .438 .526 .438
Najee Rhodes Florida Burn Gold 16 16 7 0 0 0 1 3 0 1 .438 .438 .438
Mason McWhorter Team Elite Prime 27 23 10 3 1 1 4 6 3 0 .435 .481 .783
Parker Morrison Barrett Baseball Raiders 16 14 6 0 2 0 4 4 1 1 .429 .500 .714
Brandon Nayor Florida Legends 17 14 6 1 1 0 3 4 3 5 .429 .529 .643
Sylvester Toe Jr. East Cobb Patriots 18 14 6 1 1 0 3 4 1 2 .429 .500 .643
Jonathan Cosme SWFL Prospects Underclass 22 21 9 3 0 0 7 3 1 5 .429 .455 .571
Isaiah Arana BPA White 15 14 6 1 0 0 2 2 1 2 .429 .467 .500
Jordan Speck Coastal Prospects Nationals 17 14 6 0 0 0 1 3 3 0 .429 .529 .429
Jake Bevich Zoned RedHawks Elite 15 14 6 0 0 0 3 3 0 0 .429 .467 .429
Spencer Myers All American Prospects West 16 14 6 0 0 0 0 6 1 2 .429 .467 .429
Ty Smith Jacksonville Warriors Black 16 14 6 0 0 0 2 2 1 1 .429 .438 .429
John Henry Gonzalez Marucci Elite Houston Red 32 26 11 2 1 0 9 5 5 0 .423 .531 .577
Sam Cleland Goose's Gamers 29 19 8 4 1 0 6 5 5 0 .421 .552 .737
Trey Cabbage Team Elite Roadrunners 23 19 8 0 1 1 7 5 2 4 .421 .478 .684
Cody Gabriel Mid-Ohio Bullets Blue 23 19 8 3 0 0 4 6 3 0 .421 .522 .579
Grant Stewart Florida Mustangs 22 19 8 0 1 0 3 5 2 3 .421 .500 .526
Freddy Achecar Team Elite Black 21 19 8 2 0 0 5 3 1 0 .421 .476 .526
Aaron Veres East Cobb Braves 21 19 8 0 0 0 7 3 1 0 .421 .429 .421
Mike Pelaez All American Prospects West 14 12 5 2 1 1 7 2 1 0 .417 .500 1.000
Austin Todd Austin Banditos 32 24 10 3 0 0 6 9 7 2 .417 .563 .542
Zach Jackson Elite Squad Prime 31 24 10 2 0 0 11 5 5 0 .417 .484 .500
JJ Bleday Indiana Prospects 24 17 7 0 1 1 5 6 6 1 .412 .542 .706
Cameron Hankins Team Elite Prime 22 17 7 1 0 1 6 7 5 1 .412 .545 .647
Colin Allman Ostingers Baseball Academy Select 22 17 7 2 0 0 4 6 4 2 .412 .500 .529
Austin Boudreaux Frozen Ropes Badarack 20 17 7 1 0 0 2 3 3 0 .412 .500 .471
Dalton Gilliam Chain Gold 19 17 7 1 0 0 4 6 2 0 .412 .474 .471
Pierce Nufer Barrett Baseball Raiders 18 17 7 1 0 0 1 4 0 1 .412 .512 .471
Parker Wessel South Tampa Prospects 19 17 7 0 0 0 1 3 2 2 .412 .474 .412
Brandon Chinea Elite Squad Prime 19 17 7 0 0 0 4 7 1 0 .412 .421 .412
Tyler Myrick MBA Pride Elite 29 22 9 3 1 0 4 8 6 2 .409 .552 .636
Manuel Alejandro Goose's Gamers 26 22 9 2 0 0 5 3 3 0 .409 .480 .500
Logan Boyer SACSN National Team 17 15 6 2 0 0 3 4 1 0 .400 .412 .533
Bryce Newman Jacksonville Warriors Black 18 15 6 1 0 0 4 4 2 6 .400 .500 .467
Blake Beyel Beyel Brothers Bulldogs 24 20 8 1 0 0 3 5 4 1 .400 .500 .450
Drake Frix 643 DP Cougars Sterling 24 20 8 1 0 0 6 3 2 0 .400 .500 .450
Parker Noren Frozen Ropes Badarack 20 15 6 0 0 0 0 7 4 2 .400 .550 .400
Logan Fernandez FBH Angels White 19 15 6 0 0 0 3 6 3 4 .400 .526 .400
Drew Ehrhard Ostingers Baseball Academy Select 19 15 6 0 0 0 5 6 2 1 .400 .500 .400
Brady Breedlove Coastal Prospects Nationals 20 15 6 0 0 0 1 5 3 3 .400 .474 .400
Dan Carrington Connecticut Vipers 16 15 6 0 0 0 2 1 1 0 .400 .438 .400
Joey Hernandez Team Demarini Puerto Rico 28 23 9 2 1 0 1 10 2 0 .391 .500 .565
William Holland Team Elite Prime 24 18 7 3 0 0 4 9 2 0 .389 .542 .556
Matthew Baker Frozen Ropes Badarack 21 18 7 0 1 0 7 6 2 1 .389 .429 .500
Salvatore Gozzo Goose's Gamers 35 31 12 2 1 0 6 7 4 1 .387 .457 .516
Ben Pelletier SCORE International 23 21 8 5 0 0 4 4 2 2 .381 .435 .619
Eric Foggo Jacksonville Warriors White 18 16 6 2 0 1 4 3 1 1 .375 .444 .688
Giovon Soto Florida Legends 19 16 6 0 2 0 5 6 2 1 .375 .474 .625
Billy Kerwien BPE Titans 18 16 6 3 0 0 3 1 2 2 .375 .444 .563
Eric Rivera Elite Squad Prime 34 24 9 3 0 0 6 13 6 1 .375 .559 .500
John "JD" Noey Banditos North 18 16 6 1 0 0 4 0 2 0 .375 .444 .438
Mike Amiditis Elite Squad Prime 32 27 10 2 0 0 9 5 2 1 .370 .406 .444
Tyler DeClerq TigerTown K2Pro 21 19 7 2 1 0 6 1 1 2 .368 .429 .579
Bobby Stewart SWFL 23 19 7 3 0 0 2 9 4 1 .368 .478 .526
Nick Ortega Florida Burn Pennant 29 19 7 0 0 0 3 13 6 4 .368 .586 .368
Donnie Gleneski MBA Pride Elite 34 30 11 2 1 1 10 8 4 0 .367 .441 .600
Pete Derkay 643 DP Cougars Sterling 27 22 8 0 0 1 6 6 3 2 .364 .462 .500
Nick Wilhite Team Elite Prime 36 33 12 2 0 0 8 7 2 2 .364 .417 .424
Ronald Washington Team Rawlings Citius 18 14 5 1 1 1 4 6 4 2 .357 .500 .786
Josh Campbell Banditos North 20 14 5 2 0 0 3 3 5 0 .357 .550 .500
Shendell Winright Florida Surge 24 23 8 4 0 0 4 3 1 0 .348 .375 .522
Derek Cartaya Elite Squad Prime 35 29 10 2 0 0 6 12 2 4 .345 .457 .414
Delvin Perez IBAHS Knights 22 18 6 3 0 1 3 7 4 1 .333 .455 .667
Michael Pineda Beyel Brothers Bulldogs 21 18 6 3 1 0 1 2 2 2 .333 .429 .611
Alejandro Toral Elite Squad Prime 27 21 7 4 0 0 6 2 2 0 .333 .444 .524
Mervyl "MJ" Melendez MBA Pride Elite 37 27 9 2 0 1 10 8 7 0 .333 .432 .519
Steven Lugo SCORE International 23 12 4 0 0 0 2 12 9 6 .333 .652 .533
Jose Ciccarello MBA Pride Elite 36 25 8 3 0 1 7 12 6 5 .320 .500 .560
Chase Sanguinetti MBA Pride Elite 34 25 8 1 0 1 8 7 4 2 .320 .441 .480
Brock Saparto Rawlings America National 19 16 5 1 0 1 6 3 1 0 .313 .316 .563
Dustin Parsons Triple Crown Warriors 29 26 8 1 0 1 7 6 2 0 .308 .345 .462
Kevin Roliard Marucci Elite Houston Red 29 23 7 3 1 0 6 6 6 2 .304 .448 .522
Austin Wilhite Team Elite Prime 32 23 7 2 0 0 7 10 9 4 .304 .500 .391
Ryan Mejia SCORE International 24 20 6 1 0 1 2 8 3 6 .300 .417 .500
Wyatt Featherston SACSN National Team 20 17 5 3 1 0 2 5 2 1 .294 .400 .588
Frank Logiudice Zoned RedHawks Elite 20 17 5 4 0 0 4 4 3 0 .294 .400 .529




Pitchers



First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Shendell Winright Florida Surge 2 12 13 0 3 5 0.00 2 0 0
Nick McDonald Elite Squad Prime 3 9 6 0 4 8 0.00 2 0 0
Austin Bergner Florida Burn Pennant 3 7 2 0 2 11 0.00 2 0 0
Johnnie Schneider Florida Burn Pennant 2 7 2 0 6 6 0.00 2 0 0
Matt Trzeciak Ostingers Baseball Select 16U 3 9.67 6 0 1 7 0.00 2 1 0
Conor McNamara BPA White 2 9.67 6 0 2 6 0.00 1 0 1
Zach Blankenship Coastal Prospects Americans 2 11 3 0 4 13 0.00 1 1 0
Julian Ossias Indiana Prospects 2 9.33 7 0 1 13 0.00 1 0 0
Will Ethridge Team Elite Prime 3 9 5 0 1 11 0.00 1 0 0
Chase Solesky East Cobb Braves 2 9 5 0 0 13 0.00 1 0 0
Bryan Eberle SWFL 2 8 2 0 3 6 0.00 1 0 0
Connor Darling Team Elite Prime 2 7.67 3 0 1 10 0.00 1 0 0
Justin Vega Jacksonville Warriors White 3 7.33 5 0 1 7 0.00 1 0 0
Cooper Bradford Beyel Brothers Bulldogs 1 7 3 0 4 9 0.00 1 0 0
Tyler Goddard OTC Baseball 1 7 0 0 2 7 0.00 1 0 0
Thomas Romero Florida Surge 1 7 2 0 2 10 0.00 1 0 0
Robert Turon MBA Pride Elite 1 7 6 0 0 4 0.00 1 0 0
Ryan Dobson Frozen Ropes Badarack 1 7 4 0 0 3 0.00 1 0 0
Kody Parsons Jacksonville Warriors Black 1 7 7 0 1 3 0.00 1 0 0
Bill Chillari Indiana Prospects 1 7 4 0 1 11 0.00 1 0 0
Jagger McCoy Elite Squad Slugger 2 7 2 0 3 5 0.00 1 0 0
Tyler Russo PBA Black 1 6.33 1 0 4 3 0.00 1 0 0
Anthony Molina Elite Squad Prime 2 6 1 0 1 9 0.00 1 0 0
Logan Langham South Florida Prospects 1 5.33 2 0 1 7 0.00 1 0 0
Austin Dreher Florida Legends 1 5.33 2 0 6 1 0.00 1 0 0
Justin Friedman Zoned RedHawks Elite 1 5 2 0 0 6 0.00 1 0 0
Gabriel Dominguez IBAHS Knights 1 5 2 0 3 2 0.00 1 0 0
Michael Falcon Team Bownet Tampa Bay Warriors 1 5 1 0 7 3 0.00 1 0 0
Dylan Smith Triple Crown Warriors 1 5 2 0 2 4 0.00 1 0 0
Caleb Dixon Fat Cat Thunder 1 5 4 0 1 5 0.00 1 0 0
James Reynolds Easton Rockets 1 5 5 0 1 8 0.00 1 0 0
Aaron Veres East Cobb Braves 1 5 1 0 1 7 0.00 1 0 0
Dylan Lester SACSN National Team 1 5 2 0 1 4 0.00 1 0 0
Ryan Stark SACSN National Team 1 5 0 0 0 10 0.00 1 0 0
Jonah Crocker Team Elite Black 1 5 1 0 2 3 0.00 1 0 0
Lael Lockhart Jr SACSN National Team 1 4 3 0 1 11 0.00 1 0 0
Kenrick Mendez Palm Beach Select 2 9 4 0 3 9 0.00 0 0 0
Ryan Monson Pro Source 2 9 4 0 0 11 0.00 0 0 0
Luis R. Rivera FTB Puerto Rico 2 9 3 0 2 10 0.00 0 0 0
Austin Dennis Beyel Brothers Bulldogs 2 8 2 0 1 12 0.00 0 0 0
Devin Hemenway Florida Mustangs 2 8 7 0 3 10 0.00 0 0 0
Jay Shadday 643 DP Cougars Sterling 2 7.67 4 0 3 16 0.00 0 0 0
Tod McDowell Bullet Baseball 2 7.33 3 0 0 5 0.00 0 0 0
Tyler Powell All American Prospects West 2 7 3 0 3 10 0.00 0 0 0
Maxwell Wadsworth Team Elite Alpharetta 2 7 4 0 3 9 0.00 0 0 0
Blake Nicolls Naperville Renegades American 1 7 2 0 3 7 0.00 0 0 0
Angel Reyes Team Demarini Puerto Rico 2 11.67 6 1 7 9 0.60 2 0 0
Cristian Ortiz Team Demarini Puerto Rico 3 11.67 8 1 4 7 0.60 1 0 0
Mason Thompson Austin Banditos 2 11 5 1 7 15 0.64 2 0 0
Kragen Kechely Austin Banditos 2 11 8 1 1 7 0.64 2 0 0
Price Sartor South Tampa Prospects 2 10 9 1 4 17 0.70 0 0 0
Jordan Spicer SWFL 2 9 7 1 2 12 0.78 1 0 0
Justin Willis So Cal NTT 2 9 6 1 3 6 0.78 1 0 0
Jake Johnson Banditos North 2 8 3 1 1 1 0.88 1 0 0
Michael Davis Chain Black 2 8 3 1 3 4 0.88 1 0 0
Armando Jesus Valle Team Demarini Puerto Rico 2 8 5 1 2 6 0.88 1 0 0
Anthony Masiello Elite Squad Prime 3 7.33 7 1 1 9 0.95 1 0 0
Tucker Bradley MBA Pride Elite 2 7 6 1 3 12 1.00 2 0 0
Ryan Boyd SCORE International 2 7 7 1 2 11 1.00 1 0 0
Evan McKendry Elite Squad Prime 2 7 8 1 1 9 1.00 1 0 0
Brandon Ussrey Orlando Baseball Academy 2016 1 7 3 1 1 4 1.00 1 0 0
Kevin Tabares SCORE International 1 7 3 1 5 2 1.00 1 0 0
Daniel Guffey Team Bownet Tampa Bay Warriors 1 7 3 1 4 7 1.00 1 0 0
Dylan Duplechain Bullet Baseball 1 7 1 1 3 8 1.00 1 0 0
Jonathan Sentell East Cobb Orioles 1 7 4 1 3 7 1.00 1 0 0
Ferguson Cochran GCBA Black Sox Elite 1 7 4 1 1 4 1.00 0 0 0
Eric Brown Florida Burn Gold 1 7 4 1 1 9 1.00 0 0 0
Angel Arroyo Team Demarini Puerto Rico 2 13 8 2 5 11 1.08 1 0 0
Glenn Burton PBA Black 1 6.33 6 1 1 3 1.11 0 1 0
Adam Collins Glen Allen Xtreme 1 6 5 1 6 3 1.17 1 0 0
Alex Carballo Elite Squad Slugger 1 6 4 1 1 6 1.17 0 1 0
Cole Murphy Triple Crown Warriors 1 6 6 1 0 9 1.17 0 1 0
Hunter Sexton Mid-Ohio Bullets Blue 1 6 5 1 3 9 1.17 0 0 0
Danny Miller Naperville Renegades American 1 6 4 1 3 2 1.17 0 1 0
Connor Manous SACSN National Team 1 6 6 1 3 6 1.17 0 0 0
Tanner Hall Chain Gold 2 11.67 9 2 7 13 1.20 2 0 0
Parker Morrison Barrett Baseball Raiders 2 10 5 2 5 16 1.40 1 0 0
Ryan Wilson East Cobb Braves 2 5 4 1 0 12 1.40 0 0 0
Anthony Bernardez Frozen Rope Badarack 3 10 6 2 2 9 1.40 1 0 1
Blake Beyel Beyel Brothers Bulldogs 2 9 7 2 2 10 1.56 1 0 0
Tyler Myrick MBA Pride Elite 2 8.33 11 2 3 10 1.68 1 0 0
Joey Favetta Florida Burn Pennant 2 8 8 2 4 14 1.75 0 0 0
Hunter Cochrane Glen Allen Xtreme 3 15.67 15 4 11 14 1.79 2 0 0
Eric Kimsey Florida Burn Pennant 3 7.67 5 2 6 9 1.83 2 0 0
Salvatore Gozzo Goose's Gamers 2 7 9 2 2 14 2.00 2 0 0
Kevin Nunez SCORE International 1 7 5 2 0 6 2.00 1 0 0
Miles Dutton East Cobb Orioles 1 7 5 2 3 11 2.00 1 0 0
George Helbig Elite Squad TPX 1 7 4 2 0 3 2.00 1 0 0
Patrick McDonald 643 DP Cougars Sterling 1 7 5 2 0 8 2.00 1 0 0
Johnathan Jahn Team Elite Prime 4 9 7 3 4 12 2.33 2 0 0
Orod Rodriguez OTC Baseball 2 12 14 5 2 13 2.92 2 0 0
Grant Stewart Florida Mustangs 3 9.33 6 4 5 14 3.00 1 0 0
Nick Costantakos Palm Beach Select 2 7 6 3 1 10 3.00 1 1 0
Marcus Tinoco Rawlings America National 2 11.67 11 6 12 14 3.60 2 0 0