2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 6/7/2016

16u Memorial Day All-Tourney

Ellie Keast     
Perfect Game has released its official All-Tournament teams from the 2016 16u East, LakePoint, and West Memorial Day Classics. The events were held May 27-30 at Perfect Game Park South at LakePoint Sports in Emerson, Ga., the JetBlue Player Development Complex in Fort Myers, Fla., and Camelback Ranch in Phoenix, Ariz. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Ellie Keast at ellie@perfectgame.org.


16u East Memorial Day Classic MVP
: Luca Tresh, Chain Florida 16U
16u East Memorial Day Classic MV-Pitcher: Nicholas Perez-Battistini, Palm Beach Select 16U

16u Memorial Day at LakePoint MVP
: Nolan Tressler, East Cobb Colt .45s 16u
16u Memorial Day at LakePoint MV-Pitcher: Matthew Bollenbacher, Georgia Bombers 16U

16u West Memorial Day Classic MVP
: Sean Guilbe, Phenom Signature
16u West Memorial Day Classic MV-Pitcher: John Neeley, AZ T-Rex Baseball Club



To view more information on the tournament, please click on the following links:
16u East Memorial Day ClassicEvent Page | Championship feature | Daily Leaders
16u Memorial Day at LakePointEvent Page | Championship feature | Daily Leaders
16u West Memorial Day ClassicEvent Page | Championship feature | Daily Leaders


East Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Ivan Suarez Florida Stealth 16U Aces 4 4 3 1 0 0 3 2 0 2 .750 .750 1.00
Luca Tresh Chain Florida 16U 22 18 13 2 2 1 6 5 3 0 .722 .773 1.22
Trevor Foggia Chain Florida 16U 22 17 12 1 0 0 4 5 3 2 .706 .762 .765
Alex Castaneda Miami Storm 13 10 7 2 0 0 5 2 2 4 .700 .769 .900
Jason Altuve Miami Crush 9 9 6 3 0 0 3 3 0 3 .667 .667 1.00
Noah Luke Carrollwood Gators 2018's 16 12 8 0 0 0 8 3 3 0 .667 .750 .667
Carson Weekley FTB55 Elite 12 8 5 1 1 0 6 3 3 1 .625 .667 1.00
Carson Palmquist Florida Burn 2019 Platinum 5 5 3 1 0 0 2 3 0 1 .600 .600 .800
Austin Eldridge Angels Baseball 16U 8 5 3 1 0 0 4 2 1 0 .600 .571 .800
Parker Pillsbury Team Elite South-Fla 15 10 6 0 0 0 0 2 4 3 .600 .733 .600
Adrian Vazquez Tornadoes Baseball 16U 12 10 6 0 0 0 8 3 1 2 .600 .667 .600
Samuel Brody Broward Baseball Academy 16U 5 5 3 0 0 0 1 4 0 3 .600 .600 .600
Garrett Wilt Florida Warriors 10 7 4 0 1 0 5 3 2 2 .571 .700 .857
Reese White Lakeland Legends 16U 10 7 4 1 0 0 1 3 2 1 .571 .700 .714
Dustin Thomas PBA Under Armour 14 7 4 0 0 0 0 1 6 0 .571 .769 .571
Grant Bournigal Florida Warriors 10 7 4 0 0 0 1 2 3 1 .571 .700 .571
Brandon Incardona Florida Burn 2019 8 7 4 0 0 0 0 1 1 0 .571 .625 .571
Mason Adams Palm Beach Shockers 16U 8 7 4 0 0 0 3 1 0 0 .571 .571 .571
Ryan DelNegro Chain Florida 16U 24 18 10 2 1 0 6 8 2 1 .556 .619 .778
Julio Cortez Elite Squad 16U Prime 11 11 6 2 0 0 5 0 0 0 .545 .545 .727
Tyler Hoffman Chain Florida 16U 18 17 9 0 0 0 8 4 1 1 .529 .556 .529
Garrett Palladino M.H. Travel Ball 8 8 4 1 1 0 2 1 0 0 .500 .500 .875
Jonathan Diaz Lakeland Legends 16U 8 6 3 2 0 0 3 3 0 2 .500 .625 .833
Kevin Manzanet Florida Stealth 16U Red 14 12 6 2 1 0 4 2 2 0 .500 .571 .833
Michael Schuler Florida Pokers Underclass Carolina 7 6 3 0 1 0 2 1 0 0 .500 .500 .833
Michael Machin MVP Banditos 12 10 5 1 1 0 6 2 2 1 .500 .583 .800
Steven Parker Farris Florida Burn 2019 Platinum 8 8 4 0 1 0 3 2 0 1 .500 .500 .750
Carmine Romano Lakeland Legends 16U 12 12 6 3 0 0 4 1 0 0 .500 .500 .750
Brandon Driscoll Carrollwood Gators 2019's 8 6 3 1 0 0 0 1 1 0 .500 .625 .667
John McCary Florida Burn 16U 7 6 3 1 0 0 2 2 0 1 .500 .571 .667
Tanner Kelley Florida Burn 2019 Platinum 7 6 3 1 0 0 2 0 0 0 .500 .500 .667
Kyle Bork FTB Max Bats 6 6 3 1 0 0 0 1 0 2 .500 .500 .667
Korbin Kurtz Orlando Baseball Academy 2018 6 6 3 1 0 0 4 0 0 0 .500 .500 .667
Hunter Bogumil Florida Burn 16U 12 8 4 1 0 0 0 4 1 2 .500 .667 .625
Louis Alberro Team Elite South-Fla 13 10 5 1 0 0 4 0 3 1 .500 .615 .600
Jeffrey Cardazzone Bengals Blue 12 10 5 1 0 0 4 1 1 2 .500 .583 .600
Angel I. Navarro Pacheco Elite Performance 16U Camo 11 10 5 1 0 0 2 0 1 1 .500 .545 .600
Xavier Edwards Palm Beach Select 16U 21 18 9 1 0 0 4 6 2 5 .500 .550 .556
Vaughn Grissom FTB Kudagra 11 6 3 0 0 0 2 2 1 2 .500 .727 .500
Chase Billingsley Coastal Prospects 16U 11 8 4 0 0 0 0 2 3 1 .500 .636 .500
Nelson Villa Florida Legends 16U 9 6 3 0 0 0 2 2 0 0 .500 .625 .500
Brendan Hughes Florida Stealth 16U Red 8 6 3 0 0 0 0 3 2 4 .500 .625 .500
Yordani Carmona MVP Banditos 13 10 5 0 0 0 3 4 3 2 .500 .615 .500
Zach Goberville FTB55 Elite 12 8 4 0 0 0 5 2 3 0 .500 .583 .500
Grant Walford Carrollwood Gators 2018's 16 14 7 0 0 0 3 2 2 0 .500 .563 .500
Brett Lusardi Broward Baseball Academy 16U 9 8 4 0 0 0 3 2 0 1 .500 .556 .500
Lucas Topper South Florida Storm 16U 9 8 4 0 0 0 1 2 1 1 .500 .556 .500
Zac Steinberg Collier Select 2019 10 10 5 0 0 0 3 2 0 1 .500 .500 .500
Joseph Johnson Florida Burn 16U 10 8 4 0 0 0 2 0 1 2 .500 .500 .500
Evan McKenna SWFL 2018 6 6 3 0 0 0 3 0 0 0 .500 .500 .500
Coy Phillips Team Elite South-Fla 17 15 7 0 1 0 2 5 1 3 .467 .529 .600
Brady Allen FTB55 Elite 17 11 5 1 3 0 2 8 5 1 .455 .647 1.09
Austin Pollak Florida Legends 16U 12 11 5 3 0 0 5 3 1 1 .455 .500 .727
Noah Rivera SWFL Canes 11 9 4 4 0 0 4 0 1 0 .444 .545 .889
Jared Defaria Elite Squad 16U South Prime 14 9 4 1 1 0 3 5 4 2 .444 .615 .778
Parker Smith Florida Burn 2018 12 9 4 0 1 0 4 3 2 3 .444 .583 .667
Zach Mercer Coastal Prospects 15U 12 9 4 0 1 0 2 3 1 1 .444 .500 .667
Sean Riera Elite Performance 16U Black 10 9 4 2 0 0 2 0 0 0 .444 .400 .667
Kian Andersen Palm Beach Select 16U 12 9 4 1 0 0 2 1 0 0 .444 .500 .556
Devin Henwood Stance Doctor Team OppO 2019 11 9 4 0 0 0 3 1 0 0 .444 .545 .444
Colton Fraser Florida Burn 2018 Platinum South 10 9 4 0 0 0 1 0 0 1 .444 .500 .444
Dylan Wood Stance Doctor Team OppO 2019 10 9 4 0 0 0 3 0 0 0 .444 .500 .444
Liam Wynne Team OppO 2018 10 9 4 0 0 0 4 0 0 1 .444 .500 .444
Zachary Cole Cothren Cutters Baseball 9 9 4 0 0 0 2 2 0 0 .444 .444 .444
Ricardo Diaz FTB55 Elite 17 14 6 1 2 1 4 8 2 2 .429 .529 1.00
Colin Pontell FTB Mizuno 15U 9 7 3 2 0 0 4 4 0 1 .429 .500 .714
Blake Buckley Chandler World Black 16U 10 7 3 1 0 0 2 2 2 0 .429 .600 .571
Josh Rivera Florida Burn 2019 Platinum 9 7 3 1 0 0 3 3 2 0 .429 .556 .571
David Melendez Team OppO 2018 9 7 3 1 0 0 3 3 2 1 .429 .556 .571
Johnny Long III Collier Select 2019 9 7 3 1 0 0 3 1 1 0 .429 .500 .571
Aaron Martins Florida Burn 2019 Platinum 9 7 3 1 0 0 1 4 1 0 .429 .500 .571
Jacob Bennett Coastal Prospects 15U 7 7 3 1 0 0 1 0 0 0 .429 .429 .571
Tyler Jones Florida Burn 2018 Platinum South 7 7 3 1 0 0 0 1 0 0 .429 .429 .571
Joshua Luther Tampa Cruzers 13 7 3 0 0 0 2 3 6 2 .429 .692 .429
Jake T Vazquez Bengals Blue 12 7 3 0 0 0 0 5 5 0 .429 .667 .429
Jorge Zambrano Morel's Dragons Baseball 16U 11 7 3 0 0 0 0 5 3 2 .429 .636 .429
Alex Maldanado Bengals Blue 10 7 3 0 0 0 2 1 2 1 .429 .600 .429
Cory Acton Elite Squad 16U Prime 10 7 3 0 0 0 2 4 3 0 .429 .600 .429
Alexander Aguila Elite Squad 15U South Prime 8 7 3 0 0 0 2 2 1 1 .429 .500 .429
Ty Crittenberger Elite Squad 16U Prime 8 7 3 0 0 0 3 2 1 0 .429 .500 .429
Tyler Isenberg Florida Burn 2018 Platinum North 8 7 3 0 0 0 1 2 1 2 .429 .500 .429
Justin Bench Chain Florida 16U 7 7 3 0 0 0 4 2 0 2 .429 .429 .429
Christopher "CJ" Calero Palm Beach Select 16U 16 12 5 4 0 0 2 1 3 0 .417 .500 .750
Connor Berry SWFL 2018 13 12 5 0 0 0 1 3 0 1 .417 .462 .417
Gray Ellis Florida Burn 2018 12 10 4 1 1 0 0 3 2 3 .400 .500 .700
Angel Tiburcio Palm Beach Select 16U 17 15 6 1 1 0 4 4 2 0 .400 .471 .600
Garrett Reynolds Carrollwood Gators 2019's 10 10 4 2 0 0 3 0 0 0 .400 .400 .600
Mykanthony Valdez Elite Squad 15U Prime 10 10 4 1 0 0 2 5 0 1 .400 .400 .500
Rhett Crosby Palm Beach Shockers 16U 10 10 4 1 0 0 2 0 0 1 .400 .400 .500
Nicholas Saylor Morel's Dragons Baseball 16U 11 10 4 0 0 0 2 0 1 0 .400 .455 .400
Kalvin Alexander Florida Warriors 10 10 4 0 0 0 0 0 0 0 .400 .400 .400
Justin Hobbs Lakeland Legends 16U 10 10 4 0 0 0 0 3 0 1 .400 .400 .400
Orlando Arevalo Carrollwood Gators 2018's 17 13 5 2 1 0 6 6 3 0 .385 .471 .692
Erick Orbeta Elite Squad 16U South 8 8 3 3 0 0 0 0 0 0 .375 .375 .750
Riley Greene FTB Kudagra 13 8 3 0 1 0 1 3 3 2 .375 .615 .625
Triston Casas Elite Squad 16U Prime 11 8 3 1 0 0 3 3 3 0 .375 .545 .500
Nathan James Central Florida Prospects 16U 10 8 3 1 0 0 1 2 2 0 .375 .500 .500
Bryan Muniz Coastal Prospects 15U 10 8 3 1 0 0 1 3 2 4 .375 .500 .500
Jacob Stone Miami Crush 10 8 3 1 0 0 0 3 2 2 .375 .500 .500
Christopher Mercedes Chandler World Black 16U 8 8 3 1 0 0 0 2 0 1 .375 .375 .500
Trey Cruz Florida Burn 2018 Platinum South 8 8 3 1 0 0 4 2 0 0 .375 .375 .500
Jarrett Hyder Miami Storm 11 8 3 0 0 0 1 2 3 0 .375 .545 .375
Eric Devoe Suncoast Elite 11 8 3 0 0 0 0 2 2 2 .375 .545 .375
Jacob Cordell Central Florida Prospects 16U 10 8 3 0 0 0 1 0 2 0 .375 .500 .375
Jorge Febus Jr Team OppO 2018 10 8 3 0 0 0 1 0 1 1 .375 .500 .375
Milan Tucker Caloosa Cats 9 8 3 0 0 0 2 4 1 6 .375 .444 .375
Matthew Lord Collier Select 2019 9 8 3 0 0 0 0 2 1 3 .375 .444 .375
Kevin Dubrule Florida Burn 2019 Platinum 10 8 3 0 0 0 0 2 1 0 .375 .444 .375
Jensen Jones Collier Select 2019 9 8 3 0 0 0 0 2 0 1 .375 .375 .375
Collin Goda Florida Burn 2019 8 8 3 0 0 0 1 2 0 1 .375 .375 .375
Ryan Rogers Florida Burn 16U 12 11 4 0 2 0 4 3 1 1 .364 .417 .727
Jonathan Fortunato Florida Stealth 16U Aces 12 11 4 2 0 0 6 0 1 0 .364 .417 .545
Christian Graham Elite Baseball A2K 16U 12 11 4 1 0 0 0 3 1 1 .364 .417 .455
Ben Rozenblum Elite Squad 15U Prime 11 11 4 1 0 0 2 1 0 1 .364 .364 .455
Jackson Roberts Orlando Baseball Academy 2018 13 11 4 0 0 0 2 4 2 2 .364 .462 .364
Matthew McDade Team Elite South-Fla 16 14 5 2 0 0 5 4 2 3 .357 .438 .500
Jake Holland Elite Squad 16U Prime 11 9 3 2 1 0 6 5 2 0 .333 .455 .778
Jason Thomas Florida Stealth 16U Red 12 9 3 0 0 1 2 5 3 4 .333 .500 .667
Daniel Perez-Battistini Palm Beach Select 16U 17 15 5 1 0 1 2 3 2 0 .333 .412 .600
Ethan Groff FTB Max Bats 12 9 3 0 1 0 1 3 2 0 .333 .500 .556
Tyler Zayas Florida Legends 16U 11 9 3 2 0 0 1 5 1 3 .333 .400 .556
Cade Fergus Broward Baseball Academy 16U 9 9 3 1 0 0 3 1 0 0 .333 .333 .444
Raynel Delgado Florida Stealth 16U Red 14 12 4 1 0 0 2 5 2 1 .333 .429 .417
Angel Vargas Caloosa Cats 13 12 4 1 0 0 2 2 0 0 .333 .333 .417
Harrison Rossi Tampa Terror 2018 12 12 4 1 0 0 3 2 0 0 .333 .333 .417
Michael Sutherland FTB Mizuno 15U 13 9 3 0 0 0 4 3 3 5 .333 .538 .333
Asher Anderson Orlando Stallions 13 9 3 0 0 0 0 5 3 1 .333 .538 .333
Matthew Allan MVP Banditos 12 9 3 0 0 0 2 3 2 1 .333 .500 .333
Benjamin Rushing Florida Stealth 16U Aces 16 12 4 0 0 0 4 1 3 2 .333 .438 .333
Cooper Weiss Florida Burn 2019 Platinum 10 9 3 0 0 0 1 1 1 0 .333 .400 .333
Ethan Bluh Miami Crush 10 9 3 0 0 0 3 0 1 1 .333 .400 .333
Devin Reid Patriot Baseball Tampa 10 9 3 0 0 0 2 0 1 0 .333 .400 .333
Cristian Torres PBA Under Armour 10 9 3 0 0 0 2 0 1 1 .333 .400 .333
Carter Page Ponte Vedra Thunder 10 9 3 0 0 0 1 2 1 2 .333 .400 .333
Jake Johnson East Coast Canes 9 9 3 0 0 0 2 0 0 1 .333 .333 .333
Grant Foreman Miami Crush 9 9 3 0 0 0 1 0 0 0 .333 .333 .333
Jonathon Cruz Carrollwood Gators 2018's 17 16 5 0 0 0 0 3 1 0 .313 .353 .313
Jordan Garcia Chain Florida 16U 19 13 4 0 0 0 1 6 3 2 .308 .500 .308
Ryan Deleon Florida Canes 13 10 3 1 1 0 2 2 3 1 .300 .462 .600
Dylan Mock Elite Baseball A2K 16U 12 10 3 0 1 0 2 4 2 0 .300 .417 .500
Anthony Tomczak Morel's Dragons Baseball 16U 10 10 3 0 1 0 1 0 0 0 .300 .300 .500


East Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Grant Walford Carrollwood Gators 2018's 1 7 1 0 0 9 0.00 1 0 0
Alexander Castellanos Florida Canes 1 3 1 0 1 7 0.00 1 0 0
Joseph Mugavero SWFL 2018 1 4 2 0 0 7 0.00 1 0 0
Trey Cruz Florida Burn 2018 Platinum South 1 3 1 0 2 6 0.00 1 0 0
Roberto Pena Palm Beach Select 16U 1 5 3 0 0 6 0.00 1 0 0
Korbin Kurtz Orlando Baseball Academy 2018 1 7 1 0 0 5 0.00 1 0 0
Nicholas Perez-Battistini Palm Beach Select 16U 1 5.67 2 0 3 5 0.00 1 0 0
Jacob Lewis PBA Under Armour 1 4 3 0 2 5 0.00 1 0 0
Cameron Barrier Suncoast Elite 2 3 2 0 2 5 0.00 1 0 0
Preston Moore Team Elite South-Fla 1 6 1 0 3 5 0.00 1 0 0
Austin Smith Florida Stealth 16U Red 1 5.33 2 0 1 4 0.00 1 0 0
Riley Greene FTB Kudagra 1 3 1 0 0 4 0.00 1 0 0
Jimmy Meredith Caloosa Cats 1 6 5 0 0 3 0.00 1 0 0
Payton Weinberg Chandler World Black 16U 2 6.67 3 0 0 3 0.00 1 0 0
Carson Palmquist Florida Burn 2019 Platinum 2 3 1 0 1 3 0.00 1 0 0
Ethan Engle Florida Warriors 1 4 0 0 2 3 0.00 1 0 0
Travis Storey Tampa Cruzers 1 7 1 0 3 3 0.00 1 0 0
Jose Zamora Palm Beach Select 16U 1 4 2 0 1 2 0.00 1 0 0
Jordan Rodriguez Florida Stealth 16U Red 1 4 1 0 1 1 0.00 1 0 0
Cameron Robinson Orlando Baseball Academy 2018 2 4.67 0 0 7 9 0.00 0 0 0
Michael Bacica Florida Burn 2018 Platinum North 1 4 2 0 2 8 0.00 0 0 0
Thomas Martino Patriot Baseball Tampa 1 6 4 0 3 8 0.00 0 0 0
Tyler Burton Caloosa Cats 2 6 2 0 0 7 0.00 0 0 0
Chase Campolong Carrollwood Gators 2018's 1 6 4 0 2 7 0.00 0 0 0
Carson Spradlin Lakeland Legends 16U 2 6.67 5 0 2 7 0.00 0 0 0
Blake Boland PDC-16U 1 5.67 1 0 4 7 0.00 0 0 0
Christian Scott Elite Squad 16U Prime 1 3 0 0 0 6 0.00 0 0 0
Brandon Cumana Elite Squad 16U South 1 4.33 2 0 3 6 0.00 0 0 0
Orion Kerkering Florida Burn 2019 1 4 1 0 1 6 0.00 0 0 0
Juan "JJ" Molina-Gonzalez FTB Kudagra 1 3 0 0 2 6 0.00 0 0 0
Elian Roman FTB Mizuno 15U 1 3 3 0 2 6 0.00 0 0 0
Mason Adams Palm Beach Shockers 16U 2 4 4 0 3 6 0.00 0 0 0
Thomas Joseph SWFL 2018 1 5 1 0 2 6 0.00 0 0 0
Brett Lusardi Broward Baseball Academy 16U 1 6 3 0 1 5 0.00 0 0 0
Jesse O'Rorke Carrollwood Gators 2019's 1 3.67 4 0 2 5 0.00 0 0 0
Huston Richter Carrollwood Gators 2019's 2 3.33 1 0 1 5 0.00 0 0 0
Parker Narrell Collier Select 2019 2 6 1 0 4 5 0.00 0 0 0
Nolan Hudi Florida Burn 2019 Platinum 1 2 2 0 0 5 0.00 0 0 0
Jared Petronis Morel's Dragons Baseball 16U 1 4.67 1 0 0 5 0.00 0 0 0
Luis Pacheco Bengals Blue 1 3.67 1 0 4 4 0.00 0 0 0
Turner Schultz Coastal Prospects 16U 1 5 6 0 1 4 0.00 0 0 0
Ryan Fernandez Elite Performance 16U Camo 1 6 2 0 3 4 0.00 0 0 0
Luis Gonzalez Elite Squad 15U Prime 2 3 1 0 1 4 0.00 0 0 0
David Coteron Elite Squad 16U South 1 3 1 0 0 4 0.00 0 0 0
Kelvin Laroscain FTB Mizuno 15U 1 7 1 0 0 4 0.00 0 0 0
Nicholas Watts Patriot Baseball Tampa 1 2 1 0 1 4 0.00 0 0 0
Karl Cabezas Tampa Cruzers 1 4.67 2 0 0 4 0.00 0 0 0
Pj Sloan Angels Baseball 16U 1 3 1 0 3 3 0.00 0 0 0
Kevin Mendiguran Elite Squad 15U Prime 1 3 1 0 1 3 0.00 0 0 0
Dylan Kahn Elite Squad 16U South 1 3 2 0 1 3 0.00 0 0 0
Jake Chaykin Elite Squad 16U South Prime 2 3.67 3 0 1 3 0.00 0 0 0
Sammy Ottman Florida Burn 15U 1 3 0 0 2 3 0.00 0 1 0
Collin Goda Florida Burn 2019 1 4 3 0 1 3 0.00 0 0 0
Braden Halladay Florida Burn 2019 1 2.67 2 0 0 3 0.00 0 0 0
Hesh Getson Florida Stealth 16U Red 2 4 1 0 2 3 0.00 0 0 0
Payton McIntosh FTB Kudagra 1 3 0 0 1 3 0.00 0 0 0
Wyatt Crosby Palm Beach Shockers 16U 2 5 4 0 1 3 0.00 0 0 0
Jett Lauster Ponte Vedra Thunder 1 3 1 0 0 3 0.00 0 0 0
Jorge Pinango Team OppO 2018 1 3 1 0 0 3 0.00 0 0 0
Joe Vidaurri Caloosa Cats 1 4 3 0 3 2 0.00 0 0 0
Dylan Robinson Cutters Baseball 1 3 4 0 2 2 0.00 0 0 0
Garrett Parkins Elite Squad 15U Prime 1 4 0 0 3 2 0.00 0 0 0
Patrick Crawley Elite Squad 16U Prime 1 3 1 0 2 2 0.00 0 0 0
Austin Wagner Florida Burn 15U 1 3 1 0 1 2 0.00 0 0 0
Peter Holden Florida Stealth 16U Aces 1 4 1 0 1 2 0.00 0 0 0
Sam Crowthers FTB Max Bats 2 5.33 3 0 0 2 0.00 0 0 0
Mitchell Oliver PBA Miracle 2 5.33 3 0 1 2 0.00 0 0 0
Sebastian Zieba Chain Florida 16U 2 3.67 1 0 1 1 0.00 0 0 0
Sean Means Collier Select 2019 1 4 1 0 3 1 0.00 0 0 0
Daniel Diaz Elite Performance 16U Black 1 5.33 3 0 2 1 0.00 0 1 0
Tyler Nejaime Elite Squad 15U South Prime 1 3 0 0 2 1 0.00 0 0 0
Trevor Bloom Florida Burn 2018 1 3 2 0 1 1 0.00 0 0 0
Collin Weghorst Florida Pokers Underclass Carolina 1 3 2 0 0 1 0.00 0 1 0
Nolan Lepkoske FTB55 Elite 1 4 5 0 3 1 0.00 0 0 0
Beck Hoefling Xtreme Navy 16U 1 3 2 0 0 1 0.00 0 0 0
Hunter   Rego  Elite Squad 16U South  1  3 0 1 0.00 0 0
Nicholas Roch PBA Under Armour 1 3 1 0 1 0 0.00 0 0 0
Jorge Oleaga Tampa Cruzers 2 7.33 3 1 4 9 .955 0 1 0
Jordan Garcia Chain Florida 16U 2 6.67 2 1 3 3 1.05 1 0 0
Kyle White Chain Florida 16U 2 6.33 6 1 2 4 1.11 1 0 0
Alejandro Rosario Miami Storm 2 6 5 1 2 8 1.17 0 0 0
Sam Bennett Chain Florida 16U 1 5.67 2 1 2 5 1.24 1 0 0
Parker Foss MVP Banditos 2 5.67 7 1 2 4 1.24 0 0 0
Raymond Silvera Florida Warriors 1 5 3 1 0 4 1.40 1 0 0
Rodrigo Montenegro Patriot Baseball Tampa 1 5 3 1 1 1 1.40 1 0 0
Marco Rennia Elite Baseball A2K 16U 1 5 4 1 2 7 1.40 0 0 0
Chase Latchford Florida Burn 16U 1 5 4 1 3 5 1.40 0 0 0
Krishna Raj Florida Stealth 16U Aces 1 5 3 1 2 5 1.40 0 0 0
Cooper Omans FTB Kudagra 2 5 2 1 1 5 1.40 0 0 0
Colin Hayes Miami Storm 3 5 2 1 2 4 1.40 0 0 0
Jakob Mattos Chain Florida 16U 1 5 4 1 0 3 1.40 0 0 0
Matt Morrill Suncoast Elite 1 5 2 1 1 2 1.40 0 1 0
Carson Stephens Florida Burn 15U 1 5 5 1 2 1 1.40 0 1 0
Ryan Moore Elite Squad 16U South Prime 3 4.67 4 1 0 7 1.50 1 0 0
Koby Flores Ponte Vedra Thunder 1 4.67 3 1 1 8 1.50 0 0 0
Matthew Hamburg Miami Crush 3 4.67 4 1 1 3 1.50 0 1 0
Erich Kaufmann Ponte Vedra Thunder 1 4.33 5 1 0 6 1.62 0 0 0
Daniel Perez-Battistini Palm Beach Select 16U 3 4.33 5 1 2 4 1.62 0 0 0
Hunter Carlsen East Coast Canes 2 4.33 6 1 1 3 1.62 0 0 0
Max Baldaccini Elite Squad 15U Prime 2 4.33 3 1 2 3 1.62 0 0 0
Calogelo Bianco Team Elite South-Fla 3 8 4 2 3 9 1.75 0 0 0
Brady Allen FTB55 Elite 1 4 2 1 5 4 1.75 0 0 0
Thomas Flanagan Tampa Terror 2018 2 4 1 1 1 2 1.75 0 0 0
Pedro Figueroa FTB55 Elite 1 3.67 4 1 3 5 1.91 1 0 0
Jacob Balling SWFL Canes 1 3.67 4 1 0 2 1.91 0 0 0
Jake Remus Team OppO 2018 2 7 3 2 1 11 2.00 0 1 0
Josh Raimon Florida Burn 16U 1 6.67 3 2 3 6 2.10 1 0 0
Trace Moore Broward Baseball Academy 16U 1 6 5 2 2 4 2.33 1 0 0
Shelby Frazier Florida Stealth 16U Aces 1 3 2 1 1 4 2.33 1 0 0
Preston Clark Elite Squad 16U Prime 1 3 2 1 2 5 2.33 0 0 0
Dalton Plattner Florida Burn 2018 1 3 2 1 4 4 2.33 0 0 0
Devin Sriro South Florida Storm 16U 2 6 8 2 1 4 2.33 0 0 0
Austin Eldridge Angels Baseball 16U 1 3 1 1 0 3 2.33 0 0 0
Kobe Branch Coastal Prospects 15U 1 3 1 1 1 3 2.33 0 0 0
Austin Solis Elite Squad 15U South Prime 1 3 1 1 3 3 2.33 0 0 0
Matthew Pujals SLAM BALL 16U 1 3 1 1 0 3 2.33 0 0 0
Nicholas Fanelli Florida Stealth 16U Red 2 3 0 1 5 2 2.33 0 0 0
Angel Tiburcio Palm Beach Select 16U 2 5.67 3 2 4 8 2.47 1 0 0
Malcolm Boyd Central Florida Prospects 16U 2 8.33 10 3 1 3 2.52 0 1 0
Carson King SWFL 2018 2 5.33 3 2 3 5 2.63 0 1 0
Braden Wood Orlando Stallions 1 5 6 2 4 3 2.80 1 0 0
Daniel Pimentel South Florida Storm 16U 2 5 4 2 3 2 2.80 0 0 0
Tyler Dowdy Cutters Baseball 1 7 10 3 1 3 3.00 1 0 0
Dylan Mock Elite Baseball A2K 16U 2 4.67 6 2 1 5 3.00 0 0 0
Nick Vigilante Florida Stealth 16U Aces 2 6.67 5 3 5 6 3.15 0 1 0
Jack Sager Team OppO 2018 2 6 6 3 6 5 3.50 1 0 0
Andre Hevesy Patriot Baseball Tampa 1 4 5 2 2 8 3.50 0 0 0
Adam Tulloch MVP Banditos 1 4 2 2 4 4 3.50 0 0 0
Will Grisack Patriot Baseball Tampa 1 4 5 2 0 4 3.50 0 0 0
Aidan Bennett Collier Select 2019 1 4 4 2 4 3 3.50 0 0 0
Spencer Roach PBA Under Armour 1 4 1 2 3 3 3.50 0 1 0
Cade Long Ponte Vedra Thunder 2 4 5 2 1 3 3.50 0 0 1
Blake Hooker Patriot Baseball Tampa 2 4 4 2 1 2 3.50 0 0 0
Bayardo Arias SLAM BALL 16U 1 4 6 2 1 2 3.50 0 1 0
Devin Gallo Team OppO 2018 2 4 4 2 2 1 3.50 0 0 0
Luke Eady Lakeland Legends 16U 2 6 5 3 2 0 3.50 0 0 0


LakePoint Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Walker Reddish Game On Baseball Abney 9 5 4 0 0 0 0 4 4 2 .800 .889 .800
Nicholas West Carolina Rebels 12 8 6 1 0 0 4 4 2 1 .750 .833 .875
Jack Gobble Barrett Baseball 4 4 3 0 0 0 1 3 0 0 .750 .750 .750
Caden Smith 643 DP Cougars Montgomery 8 6 4 2 0 0 1 2 1 0 .667 .750 1.00
Baker Fullerton 643 DP Baseball Mang 13 9 6 0 0 0 1 5 3 4 .667 .769 .667
Trenton Pinkston Georgia Stars Baseball Academy 16U 12 9 6 0 0 0 3 0 2 2 .667 .750 .667
Mitchell Landon Georgia Jackets 15U 12 11 7 0 0 0 3 5 1 6 .636 .667 .636
Hunter Shamblin eXposure Silver 10 8 5 0 0 0 2 1 2 1 .625 .700 .625
Jerrett Kemp Americus Travelers 16U 15 13 8 1 0 0 2 4 1 2 .615 .667 .692
Jesse Harkey Carolina Black Sox 7 5 3 1 1 0 1 0 2 1 .600 .714 1.20
Jaeger Keeline 643 DP Tigers Bishop 11 10 6 3 0 0 4 0 1 0 .600 .636 .900
Colston Board Georgia Jackets 15U 7 5 3 1 0 0 0 4 2 3 .600 .714 .800
