2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
PGBA Affiliated  | General  | 11/14/2016

PGBA Central FL Kickoff All-Tournaments



Perfect Game Youth Florida has released its official All-Tournament teams from the 2016 10u-14u PGBA Central Florida Kickoffs. The events were held September 17-18 in Ormond Beach, Fla. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


To view more information on the tournament, please click on the following links:
10u Central Florida Kickoff: Event Page
11u Central Florida Kickoff: Event Page
12u Central Florida Kickoff: Event Page
13u Central Florida Kickoff: Event Page

14u Central Florida Kickoff: Event Page


10u Hitters
First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Tyler Torres Julington Creek Bombers 6 4 4 0 0 0 1 4 2 3 0.667 0.750 0.667
Dameon Jones NORTH FLORIDA HURRICANES 8 5 2 1 0 2 4 8 3 10 0.625 0.727 1.500
Shawn Brabant Central Florida Bandits 10u 5 3 1 0 0 2 3 3 2 2 0.600 0.750 1.800
Julio Mujica Central Florida Bandits 10u 5 3 3 0 0 0 2 5 2 5 0.600 0.714 0.600
Logan Escudero Central Florida Pride 7 4 4 0 0 0 0 5 3 9 0.571 0.700 0.571
Christian Alligood NORTH FLORIDA HURRICANES 7 4 4 0 0 0 0 1 1 4 0.571 0.625 0.571
Julian Mercado Central Florida Bandits 10u 8 4 2 1 0 1 3 2 0 0 0.500 0.500 1.000
Stephen Chucka Central Florida Bandits 10u 10 5 4 0 0 1 8 6 0 6 0.500 0.500 0.800
Bradley Carney 10U Storm 8 4 2 2 0 0 3 3 1 3 0.500 0.556 0.750
Cristian Viali Central Florida Bandits 10u 6 3 3 0 0 0 2 7 3 7 0.500 0.667 0.500
Williams Pounds 10U Storm 6 3 3 0 0 0 1 3 2 2 0.500 0.625 0.500
Ryan Tillis 10U Storm 8 4 4 0 0 0 1 3 2 1 0.500 0.600 0.500
Cory Matthews NORTH FLORIDA HURRICANES 8 4 4 0 0 0 0 4 1 6 0.500 0.556 0.500
Logan Disbrow Central Florida Pride 11 5 2 2 0 1 6 3 0 1 0.455 0.417 0.909
Diego Reyes Central Florida Bandits 10u 9 4 2 2 0 0 2 2 0 1 0.444 0.444 0.667
Chase Triplett Central Florida Pride 7 3 2 1 0 0 1 6 4 10 0.429 0.636 0.571
Jacob Wells Gamechanger Athletics 7 3 2 1 0 0 1 1 1 1 0.429 0.500 0.571
Aiden Waring Central Florida Pride 7 3 3 0 0 0 2 4 3 7 0.429 0.600 0.429
Brock Chambrot Gamechanger Athletics 7 3 3 0 0 0 0 3 2 4 0.429 0.556 0.429
Nathan Navarro Gamechanger Athletics 7 3 3 0 0 0 1 2 0 3 0.429 0.429 0.429
Lukas Moore 10U Storm 8 3 1 2 0 0 1 2 2 4 0.375 0.500 0.625
Matt Montero Central Florida Pride 8 3 3 0 0 0 0 4 2 6 0.375 0.500 0.375
Gavin Echols Gamechanger Athletics 3 1 0 0 0 1 2 3 2 1 0.333 0.667 1.333
Easton Beach Central Florida Pride 12 4 2 1 1 0 4 4 0 7 0.333 0.333 0.583
Robert (Bobby) Blanco Gamechanger Athletics 6 2 1 1 0 0 4 1 0 2 0.333 0.333 0.500
Jonathan Bay Julington Creek Bombers 9 3 2 1 0 0 2 3 0 3 0.333 0.333 0.444
Preston Wright Gamechanger Athletics 3 1 1 0 0 0 0 3 2 1 0.333 0.667 0.333
Jordan Smith NORTH FLORIDA HURRICANES 9 3 3 0 0 0 2 3 1 6 0.333 0.455 0.333
Kelvin Cotto Central Florida Bandits 10u 10 3 3 0 0 0 3 3 1 2 0.300 0.364 0.300
Davis Schwartz Central Florida Pride 7 2 0 1 0 1 1 3 2 4 0.286 0.500 0.857
Christopher Laboy Central Florida Bandits 10u 8 2 1 0 0 1 3 2 0 0 0.250 0.250 0.625


10u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Diego Reyes Central Florida Bandits 10u 1 4.00 2 0 1 0.00
Shane Duhaylungsod 10U Storm 1 2.00 1 0 0 0.00
Cristian Viali Central Florida Bandits 10u 1 1.67 1 0 0 0.00
Brock Chambrot Gamechanger Athletics 1 1.33 2 0 2 0.00
Stephen Chucka Central Florida Bandits 10u 1 1.33 1 0 1 0.00
Chase Triplett Central Florida Pride 2 1.33 0 0 1 0.00
Patrick Mullahy NORTH FLORIDA HURRICANES 1 1.33 0 0 0 0.00
Logan Disbrow Central Florida Pride 1 1.00 2 0 2 0.00
Jacob Wells Gamechanger Athletics 2 1.00 0 0 1 0.00
Michael Mellucci Gamechanger Athletics 1 1.00 0 0 1 0.00
Robert (Bobby) Blanco Gamechanger Athletics 1 1.00 1 0 1 0.00
Julian Mercado Central Florida Bandits 10u 1 1.00 1 0 0 0.00
Christopher Laboy Central Florida Bandits 10u 1 0.67 2 0 1 0.00
Ryan Tillis 10U Storm 2 0.33 0 0 0 0.00
Kelvin Cotto Central Florida Bandits 10u 1 6.00 4 1 3 1.00
Jordan Smith NORTH FLORIDA HURRICANES 2 4.33 5 1 5 1.38
Nathan Navarro Gamechanger Athletics 1 3.00 4 1 1 2.00
Hunter Wallace Central Florida Pride 1 4.00 3 2 4 3.00
Zach Taylor 10U Storm 1 2.00 3 1 2 3.00
Shawn Brabant Central Florida Bandits 10u 1 3.33 6 2 1 3.60


11u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Jerremy Miller Keystone Baseball Academy 12 8 7 0 1 0 6 1 0 3 0.667 0.667 0.833
Will Highhouse STORM 11u 9 6 5 1 0 0 5 2 0 1 0.667 0.667 0.778
Alex Addington Keystone Baseball Academy 9 5 5 0 0 0 7 3 3 3 0.556 0.667 0.556
Kyler Barnett Gainesville Drive 9 5 5 0 0 0 0 2 0 2 0.556 0.556 0.556
Nicholas Lanier Gainesville Drive 9 5 3 2 0 0 5 1 1 0 0.556 0.600 0.778
Brian Abram STORM 11u 10 5 5 0 0 0 3 3 2 5 0.500 0.583 0.500
Bryce Hollingsworth Keystone Baseball Academy 8 4 3 1 0 0 2 7 5 6 0.500 0.692 0.625
Ian Clouser Keystone Baseball Academy 4 2 2 0 0 0 1 5 5 1 0.500 0.778 0.500
Kaleb Dziekan STORM 11u 2 1 1 0 0 0 1 1 0 0 0.500 0.500 0.500
Garrison Teague Keystone Baseball Academy 9 4 3 1 0 0 1 3 0 2 0.444 0.444 0.556
Keegan Leckband STORM 11u 9 4 3 1 0 0 1 2 0 2 0.444 0.444 0.556
Austin Musgrove Keystone Baseball Academy 10 4 3 0 1 0 2 7 3 6 0.400 0.538 0.600
Kevin Crawford Gainesville Drive 5 2 2 0 0 0 2 2 3 1 0.400 0.625 0.400
Christopher Patton STORM 11u 8 3 1 1 1 0 0 5 4 5 0.375 0.583 0.750
Bryson Huggins Gainesville Drive 9 3 3 0 0 0 1 0 0 1 0.333 0.333 0.333
Ben Goforth Keystone Baseball Academy 6 2 2 0 0 0 1 3 1 4 0.333 0.500 0.333
Jack Ensel STORM 11u 3 1 1 0 0 0 0 3 2 4 0.333 0.600 0.333


11u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Mattox Burgin Keystone Baseball Academy 1 1.00 0 0 2 0.00
Alex Addington Keystone Baseball Academy 1 6.00 7 1 9 1.00
Bryce Hollingsworth Keystone Baseball Academy 1 3.33 2 1 3 1.80
Jesse Stanley Keystone Baseball Academy 2 5.00 3 2 2 2.40
Austin Musgrove Keystone Baseball Academy 2 4.00 4 2 3 3.00
Brian Abram STORM 11u 1 4.00 3 2 3 3.00
Christopher Patton STORM 11u 2 2.00 5 1 2 3.00
Bryson Huggins Gainesville Drive 1 3.00 5 2 0 4.00
Jack Ensel STORM 11u 1 4.00 5 3 6 4.50


12u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Rees Campanale Stixx Baseball 9 7 5 2 0 0 4 5 1 9 0.778 0.818 1.000
Garrett Frost Quinco Wolverines Mahler 8 6 4 2 0 0 3 4 1 2 0.750 0.778 1.000
Thomas Propst Chain National 4 3 2 1 0 0 0 2 2 2 0.750 0.833 1.000
Ashton Nugent Jacksonville Rage 10 7 1 6 0 0 2 6 1 3 0.700 0.667 1.300
Tanner Gainey Gainesville Drive 8 5 5 0 0 0 3 0 0 0 0.625 0.625 0.625
Kyle Behrle Team Chandler Black 8 5 3 1 0 1 4 5 3 2 0.625 0.727 1.125
Eric Fouraker Jacksonville Rage 10 6 1 4 0 1 6 5 2 2 0.600 0.667 1.300
Logan Dantzler Jacksonville Rage 5 3 2 1 0 0 2 4 1 3 0.600 0.667 0.800
Brayden Toro Stixx Baseball 12 7 4 3 0 0 6 3 1 5 0.583 0.615 0.833
Logan Hughes Quinco Wolverines Mahler 7 4 2 1 0 1 4 4 1 1 0.571 0.556 1.143
John Daniel Coleman Chain National 7 4 2 2 0 0 3 1 0 3 0.571 0.625 0.857
Robert Lane Chain National 7 4 3 1 0 0 1 4 1 7 0.571 0.625 0.714
Hunter Gressel Team Chandler Black 9 5 5 0 0 0 4 2 1 3 0.556 0.600 0.556
Christofer Cooke Jayhawks Baseball Club 9 5 5 0 0 0 2 3 0 4 0.556 0.556 0.556
Luke Williams Lake Brantley Titans 11 6 5 1 0 0 2 7 1 1 0.545 0.583 0.636
Pablo Torres Quinco Wolverines Mahler 12 6 3 1 0 2 4 6 0 1 0.500 0.500 1.083
Michael Kalinich Lake Brantley Titans 10 5 4 1 0 0 6 3 1 0 0.500 0.583 0.600
Juan Cruz L?pez Quinco Wolverines Mahler 10 5 3 1 0 1 4 5 0 1 0.500 0.500 0.900
Weston Smith Quinco Wolverines Mahler 8 4 2 2 0 0 1 2 1 2 0.500 0.556 0.750
Rafael Betancourt Jr Quinco Wolverines Mahler 8 4 2 1 0 1 2 6 2 3 0.500 0.667 1.000
Juan Carlos Gonzalez, Jr Spikes 8 4 1 2 1 0 2 2 0 0 0.500 0.500 1.000
Ian Kalra Jayhawks Baseball Club 8 4 3 1 0 0 2 2 0 5 0.500 0.500 0.625
Ethan Hanson Lake Brantley Titans 6 3 3 0 0 0 1 2 2 0 0.500 0.625 0.500
David Cooper Chain National 6 3 2 1 0 0 0 0 1 1 0.500 0.571 0.667
Ethan Strojie Central Florida Suns 4 2 1 1 0 0 1 1 2 0 0.500 0.667 0.750
Daegan Strickland Jacksonville Rage 11 5 1 2 0 2 6 2 0 1 0.455 0.500 1.182
Drew Taylor Lake Brantley Titans 11 5 3 1 1 0 3 4 1 2 0.455 0.500 0.727
Nolan Thompson Quinco Wolverines Mahler 11 5 1 1 0 3 8 5 1 2 0.455 0.500 1.364
Isaac Padilla Lake Brantley Titans 9 4 2 1 0 1 5 2 2 0 0.444 0.545 0.889
Tyler Toro Stixx Baseball 9 4 2 1 0 1 3 3 2 0 0.444 0.545 0.889
Jacob Vollinger Spikes 9 4 4 0 0 0 0 1 0 2 0.444 0.444 0.444
Nicholas Dang Gainesville Drive 7 3 3 0 0 0 0 1 0 1 0.429 0.429 0.429
Philipp Lafrenaye Stixx Baseball 10 4 3 1 0 0 3 3 0 1 0.400 0.400 0.500
Alejandro Rodriguez Central Florida Suns 5 2 1 1 0 0 2 2 2 4 0.400 0.500 0.600
Tyler Hershiser Team Chandler Black 8 3 3 0 0 0 0 2 0 1 0.375 0.375 0.375
Garret West Spikes 8 3 3 0 0 0 0 2 0 0 0.375 0.375 0.375
Brandon Mauger Lake Brantley Titans 11 4 3 1 0 0 1 5 1 3 0.364 0.417 0.455
Bryce Swindle Stixx Baseball 12 4 4 0 0 0 0 3 0 2 0.333 0.333 0.333
Trenton Lanier Jacksonville Rage 9 3 2 1 0 0 0 0 2 1 0.333 0.455 0.444
Brayden Badua Team Chandler Black 9 3 2 1 0 0 2 3 2 1 0.333 0.455 0.444
Zachary Grzeszczak Team Chandler Black 9 3 2 1 0 0 3 4 2 2 0.333 0.455 0.444
Alex Vazquez Central Florida Suns 6 2 0 1 1 0 1 3 0 2 0.333 0.500 0.833
Eli Thurmond Central Florida Suns 6 2 1 1 0 0 0 1 1 2 0.333 0.429 0.500
Andy Hartin Quinco Wolverines Mahler 6 2 1 0 0 1 4 1 2 1 0.333 0.444 0.833
Xavier Colon Team Chandler Black 6 2 2 0 0 0 0 3 4 2 0.333 0.600 0.333
Ben Orlowski Spikes 6 2 2 0 0 0 1 1 0 2 0.333 0.333 0.333
Michael Rappucci Jayhawks Baseball Club 6 2 1 1 0 0 0 1 0 0 0.333 0.333 0.500
Anders Chadwell Chain National 3 1 1 0 0 0 0 2 1 2 0.333 0.600 0.333
Jacob McKenzie Stixx Baseball 10 3 1 1 0 1 3 4 1 0 0.300 0.364 0.700
Zachary Zorbo Jacksonville Rage 12 3 0 2 0 1 2 3 0 0 0.250 0.250 0.667
Jose Marrero Quinco Wolverines Mahler 8 1 0 0 0 1 1 1 2 0 0.125 0.300 0.500


12u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Brayden Kintner Central Florida Suns 1 5.00 1 0 6 0.00
Matthew Cole Long Spikes 1 4.00 1 0 1 0.00
Kyle Behrle Team Chandler Black 1 4.00 5 0 0 0.00
Jos? Marrero Quinco Wolverines Mahler 1 3.00 2 0 4 0.00
Zachary Grzeszczak Team Chandler Black 2 3.00 1 0 3 0.00
Devin Dizon Jacksonville Rage 1 2.00 0 0 0 0.00
Andy Hartin Quinco Wolverines Mahler 1 2.00 0 0 0 0.00
Ryan Lewis Jayhawks Baseball Club 2 2.00 2 0 0 0.00
John Daniel Coleman Chain National 1 1.00 0 0 2 0.00
Trenton Lanier Jacksonville Rage 1 1.00 2 0 1 0.00
Eric Fouraker Jacksonville Rage 1 1.00 1 0 1 0.00
Garrett Frost Quinco Wolverines Mahler 1 1.00 0 0 1 0.00
Nolan Thompson Quinco Wolverines Mahler 1 1.00 0 0 1 0.00
Gaige Denby Jacksonville Rage 1 1.00 3 0 0 0.00
Luke Williams Lake Brantley Titans 1 1.00 0 0 0 0.00
Ayden Elixson Gainesville Drive 1 1.00 0 0 0 0.00
Maui Schwartz Gainesville Drive 1 1.00 2 0 0 0.00
Tyler Hershiser Team Chandler Black 1 1.00 1 0 0 0.00
Daegan Strickland Jacksonville Rage 1 0.33 0 0 1 0.00
Christian Koch Spikes 1 0.33 0 0 0 0.00
Sam Wilsky Central Florida Suns 2 4.67 4 1 3 1.29
Gavin Cook Gainesville Drive 1 4.00 6 1 3 1.50
Brayden Toro Stixx Baseball 1 4.00 4 1 3 1.50
Colby Price Jacksonville Rage 2 6.33 4 2 0 1.89
Nicholas Dang Gainesville Drive 1 3.00 3 1 3 2.00
Jackson Owens Chain National 2 5.67 2 2 5 2.12
Brady Ellison Jacksonville Rage 1 5.00 5 2 2 2.40
Rafael Betancourt Jr Quinco Wolverines Mahler 2 7.00 7 3 4 2.57
Kevin Cox Chain National 2 2.33 7 1 2 2.57
Anders Chadwell Chain National 1 2.33 3 1 1 2.57
Hunter Gressel Team Chandler Black 3 4.33 4 2 2 2.77
Bryce Swindle Stixx Baseball 2 6.33 8 3 11 2.84


13u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Zack Cetin Jacksonville Warriors 5 4 1 2 1 0 3 2 1 2 0.800 0.833 1.600
Nick Wrubluski Team Jacksonville 6 4 2 2 0 0 5 2 3 5 0.667 0.800 1.000
Hectorgiovanni Mangual FTB Panthers 3 2 2 0 0 0 2 0 3 2 0.667 0.833 0.667
Landon Moran Orlando Scorpions Dore 8 5 3 1 1 0 1 3 3 3 0.625 0.769 1.000
Max Haug Jacksonville Warriors 5 3 3 0 0 0 2 0 0 0 0.600 0.600 0.600
Cameron Helt Jacksonville Warriors 5 3 0 1 2 0 0 1 4 0 0.600 0.778 1.600
Kerwin Mangual FTB Panthers 5 3 3 0 0 0 0 4 1 3 0.600 0.667 0.600
Ryan Slattery ChandlerWorld 13U Black 8 4 3 1 0 0 0 2 2 3 0.500 0.600 0.625
Jalen Smith FTB Bullock 6 3 3 0 0 0 3 0 0 0 0.500 0.500 0.500
John Rattigan, Ill ChandlerWorld 13U Black 4 2 2 0 0 0 1 1 3 0 0.500 0.714 0.500
Michael Lowry Jacksonville Warriors 4 2 2 0 0 0 0 3 2 1 0.500 0.667 0.500
Michael Sowers Orlando Scorpions Dore 13 6 5 1 0 0 2 5 3 9 0.462 0.563 0.538
Jean Santos ChandlerWorld 13U Black 9 4 3 1 0 0 1 4 0 1 0.444 0.444 0.556
Gavin Jones Jacksonville Warriors 9 4 4 0 0 0 2 2 0 1 0.444 0.500 0.444
Tucker Bailey FTB Bullock 7 3 2 0 1 0 2 2 0 1 0.429 0.429 0.714
Landon Wooten Jacksonville Warriors 7 3 3 0 0 0 0 2 0 0 0.429 0.429 0.429
Sullivan Brackin Team Jacksonville 7 3 3 0 0 0 2 4 3 4 0.429 0.600 0.429
Keith McClain FTB Bullock 5 2 2 0 0 0 1 3 1 2 0.400 0.571 0.400
Dylan Post FTB Bullock 5 2 2 0 0 0 0 0 1 0 0.400 0.500 0.400
Christian Yousefzadeh Jacksonville Warriors 5 2 1 1 0 0 2 2 1 0 0.400 0.500 0.600
Scotty Froats Team Jacksonville 5 2 2 0 0 0 1 3 3 4 0.400 0.625 0.400
Caiden Zuravnsky Team Jacksonville 5 2 2 0 0 0 0 4 4 4 0.400 0.700 0.400
Joshua Briggs ChandlerWorld 13U Black 8 3 3 0 0 0 2 1 2 2 0.375 0.545 0.375
Jaden Ross FTB Bullock 8 3 1 2 0 0 0 3 1 2 0.375 0.444 0.625
Caeden Diaz FTB Bullock 8 3 3 0 0 0 1 2 0 1 0.375 0.444 0.375
Liam O'Neil Jacksonville Warriors 8 3 3 0 0 0 0 0 1 1 0.375 0.444 0.375
Jonnie Kaney Ormond Beach Golden Spikes 13U 15 5 5 0 0 0 1 1 3 0 0.333 0.444 0.333
Travis Gregory Orlando Scorpions Dore 12 4 4 0 0 0 1 5 5 5 0.333 0.529 0.333
Anthony Demilio Orlando Scorpions Dore 6 2 2 0 0 0 0 5 2 2 0.333 0.636 0.333
Jacob Crews ChandlerWorld 13U Black 6 2 1 1 0 0 0 2 4 2 0.333 0.600 0.500
Antonio Llorente FTB Bullock 6 2 2 0 0 0 2 1 1 0 0.333 0.429 0.333
Hector Casanova FTB Panthers 6 2 2 0 0 0 2 1 1 1 0.333 0.429 0.333
Hector Rodriguez FTB Panthers 6 2 2 0 0 0 0 3 0 1 0.333 0.333 0.333
Jordan Martin Team Jacksonville 6 2 2 0 0 0 0 3 0 3 0.333 0.429 0.333
William Ross ChandlerWorld 13U Black 3 1 1 0 0 0 0 2 3 2 0.333 0.667 0.333
Brady Araujo Ormond Beach Golden Spikes 13U 3 1 1 0 0 0 0 0 2 0 0.333 0.600 0.333
Harry Weeks FTB Bullock 3 1 1 0 0 0 0 2 2 2 0.333 0.667 0.333
Tyler Rondom FTB Panthers 3 1 1 0 0 0 0 0 0 0 0.333 0.500 0.333


13u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Landon Moran Orlando Scorpions Dore 2 5.00 3 0 6 0.00
Jonathan Crosson Ormond Beach Golden Spikes 13U 1 5.00 3 0 3 0.00
Nick Wrubluski Team Jacksonville 1 4.00 3 0 5 0.00
Max Haug Jacksonville Warriors 1 4.00 3 0 3 0.00
Miguel Agosto FTB Panthers 2 3.00 2 0 6 0.00
Sean Mercier ChandlerWorld 13U Black 1 3.00 0 0 5 0.00
Hayden Perry Jacksonville Warriors 1 3.00 1 0 2 0.00
Tyson Datz Orlando Scorpions Dore 2 3.00 0 0 0 0.00
Hector Casanova FTB Panthers 1 2.00 5 0 3 0.00
Hector Rodriguez FTB Panthers 1 2.00 0 0 2 0.00
Michael Sowers Orlando Scorpions Dore 2 2.00 0 0 1 0.00
Jacob Crews ChandlerWorld 13U Black 1 1.00 0 0 2 0.00
Tucker Bailey FTB Bullock 1 1.00 0 0 2 0.00
Braden Prescott Ormond Beach Golden Spikes 13U 1 1.00 1 0 0 0.00
Christian Yousefzadeh Jacksonville Warriors 1 1.00 0 0 0 0.00
Treyson Green ChandlerWorld 13U Black 1 0.67 0 0 1 0.00
Harry Weeks FTB Bullock 1 0.33 0 0 0 0.00
Nate Selmont Team Jacksonville 1 0.33 0 0 0 0.00
Shane Cross Orlando Scorpions Dore 2 5.33 4 1 4 1.31
William Ross ChandlerWorld 13U Black 1 4.67 2 1 7 1.50
Avery Gabriel ChandlerWorld 13U Black 1 3.00 3 1 5 2.33
Justin Godek ChandlerWorld 13U Black 1 3.00 1 1 1 2.33
Padraic Smith Jacksonville Warriors 1 5.00 5 2 3 2.80
Julian Wood Ormond Beach Golden Spikes 13U 3 6.67 5 3 4 3.15
Bryce Barkalow Ormond Beach Golden Spikes 13U 1 4.00 7 2 2 3.50
Jaden Ross FTB Bullock 1 2.00 4 1 1 3.50
Sam Knauff Jacksonville Warriors 1 2.00 3 1 0 3.50


14u Hitters:


First Name Last Name Team Name AB H 1B 2B 3B HR RBI R BB SB AVG OBP SLG
Nathan Quinn Palm Coast Crush 7 6 3 3 0 0 4 1 3 2 0.857 0.900 1.286
Hayden Henry Jax Warriors 2021 Orange 4 3 3 0 0 0 0 1 1 0 0.750 0.800 0.750
Christian Diaz Palm Coast Crush 11 7 6 1 0 0 1 6 1 9 0.636 0.667 0.727
Darren Torres EVOLUTION ELITE 13 8 6 2 0 0 4 2 0 3 0.615 0.615 0.769
Brady Browning DKSA Elite 5 3 2 1 0 0 1 2 3 2 0.600 0.750 0.800
Dallas Tease DKSA Elite 5 3 3 0 0 0 1 1 1 1 0.600 0.714 0.600
Richard Long Jacksonville Warriors 2021 Easton 9 5 4 1 0 0 2 2 1 2 0.556 0.636 0.667
Derick Cantres EVOLUTION ELITE 11 6 4 1 1 0 2 5 2 3 0.545 0.615 0.818
Blake Parker Los Angeles Dodgers Scout Team 2021 11 6 5 0 1 0 1 3 1 3 0.545 0.583 0.727
Coast Moyle Los Angeles Dodgers Scout Team 2021 8 4 4 0 0 0 0 1 2 0 0.500 0.600 0.500
Aedan Celestino Palm Coast Crush 6 3 2 1 0 0 2 2 1 1 0.500 0.571 0.667
John Costa Jax Warriors 2021 Orange 6 3 3 0 0 0 0 1 3 0 0.500 0.667 0.500
Tanyr Towers Nation Elite 2021 6 3 3 0 0 0 1 1 1 1 0.500 0.571 0.500
Rhett Foster Nation Elite 2021 6 3 3 0 0 0 1 1 0 2 0.500 0.500 0.500
Layton Perry Jacksonville Warriors 2021 Easton 2 1 1 0 0 0 0 0 2 0 0.500 0.750 0.500
Jose Class Apopka Lightning Baseball 14U 11 5 4 1 0 0 4 1 0 3 0.455 0.455 0.545
Jon Clark Palm Coast Crush 9 4 4 0 0 0 1 6 1 3 0.444 0.545 0.444
Joseph Alvarado Palm Coast Crush 9 4 4 0 0 0 2 3 2 1 0.444 0.545 0.444
Gabriel Moorer Jacksonville Warriors 2021 Easton 7 3 3 0 0 0 2 1 0 1 0.429 0.429 0.429
Charlie Pellicer Jax Warriors 2021 Orange 7 3 3 0 0 0 1 1 0 1 0.429 0.500 0.429
Liam Garvey Nation Elite 2021 7 3 3 0 0 0 1 1 1 1 0.429 0.500 0.429
Josue Matos Apopka Lightning Baseball 14U 7 3 3 0 0 0 1 3 3 0 0.429 0.600 0.429
Noah Bellinger Southeast Select 7 3 2 0 1 0 0 4 2 3 0.429 0.636 0.714
Lebarron Johnson Southeast Select 7 3 2 1 0 0 2 2 4 2 0.429 0.636 0.571
Joshua Frisbee Palm Coast Crush 10 4 2 1 1 0 2 3 1 0 0.400 0.417 0.700
Sean Sparling Palm Coast Crush 10 4 3 0 1 0 4 3 1 1 0.400 0.455 0.600
Drew Homitz Los Angeles Dodgers Scout Team 2021 10 4 3 1 0 0 4 1 1 2 0.400 0.455 0.500
Hunter Pankey Jacksonville Warriors 2021 Easton 5 2 2 0 0 0 0 0 0 0 0.400 0.400 0.400
Brady Ortman Palm Coast Crush 5 2 2 0 0 0 1 1 2 0 0.400 0.571 0.400
Diego Diaz EVOLUTION ELITE 5 2 2 0 0 0 2 2 2 2 0.400 0.571 0.400
Jamie Crouse Palatka Panthers 5 2 2 0 0 0 1 0 0 1 0.400 0.500 0.400
Mason Morello Apopka Lightning Baseball 14U 5 2 2 0 0 0 2 2 0 0 0.400 0.400 0.400
Bruce (Trey) Thomas III Southeast Select 8 3 2 0 1 0 4 3 3 1 0.375 0.545 0.625
Cameron Maruzzella EVOLUTION ELITE 11 4 3 1 0 0 3 1 3 2 0.364 0.500 0.455
John Holl EVOLUTION ELITE 11 4 3 1 0 0 4 3 0 3 0.364 0.385 0.455
Ryan Dickey Los Angeles Dodgers Scout Team 2021 11 4 3 1 0 0 0 4 2 5 0.364 0.462 0.455
Cager Flowers Southeast Select 11 4 2 2 0 0 1 3 0 0 0.364 0.364 0.545
Brent Ostrander EVOLUTION ELITE 9 3 2 0 1 0 1 5 1 1 0.333 0.400 0.556
Vincent Cotroneo Apopka Lightning Baseball 14U 9 3 3 0 0 0 3 2 2 0 0.333 0.500 0.333
Matthew Prevesk Apopka Lightning Baseball 14U 9 3 2 1 0 0 5 5 3 0 0.333 0.500 0.444
Dylan Jacobs DKSA Elite 6 2 1 1 0 0 0 2 2 1 0.333 0.500 0.500
Jayden Burns DKSA Elite 6 2 1 1 0 0 1 1 2 1 0.333 0.500 0.500
Tyler Michael Apopka Lightning Baseball 14U 6 2 2 0 0 0 0 4 3 1 0.333 0.556 0.333


14u Pitchers:

First Name Last Name Team Name GP IP H ER SO ERA
Cason Milton Southeast Select 2 6.00 4 0 7 0.00
Tanyr Towers Nation Elite 2021 1 6.00 5 0 4 0.00
John Holl EVOLUTION ELITE 1 6.00 5 0 2 0.00
Grayson Adams Apopka Lightning Baseball 14U 1 5.00 3 0 4 0.00
Brady Ortman Palm Coast Crush 3 4.67 3 0 1 0.00
Ethan Godwin DKSA Elite 1 4.00 1 0 6 0.00
Cade Lynch Los Angeles Dodgers Scout Team 2021 1 3.67 3 0 0 0.00
Cameron Maruzzella EVOLUTION ELITE 2 3.67 2 0 6 0.00
Gabriel Moorer Jacksonville Warriors 2021 Easton 2 3.00 1 0 6 0.00
Ryan Dickey Los Angeles Dodgers Scout Team 2021 2 3.00 1 0 4 0.00
Richard Long Jacksonville Warriors 2021 Easton 2 3.00 1 0 3 0.00
Brady Browning DKSA Elite 2 3.00 0 0 3 0.00
Matthew Anderson Jacksonville Warriors 2021 Easton 1 2.67 2 0 2 0.00
Dakota Stone Jacksonville Warriors 2021 Easton 1 2.33 3 0 5 0.00
Jaden Flowers Jacksonville Warriors 2021 Easton 1 2.00 2 0 3 0.00
Jackson Mayo Jacksonville Warriors 2021 Easton 2 1.67 0 0 1 0.00
Jaymes Pringle Palm Coast Crush 1 1.67 2 0 1 0.00
Marcus Murray Los Angeles Dodgers Scout Team 2021 1 1.00 0 0 0 0.00
Jace Thomas Los Angeles Dodgers Scout Team 2021 1 1.00 1 0 0 0.00
Dylan Hutchinson Palatka Panthers 1 1.00 0 0 0 0.00
Wyatt Root Palatka Panthers 1 1.00 0 0 0 0.00
Jose Class Apopka Lightning Baseball 14U 1 1.00 1 0 0 0.00
Mason Morello Apopka Lightning Baseball 14U 1 1.00 0 0 2 0.00
Harlan Faircloth EVOLUTION ELITE 1 1.00 1 0 1 0.00
Austin Gregery Palm Coast Crush 1 0.67 1 0 0 0.00
Cade Johnston DKSA Elite 2 0.33 0 0 0 0.00
Brandon Neely Palatka Panthers 1 0.33 0 0 0 0.00
Kurt Claypool Palatka Panthers 1 0.33 1 0 0 0.00
Connor Moore Southeast Select 1 0.33 0 0 0 0.00
Van Joyner Los Angeles Dodgers Scout Team 2021 2 8.33 8 1 2 0.84
