2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 10/16/2013

Florida Qualifier All-Tournament

Patrick Ebert     
Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2013 WWBA Florida Qualifier.  The event was held Oct. 4-7 at Terry Park and other fields in Fort Myers, Fla.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of the WWBA and Perfect Game.

Tournament MVP:  Skylar Frey, Sarasota Baseball Club
Tournament MV-Pitcher:  Chris Jordan, Team Tampa Bay Warriors

To view more information on the tournament, please click on the following links:

WWBA Florida Qualifier: Event Page | Scout Blogs

• Hitters had to have 10 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made, unless their numbers stood out in numerous categories.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Michael Gigliotti SF Huskies Carolina 9 7 1 1 0 3 5 4 6 .778 .786 1.111
Chris Williams SF Elite Squad TPX 8 6 2 0 0 0 3 1 0 .750 .778 1.000
Angel Adames Team Prospects International 10 7 1 0 0 1 0 0 2 .700 .700 .800
Juan Avila Schaumburg Seminoles 13 9 1 2 0 2 9 2 3 .692 .733 1.077
Logan Heiser Palm Beach Select 12 8 3 1 0 2 3 2 1 .667 .714 1.083
Jason Heinrich FTB Chandler 2015 15 10 0 0 2 8 7 1 0 .667 .667 1.067
Michael Rivera Florida Burn Orange 12 8 4 0 0 2 4 0 0 .667 .667 1.000
Michael Campoamor SCORE International 11 7 0 2 1 10 5 3 3 .636 .667 1.273
Brendan Rodgers Orlando Scorpions '15 Prime 8 5 2 0 0 2 3 1 1 .625 .700 .875
Alex Skinner Orlando Scorpions '15 Purple 8 5 2 0 0 3 2 0 0 .625 .625 .875
Caleb Perez Southeast Florida Baseball 13 8 0 1 0 5 2 1 2 .615 .643 .769
Brandon Stratton Orlando Baseball Academy 13 8 0 0 0 4 2 1 0 .615 .643 .615
Donovan Petrey SWFL 17U Carrera 15 9 2 0 1 5 6 0 4 .600 .625 .933
Jacob Sheldon Suncoast Mizuno 10 6 3 0 0 2 3 1 0 .600 .667 .900
Kyle Nuckols CBC Riverhawks 10 6 2 0 0 1 4 3 1 .600 .714 .800
Justin Cohen Florida Burn Orange 10 6 2 0 0 3 2 1 1 .600 .583 .800
Paxton Sims Ostingers Baseball Academy Select 10 6 0 0 0 1 0 0 0 .600 .600 .600
Tyler Dietrich Team IMPACT 12 7 1 0 0 3 0 0 0 .583 .583 .667
Christian Garabedean Florida Legends 9 5 3 0 0 1 1 3 1 .556 .692 .889
Gary Mattis Florida Storm Chiefs 11 6 2 0 0 2 4 3 4 .545 .643 .727
Luke Bonfield IMG Academy 11 6 2 0 0 6 2 1 3 .545 .583 .727
Wyatt Jackson Florida Hardballers 11 6 2 0 0 2 4 2 2 .545 .615 .727
Bo Bichette FTB Chandler 2015 13 7 4 1 0 7 8 5 1 .538 .667 1.000
Skylar Frey Sarasota Baseball Club 19 10 2 0 0 8 3 1 2 .526 .524 .632
Evan Harold Orlando Scorpions '15 Prime 19 10 1 0 0 0 4 0 4 .526 .526 .579
Keenan Bell Jacksonville Warriors 10 5 2 1 1 3 3 3 3 .500 .615 1.200
Jason Plyn Florida Hardballers 8 4 2 1 0 5 5 3 2 .500 .667 1.000
Chase Lorenz APEX Baseball 8 4 3 0 0 3 1 0 1 .500 .500 .875
Brandon Elmy Florida Burn Orange 10 5 2 0 0 4 2 2 1 .500 .583 .700
Deacon Liput Florida Burn Orange 10 5 0 1 0 3 4 1 0 .500 .545 .700
Joseph Morales Florida Express 14 7 2 0 0 2 6 6 3 .500 .619 .643
Vinny Capra Brevard Aces 10 5 1 0 0 2 3 0 0 .500 .615 .600
Britton Araujo Florida Pokers Navy 12 6 0 0 0 0 6 1 3 .500 .538 .500
Troy Bacon SWFL 17U Carrera 12 6 0 0 0 2 1 0 0 .500 .500 .500
Brett Brubaker Orlando Scorpions '15 Purple 10 5 0 0 0 3 0 1 2 .500 .545 .500
Jordan Voiro Coastal Prospects 10 5 0 0 0 0 3 1 1 .500 .545 .500
Zach Jackson FTB Louisville Slugger 17 8 2 0 0 6 3 3 0 .471 .550 .588
Matt Dvorscak APEX Baseball 13 6 1 0 0 0 3 3 0 .462 .563 .538
Anthony George FTB Chandler 2015 13 6 0 0 0 3 2 0 0 .462 .429 .462
David Hinkel ProStyle Baseball Academy 11 5 1 1 0 2 2 0 0 .455 .455 .727
Adan Ordonez FTB Rawlings 2015 11 5 1 0 0 3 4 2 2 .455 .600 .545
Ben Grieve South Florida Breakers Blue 11 5 1 0 0 1 0 0 0 .455 .455 .545
Devon Woodward Team Tampa Bay Warriors 22 10 0 0 0 5 4 1 0 .455 .500 .455
Casey Crawford FTB Rawlings 2015 11 5 0 0 0 2 3 2 2 .455 .538 .455
Tyler Morris Next Level Baseball 11 5 0 0 0 1 1 2 0 .455 .538 .455
Jeffrey Passantino FTB Louisville Slugger 16 7 2 0 0 3 4 3 1 .438 .526 .563
Jeffrey Crisan Orlando Baseball Academy 16 7 2 0 0 2 0 0 0 .438 .500 .563
Logan Place CFBL Mizuno Select 14 6 1 2 0 3 5 0 1 .429 .429 .786
Matt Schlabach Sarasota Baseball Club 19 8 2 0 0 2 8 2 1 .421 .476 .526
Jason Moore Florida Express 19 8 1 0 0 5 3 2 0 .421 .500 .474
Jose Quitana Schaumburg Seminoles 12 5 2 0 0 3 2 3 0 .417 .533 .583
Sam Carillo Sarasota Baseball Club 24 10 3 0 0 3 4 1 3 .417 .440 .542
Anthony Churlin SWFL 17U Carrera 12 5 1 0 0 2 4 2 1 .417 .500 .500
Josh Evans Florida Burn Navy 12 5 1 0 0 3 3 2 1 .417 .500 .500
Dalton Mauldin Florida Hardballers 12 5 1 0 0 2 1 1 1 .417 .429 .500
Raul Cabrera Premier Baseball Academy-Orlando 12 5 1 0 0 1 2 1 0 .417 .500 .500
Hunter Lee Florida Burn Orange 12 5 0 0 0 3 1 2 0 .417 .467 .417
Tyler Leonard Sarasota Baseball Club 17 7 2 0 0 3 3 0 2 .412 .412 .529
Zachary McCabe CFBL Mizuno Blue 17 7 2 0 0 3 2 0 2 .412 412 .529
Enrique Ferrer FTB Chandler 2015 17 7 1 0 0 0 5 1 2 .412 .500 .471
Jake Clark Team Tampa Bay Warriors 22 9 3 0 0 6 6 1 1 .409 .462 .545
Alex Hanson SWFL 18U 10 4 3 0 0 1 2 1 1 .400 .455 .700
Brynn Martinez SF Huskies Carolina 10 4 1 0 0 3 4 0 4 .400 .455 .500
Nicholas Rodriguez SWFL 18U 10 4 1 0 0 2 0 0 1 .400 .455 .500
Oscar Marchena South Florida Raiders 10 4 1 0 0 2 2 1 0 .400 .417 .500
John Cappola Jr Naturals Florida 10 4 1 0 0 2 1 1 0 .400 .455 .500
Kevin Rosario Team Puerto Rico Prospect 10 4 1 0 0 1 1 1 0 .400 .500 .500
Nick Fortes Orlando Scorpions '15 Prime 20 8 0 0 0 7 3 0 0 .400 .400 .400
Duke Stunkel Jr. Southeast Florida Baseball 15 6 0 0 0 3 3 0 3 .400 .400 .400
Andy Bush Powermill 10 4 0 0 0 3 4 0 0 .400 .400 .400
Mike Branche Ostingers Baseball Academy Select 10 4 0 0 0 5 1 4 0 .400 .571 .400
Michael Conger Florida Express 10 4 0 0 0 4 1 0 0 .400 .455 .400
Teddy Meissner Florida Storm Chiefs 13 5 4 0 0 4 1 0 0 .385 .385 .692
Christopher Varela Florida Pokers Navy 13 5 0 0 0 3 1 0 0 .385 .385 .385
Nathan Sterijevski Orlando Baseball Academy 16 6 1 0 0 3 2 0 0 .375 .375 .438
Christian Demby Florida Storm Chiefs 11 4 2 1 0 4 4 1 1 .364 .385 .727
Hunter Cribbs Gainesville Naturals 11 4 2 0 0 2 2 2 3 .364 .462 .545
Ben Thompson Howell PAL Elite Baseball 11 4 0 0 0 0 2 1 3 .364 .417 .364
Alex Wolanski Schaumburg Seminoles 11 4 0 0 0 4 6 1 1 .364 .467 .364
  Dominguez SCORE International 11 4 0 0 0 2 5 3 1 .364 .500 .364
Samuel Duran Space Coast Nationals Navy 11 4 0 0 0 1 2 1 0 .364 .417 .364
Cesar Alvarez CFBL Mizuno Select 11 4 0 0 0 4 0 0 0 .364 .308 .364
Benito Varela Barracudas 11 4 0 0 0 1 0 1 0 .364 .417 .364
Anthony Difabio Wildcats 11 4 0 0 0 1 0 1 0 .364 .417 .364
Andres Matouk SF Huskies Carolina 14 5 0 0 0 1 4 0 1 .357 .400 .357
Brandon Wheat Ostingers Baseball Academy Select 14 5 0 0 0 2 1 0 0 .357 .357 .357
Ruben Garcia FTB Louisville Slugger 17 6 0 0 0 2 1 1 0 .353 .389 .353
Oliver Tejada FTB Rawlings 2015 12 4 1 1 0 2 4 2 1 .333 .429 .583
Andrew Mink SWFL 17U Carrera 12 4 3 0 0 5 3 1 0 .333 .429 .583
Robbie Hanlin Team Tampa Bay Warriors 19 6 2 1 0 6 4 6 1 .316 .462 .526
Brendan Cutting FTB Louisville Slugger 13 4 2 0 0 5 5 3 2 .308 .438 .462
Derek King Team Tampa Bay Warriors 23 7 2 0 0 2 6 5 4 .304 .429 .391
Rollin Layton Coastal Prospects 10 3 1 0 0 6 2 3 1 .300 .429 .400
Cameron Johnson Team Tampa Bay Warriors 20 6 1 0 0 2 9 4 2 .300 .440 .350


Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Chris Jordan Team Tampa Bay Warriors 2 9 2 0 1 11 0.00 2 0 0
Bobby Ornes Orlando Baseball Academy 2 6 2 0 1 5 0.00 2 0 0
Cole Crowder FTB Rawlings 2015 2 9 0 0 0 9 0.00 1 0 0
Brandon Barnes APEX Baseball 1 7 6 0 5 10 0.00 1 0 0
Andrew O'Brien Central Florida Prospects 1 7 1 0 2 3 0.00 1 0 0
David McLeod CFBL Mizuno Select 1 7 4 0 1 6 0.00 1 0 0
Brady Singer Chet Lemon's Juice 1 7 3 0 0 10 0.00 1 0 0
Wesley Moulden Chet Lemon's Juice 1 7 5 0 3 9 0.00 1 0 0
Tyler Hawks Hit N Run Baseball 1 7 3 0 1 8 0.00 1 0 0
Jordan Gubelman Sarasota Baseball Club 1 7 3 0 2 10 0.00 1 0 0
Kenneth Negron Carlos Beltran Baseball Academy 1 6.67 2 0 2 8 0.00 1 0 0
Tyler Carr Florida Express 1 6.67 4 0 1 3 0.00 1 0 0
Matt Dvorscak APEX Baseball 1 6 3 0 4 8 0.00 1 0 0
Willie Rios IMG Academy 1 6 0 0 1 10 0.00 1 0 0
  Stone Naturals Florida 1 6 3 0 1 4 0.00 1 0 0
Jarred Neal Orlando Baseball Academy 1 6 4 0 0 6 0.00 1 0 0
Tanner Watkins Ostingers Baseball Academy Select 1 6 5 0 0 6 0.00 1 0 0
David Castillo SCORE International 1 6 0 0 1 7 0.00 1 0 0
Michael Gonzalez South Florida Raiders 1 6 3 0 0 2 0.00 1 0 0
  Barngreaber ProStyle Baseball Academy 1 5.33 5 0 0 5 0.00 1 0 0
Noah Dyals Team Tampa Bay Warriors 2 5 3 0 0 11 0.00 1 0 0
Justin Duff Coastal Prospects 1 5 0 0 0 8 0.00 1 0 0
Tyler Fagler Florida Barons Upperclass 1 5 4 0 1 5 0.00 1 0 0
Kyle Arjona Florida Express 1 5 2 0 2 5 0.00 1 0 0
Jeffrey Passantino FTB Louisville Slugger 1 5 1 0 2 5 0.00 1 0 0
Evan Heffner Jacksonville Warriors 1 5 0 0 4 6 0.00 1 0 0
Ryan Welsh Orlando Scorpions '15 Prime 1 5 3 0 0 6 0.00 1 0 0
Daniel Till Ostingers Baseball Academy Select 1 5 2 0 1 8 0.00 1 0 0
Justin Tworek Palm Beach Select 1 5 1 0 2 8 0.00 1 0 0
Tyler Leonard Sarasota Baseball Club 1 5 2 0 0 10 0.00 1 0 0
Louis Pugliese South Florida Breakers Blue 1 5 1 0 1 7 0.00 1 0 0
Tyler Kinney South Florida Stingers 1 5 0 0 0 3 0.00 1 0 0
John Gray Florida Burn Navy 1 4.67 2 0 2 6 0.00 1 0 0
Joshua Dye CFBL Mizuno Blue 1 4 1 0 0 4 0.00 1 0 0
Bryce Van Horn Florida Express 1 4 2 0 0 7 0.00 1 0 0
Stephen Johnson Florida Hardballers 1 4 2 0 2 6 0.00 1 0 0
David Lee Florida Hardballers 1 4 0 0 2 8 0.00 1 0 0
Christian Demby Florida Storm Chiefs 1 4 1 0 3 10 0.00 1 0 0
Alex Dorso FTB Chandler 2015 1 4 0 0 0 5 0.00 1 0 0
Lucas Hall FTB Chandler 2015 1 4 1 0 1 4 0.00 1 0 0
Chad Lowe Gainesville Naturals 1 4 2 0 1 4 0.00 1 0 0
Logan Crouse Orlando Scorpions '15 Prime 1 4 0 0 1 4 0.00 1 0 0
Mack Lemieux Palm Beach Select 1 4 1 0 0 6 0.00 1 0 0
Bryce Gainer Ostingers Baseball Academy Select 1 2 0 0 0 5 0.00 0 0 1
Ryan Halstead Florida Bandits 1 7 3 0 3 5 0.00 0 1 0
Robert Bamford Florida Legends 1 7 2 0 2 6 0.00 0 0 0
Branden McLeod Hit N Run Baseball 1 7 1 0 1 3 0.00 0 0 0
Christian Alba Hit N Run Baseball 1 7 5 0 0 1 0.00 0 0 0
Zak Spivey SWFL 18U 1 7 3 0 1 8 0.00 0 0 0
David Mervis TBW Select 1 7 1 0 2 8 0.00 0 0 0
  Olin Central Florida Prospects 1 6 7 0 1 11 0.00 0 1 0
  Dodd Naturals Florida 1 6 5 0 2 8 0.00 0 1 0
Mason Dancer Sarasota Baseball Club 1 6 5 0 1 2 0.00 0 0 0
Tanner Hurley Southeast Florida Baseball 1 6 2 0 0 6 0.00 0 0 0
Josh Saletko Team IMPACT 1 6 4 0 0 3 0.00 0 1 0
Logan Allen IMG Academy 1 5 0 0 2 6 0.00 0 0 0
Louis Beck SF Elite Squad TPX 1 5 1 0 2 11 0.00 0 0 0
Victor Rodriques Schaumburg Seminoles 2 4 1 0 0 8 0.00 0 0 0
Devon Key Hit N Run Baseball 1 4 0 0 1 5 0.00 0 0 0
Phillip Sieli Palm Beach Shockers 1 4 2 0 0 6 0.00 0 0 0
Danny Melgarejo SF Elite Squad Prime 1 4 1 0 0 6 0.00 0 0 0
Ryan Holloway CFBL Mizuno Blue 1 3 1 0 2 8 0.00 0 0 0
Matthew Mogilevsky SF Elite Squad Prime 1 3 1 0 0 6 0.00 0 0 0
Tanner Campbell Orlando Scorpions '15 Prime 3 10.67 4 1 1 11 0.66 0 0 0
Palmer Phillips South Florida Raiders 1 7 6 1 3 7 1.00 1 0 0
Hiram Santiago Team Puerto Rico Prospect 1 7 4 1 1 6 1.00 1 0 0
Ernesto Romero Florida Barons Upperclass 1 7 6 1 3 6 1.00 0 0 0
Dalton Whitaker Jacksonville Warriors 1 7 6 1 2 5 1.00 0 0 0
Hunter Rotarius Orlando Baseball Academy 1 7 9 1 4 5 1.00 0 0 0
Thomas Nicoll Powermill 1 7 3 1 0 8 1.00 0 0 0
Rhett Aplin Next Level Baseball 1 6 6 1 1 10 1.17 0 0 0
Matthew Sellers Next Level Baseball 1 6 0 1 0 9 1.17 0 0 0
Luke Dill Coastal Prospects 1 5 3 1 1 11 1.40 0 0 0
Connor Hermida Brevard Aces 1 7 7 2 3 9 2.00 1 0 0
Mat Affeld CFBL Mizuno Select 1 7 5 2 2 11 2.00 1 0 0
Jason Baita Florida Bandits 1 7 5 2 0 10 2.00 1 0 0
Cameron Romaine Southeast Florida Baseball 1 7 5 2 0 5 2.00 1 0 0
Trenton Gantt Team Tampa Bay Warriors 1 7 7 2 2 6 2.00 1 0 0
John Mason Ostingers Baseball Academy Select 1 7 6 2 1 8 2.00 0 1 0
Brayson Smith Powermill 1 7 9 3 0 3 3.00 1 0 0