2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
5 Star North Hall 16U (1-2-1)
PG RECORD:
4-8-1 Overall 4-8-1 vs. Non-classified
Tournament Schedule Enter Probable Pitchers
Gm# 1002
6/21/2019    6:00 PM
  
A
Gm# 1021
6/22/2019    10:50 AM
  
A
Gm# 1039
6/23/2019    8:30 AM
@ Marietta High School  No spikes or seeds, all turf field, no plyo balls against chain link fence
  
Silver Quarterfinals
Gm# 1051
6/23/2019    1:10 PM
@ Marietta High School  No spikes or seeds, all turf field, no plyo balls against chain link fence
  
Silver Semifinals
Tournament Roster
Pool Standings
Pool Tie Breaker Rules
Pool A ST PCT W L T RA RS
East Cobb Prime 16U - Zilleox GA 1.000 2 0 0 0 32
East Cobb Tigers 16U GA 1.000 2 0 0 1 18
Rawlings Southeast 16u National GA 1.000 2 0 0 2 21
Team Elite 16U National GA 1.000 2 0 0 4 21
East Cobb Braves 16U Navy GA 1.000 2 0 0 4 14
eXposure 16U A2K TN 1.000 2 0 0 5 23
Team Georgia 16U Gold GA 1.000 2 0 0 5 17
Team Elite 16U Prospects GA 1.000 2 0 0 10 19
Georgia Roadrunners GA 0.750 1 0 1 5 11
Ozone Warriors 16U GA 0.750 1 0 1 5 7
Team Elite 16U Select GA 0.500 1 1 0 3 9
P Squared 16U GA 0.500 1 1 0 8 11
Diablos 16u GA 0.500 1 1 0 10 10
Precision Baseball - 16u Waters GA 0.500 1 1 0 10 8
West Georgia Braves GA 0.500 1 1 0 11 4
SmarTense Angels 16U Smith GA 0.500 1 1 0 13 14
eXposure 16U Louisville Slugger TN 0.500 1 1 0 13 13
Palmetto Elite SC 0.500 1 1 0 15 15
Team Elite 16U Premier GA 0.500 1 1 0 15 3
GBSA Rays 16U GA 0.500 1 1 0 21 9
5 Star North Hall 16U GA 0.250 0 1 1 11 5
Rawlings Southeast 16u American GA 0.250 0 1 1 12 7
Tri-City Generals GA 0.250 0 1 1 12 7
Roswell Hornets GA 0.250 0 1 1 12 4
East Cobb Colt 45s 16u GA 0.000 0 2 0 11 2
Ninth Inning Royals 16U Borden GA 0.000 0 2 0 14 7
Statesboro Blues GA 0.000 0 2 0 14 3
Team Elite EAS 16U Black GA 0.000 0 2 0 14 0
Chain Gang 16U National GA 0.000 0 2 0 19 11
McEachern Indians 16U GA 0.000 0 2 0 21 5
Team Elite EAS 16U Grey GA 0.000 0 2 0 32 2
Pool Silver Quarterfinals ST PCT W L T RA RS
Team Elite 16U Premier GA 1.000 1 0 0 1 9
Rawlings Southeast 16u American GA 1.000 1 0 0 1 7
5 Star North Hall 16U GA 1.000 1 0 0 3 11
SmarTense Angels 16U Smith GA 1.000 1 0 0 3 7
Tri-City Generals GA 0.000 0 1 0 7 3
eXposure 16U Louisville Slugger TN 0.000 0 1 0 7 1
GBSA Rays 16U GA 0.000 0 1 0 9 1
Palmetto Elite SC 0.000 0 1 0 11 3