2003 WWBA Kernels Foundation National Championship Scores
|
Pool Games |
||||
| St. Louis Diamond Stars | 6 | Illinois Sports Academy | 1 | |
| Perfect Game USA Navy | 4 | Indiana Yankees | 9 | |
| Top Tier | 1 | Perfect Game USA Red | 2 | |
| Eastern Iowa Select | 3 | Second Season | 3 | |
| Diamond One Baseball | 3 | Lombard Lightning Blue | 1 | |
| Top Tier | 1 | KC White Sox | 6 | |
| Lombard Lightning Grey | 3 | Q.C. Net Works | 0 | |
| Team Minnesota | 12 | Wisconsin Blazers | 2 | |
| Hitters Baseball | 3 | Indiana Yankees | 6 | |
| Diamond One Baseball | 3 | Perfect Game USA Red | 3 | |
| St. Louis Diamond Stars | 2 | KC White Sox | 6 | |
| Lombard Lightning Blue | 3 | Perfect Game USA Navy | 0 | |
| Eastern Iowa Select | 4 | Second Season | 8 | |
| Hitters Baseball | 11 | Illinois Sports Academy | 6 | |
| Team Minnesota | 11 | Wisconsin Blazers | 5 | |
| Q.C. Net Works | 8 | Lombard Lightning Grey | 3 | |
| Lombard Lightning Blue | 2 | Top Tier | 1 | |
| Perfect Game USA Navy | 6 | Hitters Baseball | 3 | |
| Perfect Game USA Red | 6 | Eastern Iowa Select | 1 | |
| Illinois Sports Academy | 0 | Diamond One Baseball | 1 | |
| Second Season | 2 | Wisconsin Blazers | 2 | |
| Indiana Yankees | 6 | Team Minnesota | 3 | |
| St. Louis Diamond Stars | 2 | Lombard Lightning Grey | 3 | |
| KC White Sox | 0 | Q.C. Net Works | 2 | |
|
Seeding |
||||
| 1. Indiana Yankees | ||||
| 2. Team Minnesota | ||||
| 3. Hitters Baseball | ||||
| 4. St. Louis Diamond Stars | ||||
| 5. KC White Sox | ||||
| 6. Diamond One | ||||
| 7. Wisconsin Blazers | ||||
| 8. Second Season | ||||
| 9. Eastern Iowa Select | ||||
| 10. Perfect Game USA Red | ||||
| 11. Perfect Game USA Navy | ||||
| 12. Lombard Lightning Blue | ||||
| 13. Lombard Lightning Grey | ||||
| 14. Top Tier | ||||
| 15. Q.C. Net Works | ||||
| 16. Illinois Sports Academy | ||||
| Consolation Games | ||||
| Perfect Game USA Navy | 11 | Lombard Lightning Blue | 4 | |
| Eastern Iowa Select | 1 | Perfect Game USA Red | 7 | |
| Top Tier | 3 | Illinois Sports Academy | 9 | |
| Lombard Lightning Grey | 4 | Q.C. Net Works | 4 | |
|
Championship Round |
||||
| Second Season | 0 | Wisconsin Blazers | 4 | |
| Indiana Yankees | 4 | Team Minnesota | 2 | |
| KC White Sox | 5 | Diamond One Baseball | 6 | |
| St. Louis Diamond Stars | 3 | Hitters Baseball | 1 | |
| Semi-Finals | ||||
| KC White Sox | 2 | Wisconsin Blazers | 0 | |
| Indiana Yankees | 5 | Diamond One Baseball | 1 | |
|
Championship Game |
||||
| Diamond One Baseball | 8 | |||
| Indiana Yankees | 7 | |||