2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Feb 12 - Apr 30 | 
Schedule/Scores Event Info   Pool Standings
Jefferson City Jays (4-0-0)
Tournament Schedule Enter Probable Pitchers
Gm# 42
3/23/2016    8:00 PM
Field 9 @ LakePoint Sports Complex  No metal cleats allowed
  
Practice
Gm# 63
3/24/2016    6:30 PM
Field 15 @ LakePoint Sports Complex  No metal cleats allowed
  
HS
Gm# 65
3/25/2016    10:00 AM
Field 13 @ LakePoint Sports Complex  No metal cleats allowed
  
HS
Gm# 65
3/25/2016    10:00 AM
Field 13 @ LakePoint Sports Complex  No metal cleats allowed
  
HS
Gm# 77
3/26/2016    3:00 PM
Field 16 @ LakePoint Sports Complex  No metal cleats allowed
  
HS
Gm# 78
3/26/2016    6:00 PM
Field 16 @ LakePoint Sports Complex  No metal cleats allowed
  
HS
Tournament Roster
No.NameHtWtB/TGradSchoolHometownRankCommitment
1 Cole Ahrens OF 5-9165 R/R 2017Jefferson City Jefferson City, MO  
5 Bryce Beckley OF 6-1170 R/R 2016Jefferson City Jefferson City, MO  
4 Tyler Bise OF 5-10175 R/L 2018Jefferson City Jefferson City, MO  
21 Payton Bodenstab OF 5-8135 R/R 2018Jefferson City Jefferson City, MO Follow William Woods University
10 Jacob Bohlken RHP 1B 6-0178 L/R 2016Jefferson City Smithville, MO Top 1000  
11 Daniel Ellinger OF 6-3190 R/R 2016Jefferson City Jefferson City, MO  
9 Kade Franks 3B 5-10165 R/R 2017Jefferson City Jefferson City, MO  
24 Cade Galbraith RHP 6-5165 L/R 2018Jefferson City Jefferson City, MO High Follow Missouri Baptist
2 Hayden Hirschvogel 2B 6-0185 R/R 2017Jefferson City Jefferson City, MO  
8 Blaine Meyer 3B 5-11165 R/R 2016Jefferson City Jefferson City, MO  
16 Logan Schmitz RHP 6-0175 R/R 2016Jefferson City Chesterfield, MO  
15 Gaven Strobel C 6-0195 R/R 2017Jefferson City Jefferson City, MO  
26 Joseph Travis RHP 6-1184 R/R 2018Jefferson City Jefferson City, MO High Follow  
18 Jacob Weirich LHP 6-0160 L/L 2017Jefferson City Jefferson City, MO  
25 Brandon Williams 1B 6-3190 R/R 2017Jefferson City Jefferson City, MO  
7 Grant Wood SS 5-11185 R/R 2017Jefferson City Jefferson City, MO Top 1000 Missouri State/Jefferson CC
Pool Standings
Pool Tie Breaker Rules
Pool HS ST PCT W L T RA RS
Pinecrest Academy Paladins GA 1.000 1 0 0 0 12
Walker Wolverines GA 1.000 1 0 0 0 10
Norfolk Academy Bulldogs VA 1.000 1 0 0 0 6
North Oconee Titans GA 1.000 1 0 0 0 4
Lambert Longhorns GA 1.000 1 0 0 0 3
Mount Pisgah Christian Patriots GA 1.000 1 0 0 0 2
Rock Bridge Bruins MO 1.000 1 0 0 0 2
Kennesaw Mountain Mustangs GA 1.000 2 0 0 1 20
Christian Heritage Lions GA 1.000 2 0 0 1 15
Cartersville Hurricanes (Freshman) GA 1.000 1 0 0 1 11
Griffin Bears GA 1.000 1 0 0 1 11
Discovery Titans GA 1.000 1 0 0 1 2
Trion Bulldogs GA 1.000 1 0 0 2 6
LaGrange Grangers GA 1.000 1 0 0 2 3
Riverwood Raiders GA 1.000 1 0 0 2 3
Walton Raiders GA 1.000 1 0 0 2 3
Allatoona Buccaneers GA 1.000 2 0 0 3 15
Central Red Devils AL 1.000 2 0 0 3 13
Hillgrove Hawks GA 1.000 1 0 0 3 5
King's Ridge Christian Tigers GA 1.000 3 0 0 4 23
Pope Greyhounds GA 1.000 2 0 0 4 19
Mays Raiders GA 1.000 1 0 0 4 6
Dalton Catamounts GA 1.000 1 0 0 6 12
McEachern Indians GA 1.000 2 0 0 7 10
Mc Nicholas Rockets OH 1.000 1 0 0 7 8
O'Fallon Township Panthers (JV) IL 1.000 1 0 0 7 8
Jefferson City Jays MO 1.000 4 0 0 11 17
Fayetteville Bulldogs AR 1.000 5 0 0 15 39
North Paulding Wolfpack GA 0.833 5 1 0 8 34
Ooltewah Owls TN 0.667 2 1 0 7 17
North Cobb Christian Eagles GA 0.667 2 1 0 7 15
IMG Varsity Gray FL 0.667 2 1 0 11 17
Olentangy Liberty Patriots OH 0.667 2 1 0 11 12
Fellowship Christian Paladins GA 0.500 1 1 0 3 12
Cartersville Hurricanes GA 0.500 1 1 0 4 20
Locust Grove Wildcats GA 0.500 1 1 0 4 11
Roswell Hornets GA 0.500 1 1 0 6 7
Wheeler Wildcats GA 0.500 1 1 0 6 2
St. Francis Knights GA 0.500 1 1 0 7 15
Pike County Pirates GA 0.500 1 1 0 8 22
East Paulding Raiders GA 0.500 1 1 0 8 10
Marist War Eagles GA 0.500 1 1 0 9 7
Newton Indians OH 0.500 1 1 0 14 14
Villa Rica Wildcats GA 0.500 1 1 0 17 8
Olentangy Braves OH 0.500 2 2 0 18 35
Springfield Blue Devils OH 0.500 2 2 0 20 17
Henry Clay Blue Devils KY 0.500 2 2 0 25 22
Cass Colonels GA 0.333 1 2 0 19 6
Sandusky Blue Streaks OH 0.333 1 2 0 23 15
Mt. Zion Eagles GA 0.333 1 2 0 25 11
Whitefield Academy WolfPack GA 0.333 2 4 0 43 31
Excel Christian Academy Eagles GA 0.273 3 8 0 82 32
Adairsville Tigers (JV) GA 0.000 0 0 0 0 0
Allatoona Buccaneers (JV) GA 0.000 0 0 0 0 0
Calhoun Yellow Jackets GA 0.000 0 0 0 0 0
Cartersville Hurricanes (JV) GA 0.000 0 0 0 0 0
Charlotte Country Day Buccaneers NC 0.000 0 0 0 0 0
Chattahoochee Cougars GA 0.000 0 0 0 0 0
De La Salle Institute Meteors IL 0.000 0 0 0 0 0
Douglas County Tigers GA 0.000 0 0 0 0 0
Dunwoody Wildcats (JV) GA 0.000 0 0 0 0 0
Fort Collins Lambkins CO 0.000 0 0 0 0 0
Fullington Academy Trojans GA 0.000 0 0 0 0 0
Hillcrest Patriots AL 0.000 0 0 0 0 0
Kennesaw Mountain Mustangs (JV) GA 0.000 0 0 0 0 0
Langston Hughes Panthers GA 0.000 0 0 0 0 0
Mount Paran Christian Eagles GA 0.000 0 0 0 0 0
NewMaldy Baseball GA 0.000 0 0 0 0 0
North Atlanta Warriors GA 0.000 0 0 0 0 0
Pepperell Dragons GA 0.000 0 0 0 0 0
St. Anthony Friars NJ 0.000 0 0 0 0 0
Tattnall Square Academy Trojans GA 0.000 0 0 0 0 0
West Rebels TN 0.000 0 0 0 0 0
Westlake Lions GA 0.000 0 0 0 0 0
Duluth Wildcats GA 0.000 0 1 0 2 1
North Springs Spartans GA 0.000 0 1 0 3 2
Granville Blue Aces OH 0.000 0 1 0 4 3
Callaway Cavaliers GA 0.000 0 1 0 5 4
Creekview Grizzlies GA 0.000 0 1 0 5 4
Excel Christian Academy Eagles (JV) GA 0.000 0 1 0 5 4
Gordon Lee Trojans GA 0.000 0 1 0 5 4
North Cobb Warriors GA 0.000 0 1 0 5 4
Lovett Lions GA 0.000 0 1 0 5 3
Charles Drew Titans GA 0.000 0 1 0 5 0
South Cobb Eagles GA 0.000 0 1 0 5 0
Home Plate Citadels GA 0.000 0 1 0 6 0
Cherokee Warriors GA 0.000 0 1 0 7 3
Dunwoody Wildcats GA 0.000 0 1 0 7 3
Troy Trojans OH 0.000 0 1 0 7 1
Adairsville Tigers GA 0.000 0 2 0 8 2
Harrison Hoyas GA 0.000 0 1 0 8 0
Hamburg Bulldogs NY 0.000 0 1 0 9 2
Chattooga Indians GA 0.000 0 1 0 9 1
St. Anne-Pacelli Vikings GA 0.000 0 1 0 10 7
Rhea County Golden Eagles TN 0.000 0 1 0 10 1
Athens Golden Eagles AL 0.000 0 2 0 11 4
Centennial Knights GA 0.000 0 2 0 12 9
St. Mark's Lions MA 0.000 0 1 0 13 2
Kell Longhorns GA 0.000 0 1 0 14 4
IMG Academy FL 0.000 0 1 0 18 5
Chapel Hill Panthers GA 0.000 0 1 0 18 3
Alabama Christian Academy Eagles AL 0.000 0 2 0 19 14
Jefferson City Jays (JV) MO 0.000 0 2 0 19 8
Southwest Whitefield County Raiders GA 0.000 0 1 0 20 1
George Rogers Clark Cardinals KY 0.000 0 4 0 23 11
Woodland Wildcats GA 0.000 0 2 0 27 6
Pool Practice ST PCT W L T RA RS
Adairsville Tigers GA 0.000 0 0 0 0 0
Allatoona Buccaneers GA 0.000 0 0 0 0 0
Cartersville Hurricanes GA 0.000 0 0 0 0 0
Cass Colonels GA 0.000 0 0 0 0 0
Charlotte Country Day Buccaneers NC 0.000 0 0 0 0 0
Cincinnati Christian Hills Academy Eagles OH 0.000 0 0 0 0 0
Excel Christian Academy Eagles GA 0.000 0 0 0 0 0
Fort Collins Lambkins CO 0.000 0 0 0 0 0
Hamburg Bulldogs NY 0.000 0 0 0 0 0
Henry Clay Blue Devils KY 0.000 0 0 0 0 0
Holy Spirit Prep Cougars GA 0.000 0 0 0 0 0
Jefferson City Jays MO 0.000 0 0 0 0 0
Jefferson City Jays (JV) MO 0.000 0 0 0 0 0
Newton Indians OH 0.000 0 0 0 0 0
Norfolk Academy Bulldogs VA 0.000 0 0 0 0 0
North Paulding Wolfpack GA 0.000 0 0 0 0 0
Olentangy Braves OH 0.000 0 0 0 0 0
Olentangy Liberty Patriots OH 0.000 0 0 0 0 0
Pickens Dragons GA 0.000 0 0 0 0 0
Rock Bridge Bruins MO 0.000 0 0 0 0 0
Rockmart Yellowjackets GA 0.000 0 0 0 0 0
Sandusky Blue Streaks OH 0.000 0 0 0 0 0
Springfield Blue Devils OH 0.000 0 0 0 0 0
St. Anthony Friars NJ 0.000 0 0 0 0 0
St. Mark's Lions MA 0.000 0 0 0 0 0
The Avalon School Black Knights MD 0.000 0 0 0 0 0
Troy Trojans OH 0.000 0 0 0 0 0
West Rebels TN 0.000 0 0 0 0 0
Woodland Wildcats GA 0.000 0 0 0 0 0