2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Feb 12 - Apr 30 | 
Schedule/Scores Event Info   Pool Standings
Troy Trojans (0-1-0)
Tournament Schedule Enter Probable Pitchers
Gm# 152
3/28/2016    6:00 PM
Field 9 @ LakePoint Sports Complex  No metal cleats allowed
  
Practice
Gm# 151
3/30/2016    1:30 PM
Field 14 @ LakePoint Sports Complex  No metal cleats allowed
  
HS
Tournament Roster
No.NameHtWtB/TGradSchoolHometownRankCommitment
8 Jacob Adams SS 3B, OF 6-0155 R/R 2019Troy Troy, OH  
31 Jared Bair 1B 6-3240 L/L 2016Troy Troy, OH  
29 Austin Barney OF 6-3180 R/R 2016Troy Troy, OH  
13 Chaz Copas C 5-9145 R/R 2017Troy Troy, OH  
16 Jacob Curcio OF 6-1145 R/R 2016Troy Troy, OH  
19 Jake Daniel 1B IF 6-2190 R/R 2018Troy Troy, OH  
1 Brandon Emery SS 2B 5-10155 L/R 2018Troy Troy, OH  
10 Hayden Kotwica OF 6-1175 R/R 2017Troy Troy, OH  
5 Tyler Lambert C 5-10190 R/R 2016Troy Troy, OH  
25 Nick Matney RHP 6-0130 R/R 2016Troy Troy, OH  
4 Drake McDonagh OF 6-0175 R/R 2016Troy Troy, OH  
21 Joe McGillivary C 5-9200 L/R 2016Troy Troy, OH  
2 Troy Moore SS 5-11180 R/R 2016Troy Troy, OH  
3 Justin O'Neill OF 5-8155 R/R 2016Troy Troy, OH  
22 Jordan Peck RHP 3B 6-3165 R/R 2016Troy Troy, OH Follow Charleston (West Virginia)
6 Alex Riedel 3B 6-3178 R/R 2016Troy Troy, OH  
26 Noah Roswell 1B 5-9163 R/R 2016Troy Troy, OH  
15 Zion Taylor OF 5-10142 R/R 2017Troy Troy, OH  
7 Keiran Williams C 6-0196 R/R 2018Troy Troy, OH  
Pool Standings
Pool Tie Breaker Rules
Pool HS ST PCT W L T RA RS
Pinecrest Academy Paladins GA 1.000 1 0 0 0 12
Walker Wolverines GA 1.000 1 0 0 0 10
Norfolk Academy Bulldogs VA 1.000 1 0 0 0 6
North Oconee Titans GA 1.000 1 0 0 0 4
Lambert Longhorns GA 1.000 1 0 0 0 3
Mount Pisgah Christian Patriots GA 1.000 1 0 0 0 2
Rock Bridge Bruins MO 1.000 1 0 0 0 2
Kennesaw Mountain Mustangs GA 1.000 2 0 0 1 20
Christian Heritage Lions GA 1.000 2 0 0 1 15
Cartersville Hurricanes (Freshman) GA 1.000 1 0 0 1 11
Griffin Bears GA 1.000 1 0 0 1 11
Discovery Titans GA 1.000 1 0 0 1 2
Trion Bulldogs GA 1.000 1 0 0 2 6
LaGrange Grangers GA 1.000 1 0 0 2 3
Riverwood Raiders GA 1.000 1 0 0 2 3
Walton Raiders GA 1.000 1 0 0 2 3
Allatoona Buccaneers GA 1.000 2 0 0 3 15
Central Red Devils AL 1.000 2 0 0 3 13
Hillgrove Hawks GA 1.000 1 0 0 3 5
King's Ridge Christian Tigers GA 1.000 3 0 0 4 23
Pope Greyhounds GA 1.000 2 0 0 4 19
Mays Raiders GA 1.000 1 0 0 4 6
Dalton Catamounts GA 1.000 1 0 0 6 12
McEachern Indians GA 1.000 2 0 0 7 10
Mc Nicholas Rockets OH 1.000 1 0 0 7 8
O'Fallon Township Panthers (JV) IL 1.000 1 0 0 7 8
Jefferson City Jays MO 1.000 4 0 0 11 17
Fayetteville Bulldogs AR 1.000 5 0 0 15 39
North Paulding Wolfpack GA 0.833 5 1 0 8 34
Ooltewah Owls TN 0.667 2 1 0 7 17
North Cobb Christian Eagles GA 0.667 2 1 0 7 15
IMG Varsity Gray FL 0.667 2 1 0 11 17
Olentangy Liberty Patriots OH 0.667 2 1 0 11 12
Fellowship Christian Paladins GA 0.500 1 1 0 3 12
Cartersville Hurricanes GA 0.500 1 1 0 4 20
Locust Grove Wildcats GA 0.500 1 1 0 4 11
Roswell Hornets GA 0.500 1 1 0 6 7
Wheeler Wildcats GA 0.500 1 1 0 6 2
St. Francis Knights GA 0.500 1 1 0 7 15
Pike County Pirates GA 0.500 1 1 0 8 22
East Paulding Raiders GA 0.500 1 1 0 8 10
Marist War Eagles GA 0.500 1 1 0 9 7
Newton Indians OH 0.500 1 1 0 14 14
Villa Rica Wildcats GA 0.500 1 1 0 17 8
Olentangy Braves OH 0.500 2 2 0 18 35
Springfield Blue Devils OH 0.500 2 2 0 20 17
Henry Clay Blue Devils KY 0.500 2 2 0 25 22
Cass Colonels GA 0.333 1 2 0 19 6
Sandusky Blue Streaks OH 0.333 1 2 0 23 15
Mt. Zion Eagles GA 0.333 1 2 0 25 11
Whitefield Academy WolfPack GA 0.333 2 4 0 43 31
Excel Christian Academy Eagles GA 0.273 3 8 0 82 32
Adairsville Tigers (JV) GA 0.000 0 0 0 0 0
Allatoona Buccaneers (JV) GA 0.000 0 0 0 0 0
Calhoun Yellow Jackets GA 0.000 0 0 0 0 0
Cartersville Hurricanes (JV) GA 0.000 0 0 0 0 0
Charlotte Country Day Buccaneers NC 0.000 0 0 0 0 0
Chattahoochee Cougars GA 0.000 0 0 0 0 0
De La Salle Institute Meteors IL 0.000 0 0 0 0 0
Douglas County Tigers GA 0.000 0 0 0 0 0
Dunwoody Wildcats (JV) GA 0.000 0 0 0 0 0
Fort Collins Lambkins CO 0.000 0 0 0 0 0
Fullington Academy Trojans GA 0.000 0 0 0 0 0
Hillcrest Patriots AL 0.000 0 0 0 0 0
Kennesaw Mountain Mustangs (JV) GA 0.000 0 0 0 0 0
Langston Hughes Panthers GA 0.000 0 0 0 0 0
Mount Paran Christian Eagles GA 0.000 0 0 0 0 0
NewMaldy Baseball GA 0.000 0 0 0 0 0
North Atlanta Warriors GA 0.000 0 0 0 0 0
Pepperell Dragons GA 0.000 0 0 0 0 0
St. Anthony Friars NJ 0.000 0 0 0 0 0
Tattnall Square Academy Trojans GA 0.000 0 0 0 0 0
West Rebels TN 0.000 0 0 0 0 0
Westlake Lions GA 0.000 0 0 0 0 0
Duluth Wildcats GA 0.000 0 1 0 2 1
North Springs Spartans GA 0.000 0 1 0 3 2
Granville Blue Aces OH 0.000 0 1 0 4 3
Callaway Cavaliers GA 0.000 0 1 0 5 4
Creekview Grizzlies GA 0.000 0 1 0 5 4
Excel Christian Academy Eagles (JV) GA 0.000 0 1 0 5 4
Gordon Lee Trojans GA 0.000 0 1 0 5 4
North Cobb Warriors GA 0.000 0 1 0 5 4
Lovett Lions GA 0.000 0 1 0 5 3
Charles Drew Titans GA 0.000 0 1 0 5 0
South Cobb Eagles GA 0.000 0 1 0 5 0
Home Plate Citadels GA 0.000 0 1 0 6 0
Cherokee Warriors GA 0.000 0 1 0 7 3
Dunwoody Wildcats GA 0.000 0 1 0 7 3
Troy Trojans OH 0.000 0 1 0 7 1
Adairsville Tigers GA 0.000 0 2 0 8 2
Harrison Hoyas GA 0.000 0 1 0 8 0
Hamburg Bulldogs NY 0.000 0 1 0 9 2
Chattooga Indians GA 0.000 0 1 0 9 1
St. Anne-Pacelli Vikings GA 0.000 0 1 0 10 7
Rhea County Golden Eagles TN 0.000 0 1 0 10 1
Athens Golden Eagles AL 0.000 0 2 0 11 4
Centennial Knights GA 0.000 0 2 0 12 9
St. Mark's Lions MA 0.000 0 1 0 13 2
Kell Longhorns GA 0.000 0 1 0 14 4
IMG Academy FL 0.000 0 1 0 18 5
Chapel Hill Panthers GA 0.000 0 1 0 18 3
Alabama Christian Academy Eagles AL 0.000 0 2 0 19 14
Jefferson City Jays (JV) MO 0.000 0 2 0 19 8
Southwest Whitefield County Raiders GA 0.000 0 1 0 20 1
George Rogers Clark Cardinals KY 0.000 0 4 0 23 11
Woodland Wildcats GA 0.000 0 2 0 27 6
Pool Practice ST PCT W L T RA RS
Adairsville Tigers GA 0.000 0 0 0 0 0
Allatoona Buccaneers GA 0.000 0 0 0 0 0
Cartersville Hurricanes GA 0.000 0 0 0 0 0
Cass Colonels GA 0.000 0 0 0 0 0
Charlotte Country Day Buccaneers NC 0.000 0 0 0 0 0
Cincinnati Christian Hills Academy Eagles OH 0.000 0 0 0 0 0
Excel Christian Academy Eagles GA 0.000 0 0 0 0 0
Fort Collins Lambkins CO 0.000 0 0 0 0 0
Hamburg Bulldogs NY 0.000 0 0 0 0 0
Henry Clay Blue Devils KY 0.000 0 0 0 0 0
Holy Spirit Prep Cougars GA 0.000 0 0 0 0 0
Jefferson City Jays MO 0.000 0 0 0 0 0
Jefferson City Jays (JV) MO 0.000 0 0 0 0 0
Newton Indians OH 0.000 0 0 0 0 0
Norfolk Academy Bulldogs VA 0.000 0 0 0 0 0
North Paulding Wolfpack GA 0.000 0 0 0 0 0
Olentangy Braves OH 0.000 0 0 0 0 0
Olentangy Liberty Patriots OH 0.000 0 0 0 0 0
Pickens Dragons GA 0.000 0 0 0 0 0
Rock Bridge Bruins MO 0.000 0 0 0 0 0
Rockmart Yellowjackets GA 0.000 0 0 0 0 0
Sandusky Blue Streaks OH 0.000 0 0 0 0 0
Springfield Blue Devils OH 0.000 0 0 0 0 0
St. Anthony Friars NJ 0.000 0 0 0 0 0
St. Mark's Lions MA 0.000 0 0 0 0 0
The Avalon School Black Knights MD 0.000 0 0 0 0 0
Troy Trojans OH 0.000 0 0 0 0 0
West Rebels TN 0.000 0 0 0 0 0
Woodland Wildcats GA 0.000 0 0 0 0 0