2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Batters Box Elite
17 Brandon Bardos 0 8 Memphis Tigers Edwards 9/25/2020
6 Will Beasley 0 12 Germantown Giants Bland 9/27/2020
22 Paul Brignole 0 2 Collierville Dragons Maroon 13U 9/27/2020
34 Adyn Childress 0 4 Memphis Tigers Edwards 9/25/2020
0 3 Germantown Giants Bland 9/27/2020
Total 0 7
11 Zeke Cowell 0 1 Collierville Dragons Maroon 13U 9/27/2020
2 Rollin Crose 0 9 Collierville Dragons Maroon 13U 9/26/2020
0 8 Collierville Dragons Maroon 13U 9/27/2020
Total 0 17
25 Halton Donnelly 0 6 Collierville Dragons Maroon 13U 9/26/2020
8 West Smith 0 1 Collierville Dragons Maroon 13U 9/27/2020
Batters Box Henderson
22 Shaw Eubanks 0 2 Germantown Giants Bland 9/25/2020
15 Nicholas Hudson 17 2 Germantown Giants Bland 9/27/2020
6 Christian Mitchell 0 2 EBC 13u Henson 9/26/2020
25 Bradley Stubbs 51 7 Germantown Giants Bland 9/27/2020
10 Evan Summers 0 7 Germantown Giants Bland 9/25/2020
20 1 Germantown Giants Bland 9/27/2020
Total 20 8
11 Sam Wilkinson 0 13 EBC 13u Henson 9/26/2020
Collierville Dragons Maroon 13U
17 Corbin Glasscock 0 6 Batters Box Elite 9/26/2020
0 0 EBC 13u Henson 9/26/2020
Total 0 6
9 Charlie Harris 0 3 Batters Box Elite 9/26/2020
12 Reid McKnett 0 3 Batters Box Elite 9/26/2020
24 Kyle Silvestro 0 3 Batters Box Elite 9/26/2020
26 2 Batters Box Elite 9/27/2020
Total 26 5
8 James Strauser 0 6 EBC 13u Henson 9/26/2020
0 0 Batters Box Elite 9/27/2020
Total 0 6
3 Will Tayloe 0 5 EBC 13u Henson 9/26/2020
EBC 13u Henson
24 Trinton Arnold 0 6 Collierville Dragons Maroon 13U 9/26/2020
5 Mason Beers 0 6 Collierville Dragons Maroon 13U 9/26/2020
3 Hudson Marascuilo 0 3 Tupelo Rangers 9/27/2020
8 Brannan Overstreet 0 6 Batters Box Henderson 9/26/2020
25 Benjamin Reed 0 3 Batters Box Henderson 9/26/2020
42 Grant Walendzik 0 9 Tupelo Rangers 9/27/2020
10 Carter Winders 0 6 Batters Box Henderson 9/26/2020
Germantown Giants Bland
20 Caiden Gaines 0 3 Batters Box Henderson 9/25/2020
5 Jayce Griffith 0 3 Tupelo Rangers 9/26/2020
0 12 Batters Box Henderson 9/27/2020
Total 0 15
4 Jacob Hall 13 0 Batters Box Elite 9/27/2020
2 Alan Hamburger 0 8 Tupelo Rangers 9/26/2020
14 1 Batters Box Elite 9/27/2020
Total 14 9
1 Maddoc McCarter 0 3 Tupelo Rangers 9/26/2020
9 Jacob Sallie 0 6 Batters Box Henderson 9/25/2020
40 Scotty Stafford 0 3 Batters Box Henderson 9/25/2020
66 12 Batters Box Elite 9/27/2020
Total 66 15
42 Ari Taub 0 4 Tupelo Rangers 9/26/2020
Memphis Tigers Edwards
34 Caiden Caldera 0 1 Tupelo Rangers 9/26/2020
12 Bennett Edwards 0 6 Tupelo Rangers 9/26/2020
99 Miller Hornsby 0 3 Batters Box Elite 9/25/2020
17 Henry Moak 0 5 Tupelo Rangers 9/26/2020
19 Gray Nevels 0 3 Batters Box Elite 9/25/2020
33 Carter Sayle 0 3 Batters Box Elite 9/25/2020
13 Quinn Showalter 0 3 Batters Box Elite 9/25/2020
Tupelo Rangers
8 Mason Ballard 3 0 EBC 13u Henson 9/27/2020
5 Brooks Bresee 0 9 Germantown Giants Bland 9/26/2020
26 Cooper Childs 0 5 Memphis Tigers Edwards 9/26/2020
0 3 Germantown Giants Bland 9/26/2020
Total 0 8
1 Jordan Evers 44 4 EBC 13u Henson 9/27/2020
6 Carson Glidewell 0 5 Memphis Tigers Edwards 9/27/2020
3 Andrew Goad 0 6 Germantown Giants Bland 9/26/2020
12 Land Magruder 0 7 Memphis Tigers Edwards 9/26/2020
2 Easton Thompson 0 1 Memphis Tigers Edwards 9/27/2020
0 0 EBC 13u Henson 9/27/2020
Total 0 1
27 Brody Wilson 0 9 Memphis Tigers Edwards 9/27/2020
24 John Wise 12 3 EBC 13u Henson 9/27/2020