2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
10U (AAA) 11U (AAA) 12U (AAA) 13U (Major) (54/80) 13U (AAA) (54/80) 14U (Major) (60/90) 14U (AAA) (60/90)
All games will be played on Turf Fields. Games will begin as early as 8am on Friday. All teams will play at least one game on Friday.
Metal spikes/cleats are prohibited on all turf surfaces, including turf pitching mounds. Please make sure your athletes have alternate footwear this weekend.

GATE IS CREDIT/DEBIT CARD ONLY. NO CASH WILL BE ACCEPTED.

Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
11u Prime 27:17 National
5 Duncan Boesen 37 6 KC Outlaws 6/3/2023
15 Chaseton Brown 7 3 Old School Ducks 6/2/2023
7 Drake Bush 30 6 Old School Ducks 6/2/2023
0 6 Andrew County Kings 6/3/2023
Total 30 12
21 Caleb Grigsby 22 5 KC Outlaws 6/3/2023
6 Cooper Kennedy 0 9 Andrew County Kings 6/3/2023
98 Jackson McDonald 6 1 KC Outlaws 6/3/2023
9 Lorin Sapp 43 6 Old School Ducks 6/2/2023
Aba 12u Cook
1 Ethan Cook 27 3 Ls Rockers 6/2/2023
7 Aj Ramirez 12 2 Ls Rockers 6/2/2023
5 Colton Smith 49 7 Building Champions Eggers 6/3/2023
2 Cooper Tarvin 27 2 Building Champions Eggers 6/3/2023
9 Caeden Tennis 67 6 Shawnee Stars 6/3/2023
99 Kellen Weisguth 65 7 Ls Rockers 6/2/2023
27 Matthew Wills 20 2 Shawnee Stars 6/3/2023
Andrew County Kings
23 Miles Mace 47 9 Building Champions Eggers 6/2/2023
30 Sylas Miller 74 15 Ls Rockers 6/3/2023
15 Bentley Sims 53 9 Building Champions Eggers 6/2/2023
Blue Jays
2 Jordan Del Real 33 5 Velocity Baseball 6/3/2023
51 4 Shawnee Stars 6/3/2023
Total 84 9
11 Brody Fehr 29 3 Team KC-Gordon 6/2/2023
13 Austin Jacobson 59 11 Inside Edge - 12u Frazee 6/2/2023
12 Kaeson Kruger 42 6 Team KC-Gordon 6/2/2023
8 Kipton Kruger 66 9 Velocity Baseball 6/3/2023
27 Grayson McConnell 18 3 Team KC-Gordon 6/2/2023
22 Parks Polter 28 3 Inside Edge - 12u Frazee 6/2/2023
7 Hudson Smith 41 1 Inside Edge - 12u Frazee 6/2/2023
14 Coren Stallbaumer 29 3 Team KC-Gordon 6/2/2023
34 5 Shawnee Stars 6/3/2023
Total 63 8
Building Champions Eggers
7 Dylan Barner 14 3 Aba 12u Cook 6/3/2023
62 6 Redhawks 6/4/2023
Total 76 9
17 Thomas Eggers 18 3 Redhawks 6/4/2023
10 Brody Hertzog 31 6 Andrew County Kings 6/2/2023
31 9 Aba 12u Cook 6/3/2023
Total 62 15
5 Marshall Husman 18 4 Redhawks 6/4/2023
49 9 PRIME 27:17 Wolf 2029 6/4/2023
Total 67 13
4 Cobey Jeffries 27 2 Redhawks 6/4/2023
99 Riley Julien 66 12 Andrew County Kings 6/2/2023
44 9 PRIME 27:17 Wolf 2029 6/4/2023
Total 110 21
13 Brody Reickard 50 12 Leawood Thunder 6/4/2023
Columiba Aces
7 Dane Bremer 51 12 PRIME 27:17 Wolf 2029 6/2/2023
28 John Carroz 14 0 11u Prime 27:17 National 6/4/2023
4 Chase Cook 40 9 11u Prime 27:17 National 6/4/2023
13 Hunter Isaacson 15 0 Competitive Edge Black 6/2/2023
21 1 Complete Game Timberwolves 6/3/2023
Total 36 1
6 0 11u Prime 27:17 National 6/4/2023
Total 42 1
11 Maddox Kennedy 8 2 Complete Game Timberwolves 6/3/2023
19 6 11u Prime 27:17 National 6/4/2023
Total 27 8
3 Carson Kruger 13 1 Complete Game Timberwolves 6/3/2023
8 Wyatt Metz 16 4 Competitive Edge Black 6/2/2023
12 Owen Peterson 39 5 Complete Game Timberwolves 6/3/2023
10 3 11u Prime 27:17 National 6/4/2023
Total 49 8
17 Brendan Romanetto 60 11 Competitive Edge Black 6/2/2023
Competitive Edge Black
5 Benjamin Coder 22 1 Warbirds Kc Baseball Club 6/2/2023
13 Zach Lincoln 53 6 Warbirds Kc Baseball Club 6/2/2023
2 Logan Redd 25 3 Columiba Aces 6/2/2023
18 Garrett Reisenbichler 40 10 Warbirds Kc Baseball Club 6/2/2023
11 Landon Stewart 55 7 Columiba Aces 6/2/2023
8 Braydon Thomas 1 1 Team KC-Gordon 6/3/2023
4 Kyle Thrasher 82 12 Team KC-Gordon 6/3/2023
Complete Game Sedlacek
13 Garrett Bathurst 15 0 Five Four Diamond Kings 6/2/2023
4 Tj Edwards 27 5 Five Four Diamond Kings 6/2/2023
10 Kellen Fuller 27 5 Five Four Diamond Kings 6/2/2023
8 Samuel Hopkins 86 9 PRIME 27:17 Wolf 2029 6/3/2023
22 Nate Kindler 50 8 Tnt Sandlot Blue 6/2/2023
56 Luke Sedlacek 48 7 Tnt Sandlot Blue 6/2/2023
Complete Game Timberwolves
15 Brody Allison 32 3 Shawnee Stars 6/2/2023
44 Jack Bakalar 44 6 Columiba Aces 6/3/2023
18 1 Ls Sox 6/3/2023
Total 62 7
2 Will Crouse 25 1 Shawnee Stars 6/2/2023
23 River Freeman 34 3 Shawnee Stars 6/2/2023
7 Abe Harms 51 9 Ls Sox 6/3/2023
5 Kellen Sears 32 3 Columiba Aces 6/3/2023
8 Sylas Urbanek 51 5 Shawnee Stars 6/2/2023
11 Dylan Winter 39 3 Ls Sox 6/3/2023
Five Four Diamond Kings
13 Jaxon Cianflone 19 4 Ls Sox 6/3/2023
44 Nicholas Cianflone 24 1 KC BLUES ELITE 6/2/2023
64 5 Ls Sox 6/3/2023
Total 88 6
2 Tanner Cruz 20 3 Ls Sox 6/3/2023
33 4 Old School Ducks 6/4/2023
Total 53 7
14 Kal Davis 72 11 KC BLUES ELITE 6/2/2023
9 Bronx Lamb 40 5 Old School Ducks 6/4/2023
16 Brady Nieman 50 12 Complete Game Sedlacek 6/2/2023
5 Logan Powell 33 3 KC BLUES ELITE 6/2/2023
14 2 Old School Ducks 6/4/2023
Total 47 5
Inside Edge - 12u Frazee
7 Matthew Breer 46 6 Velocity Baseball 6/2/2023
27 Blake Brown 53 6 Velocity Baseball 6/2/2023
3 Trip Duarte 30 6 Velocity Baseball 6/2/2023
27 6 Blue Jays 6/2/2023
Total 57 12
9 Dylan Krause 40 6 Blue Jays 6/2/2023
55 Edwin Reed 24 1 Blue Jays 6/2/2023
72 Owen Wion 25 0 Blue Jays 6/2/2023
KC BLUES ELITE
2 Judah Beck 54 9 Tnt Sandlot Blue 6/2/2023
26 Titus Blackford 29 5 Leawood Thunder 6/3/2023
7 Deion Lindsey 47 2 Leawood Thunder 6/3/2023
25 Gabe McKenna 64 15 KC Outlaws 6/3/2023
20 Brody O'Gara 47 6 Tnt Sandlot Blue 6/2/2023
15 4 Leawood Thunder 6/3/2023
Total 62 10
3 Owen Solidum 43 6 Five Four Diamond Kings 6/2/2023
4 Andrew Willhite 54 9 Five Four Diamond Kings 6/2/2023
KC Outlaws
35 Tucker Hupp 58 14 11u Prime 27:17 National 6/3/2023
17 Beckett Shin 5 2 Old School Ducks 6/3/2023
7 Brady Snedden 83 12 KC BLUES ELITE 6/3/2023
13 Titus Tracy 74 10 Old School Ducks 6/3/2023
Kc Warriors
8 Connor Bernard 21 3 Leawood Thunder 6/2/2023
18 Mac Consiglio 50 9 Staley Sluggers 6/2/2023
Konnor Dahl 29 6 Leawood Thunder 6/2/2023
12 Dylan Edstrom 22 0 Staley Sluggers 6/2/2023
32 4 Leawood Thunder 6/3/2023
Total 54 4
75 Carter Ingerson 51 2 Staley Sluggers 6/2/2023
3 Thomas Stegman 47 6 Leawood Thunder 6/2/2023
27 Dylan Wren 55 3 Leawood Thunder 6/3/2023
Leawood Thunder
9 Josh Lien 68 11 Kc Warriors 6/3/2023
4 Hudson McClymont 59 11 Us Nationals Midwestern Mo 6/2/2023
25 6 Kc Warriors 6/2/2023
Total 84 17
12 Griffin Milbert 42 7 Us Nationals Midwestern Mo 6/2/2023
34 6 Old School Ducks 6/4/2023
Total 76 13
Cooper Nation 39 6 Kc Warriors 6/2/2023
37 9 KC BLUES ELITE 6/3/2023
Total 76 15
17 4 Kc Warriors 6/3/2023
Total 93 19
15 Carson Tholl 22 3 KC BLUES ELITE 6/3/2023
7 Ethan Zickefoose 46 6 Kc Warriors 6/2/2023
54 12 Old School Ducks 6/4/2023
Total 100 18
Ls Rockers
10 Brody Barbosa 16 2 Andrew County Kings 6/3/2023
22 Grant Diehl 3 1 Redhawks 6/3/2023
8 Grayson Grimmer 40 1 Redhawks 6/3/2023
27 Callen Jones 76 13 Redhawks 6/3/2023
18 Wyatt Kinnan 54 9 Aba 12u Cook 6/2/2023
15 Gideon Strahm 34 5 Andrew County Kings 6/3/2023
42 Paxton Welch 33 5 Andrew County Kings 6/3/2023
17 Jake Whittle 27 3 Aba 12u Cook 6/2/2023
Ls Sox
7 Liam Davis 62 9 Shawnee Stars 6/3/2023
11 Owen Eskew 25 6 Complete Game Timberwolves 6/3/2023
15 Myles McCray 14 3 Complete Game Timberwolves 6/3/2023
10 Carter McKinzie 13 0 Complete Game Timberwolves 6/3/2023
0 Drew Morgan 43 8 Shawnee Stars 6/3/2023
5 Ra'Shaun Puckett 12 0 Complete Game Timberwolves 6/3/2023
2 Corban Sherwood 3 1 Complete Game Timberwolves 6/3/2023
50 Preston Smith III 20 2 Complete Game Timberwolves 6/3/2023
8 Stetson Wilmes 13 3 Complete Game Timberwolves 6/3/2023
Old School Ducks
Jackson Adams 41 7 KC Outlaws 6/3/2023
13 Weston Ward 43 5 KC Outlaws 6/3/2023
5 Troy White 50 15 11u Prime 27:17 National 6/2/2023
15 Braxdon Wright 65 12 Five Four Diamond Kings 6/4/2023
PRIME 27:17 Wolf 2029
27 Tucker Brown 38 5 Columiba Aces 6/2/2023
54 6 Tnt Sandlot Blue 6/3/2023
Total 92 11
13 Matthew Fimmen 3 8 Tnt Sandlot Blue 6/3/2023
3 Liam Lingerfelt 71 8 Complete Game Sedlacek 6/3/2023
28 Austin Reeves 15 4 Complete Game Sedlacek 6/3/2023
47 Brody Wolf 53 7 Columiba Aces 6/2/2023
Ravens Baseball Club
13 David Ferreira 61 12 Warbirds Kc Baseball Club 6/3/2023
27 Kaden Linkous 48 9 Team Kc - Lucas 6/2/2023
59 6 Team KC-Gordon 6/3/2023
Total 107 15
5 Elam Perdaris 29 3 Redhawks 6/3/2023
6 Sterling Pick 18 3 Team KC-Gordon 6/3/2023
3 Lj Tanney 60 9 Redhawks 6/3/2023
9 Tate Trachsel 21 2 Team Kc - Lucas 6/2/2023
40 6 Redhawks 6/3/2023
Total 61 8
Redhawks
3 Colt Bierk 40 8 Ravens Baseball Club 6/3/2023
24 Reid Johnson 23 3 Team Kc - Lucas 6/3/2023
18 Liam Kinkhorst 31 7 Ravens Baseball Club 6/3/2023
27 Madden Kurowski 23 3 Ravens Baseball Club 6/3/2023
7 Steven Squires 63 15 Ls Rockers 6/3/2023
6 Eli Wingler 71 9 Team Kc - Lucas 6/3/2023
Shawnee Stars
9 Jett Benson 22 6 Complete Game Timberwolves 6/2/2023
22 James Crooks 43 8 Columiba Aces 6/4/2023
3 Trey Devine 41 10 Columiba Aces 6/4/2023
5 Ethan Dezotell 42 10 Ls Sox 6/3/2023
13 Patrick Fitzgerald 30 8 Ls Sox 6/3/2023
33 Cooper Knox 65 12 Blue Jays 6/3/2023
2 Ethan Ruel 41 6 Complete Game Timberwolves 6/2/2023
7 Ethan Soukup 54 9 Aba 12u Cook 6/3/2023
Staley Sluggers
21 Grayson Boyer 70 12 Us Nationals Midwestern Mo 6/3/2023
50 Gabriel Easter 63 9 Kc Warriors 6/2/2023
11 Mateo Lopez 46 4 Us Nationals Midwestern Mo 6/2/2023
16 Kaleb Navarro 27 5 Us Nationals Midwestern Mo 6/2/2023
44 Fabian Palomarez 30 3 Us Nationals Midwestern Mo 6/2/2023
Team Kc - Lucas
31 Phillip Barton 44 6 Us Nationals Midwestern Mo 6/4/2023
24 3 Shawnee Stars 6/4/2023
Total 68 9
18 Emery Detwiler 15 3 Redhawks 6/3/2023
16 Nash Jensen 11 4 Redhawks 6/3/2023
27 Logan Latier 18 4 Ravens Baseball Club 6/2/2023
14 3 Shawnee Stars 6/4/2023
Total 32 7
24 Brody Maglich 13 3 Redhawks 6/3/2023
72 9 Shawnee Stars 6/4/2023
Total 85 12
15 Cooper McFarland 6 1 Ravens Baseball Club 6/2/2023
22 Ryder Vincent 12 2 Redhawks 6/3/2023
10 Austin Wilson 32 7 Ravens Baseball Club 6/2/2023
27 6 Us Nationals Midwestern Mo 6/4/2023
Total 59 13
Team KC-Gordon
50 Isaiah Armstrong 65 10 Ravens Baseball Club 6/3/2023
1 Chase Didion 64 9 Competitive Edge Black 6/3/2023
4 Max Gordon 59 9 Velocity Baseball 6/2/2023
9 Rocco Kamphoefner 58 9 Velocity Baseball 6/2/2023
27 Titus Marasco 20 6 Competitive Edge Black 6/3/2023
20 Drake Ohde 15 4 Blue Jays 6/2/2023
0 Johhny Player 15 2 Ravens Baseball Club 6/3/2023
14 Crosby Pullins 72 14 Blue Jays 6/2/2023
Tnt Sandlot Blue
27 Kolt Cline 39 9 Complete Game Sedlacek 6/2/2023
49 4 PRIME 27:17 Wolf 2029 6/3/2023
Total 88 13
1 Noah Miller 50 5 PRIME 27:17 Wolf 2029 6/3/2023
2 Henry Peek 57 9 KC BLUES ELITE 6/2/2023
6 Isaac Quinn 70 12 Inside Edge - 12u Frazee 6/3/2023
7 Ty Schwisow 53 9 Complete Game Sedlacek 6/2/2023
18 Ty West 51 6 KC BLUES ELITE 6/2/2023
Us Nationals Midwestern Mo
1 Drew Dickstein 27 2 Staley Sluggers 6/2/2023
3 Wade Erickson 26 3 Leawood Thunder 6/2/2023
10 Noah Herrera 38 4 Staley Sluggers 6/2/2023
4 Kannon Hill 24 6 Leawood Thunder 6/2/2023
35 Logan Redding 35 6 Leawood Thunder 6/2/2023
11 Lincoln Sersch 34 3 Staley Sluggers 6/2/2023
23 Cole Sterna 26 5 Staley Sluggers 6/2/2023
2 Drew Taylor 68 12 Staley Sluggers 6/3/2023
Velocity Baseball
10 Beckett Frazier 21 1 Team KC-Gordon 6/2/2023
25 4 Blue Jays 6/3/2023
Total 46 5
27 Kyson Hulse 29 3 Inside Edge - 12u Frazee 6/2/2023
15 Jalen Lawhead 29 6 Team KC-Gordon 6/2/2023
9 Max Lucero 16 0 Inside Edge - 12u Frazee 6/2/2023
3 Eli McCarty 30 4 Team KC-Gordon 6/2/2023
13 Brody Merritt 55 12 Inside Edge - 12u Frazee 6/2/2023
28 Ryder Ratzlaff 25 4 Team KC-Gordon 6/2/2023
30 Jack Steiben 41 5 Blue Jays 6/3/2023
Warbirds Kc Baseball Club
34 Landon Alderson 49 9 Competitive Edge Black 6/2/2023
2 Colton Beaver 16 1 Ravens Baseball Club 6/3/2023
18 Jaxson Milam 19 1 Competitive Edge Black 6/2/2023
21 Caden Parish 39 8 Competitive Edge Black 6/2/2023