2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Canes FL 2024 FL 1.000 3 0 0 10 32
2 USA Prime American 2024 TX 0.667 2 1 0 15 21
3 Slammers Jenkins 15U CO 0.333 1 2 0 23 17
4 Dirtbags 15U Prospects NC 0.000 0 3 0 37 15
Pool B ST PCT W L T RA RS
1 Meta Prime 24 CA 1.000 3 0 0 3 23
2 Team Elite 2024 Premier GA 0.667 2 1 0 13 11
3 Upstate Mavericks 15ST SC 0.333 1 2 0 17 16
4 Northeast Pride Prime Team PA 0.000 0 3 0 25 8
Pool C ST PCT W L T RA RS
1 Top Tier Prospects American 2024 FL 1.000 3 0 0 4 16
2 Team Dynasty FL 0.667 2 1 0 6 12
3 5 Star Carolina 15U Harris NC 0.333 1 2 0 6 5
4 LB21 Texas TX 0.000 0 3 0 18 1
Pool D ST PCT W L T RA RS
1 Ohio Warhawks OH 1.000 3 0 0 5 13
2 Team Elite 2024 National GA 0.667 2 1 0 10 17
3 Richmond Braves 14U National VA 0.333 1 2 0 15 14
4 Midland Swarm - Marauders 2024 FL 0.000 0 3 0 22 8
Pool E ST PCT W L T RA RS
1 Elite Squad 15u FL 1.000 3 0 0 4 21
2 5 Star Carolina 15U Gresham NC 0.667 2 1 0 15 16
3 Sun Coast Pirates Elite 2024 FL 0.333 1 2 0 16 22
4 East Coast Grays 2024 AL 0.000 0 3 0 28 4
Pool F ST PCT W L T RA RS
1 5 Star 15U White GA 1.000 3 0 0 5 21
2 Carolina Rockies Gold 2024 NC 0.667 2 1 0 2 17
3 Iowa Sticks Scout 2024 IA 0.333 1 2 0 16 6
4 Florida Burn 2024 Premier FL 0.000 0 3 0 23 2
Pool G ST PCT W L T RA RS
1 Dirtbags 15U Chin Music NC 0.833 2 0 1 6 22
2 Ostingers Baseball Academy 2024 FL 0.833 2 0 1 8 18
3 Florida Burn Platinum 14u FL 0.333 1 2 0 19 5
4 Vendetta Baseball TX 0.000 0 3 0 18 6
Pool H ST PCT W L T RA RS
1 Canes National VA 1.000 3 0 0 10 24
2 LB21 Texas Black TX 0.500 1 1 1 10 11
3 Cannons Baseball Academy 2024 FL 0.500 1 1 1 15 11
4 Power Baseball 2024 White FL 0.000 0 3 0 19 8
Pool I ST PCT W L T RA RS
1 Lonestar National 2024 - Sanders TX 1.000 3 0 0 3 33
2 5 Star 15U Gold GA 0.667 2 1 0 10 12
3 US Elite 2024 NJ 0.333 1 2 0 10 8
4 Dirtbags 15U Select NC 0.000 0 3 0 32 2
Pool J ST PCT W L T RA RS
1 USA Prime National 15U TX 0.667 2 1 0 4 12
2 Top Tier Roos National 2024 FL 0.667 2 1 0 12 20
3 5 Star Miami 15U FL 0.667 2 1 0 12 10
4 SOUTH JERSEY SAND SHARKS NJ 0.000 0 3 0 18 4
Pool K ST PCT W L T RA RS
1 SBA Futures 2024 NC 1.000 3 0 0 7 18
2 X Team 2024 FL 0.333 1 2 0 13 14
3 Driven Elite Scout Team 2024 TX 0.333 1 2 0 15 13
4 Florida Burn 2024 Platinum FL 0.333 1 2 0 19 9
Pool L ST PCT W L T RA RS
1 San Diego Show CA 1.000 3 0 0 5 32
2 Mid-Atlantic Red Sox MD 0.667 2 1 0 13 17
3 Dirtbags 15U Showcase NC 0.333 1 2 0 16 4
4 Brewers Langley Blaze / Hutter OH 0.000 0 3 0 24 5
Pool M ST PCT W L T RA RS
1 Power Baseball 2024 FL 1.000 3 0 0 1 15
2 Florida Heat Baseball 14U FL 0.667 2 1 0 9 16
3 Dirtbags 15u Platinum VA 0.333 1 2 0 17 9
4 Longshots Baseball Teal 2024 IL 0.000 0 3 0 19 6
Pool N ST PCT W L T RA RS
1 Richmond Braves 15U National VA 1.000 3 0 0 1 17
2 East Coast Lumberjacks 2024s NY 0.667 2 1 0 11 14
3 Gamblers FL 0.333 1 2 0 12 6
4 Scorpions 2024 Founders Club FL 0.000 0 3 0 21 8
Pool O ST PCT W L T RA RS
1 National Scout Team 2024 NJ 1.000 3 0 0 7 20
2 Team Georgia 2024 GA 0.667 2 1 0 7 25
3 FTB Tampa 2024 FL 0.333 1 2 0 16 19
4 Palm Beach Select 2024 FL 0.000 0 3 0 38 4
Pool P ST PCT W L T RA RS
1 Meta National 24 CA 1.000 3 0 0 8 24
2 5 Star Carolina 15U National NC 0.667 2 1 0 9 14
3 Iowa Select 2024 IA 0.333 1 2 0 9 8
4 FTB Rockets 15U FL 0.000 0 3 0 21 1
Pool Q ST PCT W L T RA RS
1 FL Dodgers 2024 Scout Team FL 1.000 3 0 0 5 18
2 Team Elite 2024 Scout Team GA 0.667 2 1 0 4 28
3 Canes SW 2024 Valdez TX 0.333 1 2 0 15 10
4 SBO Florida 2024 FL 0.000 0 3 0 35 3
Pool R ST PCT W L T RA RS
1 Louisiana Knights LA 1.000 3 0 0 1 28
2 Team Elite 14u Premier GA 0.667 2 1 0 23 24
3 Hit Dogs 2024 National Team AZ 0.333 1 2 0 25 13
4 PLO Bulldogs Red FL 0.000 0 3 0 29 13
Pool S ST PCT W L T RA RS
1 BPA CA 0.833 2 0 1 8 11
2 Team Elite 2024 Prime GA 0.667 1 0 2 9 13
3 Arsenal USA Gold NJ 0.333 0 1 2 9 7
4 5 Star CF FL 0.167 0 2 1 11 6
Pool T ST PCT W L T RA RS
1 Home Plate Chili Dogs 15U Copeland GA 1.000 3 0 0 6 35
2 Canes 15U American VA 0.667 2 1 0 10 12
3 EmpireDynastE 2024 FL 0.333 1 2 0 8 7
4 Elite Prospects International FL 0.000 0 3 0 34 4
Pool U ST PCT W L T RA RS
1 Florida Burn 2024 National FL 0.833 2 0 1 2 14
2 PFA Matadors 2024 CA 0.833 2 0 1 9 22
3 5 Star 15U Black GA 0.333 1 2 0 22 11
4 Internacional Baseball Academy & High School PR 0.000 0 3 0 27 13