2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Kentucky Mustangs Arsenal 2026 KY 1.000 2 0 0 0 12
2 Max Impact - McKim AR 1.000 2 0 0 1 19
3 Jackson Storm TN 1.000 2 0 0 2 23
4 Wpi - Hallum TN 1.000 2 0 0 3 16
5 East Coast Sox 13u Hits AL 1.000 2 0 0 3 14
6 Cba Southeast 13u Manuel TN 1.000 2 0 0 4 10
7 Vba 13u Black AL 1.000 2 0 0 5 20
8 Nashville Select 13u TN 1.000 2 0 0 6 12
9 5 Star Vols 13U Hupka TN 1.000 2 0 0 8 19
10 Blueprint Baseball 13U TN 0.500 1 1 0 7 11
11 Vba 13u Red AL 0.500 1 1 0 9 12
12 Blues 13 Goddard TN 0.500 1 1 0 9 11
13 Knights Baseball 13u Platinum TN 0.500 1 1 0 9 8
14 Showcase 13u Hester TN 0.500 1 1 0 11 15
15 M.A.D. Mavericks TN 0.500 1 1 0 11 11
16 Blues 13 Zazzaro TN 0.000 0 2 0 8 3
17 Wildcards Blue- 13u TN 0.000 0 2 0 12 6
18 HOJO Elite 13U Bombers TN 0.000 0 2 0 12 3
19 WK Velo 13u Gentry KY 0.000 0 2 0 15 1
20 Blues 13 Brunk TN 0.000 0 2 0 16 3
21 Rawlings Se M.A.D. Mavericks TN 0.000 0 2 0 20 1
22 clutch TN 0.000 0 2 0 22 2
23 Clarksville Orioles TN 0.000 0 2 0 24 2
24 Franklin (TN) Thunder TN 0.000 0 2 0 25 8
Pool B ST PCT W L T RA RS
1 Blueprint Baseball 13U TN 0.000 0 0 0 0 0
2 Blues 13 Zazzaro TN 0.000 0 0 0 0 0
3 Kentucky Mustangs Arsenal 2026 KY 0.000 0 0 0 0 0
4 M.A.D. Mavericks TN 0.000 0 0 0 0 0
Pool C ST PCT W L T RA RS
1 East Coast Sox 13u Hits AL 0.000 0 0 0 0 0
2 Max Impact - McKim AR 0.000 0 0 0 0 0
3 Wildcards Blue- 13u TN 0.000 0 0 0 0 0
4 WK Velo 13u Gentry KY 0.000 0 0 0 0 0
Pool D ST PCT W L T RA RS
1 Cba Southeast 13u Manuel TN 0.000 0 0 0 0 0
2 HOJO Elite 13U Bombers TN 0.000 0 0 0 0 0
3 Jackson Storm TN 0.000 0 0 0 0 0
4 Knights Baseball 13u Platinum TN 0.000 0 0 0 0 0
Pool E ST PCT W L T RA RS
1 Blues 13 Goddard TN 0.000 0 0 0 0 0
2 Showcase 13u Hester TN 0.000 0 0 0 0 0
3 Vba 13u Red AL 0.000 0 0 0 0 0
4 Wpi - Hallum TN 0.000 0 0 0 0 0
Pool F ST PCT W L T RA RS
1 Clarksville Orioles TN 0.000 0 0 0 0 0
2 Nashville Select 13u TN 0.000 0 0 0 0 0
3 Rawlings Se M.A.D. Mavericks TN 0.000 0 0 0 0 0
4 Vba 13u Black AL 0.000 0 0 0 0 0