2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 9ers Baseball Club- 17u Prime NJ 1.000 3 0 0 4 24
2 Grand Slam Bluerocks 17u PA 0.333 1 2 0 18 13
3 Hank's Yanks NY 0.333 1 2 0 19 11
4 Baseball Parks of America NJ 0.333 1 2 0 20 13
Pool B ST PCT W L T RA RS
1 Baseball U Tucci Lumber 17U NJ 0.833 2 0 1 2 15
2 9ers Baseball Club-Underclass NJ 0.667 2 1 0 9 9
3 Morningside NY 0.500 1 1 1 6 9
4 NJ Marlins Prospects NJ 0.000 0 3 0 20 4
Pool C ST PCT W L T RA RS
1 Railsplitters PA 1.000 3 0 0 3 21
2 SACSN National Team FL 0.667 2 1 0 14 31
3 Baseball U PA Orange PA 0.167 0 2 1 20 5
4 Tri-State Arsenal 17U Showcase Fonseca NJ 0.167 0 2 1 27 7
Pool D ST PCT W L T RA RS
1 Long Island Body Armor 17u Titans NY 1.000 3 0 0 5 33
2 Grand Slam Bluerocks Carolina PA 0.667 2 1 0 10 19
3 NJ Tigers NJ 0.167 0 2 1 27 9
4 Vineland Gamecocks NJ 0.167 0 2 1 30 11
Pool E ST PCT W L T RA RS
1 Tri-State Arsenal 17U Showcase Mazz NJ 0.833 2 0 1 6 18
2 Buffalo Braves NY 0.667 2 1 0 8 23
3 PA Select PA 0.500 1 1 1 15 18
4 South Jersey Sand Sharks HS Showcase NJ 0.000 0 3 0 37 7
Pool F ST PCT W L T RA RS
1 New York Nine NY 1.000 3 0 0 10 20
2 Gallagher Team Mizuno NJ 0.667 2 1 0 7 14
3 Hitters Club Hawkeyes NY 0.333 1 2 0 21 13
4 Saratoga Stampede NY 0.000 0 3 0 20 11
Pool G ST PCT W L T RA RS
1 Richmond County Baseball Club NY 1.000 3 0 0 2 15
2 Tigers Sports Club Select NY 0.667 2 1 0 10 12
3 JS Prospects 17u NJ 0.333 1 2 0 15 14
4 Syracuse Sports Zone NY 0.000 0 3 0 18 4
Pool H ST PCT W L T RA RS
1 Tri-State Arsenal 16U Showcase Rizzo NJ 1.000 3 0 0 7 18
2 Ontario Nationals Baseball Club ON 0.500 1 1 1 8 7
3 North East Baseball MA 0.500 1 1 1 12 20
4 NJ Royals NJ 0.000 0 3 0 23 5
Pool I ST PCT W L T RA RS
1 Bronx Bombers 17u NY 1.000 3 0 0 2 11
2 Delaware Sabres DE 0.667 2 1 0 6 12
3 BPE Titans NJ 0.333 1 2 0 7 4
4 JS Prospects 16u NJ 0.000 0 3 0 13 1
Pool J ST PCT W L T RA RS
1 Farrah Scout NJ 0.667 2 1 0 3 8
2 Goose's Gamers CT 0.667 2 1 0 4 11
3 Howell PAL Elite Baseball NJ 0.333 1 2 0 9 8
4 NJ Revolution NJ 0.333 1 2 0 17 6
Pool K ST PCT W L T RA RS
1 220 Second To None NJ 0.667 2 1 0 5 8
2 Go Yard Scout Team NJ 0.667 2 1 0 11 21
3 Youth Service League NY 0.333 1 2 0 16 11
4 South Jersey Young Guns 2015 NJ 0.333 1 2 0 18 10
Pool L ST PCT W L T RA RS
1 As Nation Showcase NJ 1.000 3 0 0 8 18
2 BVSA Fury CT 0.333 1 2 0 10 11
3 SJ Elite NJ 0.333 1 2 0 13 8
4 Dig In Baseball MD 0.333 1 2 0 16 10
Pool M ST PCT W L T RA RS
1 Long Island Prospects Black NY 1.000 3 0 0 8 28
2 Jersey Seminoles NJ 0.667 2 1 0 16 14
3 Central Jersey Gunners NJ 0.333 1 2 0 15 13
4 Tri-State Arsenal 16U Showcase NJ 0.000 0 3 0 17 1
Pool N ST PCT W L T RA RS
1 NJ Marlins Showcase NJ 0.667 2 1 0 12 18
2 CrabFest All Americans MD 0.667 2 1 0 10 10
3 Big Leagues Academy Billikens PA 0.500 1 1 1 3 9
4 Brooklawn American Legion NJ 0.500 1 1 1 9 4
5 South Jersey Sand Sharks Showcase NJ 0.333 1 2 0 7 12
6 Moosic Mets 17u Elite PA 0.333 1 2 0 20 8