Create Player Profile
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Athletes Lab 14u-Sigmon NC 0.000 0 0 0 0 0
2 Bandits Nc Robinson NC 0.000 0 0 0 0 0
3 Carolina Cobras-Paradiso NC 0.000 0 0 0 0 0
4 Carolina Elite ‘07 Alley NC 0.000 0 0 0 0 0
5 Carolinas Select-Earnhardt NC 0.000 0 0 0 0 0
6 Firecrackers NC Altman NC 0.000 0 0 0 0 0
7 L-Town Xtreme Carpenter NC 0.000 0 0 0 0 0
8 Lady Blues Martin NC 0.000 0 0 0 0 0
9 Lady Bulldawgs NC 0.000 0 0 0 0 0
10 Lady Dukes Sturgill NC 0.000 0 0 0 0 0
11 LKN Krakens-Parker NC 0.000 0 0 0 0 0
12 NC Spartans 07 NC 0.000 0 0 0 0 0
13 Players Adidas-Gust NC 0.000 0 0 0 0 0
14 TC Elite Pruett NC 0.000 0 0 0 0 0
15 TDB Softball 14u SC 0.000 0 0 0 0 0
16 Team Venom 14u NC 0.000 0 0 0 0 0
17 Wv Stars WV 0.000 0 0 0 0 0
Pool B ST PCT W L T RA RS
1 Diamond Dawgs Yellow NC 0.000 0 0 0 0 0
2 T24 Softball 14U Adkins SC 0.000 0 0 0 0 0
3 WCW Elite 14u-Brittain NC 0.000 0 0 0 0 0
4 Wv Stars WV 0.000 0 0 0 0 0
Copyright 1994-2024 by Perfect Game. All rights reserved. No portion of this information may be reprinted or reproduced without the written consent of Perfect Game.