2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Rawlings Hitters White WI 1.000 3 0 0 9 27
2 Cangelosi Baseball Black 2016 IL 0.667 2 1 0 9 17
3 ABA Zinger Bats KS 0.333 1 2 0 19 6
4 Iowa Select Red IA 0.000 0 3 0 21 8
Pool B ST PCT W L T RA RS
1 Twin Cities Baseball Academy MN 1.000 3 0 0 1 9
2 Chicago White Sox ACE IL 0.667 2 1 0 10 14
3 GRB Rays Stewart WI 0.333 1 2 0 9 18
4 Iowa Select Royal IA 0.000 0 3 0 23 2
Pool C ST PCT W L T RA RS
1 Elite Baseball Training 2016s IL 1.000 3 0 0 7 15
2 KC Elite Grey 18U MO 0.667 2 1 0 14 14
3 Illinois Indians IL 0.333 1 2 0 10 9
4 MN Blizzard Blue 2016 MN 0.000 0 3 0 13 6
Pool D ST PCT W L T RA RS
1 DuPage Training Academy Wildcats IL 0.833 2 0 1 6 15
2 GRB Rays WI 0.500 1 1 1 14 12
3 Iowa Select Steel IA 0.333 1 2 0 8 12
4 Cangelosi Baseball Silver 2016 IL 0.333 1 2 0 18 7
Pool E ST PCT W L T RA RS
1 Iowa Select Black IA 1.000 3 0 0 5 25
2 Top Tier Americans 17U IL 0.667 2 1 0 7 9
3 Longshots Baseball IL 0.333 1 2 0 22 15
4 Wisconsin Panthers WI 0.000 0 3 0 24 9
Pool F ST PCT W L T RA RS
1 Iowa Select Navy IA 1.000 3 0 0 2 14
2 Cangelosi Baseball Black 2017 IL 0.667 2 1 0 10 14
3 Rhino Baseball IL 0.333 1 2 0 11 6
4 St. Louis Gamers Gallion MO 0.000 0 3 0 15 4
Pool G ST PCT W L T RA RS
1 Elite Baseball Training 2017s IL 1.000 3 0 0 7 15
2 Mac-n-Seitz Elite KS 0.500 1 1 1 8 11
3 Schaumburg Seminoles IL 0.333 1 2 0 11 9
4 Minnesota Mob Prime MN 0.167 0 2 1 11 2
Pool H ST PCT W L T RA RS
1 Team Demarini Illinois IL 1.000 3 0 0 2 9
2 Force Elite Baseball IL 0.667 2 1 0 4 11
3 MN Blizzard Black MN 0.333 1 2 0 11 6
4 CageRat Baseball CO 0.000 0 3 0 12 3
Pool I ST PCT W L T RA RS
1 Rawlings Hitters Navy WI 1.000 3 0 0 5 18
2 Cangelosi Baseball White 2016 IL 0.667 2 1 0 9 11
3 Minnesota Mash Black 18U MN 0.333 1 2 0 14 9
4 St. Louis Gamers 17U Blue MO 0.000 0 3 0 20 10
Pool J ST PCT W L T RA RS
1 Reds Midwest Scout Team WI 0.833 2 0 1 4 10
2 Top Tier Americans 18U IL 0.833 2 0 1 5 12
3 Cavalier Baseball Club KS 0.333 1 2 0 13 8
4 Slammers Coyote IL 0.000 0 3 0 14 6
Pool K ST PCT W L T RA RS
1 Pro Player Canes IL 0.667 2 1 0 8 11
2 Nebraskansas Prospects NE 0.667 2 1 0 9 6
3 Prospect Training Academy White WI 0.333 1 2 0 5 13
4 St. Louis Pirates MO 0.333 1 2 0 13 5
Pool L ST PCT W L T RA RS
1 San Francisco Giants Scout Team IN 0.833 2 0 1 3 7
2 Lou Collier A's IL 0.833 2 0 1 6 11
3 Hard Knox Baseball IL 0.333 1 2 0 9 8
4 Prospect Training Academy Cardinal WI 0.000 0 3 0 12 4