2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Area Stars 9U Zach NC 0.800 4 1 0 15 52
2 V.S.A. All Florida 9u FL 0.600 3 2 0 33 48
3 DC Baseball 9U Privett GA 0.600 3 2 0 38 29
4 Regulators Baseball Club 9U Red TX 0.600 3 2 0 45 37
5 Georgia Bombers 9u Victus GA 0.300 1 3 1 41 33
6 Georgia Elite Jaguars 9U GA 0.100 0 4 1 51 24
Pool B ST PCT W L T RA RS
1 Sticks 9u - Kremers AR 0.800 4 1 0 22 32
2 Line Drive Elite FL 0.700 3 1 1 33 37
3 East Cobb Astros 9U Navy GA 0.400 2 3 0 31 38
4 643 Dp Cougars 9U Roberts GA 0.400 2 3 0 34 26
5 Beaver Valley Red PA 0.400 2 3 0 45 47
6 Aces TX 0.300 1 3 1 37 22
Pool C ST PCT W L T RA RS
1 TBT National 9U White FL 1.000 5 0 0 7 62
2 TN Prime TN 0.600 3 2 0 31 37
3 Premier Baseball - Ireland TX 0.600 3 2 0 44 41
4 North Gwinnett Bulldogs 9U GA 0.300 1 3 1 43 28
5 Sandy Plains Wildcats 9U GA 0.300 1 3 1 54 37
6 Canes KY Premier 2031 KY 0.200 1 4 0 54 28
Pool D ST PCT W L T RA RS
1 Team Florida Pirates FL 1.000 5 0 0 13 64
2 Five Tool Baseball GA 0.800 4 1 0 27 50
3 Carolina Rays 9U SC 0.600 3 2 0 50 37
4 Archer Premier Baseball GA 0.200 1 4 0 36 27
5 Gamers 9U MO 0.200 1 4 0 48 29
6 Falcons 9u TX 0.200 1 4 0 55 22
Pool E ST PCT W L T RA RS
1 Home Plate Chili Dogs 9U Miller GA 1.000 5 0 0 8 56
2 League City Impact TX 0.800 4 1 0 15 46
3 Pelicans Baseball Club 9u Trey LA 0.600 3 2 0 44 43
4 HotBox Baseball AL 0.400 2 3 0 33 33
5 Devine Baseball 9u GA 0.200 1 4 0 49 16
6 East Cobb Aviators 8U GA 0.000 0 5 0 69 24
Pool F ST PCT W L T RA RS
1 The Right Way Baseball 9u AL 1.000 5 0 0 16 41
2 East Cobb Astros 9U Orange GA 0.900 4 0 1 25 41
3 FB Braves NJ 0.500 2 2 1 30 23
4 NYO Toros 9U GA 0.500 2 2 1 37 31
5 Georgia Bombers 9u Marucci GA 0.400 2 3 0 41 40
6 Southeast ELITE 9U TN 0.400 2 3 0 39 35
7 Showtime AL 0.300 1 3 1 39 41
8 Canes Florida 9u Corns FL 0.000 0 5 0 52 27
Pool G ST PCT W L T RA RS
1 Pokers FL 1.000 5 0 0 7 53
2 West Cobb Sox 9U GA 0.800 4 1 0 25 48
3 Vengeance Baseball 9u Gold TX 0.600 3 2 0 23 33
4 Indiana Bulls IN 0.600 3 2 0 42 46
5 SBA Futures 9U NC 0.400 2 3 0 31 31
6 Dirty South 9U Alabama AL 0.400 2 3 0 47 29
7 Ninth Inning Royals 9u Torres GA 0.200 1 4 0 34 29
8 Gwinnett Bandits 9U -Carolina GA 0.000 0 5 0 73 13