2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
PLEASE NOTE: South Dekalb Tribe 11U will NOT be advancing to the playoffs. Their initial bracket game on Monday will be considered a forfeit.

6/19 9:00PM - PG Tiebreaker Rule #6 was enacted on the overall #44 and #45 seed (#8 and #9 in Silver).
Schedule/Scores Brackets Event Info   Pool Standings
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 5 Star National 11U Wilson GA 0.800 3 0 2 19 35
2 Canes Florida 11U Wildcats FL 0.600 3 2 0 20 35
3 Oklahoma Bulls 11U OK 0.500 2 2 1 25 24
4 East Coast Ghost NJ 0.500 2 2 1 26 31
5 Gps Legends 11u Carlin TX 0.400 2 3 0 35 20
6 Area Stars 11U Jesse NC 0.200 1 4 0 38 18
Pool B ST PCT W L T RA RS
1 Carolina Express NC 0.800 4 1 0 18 41
2 643 DP Cougars 11U GA 0.800 4 1 0 18 51
3 Kennesaw Generals GA 0.400 2 3 0 33 30
4 Oregon Park Mavericks GA 0.400 2 3 0 37 29
5 Grit 11u Black NY 0.400 2 3 0 38 27
6 Bulls Baseball 11u Lybarger AL 0.200 1 4 0 45 11
Pool C ST PCT W L T RA RS
1 Georgia Bombers 11U Marucci GA 0.800 4 1 0 15 35
2 Area Stars 11U Derick NC 0.600 3 2 0 13 26
3 643 DP Tigers 11U GA 0.600 3 2 0 22 32
4 Ofallon Bombers IL 0.400 2 3 0 21 19
5 Knights Knation 2029 Wade MS 0.400 2 3 0 39 19
6 Covered Bridge Riverjaxx 11U Johnson WV 0.200 1 4 0 41 20
Pool D ST PCT W L T RA RS
1 Banditos Baseball 11U LLT6 TX 1.000 5 0 0 4 56
2 WFBA Hammerheads 11U FL 0.800 4 1 0 18 38
3 Buckhead Braves 11U GA 0.600 3 2 0 32 25
4 La Tornados LA 0.400 2 3 0 33 27
5 Hopewell Hawks 11U Elite GA 0.200 1 4 0 47 24
6 Us Nationals Midwestern MO 0.000 0 5 0 48 12
Pool E ST PCT W L T RA RS
1 Central Florida Bad Boyz FL 0.800 3 0 2 22 48
2 Dirtbags 11U Camo NC 0.800 4 1 0 30 41
3 VBA 11u Black AL 0.500 2 2 1 18 23
4 MAD Mavericks TN 0.500 2 2 1 31 37
5 Sting Elite PA 0.400 2 3 0 53 31
6 East Cobb Sun Devils 11u GA 0.000 0 5 0 52 26
Pool F ST PCT W L T RA RS
1 Texas Nitro Baseball TX 0.800 4 1 0 19 50
2 Red Top Select IA 0.800 4 1 0 22 64
3 5 Star NC 11U Secrist NC 0.600 3 2 0 37 39
4 Top Gun Iron 11U AL 0.500 2 2 1 50 37
5 All N Baseball GA 0.200 1 4 0 62 22
6 Rockland Elite Red NY 0.100 0 4 1 58 36
Pool G ST PCT W L T RA RS
1 MVP Hustle 11U Casillas CA 1.000 5 0 0 19 68
2 SA Supreme 11U SC 0.700 3 1 1 21 54
3 BPA Mississippi 2029 MS 0.600 3 2 0 29 47
4 NEXTLVL Naturals GA 0.400 2 3 0 41 31
5 Nor East Clippers 11U Peña NY 0.300 1 3 1 52 25
6 Gwinnett Bandits 11U GA 0.000 0 5 0 74 11
Pool H ST PCT W L T RA RS
1 Prime Baseball 11U Lujan FL 1.000 5 0 0 3 65
2 D Las Vegas - Warriors MI 0.800 4 1 0 21 35
3 Fury Baseball Club MS 0.600 3 2 0 34 36
4 Canes Georgia 11U Eison GA 0.400 2 3 0 35 25
5 US Elite PA 0.200 1 4 0 37 29
6 Georgia Academy Power 11U Ericson GA 0.000 0 5 0 64 4
Pool I ST PCT W L T RA RS
1 East Coast Sox 11U Tuscaloosa AL 0.800 4 1 0 37 53
2 Wow Factor Nation 11U NC 0.600 3 2 0 33 46
3 Turn 2 GA 0.600 3 2 0 30 35
4 Phenom Illinois 11u IL 0.600 3 2 0 46 28
5 SA Kings 11U Martinez TX 0.400 2 3 0 23 30
6 Ponte Vedra Thunder 11U Kritter/Bone FL 0.000 0 5 0 48 25
Pool J ST PCT W L T RA RS
1 Mara Cobras NC 0.800 4 1 0 32 36
2 Aces Black AL 0.800 4 1 0 22 48
3 Dulin's Dodgers 11U Prime TX 0.600 3 2 0 34 36
4 M3 Elite 11U TN 0.400 2 3 0 39 35
5 Ascension Rays LA 0.200 1 4 0 38 27
6 Team Elite 11U GA 0.200 1 4 0 45 28
Pool K ST PCT W L T RA RS
1 ZT Twins 11U TX 1.000 5 0 0 10 57
2 DPC Gold 11U NC 0.800 4 1 0 29 34
3 5 Star National 11U Buhler GA 0.500 2 2 1 36 48
4 Sunrise Sharks FL 0.300 1 3 1 39 33
5 Prime 27:17 May KS 0.300 1 3 1 61 38
6 East Coast Sox AL 0.100 0 4 1 58 23
Pool L ST PCT W L T RA RS
1 5 Star National 2029 Coverdale VA 1.000 5 0 0 7 58
2 Team Sosa 305 FL 0.700 3 1 1 17 35
3 Home Plate Chili Dogs 11u Copeland GA 0.500 2 2 1 25 22
4 RBI Scout 11U AL 0.400 2 3 0 36 32
5 GA Academy Tribe 11U GA 0.200 1 4 0 49 19
6 Kc Hammers 11u KS 0.200 1 4 0 46 14
Pool M ST PCT W L T RA RS
1 Sba Nationals 11U NC 1.000 5 0 0 7 62
2 East Cobb Astros 11U White GA 0.700 3 1 1 24 33
3 Memphis Tigers 11U Sweeney TN 0.600 3 2 0 24 27
4 Impact Sports Academy Royal WI 0.500 2 2 1 30 31
5 Team Georgia 11U Prime GA 0.200 1 4 0 50 18
6 Dream Team Baseball AL 0.000 0 5 0 50 14
Pool N ST PCT W L T RA RS
1 Mississippi 96'ers MS 1.000 5 0 0 20 45
2 Hawks Gold 11u Elsey MI 0.800 4 1 0 19 37
3 Va Neptunez VA 0.600 3 2 0 39 39
4 Dingers Athletics 11U Elite GA 0.400 2 3 0 50 36
5 Team Velocity FL 0.200 1 4 0 45 27
6 Buckhead Bucks 11U GA 0.000 0 5 0 41 30
Pool O ST PCT W L T RA RS
1 Team Florida Ruff Ryders FL 0.800 4 1 0 21 45
2 Hits 11u Black AL 0.800 4 1 0 37 48
3 East Side Elite 11U GA 0.500 2 2 1 38 28
4 Bridge City Baseball TN 0.400 2 3 0 33 31
5 Raiders Baseball Academy IL 0.300 1 3 1 33 24
6 Prime Baseball-Obregon TX 0.200 1 4 0 47 33
Pool P ST PCT W L T RA RS
1 Stars Baseball 11U Hughes VA 1.000 5 0 0 35 60
2 Forest Hills Blue Jays FL 0.800 4 1 0 22 37
3 Evansville Leathernecks 11U Black IN 0.600 3 2 0 27 38
4 South Georgia Gnats GA 0.600 3 2 0 34 53
5 Young Guns Baseball GA 0.600 3 2 0 49 47
6 East Cobb Astros 11U Navy GA 0.200 1 4 0 55 36
7 BPA Arkansas 11U Cook AR 0.200 1 4 0 67 39
8 Georgia Jackets 11U Clark GA 0.000 0 5 0 60 39
Pool Q ST PCT W L T RA RS
1 Nomads Elite- Nava TX 1.000 5 0 0 8 51
2 5 Star National 2029 Mid South TN 0.800 4 1 0 17 39
3 V.S.A. All Florida 11U FL 0.600 3 2 0 20 27
4 Line Drive Baseball 11U Black GA 0.600 3 2 0 17 25
5 West Raleigh Blue NC 0.400 2 3 0 25 22
6 Ohio City Baseball Club - French OH 0.400 2 3 0 33 33
7 Dirtbags TX TX 0.200 1 4 0 31 16
8 South Dekalb Tribe 11U GA 0.000 0 5 0 67 5