2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 FTB/Phillies Scout Team 2024 FL 1.000 3 0 0 12 29
2 GBA 16U - St. Louis MO 0.667 2 1 0 12 22
3 33s Baseball 2024 AL 0.333 1 2 0 21 9
4 Knights Baseball 16u Platinum TN 0.000 0 3 0 26 11
Pool B ST PCT W L T RA RS
1 Burn Scout Team 2024 FL 1.000 3 0 0 7 18
2 Team Elite 16U Scout - White GA 0.667 2 1 0 13 18
3 Lonestar National 2024 - Villarreal TX 0.333 1 2 0 16 5
4 Building Champions UA 16U Navy KS 0.000 0 3 0 17 12
Pool C ST PCT W L T RA RS
1 Usa Prime 16u National TX 0.833 2 0 1 4 11
2 US Elite American 2024 NJ 0.500 1 1 1 7 6
3 Gamers 16 Blue MO 0.500 1 1 1 8 12
4 Vba 16u Red AL 0.167 0 2 1 14 4
Pool D ST PCT W L T RA RS
1 Top Gun Team Alabama AL 0.833 2 0 1 3 12
2 643 Dp Cougars 16u Mang GA 0.667 2 1 0 8 13
3 5 Star Performance - 2024 American TX 0.500 1 1 1 17 17
4 Canes Canada Scout ON 0.000 0 3 0 20 6
Pool E ST PCT W L T RA RS
1 Top Tier Roos American 2024 FL 1.000 3 0 0 3 14
2 3n2 Sticks Baseball 16u Slayton AR 0.667 2 1 0 8 18
3 Legacy Baseball Group 16u Black CA 0.333 1 2 0 12 14
4 Team Georgia 16u Scout GA 0.000 0 3 0 24 1
Pool F ST PCT W L T RA RS
1 Cbu 2024 Scout Team FL 0.833 2 0 1 3 22
2 Knights Knation 16u National LA 0.833 2 0 1 3 17
3 Excel Blue Sox AL 0.333 1 2 0 27 9
4 Mid-Atlantic Red Sox MD 0.000 0 3 0 17 2
Pool G ST PCT W L T RA RS
1 FBH Angels 16U Red FL 0.667 2 1 0 15 13
2 Clubhouse 2024 Demarini CT 0.667 2 1 0 5 19
3 USA Prime 16U American TX 0.333 1 2 0 18 19
4 Building Champions UA 16U White KS 0.333 1 2 0 23 10
Pool H ST PCT W L T RA RS
1 Nebraska Prospects Scout 2024 NE 1.000 3 0 0 3 18
2 Team Elite 16U Scout - Black GA 0.667 2 1 0 10 10
3 US Elite 2024 Helsel PA 0.333 1 2 0 18 24
4 Florida Burn 2024 National FL 0.000 0 3 0 26 5
Pool I ST PCT W L T RA RS
1 Indiana Bulls 16 Black IN 0.833 2 0 1 13 21
2 TPL National MS 0.500 1 1 1 13 9
3 East Cobb Astros 16u GA 0.333 0 1 2 12 10
4 Stl Force National MO 0.333 0 1 2 22 20
Pool J ST PCT W L T RA RS
1 Cbu 2024 United FL 1.000 3 0 0 6 12
2 Neb Jays MA 0.667 2 1 0 5 14
3 East Coast Sox 16U Scout MS 0.333 1 2 0 13 11
4 Bullpen Redstitch 108 16u GA 0.000 0 3 0 19 6
Pool K ST PCT W L T RA RS
1 Vba 16u Black AL 1.000 3 0 0 5 15
2 SBG Sox Prime 24 MS 0.500 1 1 1 11 11
3 Rawlings Arkansas Prospects-Platinum AR 0.500 1 1 1 14 19
4 643 DP Tigers 16U Hawkins GA 0.000 0 3 0 19 4
Pool L ST PCT W L T RA RS
1 Canes American 16u VA 0.667 2 1 0 8 8
2 Ga Power 16u National GA 0.500 1 1 1 6 10
3 Midland Redskins 16U OH 0.500 1 1 1 7 10
4 Top Gun Black AL 0.333 1 2 0 12 5
Pool M ST PCT W L T RA RS
1 Canes National 16u VA 1.000 3 0 0 2 18
2 KBC 16U Prime KY 0.667 2 1 0 8 8
3 Original Florida Pokers 2024 FL 0.333 1 2 0 10 12
4 Bc Athletics 2024 TN 0.000 0 3 0 20 2
Pool N ST PCT W L T RA RS
1 East Cobb Astros 615 16u TN 0.667 2 1 0 7 16
2 Georgia Bombers 16u Marucci GA 0.667 2 1 0 8 6
3 Dallas Tigers 2024 - Cienega TX 0.333 1 2 0 11 5
4 Canes Scout Team 16u VA 0.333 1 2 0 8 7
Pool O ST PCT W L T RA RS
1 Team Georgia 16u National GA 0.667 2 1 0 14 15
2 Usa Prime Midsouth 2024 TN 0.500 1 1 1 10 10
3 Slammers Zavaras CO 0.500 1 1 1 11 10
4 Florida Heat Baseball FL 0.333 1 2 0 15 15
Pool P ST PCT W L T RA RS
1 5 Star National 16U Gold GA 0.833 2 0 1 12 21
2 Indiana Prospects-Stout IN 0.667 2 1 0 18 18
3 Team Louisiana 16U Picard LA 0.500 1 1 1 15 17
4 East Coast Lumberjacks 2024s NY 0.000 0 3 0 25 14
Pool Q ST PCT W L T RA RS
1 GBSA Rays Premier Scout GA 0.667 2 1 0 15 22
2 Clubhouse 2024 Scout CT 0.667 2 1 0 18 11
3 Lonestar National 2024 - Sanders TX 0.333 1 2 0 15 12
4 Excel Blue Wave AL 0.333 1 2 0 10 13
Pool R ST PCT W L T RA RS
1 East Coast Ghost SCOUT NJ 1.000 3 0 0 5 25
2 Stix 2024 Scout TX 0.667 2 1 0 12 17
3 EBC 16u Sing TN 0.167 0 2 1 20 7
4 Baseball Country 16u AL 0.167 0 2 1 21 9
Pool S ST PCT W L T RA RS
1 Ebc 16u Watson TN 1.000 3 0 0 3 20
2 Dallas Patriots 16U Brooks TX 0.667 2 1 0 12 11
3 SBG Sox Scout 24 MS 0.333 1 2 0 16 13
4 Caba Usa Scout 16u AL 0.000 0 3 0 24 11
Pool T ST PCT W L T RA RS
1 5 Star National 16U Black GA 1.000 3 0 0 1 10
2 Marucci Elite Texas - Dunn TX 0.667 2 1 0 8 21
3 East Coast Sox 16u American MS 0.333 1 2 0 27 10
4 Florida Pokers Underclass Carolina Powered By Mizu FL 0.000 0 3 0 15 10
Pool U ST PCT W L T RA RS
1 Canes Midwest 16u IN 1.000 3 0 0 7 23
2 Scorpions 2024 Scout FL 0.667 2 1 0 7 11
3 Diamond Jack Super 16 NJ 0.333 1 2 0 15 14
4 Dirtbags 16u Gray NC 0.000 0 3 0 25 6
Pool V ST PCT W L T RA RS
1 Artillery Baseball 2024 Scout Team NJ 1.000 3 0 0 4 17
2 Dulin's Dodgers 16U Prime - Godwin TX 0.667 2 1 0 3 15
3 Ninth Inning Royals 16u Honeycutt GA 0.333 1 2 0 16 11
4 Wow Factor Midwest 16u-Scout MO 0.000 0 3 0 21 1
Pool W ST PCT W L T RA RS
1 5 Star Performance 2024 National TX 1.000 3 0 0 2 24
2 Memphis Tigers 16u - Team Hagan TN 0.333 1 2 0 10 10
3 Bronx Bombers 16u NY 0.333 1 2 0 14 6
4 Canes Southeast 16u Prospects GA 0.333 1 2 0 20 6
Pool X ST PCT W L T RA RS
1 Ohio Warhawks OH 1.000 3 0 0 4 11
2 Texas Twelve 16u Maroon TX 0.667 2 1 0 8 9
3 5 Star Atlanta 16u King GA 0.333 1 2 0 5 9
4 Dodgers Scout Team 2024 NC 0.000 0 3 0 12 0