THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 SY Titans CA 0.750 3 1 0 10 16
2 643 DP Cougars GA 0.750 3 1 0 15 26
3 St. Louis Pirates MO 0.750 3 1 0 15 18
4 Canes VA 0.250 1 3 0 14 6
5 Hunter Pence Baseball TX 0.000 0 4 0 16 4
Pool B ST PCT W L T RA RS
1 Baseball Northwest OR 1.000 4 0 0 10 17
2 East Cobb Astros 16U GA 0.500 2 2 0 17 22
3 US Elite PA 0.375 1 2 1 13 11
4 Motor City Hit Dogs MI 0.375 1 2 1 14 14
5 Midwest Elite OK 0.250 1 3 0 23 13
Pool C ST PCT W L T RA RS
1 East Coast Sox MS 0.750 3 1 0 4 15
2 Florida Burn FL 0.750 3 1 0 4 11
3 Team Elite GA 0.750 3 1 0 12 13
4 Slammers Baseball CO 0.250 1 3 0 20 14
5 Richmond Braves VA 0.000 0 4 0 14 1
Pool D ST PCT W L T RA RS
1 Elite Squad FL 0.750 3 1 0 6 19
2 Dirtbags NC 0.750 3 1 0 15 16
3 5 Star National GA 0.500 2 2 0 10 10
4 Royals Scout Team 16u KS 0.500 2 2 0 12 9
5 Indiana Prospects IN 0.000 0 4 0 14 3
Pool E ST PCT W L T RA RS
1 The D Las Vegas MI 0.875 3 0 1 12 15
2 Team Georgia/MBA GA 0.750 3 1 0 9 12
3 Tri State Arsenal NJ 0.500 2 2 0 7 7
4 Banditos Scout Team TX 0.375 1 2 1 8 6
5 Home Plate Chili Dogs GA 0.000 0 4 0 16 12
Pool F ST PCT W L T RA RS
1 White Sox Scout Team TX 0.625 1 0 3 5 7
2 Orlando Scorpions FL 0.625 2 1 1 7 16
3 Memphis Tigers TN 0.500 2 2 0 12 9
4 DRB Elite GA 0.375 1 2 1 19 17
5 Midland Tribe OH 0.375 1 2 1 16 10