2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Iowa Select Black 2018 IA 1.000 3 0 0 7 16
2 Kansas City Royals Scout Team / Lou Collier A's IL 0.500 1 1 1 7 10
3 NorthStar Baseball MN 0.500 1 1 1 10 5
4 29ers Baseball IL 0.000 0 3 0 16 9
Pool B ST PCT W L T RA RS
1 Cangelosi Sparks 2018 Black IL 1.000 3 0 0 4 18
2 Minnesota Starters 18U MN 0.333 1 2 0 9 6
3 Omaha Elite Black NE 0.333 1 2 0 10 13
4 DuPage Training Academy Wildcats IL 0.333 1 2 0 20 6
Pool C ST PCT W L T RA RS
1 MN Blizzard Blue 2018 MN 0.833 2 0 1 8 15
2 Pro Player Canes 2018 IL 0.667 2 1 0 10 12
3 Chicago White Sox ACE 2018 IL 0.333 1 2 0 10 8
4 Iowa Select Royal 2020 IA 0.167 0 2 1 13 6
Pool D ST PCT W L T RA RS
1 Northern Knights IL 0.667 2 1 0 6 11
2 Nebraska Prospects - Kenny NE 0.667 2 1 0 13 12
3 Twin Cities Baseball Academy MN 0.333 1 2 0 11 14
4 Elite Baseball Training 2018 Bradbury IL 0.333 1 2 0 13 6
Pool E ST PCT W L T RA RS
1 St. Louis Pirates (RSB) MO 0.667 2 1 0 15 25
2 Fastball USA IL 0.500 1 1 1 6 9
3 Nebraska Prospects - Hohl NE 0.500 1 1 1 10 10
4 Minnesota Impact MN 0.333 1 2 0 27 14
Pool F ST PCT W L T RA RS
1 Illinois Patriots IL 1.000 3 0 0 12 22
2 Dodgers Scout Team MN 0.333 1 2 0 8 7
3 Top Tier Americans IL 0.333 1 2 0 10 9
4 Iowa Select Black 2019 IA 0.333 1 2 0 21 13
Pool G ST PCT W L T RA RS
1 Hitters Baseball WI 1.000 3 0 0 9 23
2 Cangelosi Sparks 2018 White IL 0.667 2 1 0 15 13
3 Illinois Indians IL 0.333 1 2 0 16 16
4 Peak Performance NE 0.000 0 3 0 24 12
Pool H ST PCT W L T RA RS
1 Chicago Scouts Association IL 1.000 3 0 0 1 27
2 Minnesota Millers MN 0.667 2 1 0 13 12
3 Prodigy Baseball Academy MO 0.333 1 2 0 13 5
4 STiKS Academy 2018 WI 0.000 0 3 0 19 2
Pool I ST PCT W L T RA RS
1 Reds Scout Team WI 0.833 2 0 1 4 23
2 Wisconsin Panthers WI 0.833 2 0 1 6 16
3 Team Demarini Elite IL 0.333 1 2 0 19 7
4 Pirates Baseball Chicago - 17U Black IL 0.000 0 3 0 19 2
Pool J ST PCT W L T RA RS
1 MASH Baseball (MN) MN 1.000 3 0 0 9 19
2 Longshots Baseball Teal IL 0.667 2 1 0 12 19
3 Iowa Sticks Scout IA 0.667 2 1 0 9 26
4 GRB Rays WI 0.333 1 2 0 16 11
5 ABA Majestic Town KS 0.333 1 2 0 23 13
6 ESP IL 0.000 0 3 0 31 12