2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
After consultation with PG Super25 Senior Management, the following Richmond County Tournaments Policy will be applied for credits from last weekend's rain-shortened 17U tournament:

Played 3 games - no credit

Played 2 games - receive $100 credit

Played 1 game - receive 70% of fee credit

Note: Teams that forfeited games will be viewed as teams that played 2 games.  Teams that did not play their 2nd game as a result of a forfeit will receive the 70% credit.

Credits can be applied to a future tournament at Richmond County Baseball in 2017 or 2018.

For a copy of the Richmond County Tournaments Policy, go to www.rctournaments.com and select Rules/Policies from the right hand menu.
Schedule/Scores Event Info   Pool Standings

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Huntingdon Redhawks PA 1.000 2 0 0 1 24
2 Long Island Baseball - Vengeance NY 1.000 2 0 0 3 11
3 Team Citius NY NY 0.000 0 2 0 17 2
4 CT Blue Thunder CT 0.000 0 2 0 18 2
Pool B ST PCT W L T RA RS
1 Long Island Titans McKay NY 1.000 2 0 0 0 7
2 Bronx Bombers NY 1.000 2 0 0 3 12
3 GS Surge Team Akadema Prime NJ 0.000 0 2 0 8 0
4 North East Baseball MA 0.000 0 2 0 11 3
Pool C ST PCT W L T RA RS
1 Richmond County Nationals NY 1.000 2 0 0 1 16
2 LIB Expos American NJ 1.000 2 0 0 1 8
3 Bloomfield Bombers NJ 0.000 0 2 0 6 1
4 Brooklyn Angels KBYO NY 0.000 0 2 0 18 1
Pool D ST PCT W L T RA RS
1 PS2 Academy Crusaders NJ 1.000 2 0 0 0 10
2 9ers Baseball Club NJ 0.500 1 1 0 2 1
3 Cadets BBC NY 0.500 1 1 0 8 7
4 Langan Baseball NJ 0.000 0 2 0 8 0
Pool E ST PCT W L T RA RS
1 LIB American 2019 NJ 1.000 2 0 0 2 5
2 Zoned Redhawks Showcase Nygaard NJ 0.500 1 1 0 2 5
3 Northern Valley Coyotes NJ 0.500 1 1 0 3 16
4 In The Zone Knights NJ 0.000 0 2 0 19 0
Pool F ST PCT W L T RA RS
1 Zoned Redhawks Showcase Colon NJ 1.000 2 0 0 2 13
2 Team New Jersey Elite NJ 0.500 1 1 0 7 10
3 Faa Phoenix NJ 0.500 1 1 0 8 5
4 LIB Expos National NJ 0.000 0 2 0 13 2
Pool G ST PCT W L T RA RS
1 Long Island Baseball - Prime NY 1.000 2 0 0 3 8
2 Long Island Titans Gutes NY 0.500 1 1 0 3 5
3 Connecticut Rivals CT 0.500 1 1 0 8 5
4 Game On 13 NY 0.000 0 2 0 7 3
Pool H ST PCT W L T RA RS
1 Northern Valley Hurricanes NJ 1.000 2 0 0 3 6
2 Hitter's Club Hawkeyes NY 0.500 1 1 0 8 10
3 Westchester Academy NY 0.500 1 1 0 10 9
4 Long Island Titans Giaco NY 0.000 0 2 0 6 2
Pool I ST PCT W L T RA RS
1 USA Mavericks NH 1.000 2 0 0 5 17
2 East Coast Cobras NY 0.500 1 1 0 5 3
3 The Clubhouse Elite 2019s CT 0.500 1 1 0 12 10
4 Diamond Baseball Academy NY 0.000 0 2 0 8 0
Pool J ST PCT W L T RA RS
1 The Clubhouse Elite 2018s CT 1.000 2 0 0 0 17
2 Farrah Scout NJ 0.500 1 1 0 12 4
3 Jersey Seminoles NJ 0.500 1 1 0 13 10
4 Long Island Titans Flynn NY 0.000 0 2 0 14 8