THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Mountain West Mustangs WY 0.750 3 1 0 10 25
2 Triple Crown/Tigers Scout CO 0.667 2 1 0 12 25
3 SBA 18u UT 0.500 2 2 0 31 22
4 Slammers Mouton CO 0.375 1 2 1 23 15
5 Casper Legion Baseball WY 0.167 0 2 1 24 13
Pool B ST PCT W L T RA RS
1 Central Nebraska Stars NE 1.000 4 0 0 16 50
2 Slammers Fiscus CO 0.750 3 1 0 23 41
3 Slammers Zavaras CO 0.500 2 2 0 27 30
4 Colorado Bandits CO 0.250 1 3 0 31 23
5 Arena Select 16U CO 0.000 0 4 0 64 17
Pool C ST PCT W L T RA RS
1 Slammers Sheridan CO 0.667 2 1 0 13 12
2 BIG SKY BASEBALL/ MTN WEST SR WHITE MT 0.667 2 1 0 10 13
3 MBA 2018 UT 0.500 0 0 1 7 7
4 Regis Jesuit CO 0.375 1 2 1 21 24
5 MBA 2019 UT 0.333 1 2 0 14 9
6 Slammers Jenkins CO 0.000 0 0 0 0 0
Pool D ST PCT W L T RA RS
1 Slammers Sheridan CO 1.000 1 0 0 1 7
2 Slammers Martin CO 1.000 4 0 0 5 30
3 BIG SKY BASEBALL/ MTN WEST SR WHITE MT 0.500 0 0 1 3 3
4 Colorado Rogue CO 0.500 2 2 0 17 16
5 Lightning Baseball CO 0.250 0 2 2 30 12
6 MBA 2018 UT 0.167 0 2 1 11 6
7 MBA 2019 UT 0.000 0 1 0 7 0
Pool E ST PCT W L T RA RS
1 Colorado Khaos CO 1.000 4 0 0 17 33
2 Cherry Creek Johnson CO 0.625 2 1 1 22 24
3 Slammers Bote CO 0.500 2 2 0 14 23
4 BIG SKY BASEBALL/ MTN WEST SR BLUE MT 0.250 1 3 0 35 24
5 Slammers Quarton CO 0.125 0 3 1 28 12
Pool F ST PCT W L T RA RS
1 Rockies Scout Team CO 1.000 4 0 0 4 41
2 Slammers Loseke CO 0.750 3 1 0 20 30
3 Arizona Diamondbacks Scout Team - Colorado CO 0.500 2 2 0 19 39
4 BOCO 18U CO 0.250 1 3 0 44 12
5 BIG SKY BASEBALL/ MTN WEST JUNIORS MT 0.000 0 4 0 47 12
Pool G ST PCT W L T RA RS
1 WYCO Academy WY 1.000 4 0 0 7 36
2 NoCo Roughnecks Pro Swing 18U CO 0.750 3 1 0 12 22
3 Slammers Smith CO 0.500 2 2 0 25 17
4 Colorado Rockies Junior Scout Team CO 0.250 1 3 0 21 15
5 Brighton Bulldogs 18 CO 0.000 0 4 0 27 2
Pool H ST PCT W L T RA RS
1 Slammers Cronican CO 1.000 4 0 0 14 52
2 Peak Performance NE 0.750 3 1 0 8 34
3 Batter box baseball CO 0.500 2 2 0 32 15
4 Cherry Creek 17 CO 0.250 1 3 0 45 21
5 WYCO Academy Navy WY 0.000 0 4 0 35 12