THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Rawlings Arkansas Prospects-Menard AR 1.000 7 0 0 9 37
2 643 DP Cougars Montgomery GA 0.714 5 2 0 19 42
3 Indiana Prospects - Fauquher 16U IN 0.571 4 3 0 22 42
4 West Coast Braves - Rawlings 2020 CA 0.571 4 3 0 29 30
5 On Deck O's NC 0.571 4 3 0 36 27
6 Chattanooga Raiders TN 0.429 3 4 0 32 31
7 Cfl Citius 2020 Navy FL 0.143 1 6 0 47 15
8 Flood City Elite - Navy PA 0.000 0 7 0 52 22
Pool B ST PCT W L T RA RS
1 Louisiana Knights White LA 1.000 7 0 0 25 46
2 Florida Dodgers Scout Team 2020 FL 0.571 4 3 0 33 44
3 Midland Tomahawks OH 0.571 4 3 0 40 39
4 Charlotte Megastars 2020 NC 0.500 3 3 1 21 24
5 East Cobb Astros 15u GA 0.429 3 4 0 23 23
6 Batters Box Elite 16U TN 0.429 3 4 0 40 19
7 Hunter Pence Baseball 16U James TX 0.357 2 4 1 28 25
8 North East Baseball Jays MA 0.143 0 5 2 32 22
Pool C ST PCT W L T RA RS
1 Ontario Blue Jays - Travers ON 1.000 7 0 0 24 63
2 East Cobb Astros 16U Gray GA 0.857 6 1 0 26 47
3 Indiana Expos-National IN 0.429 2 3 2 22 25
4 5 Star Carolina Ash 16U NC 0.429 2 3 2 26 22
5 Easley Baseball Club 16U TN 0.429 2 3 2 27 19
6 DFW Express Elite - Garibay TX 0.429 3 4 0 37 25
7 EJ Sports Warriors 16U CA 0.357 2 4 1 30 30
8 Palm Beach Select 2020 FL 0.071 0 6 1 50 11
Pool D ST PCT W L T RA RS
1 Sheets Baseball 16U LA 1.000 7 0 0 14 39
2 Team Elite Nation 16U GA 0.714 5 2 0 25 31
3 Elite Baseball Training NWI IN 0.571 4 3 0 27 50
4 Bubba Baseball 2020 NJ 0.500 3 3 1 44 42
5 Austin Banditos Black - Trevino TX 0.429 2 3 2 30 25
6 NCBA Golden Spikes NC 0.286 1 4 2 18 13
7 Excel Blue Sox 16U AL 0.286 2 5 0 44 21
8 Banditos Florida 16U Select FL 0.214 1 5 1 35 16
Pool E ST PCT W L T RA RS
1 Diamond Skills Dodgers MD 1.000 7 0 0 17 39
2 Nelson Baseball School Red 16U GA 0.714 5 2 0 11 23
3 South Charlotte Panthers 2020 NC 0.714 5 2 0 15 42
4 Florida Burn Premier 2020 FL 0.571 4 3 0 24 23
5 So Cal NTT 16U CA 0.357 2 4 1 30 29
6 Oklahoma Fuel 16U OK 0.286 2 5 0 37 15
7 Elite Squad 16U Texas TX 0.214 1 5 1 34 23
8 LI Titans-Giaco 16U NY 0.143 1 6 0 43 17
Pool F ST PCT W L T RA RS
1 Dirtbags Bad Company NC 0.929 6 0 1 15 38
2 Elite Squad 16U Palm Beach FL 0.786 5 1 1 20 49
3 Release Baseball 16U OH 0.714 5 2 0 18 40
4 5 Star National Gilbert 16U GA 0.571 4 3 0 36 27
5 9ers Baseball Club NJ 0.429 3 4 0 35 28
6 Viper Baseball Academy 16U AL 0.286 2 5 0 41 16
7 Stars Baseball 16u White VA 0.143 1 6 0 40 23
8 Dallas Patriots-Brooks TX 0.143 1 6 0 35 19
Pool G ST PCT W L T RA RS
1 Ironmen Prep KY 0.929 6 0 1 14 44
2 Lexington Baseball Club SC 0.714 4 1 2 15 34
3 Florida Aces FL 0.643 4 2 1 14 24
4 LI Body Armor Titans Bruno 15U NY 0.500 3 3 1 27 30
5 Triton Rays 16u AL 0.429 2 3 2 33 35
6 Richmond Braves 16U VA 0.357 1 3 3 28 29
7 Doubleday Baseball GA 0.286 2 5 0 52 24
8 Team 360 Hawks 16u GA 0.143 1 6 0 66 29
Pool H ST PCT W L T RA RS
1 Cincy Flames 16U OH 0.786 5 1 1 15 44
2 643 DP Baseball - Mang GA 0.643 4 2 1 18 23
3 eXposure Prime 16U TN 0.643 4 2 1 25 35
4 VIrginia Cardinals 2020's VA 0.571 3 2 2 29 36
5 Team Nike New England Prospects 16U NH 0.500 3 3 1 27 30
6 Action 16u Garcia TX 0.429 2 3 2 34 24
7 Charleston Braves Tomahawks 16U SC 0.286 2 5 0 37 13
8 LI Titans-Joyner 16U NY 0.143 0 5 2 31 11
Pool I ST PCT W L T RA RS
1 East Cobb Astros 16U Texas Orange GA 0.929 6 0 1 23 60
2 Tampa Terror Stealth 2020 FL 0.643 4 2 1 24 33
3 Performance Baseball Texas TX 0.643 3 1 3 25 36
4 L & M Baseball 16U/ 2020 RI 0.500 3 3 0 38 27
5 TPA Nationals 16U NC 0.500 3 3 1 18 29
6 RISE Baseball 2020 VA 0.286 2 5 0 42 34
7 eXposure Louisville Slugger 16U TN 0.250 1 4 1 44 16
8 Cincinnati Fury 16U Elite OH 0.214 1 5 1 55 34
Pool J ST PCT W L T RA RS
1 643 DP Cougars - Sterling GA 0.857 6 1 0 14 66
2 GBG - NC 16U Signature NC 0.643 4 2 1 20 29
3 Illinois Indians IL 0.643 4 2 1 38 37
4 Canes North Atlantic 16U Black NJ 0.500 3 3 1 49 32
5 Rawlings SE Cross Hit TN 0.429 3 4 0 32 31
6 Prospects National Team TX 0.429 3 4 0 44 33
7 Scorpions Legends Purple 2020 FL 0.357 2 4 1 41 30
8 Titans Baseball Alumbaugh 16U GA 0.143 1 6 0 49 29
Pool K ST PCT W L T RA RS
1 Dirtbags Drew NC 0.857 6 1 0 27 46
2 5 Star National Burress 16U GA 0.714 5 2 0 22 48
3 US Elite North 2020 PA 0.571 4 3 0 23 32
4 Nebraska Sluggers 16U NE 0.500 3 3 1 29 25
5 Canes Mid Atlantic 16U VA 0.429 3 4 0 22 21
6 Beaumont Gladiators 16U TX 0.417 2 3 1 18 17
7 Team Halo GA 0.333 2 4 0 40 23
8 Scorpions Legends Black 2020 FL 0.143 1 6 0 53 22
Pool L ST PCT W L T RA RS
1 Canes Southwest - Houston 17U Black TX 0.857 6 1 0 27 32
2 Elite Squad 16U National FL 0.857 6 1 0 19 60
3 Southern Athletics 16U NC 0.643 4 2 1 29 38
4 TPL Pro Elite (The Prospect Lab) AL 0.500 3 3 1 34 36
5 Game on Futures 16U GA 0.500 3 3 1 22 31
6 Nelson Baseball School Black 16U GA 0.286 1 4 2 44 30
7 NOCA Select 2020 LA 0.286 1 4 2 47 32
8 Canes North Atlantic 16U Gold NJ 0.071 0 6 1 52 15
Pool M ST PCT W L T RA RS
1 Team Elite Prime 16U GA 1.000 7 0 0 19 59
2 East Coast Lumberjacks 2020s NY 0.714 5 2 0 26 38
3 Hunter Pence Baseball 16U Calhoun TX 0.714 5 2 0 33 39
4 Academy Baseball Canada QC 0.571 4 3 0 25 32
5 West Florida Scorpions Select 16U FL 0.429 3 4 0 37 40
6 Chattanooga Cyclones 16U TN 0.286 2 5 0 43 23
7 CBC Grays OH 0.286 2 5 0 44 26
8 Dirtbags Griffin NC 0.000 0 7 0 50 20
Pool N ST PCT W L T RA RS
1 Georgia Scorpions 2020 Select GA 0.786 5 1 1 14 31
2 Zoom Baseball Academy PA 0.786 5 1 1 15 31
3 Dirtbags 16U Platinum VA NC 0.714 4 1 2 23 44
4 Texas Twelve Maroon TX 0.643 4 2 1 25 36
5 Upstate Mavericks SC 0.429 3 4 0 32 22
6 Florida Pokers Underclass Carolina FL 0.357 2 4 1 45 32
7 Clarksville Orioles 16U TN 0.214 0 4 3 36 20
8 643 DP Tigers 15U GA 0.071 0 6 1 44 18
Pool O ST PCT W L T RA RS
1 Gamers Blue 16U MO 0.857 6 1 0 26 42
2 LI Body Armor Titans 16U NY 0.714 5 2 0 30 45
3 Prime Time Carolina NC 0.643 4 2 1 32 45
4 Dulin's Dodgers 15U Prime TN 0.571 4 3 0 39 39
5 Florida Hardballers 16U FL 0.571 4 3 0 32 26
6 East Cobb Angels 16U GA 0.286 2 5 0 29 18
7 Mizuno Baseball USA Ryan 2020 TX 0.214 1 5 1 40 25
8 Nelson Baseball School Blue 16U GA 0.143 1 6 0 40 28
Pool P ST PCT W L T RA RS
1 Scorpions Founders Club 2020 FL 0.714 4 1 2 16 25
2 East Coast Clippers NC 0.643 4 2 1 14 16
3 RBI Tri Cities Red 16U TN 0.643 4 2 1 24 24
4 New England Ruffnecks 2020 MA 0.571 3 2 2 26 34
5 643 DP Coleman GA 0.571 4 3 0 28 40
6 Arlington A's Biggins TX 0.500 3 3 1 35 35
7 Pro Skills 16U NJ 0.214 1 5 1 40 20
8 St. Louis Prospects Scout 2020 MO 0.143 1 6 0 39 28
Pool Q ST PCT W L T RA RS
1 Scorpions Select 2020 FL 1.000 7 0 0 12 39
2 Morris Baseball Chiefs - American 2020 IN 0.714 5 2 0 40 38
3 Tri-State Arsenal 16U National II NJ 0.571 4 3 0 16 29
4 San Diego Show 16U CA 0.571 4 3 0 25 42
5 5 Star Carolina Daddio 16U FL 0.429 3 4 0 34 20
6 Action Baseball 16u-Pettit TX 0.357 2 4 1 37 26
7 OTC Ballers Red GA 0.214 1 5 1 27 17
8 US Elite 2020/Mid Atlantic PA 0.143 1 6 0 41 21
Pool R ST PCT W L T RA RS
1 Power Baseball 2020 FL 0.857 5 0 2 6 38
2 Southern Athletics Futures NC 0.857 5 0 2 14 35
3 Canes Midwest IN 0.786 5 1 1 13 50
4 Marucci Elite Texas - Austin TX 0.500 3 3 1 25 31
5 MSI National Team 2020 PA 0.286 2 5 0 34 18
6 Boston Braves MA 0.286 2 5 0 40 18
7 East Coast Sox Diamond MS 0.286 2 5 0 47 17
8 Ninth Inning Royals Edwards GA 0.143 1 6 0 44 16
Pool S ST PCT W L T RA RS
1 Astros Team East Cobb 16U - Zilleox GA 0.714 5 2 0 14 30
2 Missouri Gators 60/90 2020 MO 0.714 5 2 0 13 28
3 C3 Futures-VP TX 0.571 4 3 0 23 21
4 ASBA Futures Atlantic 16U PA 0.500 3 3 1 20 24
5 Copperheads 16U NC 0.429 3 4 0 26 19
6 Diamond Devils 16U Blue SC 0.429 3 4 0 27 33
7 Mid-Atlantic Red Sox 16U MD 0.429 3 4 0 36 21
8 Canes Florida Black/Prime 2020 FL 0.214 1 5 1 29 12
Pool T ST PCT W L T RA RS
1 5 Star Carolina Neyra 16U NC 0.857 6 1 0 18 46
2 East Coast Sox Elite MS 0.714 5 2 0 20 43
3 Stix Baseball 2020 Boughton TX 0.571 4 3 0 37 21
4 Top Tier Americans 16U IL 0.500 3 3 1 10 20
5 Upstate Mavericks Maldonado 16U GA 0.500 3 3 1 29 27
6 The Clubhouse Elite 2020 CT 0.429 3 4 0 29 23
7 Zoned Redhawks Elite NJ 0.286 2 5 0 44 21
8 ChandlerWorld 2020 FL 0.143 1 6 0 28 14
Pool U ST PCT W L T RA RS
1 Ostingers Baseball Academy 2020 FL 1.000 7 0 0 10 51
2 East Coast Sox Select 16U MS 0.857 6 1 0 17 48
3 Diamond Jacks Super 16 NJ 0.714 5 2 0 37 54
4 Canes Central 16U NC 0.571 4 3 0 41 39
5 Lonestar Baseball Club Moench 16U TX 0.429 3 4 0 16 25
6 Middle TN Outlaws - Korte TN 0.286 2 5 0 47 28
7 Bullpen Redstitch 108 16U GA 0.143 1 6 0 41 28
8 Team BEAST Black 2020 NY 0.000 0 7 0 73 9
Pool V ST PCT W L T RA RS
1 Game on Stealth 16U GA 0.929 6 0 1 16 44
2 Excel Blue Wave 16U AL 0.857 6 1 0 21 53
3 St. Louis Pirates 2020 MO 0.571 4 3 0 23 31
4 Houston C2 Select 16U TX 0.429 3 4 0 40 35
5 Gas Athletics NM 0.429 3 4 0 30 29
6 Tri-State Arsenal 16U CFL NJ 0.286 2 5 0 35 33
7 Canes Eastern 16U NC 0.286 2 5 0 56 24
8 Banditos Florida 16U Prospects FL 0.214 1 5 1 47 19
Pool W ST PCT W L T RA RS
1 Louisiana Knights Black LA 1.000 7 0 0 10 50
2 Flood City Elite - Gold PA 0.571 4 3 0 32 32
3 Power Baseball Blue 2020 FL 0.571 4 3 0 35 53
4 Ozone Warriors 16U GA 0.429 3 4 0 45 26
5 Midland Indians OH 0.429 3 4 0 31 32
6 Home Plate Chili Dogs 16U Black GA 0.357 2 4 1 17 15
7 Canes Coastal 16U NC 0.357 2 4 1 41 29
8 3N2 Citius 16U Shelton NY 0.286 2 5 0 50 24
Pool X ST PCT W L T RA RS
1 Royals Scout Team 16u KS 0.714 5 2 0 16 43
2 FTB Rockets 2020 FL 0.643 4 2 1 31 37
3 Show Cali 16U CA 0.571 4 3 0 35 45
4 Ninth Inning Royals-Honeycutt 16U GA 0.571 4 3 0 35 32
5 3N2 Bombers National SC 0.500 3 3 1 38 45
6 Team All American - Peters PA 0.357 2 4 1 36 31
7 South Texas Sliders 16U Orange TX 0.357 2 4 1 41 22
8 3N2 Citius 16U Prime NY 0.286 2 5 0 42 19
Pool Y ST PCT W L T RA RS
1 MWE 16u OK 1.000 7 0 0 20 42
2 Elite Squad 16U Prospects FL 0.786 5 1 1 22 34
3 Old Dominion Hitters Druz 16U VA 0.571 3 2 2 21 54
4 Legends Prospects MA 0.571 4 3 0 34 30
5 Canes South 16U SC 0.429 2 3 2 33 34
6 Tri-State Arsenal 16U NY NJ 0.429 3 4 0 36 29
7 Catch42/MGBA Expos GA 0.214 1 5 1 38 26
8 Prospect Training Academy Cardinal WI 0.000 0 7 0 64 19
Pool Z ST PCT W L T RA RS
1 Chet Lemon's Juice 16U FL 0.857 6 1 0 12 37
2 Tri-State Arsenal 16U National NJ 0.857 6 1 0 19 59
3 Knights Baseball Platinum 16U TN 0.786 5 1 1 29 44
4 ASBA Futures East 16U PA 0.500 3 3 1 28 36
5 RBA South 2020's VA 0.429 3 4 0 29 20
6 Canes Mountain 16U NC 0.286 2 5 0 42 16
7 Indiana Mustangs Blue 16U IN 0.143 1 6 0 38 18
8 Smartense Angels 16U GA 0.143 1 6 0 48 15
Pool AA ST PCT W L T RA RS
1 SCORE International 16U AL 0.714 5 2 0 20 35
2 D-BAT Elite North Dallas TX 0.643 4 2 1 16 20
3 Bo Jackson Elite OH 0.643 4 2 1 22 23
4 Gatorball 16U FL 0.571 3 2 2 21 32
5 Rawlings Prospects NC 2020 NC 0.500 3 3 1 34 24
6 Combat/Scanzano Baseball 16U NJ 0.429 3 4 0 31 25
7 ASBA Futures South 16U PA 0.357 2 4 1 26 26
8 5 Star American McCranie GA 0.143 1 6 0 34 19
Pool BB ST PCT W L T RA RS
1 BigStix Gamers 16U Prime GA 0.857 6 1 0 13 30
2 MWE Bombers 16U TX 0.857 6 1 0 9 54
3 All Out 16U Pack NJ 0.714 5 2 0 19 46
4 FTB Tucci Orlando 16U FL 0.571 4 3 0 37 41
5 Rockies Bell 16U NC 0.357 2 4 1 33 9
6 Top Tier Nationals 16U IL 0.286 1 4 2 32 25
7 East Coast Sox Prime MS 0.214 1 5 1 42 18
8 5 Star American Dowen 16U GA 0.143 1 6 0 59 21
Pool CC ST PCT W L T RA RS
1 Ohio Elite OH 0.857 6 1 0 21 60
2 Canes American 16U VA 0.857 6 1 0 22 33
3 Carolina Cubs 2020 NC 0.571 4 3 0 27 35
4 Premier Baseball Futures TX 0.571 4 3 0 35 41
5 Game on Prospects 16U GA 0.429 3 4 0 33 29
6 Ontario Blue Jays- Siena ON 0.286 2 5 0 47 29
7 Florida Burn 2020 UHit FL 0.286 2 5 0 61 36
8 East Coast Sox Bomb MS 0.143 1 6 0 48 31
Pool DD ST PCT W L T RA RS
1 Hitters Baseball 2020 WI 0.857 6 1 0 19 59
2 Richmond County Nationals 16U NY 0.786 5 1 1 19 32
3 Top Tier Roos American 2020 FL 0.786 5 1 1 30 50
4 Traction Elite LA 0.571 4 3 0 30 27
5 Home Plate Chili Dogs 16U Argila GA 0.429 3 4 0 22 17
6 East Cobb Patriots 16U GA 0.429 3 4 0 26 19
7 East Coast Royals 16U MD 0.143 1 6 0 45 27
8 5 Star Carolina Hull 16U NC 0.000 0 7 0 52 12
Pool EE ST PCT W L T RA RS
1 Team Louisiana LA 0.714 5 2 0 16 33
2 Elite Squad 16U American FL 0.714 5 2 0 22 36
3 29ers Baseball IL 0.714 5 2 0 34 45
4 5 Star Stephenson NC 0.571 4 3 0 38 45
5 Richmond Braves 16U National VA 0.571 4 3 0 24 37
6 Diamond Devils 16U SC 0.286 2 5 0 52 46
7 Full Count Prospects 16U NJ 0.286 2 5 0 67 42
8 Canes Northeast MA 0.143 1 6 0 66 35
Pool FF ST PCT W L T RA RS
1 Minnesota Starters 16U MN 0.857 6 1 0 21 51
2 Canes National 16U VA 0.714 5 2 0 13 33
3 Central Alabama Brewers AL 0.571 4 3 0 28 27
4 Team BEAST 2020 NY 0.571 4 3 0 32 28
5 Ostingers Baseball Academy 16U FL 0.500 3 3 1 19 28
6 Houston Heat 16U TX 0.429 3 4 0 37 27
7 CBC Baseball NC 0.214 1 5 1 30 17
8 Sox Baseball Club 16U GA 0.143 1 6 0 43 12
Pool GG ST PCT W L T RA RS
1 CBA Rays 16U VA 0.857 6 1 0 25 55
2 Sticks Baseball Academy Elite 2020 AR 0.714 4 1 2 31 28
3 SBA Bones National NC 0.643 4 2 1 21 36
4 DBacks Lopez 16U IN 0.571 4 3 0 36 42
5 GBSA GA 0.500 3 3 1 32 30
6 Elite Squad 16U Southwest FL 0.357 2 4 1 35 29
7 South Texas Sliders 16U TX 0.286 1 4 2 28 25
8 9ers Baseball Club 2020 NJ 0.071 0 6 1 51 14
Pool HH ST PCT W L T RA RS
1 Louisiana Knights Green LA 0.929 6 0 1 16 46
2 Banditos Scout Team 16U TX 0.857 6 1 0 8 37
3 GRB Rays WI 0.714 5 2 0 28 43
4 Canes North 16U VA 0.643 4 2 1 15 37
5 SJ Elite Showcase 1 2020 NJ 0.286 2 5 0 27 20
6 5 Star Eady GA 0.286 2 5 0 27 19
7 Dirtbags SC Calliham NC 0.143 1 6 0 48 19
8 West Florida Scorpions Legacy 16U FL 0.143 1 6 0 66 14
Pool II ST PCT W L T RA RS
1 CBA Marucci CA 0.857 6 1 0 14 44
2 D-BAT Gavin TX 0.714 5 2 0 30 36
3 Coastal Prospects 16u FL 0.571 4 3 0 35 41
4 Dirtbags SC Tisdale NC 0.500 3 3 1 29 25
5 NY Gothams 16U NY 0.500 3 3 1 34 36
6 ASBA Futures Central 16U PA 0.500 3 3 1 42 46
7 Middle TN Outlaws - Mullins TN 0.286 2 5 0 31 23
8 Baseball Genius Academy Bombers 16U GA 0.071 0 6 1 62 26
Pool JJ ST PCT W L T RA RS
1 Florida Burn Platinum 2020 FL 0.857 6 1 0 6 41
2 SBA Canes Marucci Simmons NC 0.786 5 1 1 14 46
3 Indiana Nitro Gold IN 0.714 4 1 2 9 17
4 Richmond Braves 16U American VA 0.500 3 3 1 24 31
5 Wladyka Baseball NJ 0.429 3 4 0 23 21
6 Madison County Thunder MS 0.429 3 4 0 36 20
7 3N2 Citius 16U Gains TX 0.286 2 5 0 29 16
8 5 Star Herring GA 0.000 0 7 0 56 5
Pool KK ST PCT W L T RA RS
1 FTB-Tucci Berryhill FL 1.000 7 0 0 18 67
2 Indiana Prospects Hinds IN 0.714 5 2 0 18 31
3 Team GA Prime 16U GA 0.571 4 3 0 13 25
4 Invaders National 16U VA 0.571 4 3 0 33 36
5 Team Colorado Arnold CO 0.429 3 4 0 35 38
6 Show Baseball New England 16u MA 0.286 2 5 0 42 25
7 King's Baseball 16U GA 0.286 2 5 0 53 40
8 Dirtbags Repka NC 0.143 1 6 0 56 6
Pool LL ST PCT W L T RA RS
1 GBG Marucci 2020 CA 0.929 6 0 1 6 39
2 Syracuse Sports Zone NY 0.714 4 1 2 25 37
3 Rawlings Elite Black KY 0.714 5 2 0 30 35
4 SWFL Nation 2020 FL 0.571 4 3 0 24 30
5 SBA Canes Premier NC 0.500 3 3 1 26 27
6 Marucci Elite Texas Carroll 16U TX 0.286 2 5 0 41 19
7 Georgia Roadrunners 15U GA 0.143 1 6 0 48 26
8 Team Elite American 16U GA 0.143 1 6 0 35 22
Pool MM ST PCT W L T RA RS
1 Tidewater Orioles VA 0.857 6 1 0 15 42
2 Legends Baseball Club Blue KY 0.786 5 1 1 17 49
3 DRB Elite 16U - Sapp GA 0.643 3 1 3 8 34
4 Florida Grinders 2020 Black FL 0.643 4 2 1 17 28
5 Team No Fear CA 0.571 4 3 0 21 35
6 ASBA Futures West 16U PA 0.357 2 4 1 21 21
7 Team GA Baseball Elite 16U GA 0.143 1 6 0 48 12
8 USA Showcase Prime GA 0.000 0 7 0 80 6
Pool NN ST PCT W L T RA RS
1 BPA CA 0.857 6 1 0 8 48
2 Southern Squeeze FL 0.857 6 1 0 21 41
3 KBC 16U Prime KY 0.714 5 2 0 14 45
4 PA Playmakers 16U Kelley PA 0.714 5 2 0 26 33
5 Team Nike New England 16U NH 0.429 3 4 0 26 27
6 59 Prospects 2020's MS 0.143 1 6 0 39 13
7 East Cobb Twins 16U GA 0.143 1 6 0 40 20
8 Complete Game 16U GA 0.143 1 6 0 60 7
Pool OO ST PCT W L T RA RS
1 BPA Black CA 1.000 7 0 0 10 43
2 Team All American 2020 PA 0.786 5 1 1 22 38
3 Team Demarini Elite IL 0.571 4 3 0 24 29
4 Georgia Bombers (Carter) 16U GA 0.571 4 3 0 28 27
5 Nokona Baseball Chiefs MA 0.571 3 2 2 29 26
6 Mizuno Baseball USA 16U Fulmer TX 0.286 1 4 2 30 24
7 Scoutz USA 16U GA 0.143 0 5 2 44 20
8 Knights Baseball Prospects 16U TN 0.071 0 6 1 28 8
Pool PP ST PCT W L T RA RS
1 Team GA Baseball Gold/MBA 16U GA 1.000 7 0 0 5 59
2 Florida Stealth Black 2020 FL 0.714 5 2 0 21 39
3 Rawlings Tigers Black 16U MO 0.571 4 3 0 22 23
4 Stix Baseball 2020 Heitz TX 0.571 4 3 0 23 40
5 Stars Baseball 16U Blue VA 0.571 4 3 0 31 18
6 DRB Elite 16U - Wingate GA 0.286 1 4 2 36 22
7 Sportika Gallagher Elite 16U NJ 0.214 1 5 1 44 41
8 Diamond-Simcox-Demarini TN 0.071 0 6 1 67 7
Pool QQ ST PCT W L T RA RS
1 Georgia Bombers 16U GA 0.929 6 0 1 7 37
2 Indiana Bulls Black IN 0.857 5 0 2 11 45
3 PA Shockers PA 0.714 5 2 0 25 36
4 Rawlings Southeast 16u American GA 0.500 3 3 1 24 15
5 Tulsa Baseball Club 2020 OK 0.429 3 4 0 32 25
6 Diamond Elite Aces 16s GA 0.286 2 5 0 39 19
7 Tri-Cities Titans 16U TN 0.214 1 5 1 37 25
8 SWFL 2020 ELITE FL 0.071 0 6 1 44 17
Pool RR ST PCT W L T RA RS
1 Roadrunners Baseball 16U GA 0.929 6 0 1 6 51
2 Stars Baseball 16U Red VA 0.714 5 2 0 21 46
3 Slammers Quarton CO 0.714 5 2 0 24 38
4 Indiana Reds IN 0.571 4 3 0 36 44
5 Lonestar Baseball Club 16U RJ TX 0.357 2 4 1 50 23
6 New England Nor'Easters MA 0.286 2 5 0 22 17
7 Triton Rays Prime 16U Mitchell GA 0.286 2 5 0 36 24
8 CR Baseball 15U Rasmus AL 0.143 1 6 0 61 13
Pool SS ST PCT W L T RA RS
1 Team Elite Premier 16U GA 0.857 6 1 0 28 53
2 Houston Kyle Chapman TX 0.714 5 2 0 19 51
3 Next Level Baseball 16U Robinson FL 0.714 5 2 0 33 39
4 API Cavaliers MD 0.571 4 3 0 21 19
5 Extreme Elite 16U IL 0.429 3 4 0 29 17
6 GBG Northeast 16U MA 0.429 3 4 0 43 50
7 DRB Elite 16U - Bradshaw GA 0.286 2 5 0 39 25
8 Diamond 16U LS TN 0.000 0 7 0 55 13
Pool TT ST PCT W L T RA RS
1 Duluth Noles 16U GA 0.857 6 1 0 26 51
2 US Elite South 2020 NC 0.714 5 2 0 12 30
3 Memphis Tigers - Green TN 0.643 4 2 1 30 41
4 NEXT LEVEL BASEBALL NY 0.429 3 4 0 30 21
5 Team Elite Futures 16U GA 0.429 3 4 0 32 30
6 Elite Squad Virginia 2020 VA 0.429 3 4 0 34 35
7 Indiana Bulls Grey IN 0.286 2 5 0 39 28
8 Fort Bend Texans 16U TX 0.214 1 5 1 56 23
Pool UU ST PCT W L T RA RS
1 FTB-Tucci Cleveland FL 0.857 5 0 2 16 35
2 Marucci Elite Texas-Thames TX 0.714 4 1 2 18 46
3 Building Champions Navy 16U KS 0.714 5 2 0 26 49
4 Rawlings Southeast 16u National GA 0.571 4 3 0 25 39
5 Mizuno Aces Select MD 0.429 2 3 2 47 28
6 Blue Chip Bulls National SC 0.286 1 4 2 33 24
7 Baseball U 16U NJ 0.286 2 5 0 47 10
8 Georgia Jackets 15U GA 0.143 1 6 0 37 18
Pool VV ST PCT W L T RA RS
1 Georgia Jackets 16U GA 1.000 7 0 0 18 42
2 Baseball U Prospects NJ 0.857 6 1 0 15 53
3 Building Champions Gray 16U KS 0.643 4 2 1 25 31
4 Knights Baseball Premier 16U TN 0.571 4 3 0 24 40
5 Indiana Bulls White IN 0.357 2 4 1 34 31
6 Team Elite Select 16U GA 0.286 2 5 0 58 26
7 Rock Solid Tucci NC 0.143 1 6 0 32 20
8 VA Seminoles - Secrest 16U VA 0.143 1 6 0 55 18