2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 DRB Elite 16U - Bradshaw GA 0.833 2 0 1 7 24
2 Home Plate Chili Dogs 15U Thompson GA 0.667 2 1 0 13 14
3 Elite Squad 16U Sedell FL 0.500 1 1 1 6 10
4 Plainfield Raiders IL 0.000 0 3 0 25 3
Pool B ST PCT W L T RA RS
1 Home Plate Chili Dogs 16U Argila GA 1.000 3 0 0 10 34
2 Rawlings Elite Blue 16U KY 0.667 2 1 0 15 21
3 Ninth Inning Royals King 15U GA 0.333 1 2 0 19 6
4 East Cobb Twins 16U GA 0.000 0 3 0 28 11
Pool C ST PCT W L T RA RS
1 Duluth Noles 16U GA 1.000 3 0 0 2 21
2 Vipers Baseball Club 16U KY 0.667 2 1 0 10 20
3 Double Day Vipers GA 0.333 1 2 0 24 4
4 Titans Baseball 16's Alumbaugh GA 0.000 0 3 0 14 5
Pool D ST PCT W L T RA RS
1 East Cobb Angels 16U GA 1.000 3 0 0 10 31
2 Pirates Baseball Chicago 16U IL 0.500 1 1 1 28 16
3 Triton Rays - Kings AL 0.333 0 1 2 17 14
4 Ozone Warriors 16U GA 0.167 0 2 1 16 10
Pool E ST PCT W L T RA RS
1 Astros Team East Cobb 16U Zilleox GA 1.000 3 0 0 5 19
2 Dinger Nation Black 2020 AL 0.667 2 1 0 6 13
3 Northern CT Mustangs CT 0.333 1 2 0 17 8
4 Stars and Stripes GA 0.000 0 3 0 18 6
Pool F ST PCT W L T RA RS
1 Detroit Metro Stars 16u MI 1.000 3 0 0 2 25
2 Smartense Angels 16U GA 0.500 1 1 1 31 23
3 Indian Valley Storm 16U PA 0.333 1 2 0 21 19
4 Georgia Scorpions 2020 Select GA 0.167 0 2 1 25 12
Pool G ST PCT W L T RA RS
1 Rawlings Elite White 16U KY 0.667 2 1 0 9 12
2 643 DP Coleman GA 0.667 2 1 0 12 14
3 Nexgen Elite NY 0.333 1 2 0 7 6
4 King's Baseball 16U GA 0.333 1 2 0 11 7
Pool H ST PCT W L T RA RS
1 643 DP Baseball - Mang GA 1.000 3 0 0 5 18
2 SBA Canes-Elite 16U NC 0.333 1 2 0 7 7
3 Go Pro Kosack 16U IL 0.333 1 2 0 15 13
4 Team Elite Select 16U GA 0.333 1 2 0 18 7
Pool I ST PCT W L T RA RS
1 Bullpen Redstitch 108 16U GA 1.000 3 0 0 4 10
2 East Cobb Astros 16u GA 0.667 2 1 0 7 16
3 Diamond Athletics Davila TX 0.333 1 2 0 7 7
4 Michigan Storm 16U MI 0.000 0 3 0 20 5
Pool J ST PCT W L T RA RS
1 643 DP Cougars Sterling GA 1.000 3 0 0 4 17
2 OTC Ballers Red GA 0.667 2 1 0 9 15
3 Diamond Prospects FL 0.333 1 2 0 20 16
4 PS2 Academy Crusaders Select 16U NJ 0.000 0 3 0 23 8
Pool K ST PCT W L T RA RS
1 Ninth Inning Royals Honeycutt 16U GA 1.000 3 0 0 12 30
2 Elite Squad 16U Rodriguez FL 0.667 2 1 0 6 8
3 Team Elite 16U Futures GA 0.333 1 2 0 17 11
4 Signature Park Thrashers GA 0.000 0 3 0 23 9
Pool L ST PCT W L T RA RS
1 Home Plate Chili Dogs 16U Black GA 0.667 2 1 0 4 19
2 N.A.B.A Nationals 16U AL 0.667 2 1 0 21 14
3 Ninth Inning Royals Radcliff 15U GA 0.333 1 2 0 15 17
4 BCC Patriots 16U MD 0.333 1 2 0 16 6
Pool M ST PCT W L T RA RS
1 Go Pro 2020 Daly IL 1.000 3 0 0 4 22
2 Louisiana Knights 16U Gray LA 0.667 2 1 0 9 13
3 Coastal Stars 16U GA 0.333 1 2 0 20 14
4 Georgia Scorpions 2020 Legacy GA 0.000 0 3 0 27 11
Pool N ST PCT W L T RA RS
1 Arsenal Baseball 16U MI 1.000 3 0 0 7 26
2 Elite Squad 16U Palm Beach - Mills FL 0.667 2 1 0 4 16
3 West Cobb Next LVL Red 16U GA 0.333 1 2 0 28 13
4 P Squared Athletics 15U GA 0.000 0 3 0 26 10
Pool O ST PCT W L T RA RS
1 Cincinnati Spikes 15U OH 1.000 3 0 0 17 23
2 East Cobb Sun Devils GA 0.667 2 1 0 18 27
3 Fierce Baseball GA 0.333 1 2 0 13 15
4 Baseball Genius Academy Bombers 16U GA 0.000 0 3 0 28 11
Pool P ST PCT W L T RA RS
1 Team Elite 16U American GA 0.667 2 1 0 6 16
2 Ninth Inning Royals Edwards 16U GA 0.667 2 1 0 11 16
3 Triton Rays 16U AL 0.333 1 2 0 17 11
4 Ironmen Prime KY 0.333 1 2 0 20 11
Pool Q ST PCT W L T RA RS
1 Team Halo GA 0.667 2 1 0 21 33
2 Michigan Blue Jays 16U Justice MI 0.667 2 1 0 10 16
3 DRB Elite 16U - Wingate GA 0.333 1 2 0 12 7
4 Georgia Tigers Select 16U GA 0.333 1 2 0 27 14