2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Academy baseball Canada QC 1.000 5 0 0 6 58
2 T.H.A. Stix - Mathews TX 0.700 3 1 1 13 28
3 3n2 Citius Espy TX 0.600 3 2 0 24 33
4 DBAT-Court TX 0.400 2 3 0 55 27
5 MAC Elite-2020 NM 0.300 1 3 1 36 26
6 Austin Horns 16u TX 0.000 0 5 0 38 0
Pool B ST PCT W L T RA RS
1 MWE 16u-Gage OK 0.800 4 1 0 16 36
2 Dallas Tigers DFW TX 0.800 4 1 0 14 34
3 Knights Showcase Baseball TX 0.600 3 2 0 16 26
4 DFW Express - Garibay TX 0.400 2 3 0 38 25
5 Dallas Patriots-Brooks TX 0.400 2 3 0 26 24
6 Texas Pirates TX 0.000 0 5 0 35 0
Pool C ST PCT W L T RA RS
1 DBAT-Gavin TX 0.800 4 1 0 20 32
2 PTC Aces - Jennings TX 0.800 4 1 0 20 30
3 T.H.A. Stix - Copeland TX 0.600 3 2 0 26 31
4 Ropes-Ladd TX 0.400 2 3 0 28 22
5 Pride 16U Easterling TX 0.400 2 3 0 28 22
6 Pro Source Athletics Daniels TX 0.000 0 5 0 28 13
Pool D ST PCT W L T RA RS
1 Gower Sports TX 0.800 4 1 0 28 35
2 Texas Raiders Bond 16U TX 0.700 3 1 1 18 35
3 DBAT-Salazar TX 0.600 3 2 0 16 20
4 DBAT-Tamakian TX 0.500 2 2 1 19 28
5 Tigers West TX 0.400 2 3 0 32 30
6 TCA Twins - Ladd TX 0.000 0 5 0 35 0
Pool E ST PCT W L T RA RS
1 DBAT-Wilson TX 1.000 5 0 0 4 36
2 MWE 16u-Bandy OK 1.000 5 0 0 11 37
3 Cooperstown Cobras 16U Kleckner TX 0.800 4 1 0 8 25
4 C3 Futures - Ford TX 0.600 3 2 0 16 29
5 BBA Titans 16u OK 0.600 3 2 0 22 34
6 FPA Phillies 16U TX 0.400 2 3 0 26 18
7 DBAT-Sepanek TX 0.400 2 3 0 28 36
8 Dallas Patriots - Holman TX 0.200 1 4 0 35 11
9 Arsenal Stars 16u Driskill KS 0.000 0 5 0 35 0
10 Relentless 16U TX 0.000 0 5 0 47 6