2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Please follow us on Twitter @PGMidAtlantic
Schedule/Scores Brackets Event Info   Pool Standings 3 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Team Citius 2020 National TX 1.000 2 0 0 1 18
2 East Coast Sandhogs - 17U McGloin PA 1.000 2 0 0 9 12
3 FTB Mid Atlantic 2021 VA 0.000 0 2 0 14 4
4 NJ Rising Rebels 2020 NJ 0.000 0 2 0 16 6
Pool B ST PCT W L T RA RS
1 Nexgen elite NY 1.000 2 0 0 0 2
2 .9ers Baseball Club 2020 NJ 0.750 1 0 1 4 6
3 Richmond County Mid Atlantic Select NJ 0.250 0 1 1 4 3
4 Long Island Titans Quattrini NY 0.000 0 2 0 4 1
Pool C ST PCT W L T RA RS
1 Baseball Performance Center NJ 1.000 2 0 0 2 24
2 Tri State Arsenal 2022 NJ 1.000 2 0 0 4 19
3 New York X NY 0.000 0 2 0 15 3
4 PAL Elite Baseball NJ 0.000 0 2 0 28 3
Pool D ST PCT W L T RA RS
1 Northeast Pride Scout Team PA 1.000 2 0 0 0 25
2 Super 17 (2020) NJ 1.000 2 0 0 3 18
3 Jersey Bombers Select NJ 0.000 0 2 0 19 3
4 Westside Hawks NY 0.000 0 2 0 24 0
Pool E ST PCT W L T RA RS
1 Stars Baseball 18U Sisk VA 0.750 1 0 1 6 14
2 MSI 2021 Black PA 0.500 1 1 0 12 6
3 Wladyka Baseball NJ 0.500 1 1 0 6 9
4 First Move NJ 0.250 0 1 1 11 6
Pool F ST PCT W L T RA RS
1 East Coast Lumberjacks 2020s NY 1.000 2 0 0 6 16
2 US Elite Underclass National PA 0.750 1 0 1 9 10
3 NJ Tigers 17U NJ 0.250 0 1 1 15 6
4 Baseball U South Jersey NJ 0.000 0 2 0 11 9
Pool G ST PCT W L T RA RS
1 Team Citius NY 0.750 1 0 1 0 8
2 Baseball U CT CT 0.750 1 0 1 1 2
3 Staten Island Orioles Scout NY 0.500 1 1 0 4 7
4 Keystone Natioinals Showcase PA 0.000 0 2 0 14 2
Pool H ST PCT W L T RA RS
1 GS Surge Team Akadema 2020 National NJ 1.000 2 0 0 8 11
2 Diamond Jacks Gold (2020) NJ 0.750 1 0 1 8 12
3 .9ers Baseball Club 17u NJ 0.250 0 1 1 12 11
4 MA Show 18U Select NJ 0.000 0 2 0 11 5
Pool I ST PCT W L T RA RS
1 Diamond Jacks Super 17 NJ 1.000 2 0 0 0 16
2 Team BEAST NY 1.000 2 0 0 2 11
3 US Elite NJ 17u NJ 0.000 0 2 0 11 2
4 Wladyka Baseball National NJ 0.000 0 2 0 16 0
Pool J ST PCT W L T RA RS
1 Tri State Arsenal 2022 NJ 1.000 2 0 0 6 9
2 NH River Bandits NH 0.500 1 1 0 2 2
3 FTB Mid Atlantic VA 0.500 1 1 0 2 17
4 Diamond Jacks Gold NJ 0.000 0 2 0 24 6
Pool K ST PCT W L T RA RS
1 Long Island Titans Downey NY 1.000 2 0 0 4 23
2 US ELITE 2020 Mid Atlantic MD 1.000 2 0 0 5 13
3 .9ers Baseball Club 18u NJ 0.000 0 2 0 18 6
4 Crusaders Baseball Club NY 0.000 0 2 0 18 3