2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
14u Elite Squad-Alicea
1 Vincent Alicea 1 3 Diamond Elite Baseball 14u 11/12/2022
15 3 Tallahassee Bombers 11/13/2022
Total 16 6
15 Sebastian Figueroa 57 9 Diamond Elite Baseball 14u 11/12/2022
26 Ryan Gonzalez 47 6 Cbu Tampa United Red 11/12/2022
6 Brian Harrison 9 2 Diamond Elite Baseball 14u 11/12/2022
27 Kingston Kiley 75 8 Cbu Tampa United Red 11/12/2022
3 Kieran Rivera 64 10 Tallahassee Bombers 11/13/2022
0 Joaquin Urrutia 43 8 Tallahassee Bombers 11/13/2022
Alfonzo Baseball Academy 14u Gold
3 Jordan Anstett 59 9 CBU 14u 11/12/2022
32 Alex Capezzuti 31 5 CBU 14u 11/11/2022
0 Evan Eagle 57 11 Ballers-Lakeland-14u 11/12/2022
23 Eric Garcia 56 4 Scorpions 14u 11/13/2022
42 Beau Graffeo 12 2 CBU 14u 11/11/2022
12 2 Scorpions 14u 11/13/2022
Total 24 4
11 David Hill 13 1 CBU 14u 11/11/2022
45 10 Scorpions 14u 11/13/2022
Total 58 11
54 Francisco Rojas 56 7 Ballers-Lakeland-14u 11/12/2022
Altamonte Baseball Academy 14u
12 Aiden Greivell 43 11 Tampa Cruzers 11/12/2022
Addison Lambert 33 1 Ftb/Philadelphia Phillies 14u 11/12/2022
99 Lucas Ostolaza 64 5 Ftb/Philadelphia Phillies 14u 11/11/2022
11 3 Florida Dodgers - Manuz 11/13/2022
Total 75 8
30 Josiah Perean 36 6 Florida Dodgers - Manuz 11/13/2022
3 Yadiel Ruiz 17 3 Florida Dodgers - Manuz 11/13/2022
Jayden Torres 40 9 Ftb/Philadelphia Phillies 14u 11/11/2022
Angels 14u Red
6 Joey Calabria 91 15 Scorpions 14u 11/11/2022
15 Jake Carbaugh 87 18 Fl Dodgers 14u Scout Team 11/12/2022
45 Chase Fredenburg 14 3 Scorpions 14u 11/11/2022
53 7 Base Eleven 11/12/2022
Total 67 10
34 Jackson Jefferson 32 2 Base Eleven 11/12/2022
1 Aaron Walsh 21 3 Base Eleven 11/12/2022
Ballers-Lakeland-14u
99 Nolan Hartley 41 9 Pro4mer 11/13/2022
5 Caleb Hermelbracht 42 9 Alfonzo Baseball Academy 14u Gold 11/12/2022
2 Landan Johnson 69 8 CBU 14u 11/12/2022
9 2 Alfonzo Baseball Academy 14u Gold 11/12/2022
Total 78 10
4 Connor Kindle 35 7 CBU 14u 11/12/2022
59 8 Alfonzo Baseball Academy 14u Gold 11/12/2022
Total 94 15
0 Bryson Mitchell 18 2 CBU 14u 11/12/2022
13 1 Alfonzo Baseball Academy 14u Gold 11/12/2022
Total 31 3
34 Hudson Palmer 30 6 Pro4mer 11/13/2022
0 Gabriel Sabilona 43 6 Pro4mer 11/13/2022
Base Eleven
99 Tyler Kenast 97 14 Ftb/Philadelphia Phillies 14u 11/13/2022
17 Javier Rivas 48 6 Chiefs Baseball 14u 11/12/2022
2 Diego Rodriguez 27 6 Chiefs Baseball 14u 11/12/2022
25 6 Ftb/Philadelphia Phillies 14u 11/13/2022
Total 52 12
15 2 Kangaroo Court Roos American 14u 11/13/2022
Total 67 14
21 Alexander Roman 52 6 Chiefs Baseball 14u 11/12/2022
14 1 Ftb/Philadelphia Phillies 14u 11/13/2022
Total 66 7
10 Xavier Román-Giannuzzi 51 9 Fl Impact Baseball 14u 11/11/2022
34 Jenuel Velazquez 96 15 Angels 14u Red 11/12/2022
28 Takumi Yoshida 67 16 Kangaroo Court Roos American 14u 11/13/2022
CBC Riverhawks 14U Lester
20 Chase Clarke 88 15 Hard Ninety North 11/12/2022
27 Austin Gilson 53 6 Kangaroo Court Roos American 14u 11/12/2022
11 Alex Gwaltney 21 0 Kangaroo Court Roos American 14u 11/11/2022
30 2 Evolution Elite 2027 11/13/2022
Total 51 2
18 Zack Gwaltney 45 3 Kangaroo Court Roos American 14u 11/12/2022
3 Ethan Hildreth 56 9 Evolution Elite 2027 11/13/2022
19 Joshua Stembridge 38 6 Hard Ninety North 11/12/2022
32 7 Evolution Elite 2027 11/13/2022
Total 70 13
CBU 14u
Giancarlo Gandarilla 45 5 Kangaroo Court Roos American 14u 11/13/2022
Leo Hillock 76 18 Ballers-Lakeland-14u 11/12/2022
Travis Hogan 49 6 Alfonzo Baseball Academy 14u Gold 11/11/2022
Hernan Lagos 29 6 Alfonzo Baseball Academy 14u Gold 11/11/2022
52 7 Kangaroo Court Roos American 14u 11/13/2022
Total 81 13
Ozzie Ozon 12 3 Ballers-Lakeland-14u 11/12/2022
Noel Perez 14 3 Alfonzo Baseball Academy 14u Gold 11/11/2022
22 6 Kangaroo Court Roos American 14u 11/13/2022
Total 36 9
Maximilian Pliske 73 20 Original Florida Pokers 2027 11/12/2022
David Saladdino 15 3 Alfonzo Baseball Academy 14u Gold 11/11/2022
Cbu Tampa United Red
3 Johnny Adams 87 15 Diamond Elite Baseball 14u 11/12/2022
34 Manny Checo 64 12 Clutch Elite 14u 11/12/2022
5 Jack Hurlburt 71 15 14u Elite Squad-Alicea 11/12/2022
7 Alex Rydelek 40 8 Clutch Elite 14u 11/12/2022
Chiefs Baseball 14u
13 Lucas Anderten 66 14 Base Eleven 11/12/2022
7 Paul Baker 0 0 Team Bigshow 11/13/2022
27 Caden Hamilton 32 6 Fl Impact Baseball 14u 11/12/2022
20 Tyler Martino 47 7 Fl Impact Baseball 14u 11/12/2022
14 3 Team Bigshow 11/13/2022
Total 61 10
26 Victor Norori 22 2 Base Eleven 11/12/2022
8 Jeffery Wright 50 5 Fl Impact Baseball 14u 11/12/2022
33 6 Team Bigshow 11/13/2022
Total 83 11
CLUBHOUSE 2027
Ashton Baldwin 35 9 Fl Impact Baseball 14u 11/13/2022
Jordan Cox 16 0 Hard Ninety Baseball - South 11/11/2022
Niko Dibenedetto 37 3 Hard Ninety Baseball - South 11/12/2022
Xayvier Fitzpatrick 61 7 Hard Ninety Baseball - South 11/11/2022
Jake Loeffler 44 8 Great Lakes Vaqueros 14U 11/12/2022
Christos Papapanos 65 12 Great Lakes Vaqueros 14U 11/12/2022
Gavin Shefsky 50 8 Fl Impact Baseball 14u 11/13/2022
Billy Ward 4 0 Hard Ninety Baseball - South 11/11/2022
Clutch Elite 14u
Daniel Alaña 63 6 Kangaroo Court Roos American 14u 11/13/2022
Karter Alvarez 76 14 Cbu Tampa United Red 11/12/2022
Jacob Amador 24 6 Hard Ninety Baseball - South 11/13/2022
15 2 Kangaroo Court Roos American 14u 11/13/2022
Total 39 8
Kenneth Bencosme 0 0 Hard Ninety Baseball - South 11/13/2022
Carlos Cantos 41 9 Cbu Tampa United Red 11/12/2022
James Gil 37 6 Scorpions Purple 14u 11/12/2022
61 14 Hard Ninety Baseball - South 11/13/2022
Total 98 20
Darian Goris 18 2 Tampa Phenoms 14u 11/13/2022
Jeremy Hernandez 0 0 Cbu Tampa United Red 11/12/2022
Pablo Jose Martinez 92 16 Tampa Phenoms 14u 11/13/2022
Luis Morales 82 14 Flying Chanclas 2026 11/12/2022
Hector Sosa 29 7 Flying Chanclas 2026 11/12/2022
67 10 Kangaroo Court Roos American 14u 11/13/2022
Total 96 17
Yeiber Vivas 55 12 Scorpions Purple 14u 11/12/2022
Diamond Elite Baseball 14u
50 Brayden Austin 23 0 14u Elite Squad-Alicea 11/12/2022
60 William Collier 39 6 14u Elite Squad-Alicea 11/12/2022
10 Brody Mallard 13 0 14u Elite Squad-Alicea 11/12/2022
3 Gunner Mobley 41 6 Cbu Tampa United Red 11/12/2022
15 Colvin Proto 68 15 Hard Ninety North 11/13/2022
1 Ayden Smith 0 0 14u Elite Squad-Alicea 11/12/2022
24 Jordan Stafford 8 2 14u Elite Squad-Alicea 11/12/2022
2 0 Cbu Tampa United Red 11/12/2022
Total 10 2
25 Joiner Uhrich 0 0 14u Elite Squad-Alicea 11/12/2022
23 Haven Van Meter 32 4 14u Elite Squad-Alicea 11/12/2022
16 Karson Wheeless 50 8 Cbu Tampa United Red 11/12/2022
Evolution Elite 2027
6 Cade Culver 56 8 Oviedo Chargers 11/11/2022
Casey Dwyer 54 5 Original Florida Pokers 2027 11/12/2022
10 Treanor Girello 27 6 CBC Riverhawks 14U Lester 11/13/2022
0 Johnny Good 5 1 Original Florida Pokers 2027 11/12/2022
13 Johnny Hemel 50 5 Original Florida Pokers 2027 11/12/2022
33 Jarred Vermillion Jr. 23 1 Original Florida Pokers 2027 11/12/2022
8 Justin Whitlow 54 8 Oviedo Chargers 11/11/2022
27 Ryder Widick 100 15 CBC Riverhawks 14U Lester 11/13/2022
Fl Dodgers 14u Scout Team
22 Parker Bergin 54 13 Great Lakes Vaqueros 14U 11/13/2022
8 Hudson Dantzler 35 3 Scorpions 14u 11/12/2022
0 Trace Farmer 44 3 Great Lakes Vaqueros 14U 11/13/2022
22 Kyler Keen 80 15 Scorpions 14u 11/12/2022
44 Landis Pickett 14 3 Angels 14u Red 11/12/2022
11 Jaxson Richter 11 1 Great Lakes Vaqueros 14U 11/13/2022
15 Alan Smith 92 18 Angels 14u Red 11/12/2022
Fl Dodgers 14u Suriel
13 Ethan Bissell 21 4 Southern Squeeze 2027 Meredith 11/12/2022
5 Grayson Carpenter 24 7 Pro4mer 11/12/2022
99 Blane Chauncey 42 6 Pro4mer 11/12/2022
56 6 Ostingers Baseball 2027 11/12/2022
Total 98 12
28 Ryan Garcia 28 6 Ostingers Baseball 2027 11/12/2022
28 7 Pro4mer 11/12/2022
Total 56 13
9 Aidan Maris 48 6 Ostingers Baseball 2027 11/12/2022
10 Parker Shuman 26 6 Southern Squeeze 2027 Meredith 11/12/2022
22 Gerrit Slawitschka 42 7 Southern Squeeze 2027 Meredith 11/12/2022
14 Wyatt Wise 18 3 Southern Squeeze 2027 Meredith 11/12/2022
Fl Impact Baseball 14u
10 Trevin Bean 39 3 Base Eleven 11/11/2022
5 Matthew Deluca 62 5 Base Eleven 11/11/2022
99 Logan Hogue 65 12 Chiefs Baseball 14u 11/12/2022
4 Julius Rivera 52 5 CLUBHOUSE 2027 11/13/2022
Jabriel Rivera-Caraballo 55 9 CLUBHOUSE 2027 11/13/2022
11 Logan Smith 27 1 Base Eleven 11/11/2022
7 Miles Wolf 30 3 Chiefs Baseball 14u 11/12/2022
Florida Blue Jays 14u
99 Jaden Colon 43 7 Kangaroo Court Roos American 14u 11/12/2022
11 Moises Gudino 53 10 Tampa Phenoms 14u 11/12/2022
10 Ronald Machado 44 5 Team Orlando 14u Navy 11/11/2022
33 3 Kangaroo Court Roos American 14u 11/12/2022
Total 77 8
2 Joshua Ojeda 48 6 Tampa Phenoms 14u 11/12/2022
8 Deniel Quiles 36 6 Team Orlando 14u Navy 11/11/2022
56 7 Kangaroo Court Roos American 14u 11/12/2022
Total 92 13
20 Sebastian Vargas 21 2 Tampa Phenoms 14u 11/12/2022
1 0 Kangaroo Court Roos American 14u 11/12/2022
Total 22 2
Eduardo Vazquez 48 6 Team Orlando 14u Navy 11/11/2022
Florida Dodgers - Manuz
4 Zachary Bouchard 89 10 Prime Baseball 14u - Bench 11/12/2022
1 Truett Doebler 3 0 Prime Baseball 14u - Bench 11/12/2022
28 1 Altamonte Baseball Academy 14u 11/13/2022
Total 31 1
15 Braylon Lawrence 18 4 Altamonte Baseball Academy 14u 11/13/2022
17 Declan Lenzen 93 15 Ftb Select Tucci 14u 11/12/2022
8 Jett Myers 24 6 Ftb Select Tucci 14u 11/12/2022
13 Gavin Nickel 40 6 Altamonte Baseball Academy 14u 11/13/2022
Florida Grind 14U
2 William Adams 16 6 Scorpions Purple 14u 11/13/2022
15 John Thomas Davidson 24 6 Team Bigshow 11/12/2022
9 Andrew Franklin 21 3 Team Orlando 14u Navy 11/12/2022
1 Grayson Gibson 84 14 Team Bigshow 11/12/2022
8 Conor McCann 94 18 Team Orlando 14u Navy 11/12/2022
17 Wade Messick 67 9 Scorpions Purple 14u 11/13/2022
14 Cooper Pendergrast 41 6 Scorpions Purple 14u 11/13/2022
Florida Northstars 14U
99 Zachary Antheil 81 11 Hit Factory Russo 2027 11/11/2022
12 Francesco Brancaleone 73 18 Tampa Cruzers 11/13/2022
9 Blake Curatola 65 6 The Hawks 14U 11/12/2022
1 Brennan Jones 15 2 The Hawks 14U 11/12/2022
14 McClain Lewis 8 1 Hit Factory Russo 2027 11/11/2022
2 Ian Liscomb 50 9 Hit Factory Russo 2027 11/11/2022
11 Dillon Thomas 42 7 The Hawks 14U 11/12/2022
Flying Chanclas 2026
13 Ethan Cook 45 9 Scorpions Purple 14u 11/12/2022
7 Jeyden Dejesus 14 3 Oviedo Chargers 11/13/2022
23 Nicholas Hunter 55 12 Scorpions Purple 14u 11/12/2022
36 Ryan Mabry 86 17 Oviedo Chargers 11/13/2022
12 David Macca 61 9 Clutch Elite 14u 11/12/2022
3 Ayden Romano 70 9 Clutch Elite 14u 11/12/2022
Ftb Select Tucci 14u
30 Lucas Aguilar 29 4 Florida Dodgers - Manuz 11/12/2022
24 Lucas Bachanov 34 5 Florida Dodgers - Manuz 11/12/2022
34 Luke Barry 70 14 Hard Ninety North 11/13/2022
13 Jose Antonio Calzadilla 3 1 Hard Ninety North 11/13/2022
13 Colton Heukshorst 85 20 Prime Baseball 14u - Bench 11/12/2022
12 Rex Martin 60 12 Florida Dodgers - Manuz 11/12/2022
Ftb/Philadelphia Phillies 14u
Kingston Ebanks 29 6 Tampa Cruzers 11/12/2022
24 2 Base Eleven 11/13/2022
Total 53 8
Sammy Echeverry 39 3 Prime Baseball 14u - Bench 11/12/2022
8 0 Base Eleven 11/13/2022
Total 47 3
Nathan Hagan 74 9 Altamonte Baseball Academy 14u 11/11/2022
Gabriel Norman 70 15 Prime Baseball 14u - Bench 11/12/2022
Nico Posluszny 54 9 Tampa Cruzers 11/12/2022
Joey Waddingham 18 6 Altamonte Baseball Academy 14u 11/11/2022
76 15 Base Eleven 11/13/2022
Total 94 21
Great Lakes Vaqueros 14U
45 Memphis Davenport 81 15 Hard Ninety Baseball - South 11/12/2022
17 Jackson Fossitt 39 7 CLUBHOUSE 2027 11/12/2022
35 6 Fl Dodgers 14u Scout Team 11/13/2022
Total 74 13
42 Victor Herrera III 23 7 Fl Dodgers 14u Scout Team 11/13/2022
11 Eli Kragt 48 8 CLUBHOUSE 2027 11/12/2022
44 Alex Larson 21 5 Hard Ninety Baseball - South 11/11/2022
12 Cayden Newberry 9 2 CLUBHOUSE 2027 11/12/2022
22 Alex Ross 50 5 Fl Dodgers 14u Scout Team 11/13/2022
Hard Ninety Baseball - South
21 Cristian Baez 86 21 Great Lakes Vaqueros 14U 11/11/2022
7 Westen Brownlee 40 6 CLUBHOUSE 2027 11/11/2022
48 Jacob Imhoff 0 0 Clutch Elite 14u 11/13/2022
9 Nathan Mahaffey 9 2 Clutch Elite 14u 11/13/2022
0 Deacon Massey 11 3 Ostingers Baseball 2027 11/13/2022
85 17 Clutch Elite 14u 11/13/2022
Total 96 20
1 Drake Massey 21 2 Clutch Elite 14u 11/13/2022
10 Sebastian Rodriguez 24 6 CLUBHOUSE 2027 11/11/2022
69 18 Ostingers Baseball 2027 11/13/2022
Total 93 24
Hard Ninety North
32 Mateo Bond 71 12 Kangaroo Court Roos American 14u 11/12/2022
1 Dallas Cannon 10 0 Diamond Elite Baseball 14u 11/13/2022
11 Jake Churchman 75 11 Ftb Select Tucci 14u 11/13/2022
15 Brayden Kleibl 40 4 Ftb Select Tucci 14u 11/13/2022
43 Tytus Moore 44 5 CBC Riverhawks 14U Lester 11/12/2022
7 Nick Pandich 76 16 CBC Riverhawks 14U Lester 11/12/2022
10 Alex Ramos 56 12 Diamond Elite Baseball 14u 11/13/2022
54 Ethan Slaughter 24 2 Diamond Elite Baseball 14u 11/13/2022
22 Dylan Vanderbur 20 2 Kangaroo Court Roos American 14u 11/12/2022
Hit Factory Russo 2027
Evan Juan 84 13 The Hawks 14U 11/12/2022
Zachary Nero 45 7 Florida Northstars 14U 11/11/2022
Nolan Parmer 47 9 Florida Northstars 14U 11/11/2022
Evan Pedersen 44 5 Florida Northstars 14U 11/11/2022
Erik Skiendziel 3 3 The Hawks 14U 11/12/2022
Kangaroo Court Roos American 14u
7 Camden Boehm 98 18 CBU 14u 11/13/2022
35 Caden Christianson 31 2 Florida Blue Jays 14u 11/12/2022
72 15 Clutch Elite 14u 11/13/2022
Total 103 17
41 Sam Heintz 28 6 Clutch Elite 14u 11/13/2022
9 3 CBU 14u 11/13/2022
Total 37 9
27 Jacob Henderson 78 15 Base Eleven 11/13/2022
3 Jd James 66 15 Hard Ninety North 11/12/2022
5 Samir Mohammed 28 6 CBC Riverhawks 14U Lester 11/11/2022
37 3 Base Eleven 11/13/2022
Total 65 9
10 Keagan O'Brien 14 3 CBC Riverhawks 14U Lester 11/11/2022
63 16 Florida Blue Jays 14u 11/12/2022
Total 77 19
99 Cole Vogel 12 3 Base Eleven 11/13/2022
Original Florida Pokers 2027
24 Adrian Alfonso 84 16 Oviedo Chargers 11/12/2022
12 Blayden Caballero 18 3 Evolution Elite 2027 11/12/2022
33 Carter Claudio 29 6 Evolution Elite 2027 11/12/2022
15 Ryan Dejnak 91 21 CBU 14u 11/12/2022
47 Jorge Kau 15 5 Oviedo Chargers 11/12/2022
10 Gavin Ruvalcaba 13 3 Evolution Elite 2027 11/12/2022
Ostingers Baseball 2027
13 Jaylin Chambers 44 12 Hard Ninety Baseball - South 11/13/2022
40 Jorge Cordova 88 17 Fl Dodgers 14u Suriel 11/12/2022
12 Carter Galbraith 42 5 Tallahassee Bombers 11/12/2022
9 Aiden Garrett 90 16 Tallahassee Bombers 11/12/2022
42 Connor Gavigan 0 0 Tallahassee Bombers 11/12/2022
53 6 Hard Ninety Baseball - South 11/13/2022
Total 53 6
5 Shawn Graves 73 14 Team Orlando 14u 11/12/2022
16 Brady Rebello 20 2 Fl Dodgers 14u Suriel 11/12/2022
Oviedo Chargers
33 Lucas Caro 79 18 Evolution Elite 2027 11/11/2022
2 Cooper Janke 47 7 Original Florida Pokers 2027 11/12/2022
23 Noah Lovelady 81 10 Original Florida Pokers 2027 11/12/2022
64 Maximus Sakala 79 13 Flying Chanclas 2026 11/13/2022
14 Nicholas Stentiford 42 8 Flying Chanclas 2026 11/13/2022
10 Koben Zeigler 9 3 Evolution Elite 2027 11/11/2022
Prime Baseball 14u - Bench
0 Dylan Allen 75 10 Ftb/Philadelphia Phillies 14u 11/12/2022
0 Gabe Blaxberg 13 3 Ftb Select Tucci 14u 11/12/2022
33 Reece Bowman 59 8 Ftb/Philadelphia Phillies 14u 11/12/2022
6 Braedon Mackay 89 18 Ftb Select Tucci 14u 11/12/2022
24 Jackson Pennella 56 11 Florida Dodgers - Manuz 11/12/2022
Pro4mer
18 Aaron Dominguez 2 0 Southern Squeeze 2027 Meredith 11/12/2022
31 3 Fl Dodgers 14u Suriel 11/12/2022
Total 33 3
13 Alex Herrera 14 1 Ballers-Lakeland-14u 11/13/2022
7 Timmy Reinert 20 5 Ballers-Lakeland-14u 11/13/2022
37 Jack Riley 72 9 Fl Dodgers 14u Suriel 11/12/2022
14 Braeden Russell 25 3 Ballers-Lakeland-14u 11/13/2022
11 Jaxon Safford 64 8 Ballers-Lakeland-14u 11/13/2022
77 Jameson Sharp 78 19 Southern Squeeze 2027 Meredith 11/12/2022
21 Manny Socarras 27 8 Fl Dodgers 14u Suriel 11/12/2022
Scorpions 14u
33 Travis Baillio 32 3 Angels 14u Red 11/11/2022
27 Michael Bradley 82 14 Fl Dodgers 14u Scout Team 11/12/2022
28 Alexander Climo 69 15 Alfonzo Baseball Academy 14u Gold 11/13/2022
1 Evan Dyett 46 4 Angels 14u Red 11/11/2022
88 Nathan Rhodes 47 7 Fl Dodgers 14u Scout Team 11/12/2022
3 Hunter Wieckowski 40 8 Angels 14u Red 11/11/2022
Scorpions Purple 14u
77 Aiden Balls 45 6 Flying Chanclas 2026 11/12/2022
1 Charles Bello 48 9 Florida Grind 14U 11/13/2022
17 Justin Cronin 74 7 Clutch Elite 14u 11/12/2022
7 Rhys Dellinger 22 6 Clutch Elite 14u 11/12/2022
33 Alec Ochipinti 36 5 Clutch Elite 14u 11/12/2022
25 Marcus Robles 64 12 Flying Chanclas 2026 11/12/2022
34 Riley Williams 48 12 Florida Grind 14U 11/13/2022
Southern Squeeze 2027 Meredith
0 Aiden Childress 3 1 Pro4mer 11/12/2022
0 Carson Fitch 57 9 Fl Dodgers 14u Suriel 11/12/2022
0 Brennan Leistner 106 20 Pro4mer 11/12/2022
0 Jeremiah McCall 56 9 Fl Dodgers 14u Suriel 11/12/2022
0 Jonah Woodside 66 12 Team Orlando 14u Navy 11/13/2022
0 Peyton Woodward 44 9 Team Orlando 14u Navy 11/13/2022
Tallahassee Bombers
24 Carlton Couch 28 9 Team Orlando 14u 11/12/2022
1 Cameron Dust 53 14 Ostingers Baseball 2027 11/12/2022
11 Wyatt Jessee 21 3 Team Orlando 14u 11/12/2022
68 19 14u Elite Squad-Alicea 11/13/2022
Total 89 22
6 Adriel Johnson 30 3 Ostingers Baseball 2027 11/12/2022
19 2 14u Elite Squad-Alicea 11/13/2022
Total 49 5
27 Brody Johnson 10 3 Team Orlando 14u 11/12/2022
20 Jaydan Walker 42 2 Team Orlando 14u 11/12/2022
99 Max Young 7 1 Team Orlando 14u 11/12/2022
Tampa Cruzers
1 Joshua Abrahante 58 6 Altamonte Baseball Academy 14u 11/12/2022
9 Maykol Fernandez 65 5 Altamonte Baseball Academy 14u 11/12/2022
25 David Lemos 88 8 Ftb/Philadelphia Phillies 14u 11/12/2022
4 Cristian Lozano 8 2 Ftb/Philadelphia Phillies 14u 11/12/2022
9 2 Florida Northstars 14U 11/13/2022
Total 17 4
13 Gerardo Parrillo 48 4 Ftb/Philadelphia Phillies 14u 11/12/2022
20 Gabriel Stevens 68 15 Florida Northstars 14U 11/13/2022
Tampa Phenoms 14u
39 Davis Daigle 74 9 The Hawks 14U 11/12/2022
9 Charlie Dowman 52 9 Florida Blue Jays 14u 11/12/2022
27 Dylan Monile 13 3 Florida Blue Jays 14u 11/12/2022
11 3 The Hawks 14U 11/12/2022
Total 24 6
24 Josh Rogerson 29 8 Team Bigshow 11/12/2022
29 6 Clutch Elite 14u 11/13/2022
Total 58 14
6 Xavier Rosario 19 2 Clutch Elite 14u 11/13/2022
12 Jett Walters 48 9 Florida Blue Jays 14u 11/12/2022
52 10 Clutch Elite 14u 11/13/2022
Total 100 19
Team Bigshow
1 Rogerio Arends 1 0 Tampa Phenoms 14u 11/12/2022
2 Kayden Briezen 26 3 Chiefs Baseball 14u 11/13/2022
14 Dylan De Leca 59 12 Florida Grind 14U 11/12/2022
9 Justin Hernandez 39 6 Florida Grind 14U 11/12/2022
12 Theyon Kock 46 0 Tampa Phenoms 14u 11/12/2022
4 Nishentel Meyers 44 6 Tampa Phenoms 14u 11/12/2022
8 Dyrick Wouters 83 5 Chiefs Baseball 14u 11/13/2022
Team Orlando 14u
9 Chase Beasley 0 0 Tallahassee Bombers 11/12/2022
3 Christian Gomez 30 4 Tallahassee Bombers 11/12/2022
22 Ethan Pate 33 1 Ostingers Baseball 2027 11/12/2022
27 Stephen Pineda 29 6 Tallahassee Bombers 11/12/2022
21 Nathan Rich 70 14 Ostingers Baseball 2027 11/12/2022
15 Braxton Stalvey 41 6 Tallahassee Bombers 11/12/2022
13 Alex Wise 20 2 Tallahassee Bombers 11/12/2022
Team Orlando 14u Navy
5 Anthony Dang 82 8 Florida Blue Jays 14u 11/11/2022
33 Dalton Gruenwald 10 3 Southern Squeeze 2027 Meredith 11/13/2022
44 Hunter Harris 13 3 Florida Grind 14U 11/12/2022
3 Paul Heiken 39 9 Florida Blue Jays 14u 11/11/2022
22 Aiden Kearney 45 9 Southern Squeeze 2027 Meredith 11/13/2022
7 Dylan Montrowl 95 18 Florida Grind 14U 11/12/2022
5 Alan Zimmerman 32 9 Southern Squeeze 2027 Meredith 11/13/2022
The Hawks 14U
8 Nathan Burrus 14 1 Tampa Phenoms 14u 11/12/2022
34 Kayden Dougherty 53 15 Florida Northstars 14U 11/12/2022
10 Derek Galluzzi 62 6 Hit Factory Russo 2027 11/12/2022
3 1 Tampa Phenoms 14u 11/12/2022
Total 65 7
6 Nathan Harriman 26 3 Hit Factory Russo 2027 11/12/2022
15 Brady Kearns 50 9 Hit Factory Russo 2027 11/12/2022
9 Kamryn Potts 7 0 Tampa Phenoms 14u 11/12/2022
47 Coby Wallace 71 6 Tampa Phenoms 14u 11/13/2022