2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 NVTBL Stars VA 0.833 2 0 1 3 14
2 Long Island Breakers NY 0.667 2 1 0 11 12
3 MLI Phantoms NY 0.333 1 2 0 18 8
4 Taconic Rangers American NY 0.167 0 2 1 12 10
Pool B ST PCT W L T RA RS
1 Richmond County Baseball Club NY 0.667 2 1 0 6 15
2 Massapequa Cyclones NY 0.667 2 1 0 6 5
3 Moosic Mets PA 0.500 1 1 1 10 11
4 Go Yard Scout Team NJ 0.167 0 2 1 13 4
Pool C ST PCT W L T RA RS
1 Baseball U Prospects NJ 1.000 3 0 0 2 21
2 Connecticut Bombers CT 0.667 2 1 0 5 9
3 North Jersey Cardinals NJ 0.333 1 2 0 10 6
4 NY Diamonds Baseball Club NY 0.000 0 3 0 24 5
Pool D ST PCT W L T RA RS
1 Brooklawn/ Senators National NJ 1.000 3 0 0 5 18
2 Team Baseball Heaven NY 0.667 2 1 0 9 12
3 New York Nine NY 0.333 1 2 0 11 8
4 North East Rays MA 0.000 0 3 0 15 2
Pool E ST PCT W L T RA RS
1 Farrah Builders Scout NJ 1.000 3 0 0 6 24
2 Pennsylvania Select PA 0.333 1 2 0 12 12
3 Youth Service NY 0.333 1 2 0 16 14
4 World Yacht Clippers NY 0.333 1 2 0 24 8
Pool F ST PCT W L T RA RS
1 Aces Baseball NY 0.667 2 1 0 8 14
2 Long Island Titans White NY 0.667 2 1 0 8 13
3 New Jersey Marlins NJ 0.333 1 2 0 12 7
4 East Coast Grays Scout NY 0.333 1 2 0 15 9
Pool G ST PCT W L T RA RS
1 South Troy Dodgers NY 1.000 3 0 0 6 20
2 Baseball Parks of America NJ 0.500 1 1 1 13 11
3 Staten Island Orioles Showcase NY 0.333 1 2 0 14 10
4 Showcase League NH 0.167 0 2 1 14 6
Pool H ST PCT W L T RA RS
1 Teaneck Titans Scout NJ 1.000 3 0 0 8 18
2 Bayside Yankees NY 0.667 2 1 0 11 18
3 New Jersey Super 17 NJ 0.333 1 2 0 13 15
4 Maple Zone Muck Dawgs PA 0.000 0 3 0 22 3