2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Slammers-Illinois (Bellows) 2022 IL 1.000 4 0 0 17 37
2 17U KC Elite (Navy) MO 0.750 3 1 0 15 35
3 Pekin Gamers 17u IL 0.500 2 2 0 20 19
4 Htp 17u Raptors MN 0.250 1 3 0 21 7
5 Dirtbags Baseball IL 0.000 0 4 0 29 4
Pool B ST PCT W L T RA RS
1 Midwest Futures Shanahan MO 1.000 4 0 0 2 33
2 Slammers-Illinois (Dar) 2022 IL 0.750 3 1 0 6 25
3 Building Champions UA 17u Renshaw KS 0.375 1 2 1 13 8
4 17u Mash St. Cloud MN 0.250 1 3 0 18 6
5 Hitdawg 17U MN 0.125 0 3 1 38 5
Pool C ST PCT W L T RA RS
1 29ers Baseball 2022 Black IL 0.750 3 1 0 8 14
2 Sauk Valley Xpress IL 0.625 2 1 1 24 22
3 Cavaliers 17u - White KS 0.500 2 2 0 15 14
4 Duluth Diamond Jaxx MN 0.500 2 2 0 13 20
5 Gamers 17 Gray MO 0.125 0 3 1 21 11
Pool D ST PCT W L T RA RS
1 Building Champions UA 17u Lillis KS 1.000 4 0 0 2 19
2 P2P MILLERS-LANDGREBE MN 0.750 3 1 0 18 25
3 Cangelosi Sparks 2022 Red IL 0.500 2 2 0 19 18
4 Team Heat Baseball WI 0.250 1 3 0 26 22
5 GPA-Griffin MO 0.000 0 4 0 27 8
Pool E ST PCT W L T RA RS
1 YBC 17U Scout KS 0.750 3 1 0 6 15
2 Elite Baseball Training 17u-Johnson IL 0.750 3 1 0 5 16
3 Sluggers Baseball 2022 WI 0.500 2 2 0 9 14
4 Cavaliers 17u - Gold KS 0.500 2 2 0 14 5
5 Esp 17u Red (2022 Kaminsky) IL 0.000 0 4 0 27 11
Pool F ST PCT W L T RA RS
1 Building Champions UA 17u Smith KS 1.000 4 0 0 14 40
2 Nebraska Prospect Midwest 2022'S NE 0.750 3 1 0 13 21
3 Midland Bandits Missouri 17U MO 0.375 1 2 1 17 22
4 East Baseball IL 0.375 1 2 1 23 25
5 Cangelosi Sparks 2022 Gray IL 0.000 0 4 0 46 5
Pool G ST PCT W L T RA RS
1 Cavaliers 17u - Maroon KS 1.000 4 0 0 7 22
2 P2P MILLERS-KIRKWOLD IA 0.750 3 1 0 8 19
3 J. Rush Athletics IL 0.500 2 2 0 24 18
4 Elite Baseball 17U CO 0.250 1 3 0 22 11
5 Cangelosi Sparks 2022 Silver IL 0.000 0 4 0 23 14
Pool H ST PCT W L T RA RS
1 GPA-Matz MO 0.875 3 0 1 7 16
2 17u Mac N Seitz - Smith MO 0.625 2 1 1 12 23
3 Go Pro 2022 Cunningham IL 0.500 2 2 0 14 19
4 ILLINOIS DYNASTY AMERICAN IL 0.500 2 2 0 16 25
5 UA St. Louis Prospects South MO 0.000 0 4 0 42 8