2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Usa Prime Red 15u TX 1.000 3 0 0 6 21
2 Dirtbags DeMarini NC 0.500 1 1 1 15 20
3 Rawlings Prospects MD 2026 MD 0.333 1 2 0 25 8
4 C26 FL 0.167 0 2 1 16 13
Pool B ST PCT W L T RA RS
1 Power Baseball 2026 Marucci FL 1.000 3 0 0 5 20
2 All Out '26 Pack NJ 0.500 1 1 1 8 5
3 PFA California' 26 CA 0.500 1 1 1 9 10
4 5 Star Jacksonville Warriors FL 0.000 0 3 0 17 4
Pool C ST PCT W L T RA RS
1 Iowa Select 2026 Scout IA 0.667 2 1 0 4 14
2 JSB ELITE 2026 FL 0.667 2 1 0 6 11
3 PAB National PA 0.667 2 1 0 13 12
4 IBAHS PR 0.000 0 3 0 22 8
Pool D ST PCT W L T RA RS
1 Charlotte Baseball Academy 15U National NC 0.833 2 0 1 10 19
2 East Cobb Astros 15u GA 0.833 2 0 1 10 12
3 Victus Vandals NJ 0.333 1 2 0 13 14
4 Prospect Factory National 15u PR 0.000 0 3 0 19 7
Pool E ST PCT W L T RA RS
1 San Diego Padres Scout Team 15u CA 1.000 3 0 0 4 31
2 Scorpions 2026 Scout FL 0.667 2 1 0 5 16
3 Team Elite 15u White GA 0.333 1 2 0 24 4
4 Canes Florida 2026 Scout Team FL 0.000 0 3 0 23 5
Pool F ST PCT W L T RA RS
1 Mba 2026 Scout Team FL 1.000 3 0 0 3 22
2 Mid-Atlantic Red Sox MD 0.500 1 1 1 11 10
3 Hitters 2026 Navy WI 0.333 1 2 0 22 15
4 FS Prime NJ 0.167 0 2 1 16 5
Pool G ST PCT W L T RA RS
1 Ebc 15u-Gold TN 0.833 2 0 1 7 19
2 SBA Elite OH 0.833 2 0 1 10 17
3 Maryland Orioles MD 0.333 1 2 0 19 13
4 Hardball 15u FL 0.000 0 3 0 17 4
Pool H ST PCT W L T RA RS
Pool I ST PCT W L T RA RS
1 FTB Phillies 2026 FL 1.000 3 0 0 4 19
2 Upper Deck 2026 FL 0.333 1 2 0 11 10
3 Intensity Baseball 15u Slate NJ 0.333 1 2 0 13 11
4 Knights Baseball 15U National TN 0.333 1 2 0 17 5
Pool J ST PCT W L T RA RS
1 MLB Breakthrough Series 2026 NY 1.000 3 0 0 8 23
2 Power Baseball 2026 White FL 0.667 2 1 0 9 8
3 Dodgers Scout Team 2026 NC 0.333 1 2 0 17 8
4 South Florida Giants 2026 FL 0.000 0 3 0 12 7
Pool K ST PCT W L T RA RS
1 Ostingers Baseball 2026 Green FL 0.667 2 1 0 5 12
2 Team Venezuela 16U FL 0.500 1 1 1 2 5
3 P2p Millers Hoffmann MN 0.500 1 1 1 4 5
4 PA PLAYMAKERS PA 0.333 1 2 0 15 4
Pool L ST PCT W L T RA RS
1 GBSA Rays Premier Scout 2026 GA 0.667 2 1 0 10 24
2 Brewers Langley Blaze BC 0.667 2 1 0 7 11
3 Team Steel National 15u NY 0.333 1 2 0 22 9
4 Texas Prime Black 2026 TX 0.333 1 2 0 14 9
Pool M ST PCT W L T RA RS
1 Cangelosi Sparks 2026 Black IL 1.000 3 0 0 3 20
2 Southern Squeeze 2026 Murray FL 0.667 2 1 0 14 11
3 Canes American 15U VA 0.333 1 2 0 11 8
4 NY Gothams 2026 Select NY 0.000 0 3 0 19 8
Pool N ST PCT W L T RA RS
1 Alpha Prime 26 CA 1.000 3 0 0 4 21
2 UB Big Dogs TX 0.500 1 1 1 9 8
3 FL Dodgers 2026 Scout Team FL 0.333 1 2 0 14 18
4 Plo Bulldogs Blue FL 0.167 0 2 1 27 7
Pool O ST PCT W L T RA RS
1 Dirtbags National 2026 NC 1.000 3 0 0 6 22
2 Slammers Bitzer CO 0.667 2 1 0 22 15
3 CBC ELITE INTERNATIONAL FL 0.333 1 2 0 27 25
4 Kings Elite National Team MA 0.000 0 3 0 22 15
Pool P ST PCT W L T RA RS
1 Knights Knation 15u LA 1.000 3 0 0 2 26
2 Clubhouse 2026 CT 0.500 1 1 1 14 13
3 Richmond Braves Nova -TSJ 28's VA 0.333 1 2 0 16 7
4 Ostingers Baseball 2026 Black FL 0.167 0 2 1 19 5
Pool Q ST PCT W L T RA RS
1 BPA CA 1.000 3 0 0 0 19
2 Top Tier Roos American 2026 FL 0.667 2 1 0 9 17
3 Tomahawk NT IL 0.333 1 2 0 15 7
4 Palm Beach Owls- Okeeheelee FL 0.000 0 3 0 23 4
Pool R ST PCT W L T RA RS
1 Team Elite 15u Black GA 0.833 2 0 1 5 13
2 Zt Elite Prime 15u FL 0.500 1 1 1 11 11
3 Vsa 2026 Sr FL 0.333 1 2 0 14 7
4 Northeast Pride '26 National PA 0.333 1 2 0 11 10
Pool S ST PCT W L T RA RS
1 Burn 2026 Scout Team FL 0.667 2 1 0 3 11
2 Spects National NE 0.667 2 1 0 5 6
3 X Team 2026 FL 0.667 2 1 0 7 8
4 Rba Legends FL 0.000 0 3 0 13 3
Pool T ST PCT W L T RA RS
1 Garden State Ducks 2026 National NJ 1.000 3 0 0 7 19
2 2026 US Elite Mid Atlantic MD 0.667 2 1 0 8 17
3 Dirtbags Florida FL 0.333 1 2 0 22 14
4 3n2 Sticks Baseball 15U Lambert AR 0.000 0 3 0 18 5
Pool U ST PCT W L T RA RS
1 15u East Coast Ghost Scout NJ 0.833 2 0 1 7 18
2 5 Star Carolina 15U Scout NC 0.667 1 0 2 8 14
3 Bid National FL 0.500 1 1 1 9 10
4 South Florida Angels FL 0.000 0 3 0 22 4
Pool V ST PCT W L T RA RS
1 Wow Factor National 15U TN 1.000 3 0 0 2 30
2 Gatorball 15U FL 0.500 1 1 1 22 11
3 FTB Tucci 2026 FL 0.333 1 2 0 20 13
4 .9ers Baseball Club NJ 0.167 0 2 1 16 6
Pool W ST PCT W L T RA RS
1 Canes National 15u VA 1.000 3 0 0 4 34
2 Hit Factory Pro 2026 FL 0.667 2 1 0 14 14
3 Wow Factor Coastal 2026 NC 0.333 1 2 0 26 7
4 UnCommon 2026 Black PA 0.000 0 3 0 18 7
Pool X ST PCT W L T RA RS
1 South Charlotte Panthers 2026 NC 1.000 3 0 0 6 24
2 FTB Rockets 2026 FL 0.333 1 2 0 12 17
3 Baseball U CT CT 0.333 1 2 0 19 16
4 Florida Burn 2026 National FL 0.333 1 2 0 24 4
Pool Y ST PCT W L T RA RS
1 5 Star National 15U Black GA 0.833 2 0 1 8 20
2 Top Tier Select IL 0.833 2 0 1 11 25
3 Southern Squeeze 2026 Rivera FL 0.333 1 2 0 17 18
4 Dig In Nation MD 0.000 0 3 0 36 9
Pool Z ST PCT W L T RA RS
1 Mission Scout Team 2026 - Schwartz NC 1.000 3 0 0 3 19
2 Diamond Jacks Super 15's NJ 0.667 2 1 0 5 22
3 Team BEAST 2026 NY 0.333 1 2 0 20 5
4 Loggerheads FL 0.000 0 3 0 23 5
Pool AA ST PCT W L T RA RS
1 CBU 2026 United Navy FL 1.000 3 0 0 5 17
2 Canes Tri-State NY 0.667 2 1 0 11 11
3 2026 RoundTripper Elite IN 0.333 1 2 0 7 5
4 Richmond Braves 15U Prime VA 0.000 0 3 0 17 7
Pool BB ST PCT W L T RA RS
1 CBU 2026 United Red FL 1.000 3 0 0 4 28
2 Sharks 15u FL 0.667 2 1 0 14 15
3 Nor East Clippers- Roman NY 0.333 1 2 0 15 6
4 Canes 15U Prospects VA 0.000 0 3 0 20 4
Pool CC ST PCT W L T RA RS
1 Tbt As4 FL 1.000 3 0 0 6 18
2 Richmond Braves 15U Platinum VA 0.667 2 1 0 11 12
3 Miami Goat FL 0.333 1 2 0 9 6
4 East Coast Lumberjacks 2026s NY 0.000 0 3 0 20 10
Pool DD ST PCT W L T RA RS
1 Elite Squad "Bermudez" FL 0.667 2 1 0 8 14
2 Texas Oilers 15U Nowell TX 0.667 2 1 0 11 12
3 SmarTense 15U The Show GA 0.667 2 1 0 14 17
4 Dirtbags 15u Camo VA 0.000 0 3 0 17 7