THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Nokona Baseball MA 1.000 3 0 0 5 26
2 Baseball U NY NY 0.750 3 1 0 19 23
3 East Coast Eagles White MA 0.500 2 2 0 17 11
4 RI Prospects Baseball Club (15U) RI 0.167 0 2 1 16 8
5 CT Nationals 15U CT 0.125 0 3 1 19 8
Pool B ST PCT W L T RA RS
1 GBG-Northeast 15U MA 1.000 4 0 0 4 32
2 RI Prospects Baseball Club - Mann RI 0.750 3 1 0 16 26
3 Team PAC NY 0.500 2 2 0 16 14
4 Antonelli Baseball MA 0.250 1 3 0 25 9
5 Baseball U NY Orange NY 0.000 0 4 0 26 6
Pool C ST PCT W L T RA RS
1 Royals Baseball Select CT 0.875 3 0 1 17 28
2 USA Mavericks NH 0.750 3 1 0 9 29
3 New Bedford Bay Sox HS Freshmen Prospects MA 0.500 2 2 0 10 12
4 GAME ON FURY NY 0.375 1 2 1 26 13
5 NORTHEAST LONGHORNS MA 0.000 0 4 0 20 0
Pool D ST PCT W L T RA RS
1 New England Ruffnecks MA 1.000 3 0 0 14 19
2 Long Island Junior Ducks NY 0.667 2 1 0 18 17
3 Northeast Hurricanes Prospects NH 0.500 1 1 0 6 9
4 L & M Baseball RI 0.000 0 2 0 9 4
5 Seacoast United Pirates 15U Prospect NH 0.000 0 2 0 16 14
Pool E ST PCT W L T RA RS
1 The Clubhouse 15U CT 1.000 4 0 0 9 31
2 Concord Cannons NH 0.750 3 1 0 15 27
3 SOUTH TROY DODGERS NY 0.500 2 2 0 14 23
4 Show Baseball MA 0.250 1 3 0 26 13
5 Central Mass Wolfpack MA 0.000 0 4 0 38 8