2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 LumberKings NJ 1.000 3 0 0 7 29
2 LI Titans-Parso 17U NY 0.667 2 1 0 16 23
3 North Jersey Cardinals NJ 0.333 1 2 0 24 14
4 Rochester Cougars Elite NY 0.000 0 3 0 27 8
Pool B ST PCT W L T RA RS
1 Bonnie Paws 14U NY 1.000 3 0 0 2 13
2 PA Playmakers PA 0.667 2 1 0 4 13
3 Northeast Pride Select PA 0.333 1 2 0 10 10
4 Hustle Baseball Academy NJ 0.000 0 3 0 22 2
Pool C ST PCT W L T RA RS
1 Keystone Diamondbacks PA 1.000 3 0 0 4 18
2 Full Count Futures NJ 0.667 2 1 0 8 19
3 Englewood Raiders NJ 0.333 1 2 0 24 22
4 New Jersey Nationals 14U NJ 0.000 0 3 0 31 8
Pool D ST PCT W L T RA RS
1 Keystone War Eagles PA 0.833 2 0 1 9 31
2 South Troy Dodgers NY 0.833 2 0 1 16 27
3 The Clubhouse 13U CT 0.333 1 2 0 18 12
4 Apreda Baseball Club NJ 0.000 0 3 0 42 15
Pool E ST PCT W L T RA RS
1 Sportika Titans 14U NJ 1.000 3 0 0 12 30
2 Gallagher Team Mizuno NJ 0.667 2 1 0 7 18
3 Central Penn Renegades PA 0.667 2 1 0 12 28
4 Canes North Atlantic NJ 0.333 1 2 0 26 12
5 Generals Baseball White NY 0.333 1 2 0 20 16
6 In The Zone Knights 13U NJ 0.000 0 3 0 35 8