2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Dulin's Dodgers 15U Prime TN 1.000 7 0 0 18 71
2 CBC Red 15U OH 0.643 4 2 1 34 44
3 PA Rivercats PA 0.500 3 3 1 33 29
4 CFL Citius Navy 2021 FL 0.500 3 3 1 40 37
5 Giants Sutko GA 0.500 3 3 1 36 38
6 Charlotte Stealth Elite NC 0.429 3 4 0 39 32
7 DeMarini Bulldogs CA 0.286 2 5 0 40 19
8 Elite Squad Virginia 2021 VA 0.143 1 6 0 51 21
Pool B ST PCT W L T RA RS
1 East Cobb Colt 45's 15U GA 0.857 6 1 0 22 40
2 Austin Banditos Black 15U Trevino TX 0.786 5 1 1 19 29
3 Dykstra Baseball 2021 CA 0.643 4 2 1 23 26
4 Nelson Baseball School 15U GA 0.571 4 3 0 29 44
5 Rawlings A's Prospects MD MD 0.500 3 3 1 27 32
6 ASBA Futures East 15U PA 0.286 2 5 0 42 14
7 CNY Naturals 15U NY 0.214 1 5 1 43 37
8 Ironmen Prime KY 0.143 1 6 0 36 19
Pool C ST PCT W L T RA RS
1 Legends Prospects MA 0.857 6 1 0 16 41
2 Elite Squad 15U Texas TX 0.714 5 2 0 17 38
3 Florida Burn Platinum 2021 FL 0.714 5 2 0 21 48
4 WCI Junior Ducks NY 0.571 4 3 0 32 33
5 KC Prodigy Prospects MO 0.429 3 4 0 38 35
6 East Cobb Sun Devils GA 0.357 2 4 1 46 36
7 Warrior Baseball AL 0.214 1 5 1 44 12
8 Extreme Elite 15U IL 0.143 1 6 0 46 17
Pool D ST PCT W L T RA RS
1 Team Elite 15U Prime GA 1.000 7 0 0 7 84
2 Dinger Nation 15U AL 0.786 5 1 1 34 44
3 GBG Arizona AZ 0.714 5 2 0 29 46
4 Rising Stars Baseball Gold 15U PA 0.643 4 2 1 31 36
5 Florida Pokers Underclass Navy FL 0.357 2 4 1 35 37
6 Charlotte Megastars 2021 NC 0.357 2 4 1 41 24
7 SJ Elite Showcase 2021 NJ 0.143 1 6 0 48 25
8 Birmingham Baseball 15U AL 0.000 0 7 0 81 10
Pool E ST PCT W L T RA RS
1 Mid-Atlantic Red Sox 15U MD 1.000 7 0 0 12 35
2 Scorpions Founders Club 2021 FL 0.857 6 1 0 13 41
3 Double Day Vipers GA 0.571 4 3 0 20 32
4 SEM Pirates MI 0.571 4 3 0 32 37
5 Top Gun AL 0.429 3 4 0 25 27
6 Hill Country Reds 15U TX 0.286 2 5 0 34 35
7 USA Showcase Prime 15U GA 0.143 1 6 0 57 23
8 Diamond Simcox 15U TN 0.143 1 6 0 55 18
Pool F ST PCT W L T RA RS
1 Elite Squad 15U National FL 0.857 6 1 0 7 39
2 5 Star MVP Hustle 15U CA 0.714 5 2 0 28 31
3 Prospect Training Academy Cardinal WI 0.571 4 3 0 25 40
4 Titans Baseball 15's Wangcharoen GA 0.571 4 3 0 29 26
5 West Cobb NextLvl Red 15U GA 0.571 4 3 0 26 31
6 Hunter Pence Baseball 15U TX 0.429 3 4 0 48 32
7 Altoona PA 0.143 1 6 0 39 17
8 Chattanooga Cyclones 15U TN 0.143 1 6 0 38 24
Pool G ST PCT W L T RA RS
1 KBC 15U Prime KY 1.000 7 0 0 8 64
2 Kent Island Bucs MD 0.643 4 2 1 24 25
3 Holman Hurricanes Elite 15U PA 0.643 4 2 1 29 37
4 CBA Matadors 2021 CA 0.571 4 3 0 25 35
5 Triton Rays 15U Kings AL 0.571 4 3 0 30 28
6 East Cobb Astros 15u GA 0.429 3 4 0 19 35
7 Atlanta Warriors 15U Black GA 0.143 1 6 0 54 15
8 Austin Banditos TX 0.000 0 7 0 63 13
Pool H ST PCT W L T RA RS
1 All Out 15U Scout Team NJ 1.000 7 0 0 8 40
2 eXposure North Prime 15U TN 0.857 6 1 0 12 51
3 US Elite Florida 15U FL 0.571 3 2 2 26 26
4 Marucci Elite Texas 15U Rockett TX 0.500 3 3 1 35 25
5 Astros Team East Cobb 15U GA 0.429 3 4 0 25 19
6 Athlete's Lab NC 0.286 2 5 0 38 20
7 Rising Stars Baseball Academy 15U GA 0.214 1 5 1 44 27
8 Springfield BatBusters IL 0.143 1 6 0 54 34
Pool I ST PCT W L T RA RS
1 Cincinnati Spikes OH 1.000 7 0 0 11 53
2 643 DP Cougars Montgomery GA 0.857 6 1 0 12 41
3 5 Star Choctaw 15U GA 0.571 3 2 2 26 39
4 SJ Young Guns NJ 0.500 3 3 1 30 25
5 Zoom Baseball Academy Beyer PA 0.357 2 4 1 49 32
6 Viper Baseball Academy Red 15U AL 0.286 1 4 2 29 16
7 NCBA Golden Spikes NC 0.286 1 4 2 51 28
8 Tampa Terror Stealth 15U FL 0.143 0 5 2 50 24
Pool J ST PCT W L T RA RS
1 eXposure Prime 15U TN 1.000 7 0 0 7 45
2 Nor'Easter Runbirds MA 0.714 5 2 0 13 32
3 643 DP Tigers 15U GA 0.714 5 2 0 15 43
4 9ers Baseball Club NJ 0.667 4 2 0 29 31
5 Midland Tribe 15U OH 0.333 2 4 0 21 12
6 Georgia Scorpions Select 2021 GA 0.286 2 5 0 42 34
7 Jacksonville Generals 15U NC 0.143 1 6 0 49 7
8 Texas Angels Baseball TX 0.143 1 6 0 44 16
Pool K ST PCT W L T RA RS
1 Upstate Mavericks SC 0.857 6 1 0 23 32
2 Team Elite 15U Nation GA 0.714 5 2 0 15 39
3 Zoom Baseball Academy Zolk PA 0.714 5 2 0 16 30
4 Woodbury Sports Junior Ducks NY 0.714 5 2 0 26 32
5 East Cobb Tigers 15U GA 0.429 3 4 0 20 35
6 Indiana Expos-National IN 0.429 3 4 0 31 33
7 Florida Burn 2021 UHit FL 0.143 1 6 0 54 26
8 So Cal NTT 15U CA 0.000 0 7 0 58 16
Pool L ST PCT W L T RA RS
1 Team Elite American 15U GA 0.929 6 0 1 21 52
2 FTB Tucci Northeast NJ 0.857 5 0 2 18 58
3 VIrginia Cardinals 2021's VA 0.714 5 2 0 11 30
4 643 DP Jags 15U GA 0.500 3 3 1 38 29
5 Rebels Elite IL 0.429 3 4 0 30 26
6 PA Prospects PA 0.429 3 4 0 37 39
7 Canes Coastal 15U NC 0.143 1 6 0 44 9
8 Marucci Elite Texas 2021 TX 0.000 0 7 0 58 14
Pool M ST PCT W L T RA RS
1 Slammers Bauer CO 0.857 6 1 0 16 36
2 643 DP Cougars 14U (Hawkins) GA 0.714 5 2 0 17 48
3 Pro Skills Baseball Academy 15U NJ 0.714 5 2 0 35 34
4 5 Star Wright 15U GA 0.571 4 3 0 29 36
5 Canes National 15U VA 0.571 4 3 0 17 46
6 Florida Grinders 15U Select FL 0.286 2 5 0 36 27
7 East Coast Sox Bomb MS 0.286 2 5 0 40 20
8 Dulin's Dodgers 15U Box TN 0.000 0 7 0 70 13
Pool N ST PCT W L T RA RS
1 Banditos Scout Team 15U TX 0.786 5 1 1 11 37
2 GRB Rays WI 0.714 5 2 0 10 39
3 Baltimore Redbirds MD 0.714 5 2 0 19 32
4 Smartense Angels 15U GA 0.643 4 2 1 17 30
5 Crusaders Baseball Club NY 0.571 4 3 0 29 19
6 Dirtbags Newton NC 0.286 2 5 0 39 20
7 Knights Baseball Premier 15U TN 0.286 2 5 0 42 23
8 5 Star Pigg GA 0.000 0 7 0 42 9
Pool O ST PCT W L T RA RS
1 Canes Florida 2021 Black/Prime FL 0.857 6 1 0 13 50
2 VBA Black 15U AL 0.857 6 1 0 7 48
3 East Coast Sox Select 15U MS 0.714 5 2 0 14 33
4 GBG - NC 15U Signature NC 0.571 4 3 0 27 34
5 Gamers Blue 2021 MO 0.500 3 3 1 33 26
6 Richmond Braves American 15U VA 0.286 2 5 0 41 22
7 MSI American Team 2021 PA 0.214 1 5 1 38 20
8 Bruins Baseball 15U GA 0.000 0 7 0 62 2
Pool P ST PCT W L T RA RS
1 East Coast Sox Prime MS 0.857 6 1 0 15 44
2 Richmond Braves National 15U VA 0.857 6 1 0 17 52
3 Triton Rays 15U AL 0.714 5 2 0 28 46
4 BPA Black CA 0.643 4 2 1 30 49
5 ASBA Futures North 15U PA 0.357 2 4 1 34 43
6 Banditos Florida 15U Prospects FL 0.286 2 5 0 40 26
7 Canes Central 15U NC 0.286 2 5 0 52 34
8 BigStix Gamers 15U Select GA 0.000 0 7 0 88 10
Pool Q ST PCT W L T RA RS
1 Knights Baseball Platinum 15U TN 0.786 5 1 1 25 33
2 5 Star National 15U Blackie/Boz GA 0.714 5 2 0 34 39
3 RBA Southies 2021's VA 0.643 4 2 1 21 35
4 MWE 15U OK 0.571 4 3 0 37 59
5 Scorpions Select 2021 FL 0.571 3 2 2 30 36
6 Outsiders IN 0.429 3 4 0 27 35
7 Dirtbags Freijomil NC 0.143 1 6 0 51 28
8 Staten Island Orioles Prospects Black NY 0.143 0 5 2 53 13
Pool R ST PCT W L T RA RS
1 Sheets Baseball 15U LA 1.000 7 0 0 21 69
2 New England Ruffnecks 2021 MA 0.857 6 1 0 23 43
3 NCDB Rivercats 15U NC 0.714 5 2 0 39 43
4 Elite Squad 15U Palm Beach FL 0.571 4 3 0 30 33
5 5 Star National 15U Gold GA 0.429 3 4 0 29 36
6 Kentucky Diamond Kings 15U KY 0.143 1 6 0 41 28
7 Angels Baseball 15U TN 0.143 1 6 0 56 32
8 API 15U MD 0.143 1 6 0 61 16
Pool S ST PCT W L T RA RS
1 Dirtbags 15U Platinum VA NC 0.857 6 1 0 29 34
2 Elite Baseball Training 15U IL 0.714 5 2 0 27 29
3 3n2 Citius Espy TX 0.571 4 3 0 29 40
4 Service Baseball 15U GA 0.429 3 4 0 22 29
5 Rockies 15's Beck NC 0.429 3 4 0 23 20
6 Power Baseball 2021 FL 0.429 3 4 0 26 30
7 East Coast Sox Power MS 0.357 2 4 1 40 30
8 Game On Stealth 15 GA 0.214 1 5 1 38 22
Pool T ST PCT W L T RA RS
1 Scorpions Select Orlando 2021 FL 0.786 5 1 1 24 38
2 5 Star National 15U Black GA 0.786 5 1 1 11 38
3 Yalobusha Giants 2021 MS 0.786 5 1 1 12 39
4 Action 15u Kent TX 0.571 4 3 0 15 22
5 TPL Pro Elite 15U AL 0.500 3 3 1 31 36
6 29ers Baseball IL 0.429 3 4 0 32 38
7 Staten Island Orioles Prospects Gray NY 0.143 1 6 0 41 13
8 Triton Rays Prime 15U Mitchell GA 0.000 0 7 0 67 9
Pool U ST PCT W L T RA RS
1 ELEV8 Banditos Select FL 0.857 6 1 0 7 38
2 Canes North 15U VA 0.857 6 1 0 18 43
3 Dirtbags Haynes NC 0.714 5 2 0 19 42
4 Triton Rays 43 15U AL 0.429 3 4 0 48 40
5 East Coast Lumberjacks 2021's NY 0.429 3 4 0 24 21
6 Complete Game 15U GA 0.286 2 5 0 42 28
7 ASBA - Futures West PA 0.286 2 5 0 47 22
8 TNF- Texas National Force TX 0.143 1 6 0 48 19
Pool V ST PCT W L T RA RS
1 Atlanta Warriors 15U White GA 0.929 6 0 1 9 46
2 St. Louis Prospects Scout Grad 2021 MO 0.857 6 1 0 16 44
3 Excel Blue Sox 15U AL 0.643 4 2 1 29 45
4 US Elite South 15U PA 0.571 4 3 0 33 28
5 West Cobb NextLvl Blue 15U GA 0.429 3 4 0 28 25
6 East Coast Sox Diamond MS 0.286 2 5 0 31 19
7 Gatorball 15U FL 0.143 1 6 0 31 4
8 Fort Bend Texans 15U TX 0.143 1 6 0 47 13
Pool W ST PCT W L T RA RS
1 Memphis Tigers 15U Green TN 0.857 6 1 0 14 27
2 Team Elite 14U GA 0.714 5 2 0 23 54
3 Team Halo GA 0.714 5 2 0 23 48
4 Banditos Black 15U TX 0.571 4 3 0 12 26
5 Florida Burn Premier 2021 FL 0.500 3 3 1 24 33
6 CBC Rebels 15U Scout Team SC 0.429 3 4 0 24 23
7 59 Prospects 2021's MS 0.214 1 5 1 44 21
8 Showcase Baseball (Griggs) GA 0.000 0 7 0 82 14
Pool X ST PCT W L T RA RS
1 Texas Twelve Maroon 15U TX 0.929 6 0 1 5 55
2 West Cobb Raptors GA 0.786 5 1 1 15 32
3 Home Plate Chili Dogs 15U Thompson GA 0.714 5 2 0 13 39
4 Rawlings Stealth FL 2021 FL 0.429 3 4 0 21 20
5 Team Citius 15U NY 0.429 3 4 0 46 28
6 Indiana Prospects Seibel 15U IN 0.357 2 4 1 55 23
7 Triton Rays Prime AL 0.214 1 5 1 46 24
8 Canes Mountain 15U NC 0.143 1 6 0 46 26
Pool Y ST PCT W L T RA RS
1 Team All American 2021 PA 0.857 6 1 0 11 46
2 Bo Jackson Elite OH 0.714 5 2 0 40 43
3 NOCA Select 2021 LA 0.643 4 2 1 20 38
4 Banditos Florida 15U Select FL 0.571 4 3 0 19 22
5 Rock Solid Tucci NC 0.357 2 4 1 42 31
6 East Cobb Redbirds GA 0.286 2 5 0 31 24
7 Game On Prospects 15 GA 0.286 2 5 0 32 19
8 FTB Mid-Atlantic 15U VA 0.286 2 5 0 47 19
Pool Z ST PCT W L T RA RS
1 West Florida Scorpions Select 15U FL 0.857 6 1 0 23 37
2 Team Steel Select NY 0.786 5 1 1 10 41
3 Diamond Devils 15U Black SC 0.643 4 2 1 32 34
4 Dulin’s Dodgers 15U Thomas TN 0.500 3 3 1 25 34
5 West Coast Braves - Rawlings 2021 CA 0.500 3 3 1 26 23
6 Traction Elite 15U LA 0.357 2 4 1 34 40
7 Game On Futures 15 GA 0.214 1 5 1 45 21
8 Ninth Inning Royals 15U King GA 0.143 1 6 0 58 23
Pool AA ST PCT W L T RA RS
1 Academy Select Ingram 15U TX 0.929 6 0 1 10 52
2 East Coast Sox Elite MS 0.714 5 2 0 11 37
3 TSD SOUTH PROSPECT 15U PR 0.714 4 1 2 17 40
4 Virginia Venom 15U VA 0.714 5 2 0 28 41
5 Stingers 15U AL 0.500 3 3 1 26 29
6 Tri-State Arsenal 15U National NJ 0.143 1 6 0 38 17
7 Home Plate Chili Dogs 15U Hutch GA 0.143 1 6 0 52 16
8 5 Star Scooby/White GA 0.143 1 6 0 69 19
Pool BB ST PCT W L T RA RS
1 Rawlings Southeast MAD Mavericks 15U TN 1.000 7 0 0 13 45
2 Canes South 15u SC 0.643 4 2 1 34 54
3 Home Plate Chili Dogs 15U Reese GA 0.571 4 3 0 22 25
4 Tri-State Arsenal 2021 Scout Team NJ 0.571 4 3 0 31 42
5 Prodigy Baseball Academy MO 0.500 3 3 1 22 30
6 Nokona Baseball Chiefs MA 0.429 3 4 0 40 34
7 Scorpions Futures 2021 FL 0.286 2 5 0 46 16
8 Stars and Stripes GA 0.000 0 7 0 63 25
Pool CC ST PCT W L T RA RS
1 Dulins Dodgers Prime (TX) 15U TX 0.714 5 2 0 14 30
2 Dig In Baseball 15U MD 0.643 4 2 1 29 38
3 Niagara Nationals NY 0.571 3 2 2 19 24
4 Team Elite Select 15U GA 0.500 3 3 1 33 26
5 Easley Baseball Club TN 0.500 3 3 1 30 38
6 Scorpions North 2021 FL 0.429 3 4 0 32 23
7 Missouri Gators 60/90 2021 MO 0.429 3 4 0 40 32
8 Home Plate Chili Dogs 14U Searcy GA 0.214 1 5 1 47 33
Pool DD ST PCT W L T RA RS
1 Team Beast Black 15U NY 0.786 5 1 1 16 36
2 Canes Midwest 15U IN 0.786 5 1 1 19 53
3 Elite Squad 15U American FL 0.714 5 2 0 18 46
4 Baseball Scoutz USA 15U GA 0.714 5 2 0 19 39
5 5 Star Bray 15U GA 0.571 4 3 0 21 46
6 Texas Trappers 15u Black TX 0.286 2 5 0 56 22
7 Team Colorado Mocerino CO 0.143 1 6 0 71 26
8 Diamond Devils 15U Blue SC 0.000 0 7 0 65 17
Pool EE ST PCT W L T RA RS
1 EC Diamondbacks NC 0.857 6 1 0 3 41
2 Molina Stars VA 0.857 6 1 0 11 60
3 Louisiana Knights 15U Elite AL 0.571 4 3 0 32 45
4 Top Tier Americans 15U IL 0.429 3 4 0 40 29
5 DRB Elite 14U Dunn GA 0.429 3 4 0 45 35
6 D-BAT ELITE 15U Upper Deck NJ 0.429 3 4 0 55 33
7 Citius NTX Klausing TX 0.286 2 5 0 41 31
8 Team GA Prime 15U GA 0.143 1 6 0 67 20
Pool FF ST PCT W L T RA RS
1 Louisiana Knights Green LA 0.786 5 1 1 19 30
2 D-BAT Elite 2021 Clementz TX 0.714 5 2 0 22 35
3 Hitters 14U WI 0.714 5 2 0 10 41
4 Titans Baseball NY 0.643 4 2 1 15 43
5 East Coast Clippers 15U Bouck NC 0.571 4 3 0 24 44
6 Florida Stealth Black 2021 FL 0.429 3 4 0 51 14
7 Lanier Longhorns GA 0.143 1 6 0 41 14
8 Baseball Genius Academy Bombers 15U GA 0.000 0 7 0 57 18
Pool GG ST PCT W L T RA RS
1 Hit Factory PRO FL 0.929 6 0 1 11 51
2 South Charlotte Panthers 2021 NC 0.857 6 1 0 11 35
3 ASBA Futures South 15U PA 0.643 4 2 1 26 32
4 Action 15u Garcia TX 0.571 3 2 2 23 20
5 Diamond Jacks Gold 15U NJ 0.429 3 4 0 37 27
6 Ozone Warriors GA 0.286 2 5 0 30 29
7 North GA Snipers GA 0.143 1 6 0 44 13
8 FCA Bullpen Titans GA 0.143 1 6 0 48 23
Pool HH ST PCT W L T RA RS
1 Canes North Atlantic 15U Black NJ 0.643 4 2 1 31 42
2 East Coast Bombers 15U SC 0.571 4 3 0 22 37
3 Stix Baseball Kennedy 2021 TX 0.571 4 3 0 24 35
4 South Fla Storm FL 0.571 4 3 0 40 29
5 Georgia Jackets 15U GA 0.571 4 3 0 29 27
6 Team Elite 15U Prospects GA 0.429 3 4 0 42 37
7 Motor City Hit Dog 15U MI 0.357 2 4 1 34 28
8 D-BAT Elite East Coast 2021 VA 0.286 1 4 2 45 32
Pool II ST PCT W L T RA RS
1 Dallas Tigers 15U Hernandez TX 0.857 5 0 2 33 58
2 Sportika Gallagher Elite 15U Red NJ 0.714 4 1 2 29 40
3 East Coast Royals MD 0.571 3 2 2 29 46
4 Evolution Baseball 15U MA 0.500 3 3 1 39 24
5 Team Demarini Elite IL 0.429 2 3 2 36 36
6 River Bandit Baseball GA 0.429 2 3 2 44 33
7 Ninth Inning Royals 15U Radcliff GA 0.357 2 4 1 40 42
8 TPA Nationals 15U NC 0.143 1 6 0 54 25
Pool JJ ST PCT W L T RA RS
1 Dallas Patriots 15U Sherard TX 0.929 6 0 1 10 45
2 Georgia Bombers White 15U GA 0.786 5 1 1 14 38
3 Diamond Jacks Super 15 NJ 0.714 5 2 0 19 46
4 Louisiana Knights White 15U LA 0.643 4 2 1 21 24
5 CFL Citius Red 2021 FL 0.429 3 4 0 43 20
6 Stars Baseball Blue 15U VA 0.357 2 4 1 29 24
7 Indiana Bulls White IN 0.143 1 6 0 51 23
8 Top Prospect Baseball 2021 NC 0.000 0 7 0 50 17
Pool KK ST PCT W L T RA RS
1 US Elite Mid Atlantic 15U PA 1.000 7 0 0 24 69
2 SBA Canes Marucci Simmons NC 0.857 6 1 0 14 64
3 D-BAT Elite TX 0.643 4 2 1 32 44
4 615 Team Mizuno TN 0.500 3 3 1 34 37
5 Morris Chiefs IN 0.429 3 4 0 47 38
6 Old Dominion Hitters 2021 VA 0.286 2 5 0 47 24
7 BigStix Gamers 15U Prime GA 0.286 1 4 2 58 20
8 East Cobb Twins 15U GA 0.000 0 7 0 50 10
Pool LL ST PCT W L T RA RS
1 Georgia Roadrunners 15U GA 1.000 7 0 0 7 45
2 Lonestar Baseball Club Pena 15U TX 0.714 5 2 0 19 61
3 North East Baseball Pirates MA 0.714 5 2 0 23 22
4 Oklahoma Fuel Brumbaugh OK 0.571 4 3 0 29 39
5 On Deck O's NC 0.357 2 4 1 34 22
6 RISE Baseball 2021 VA 0.286 2 5 0 36 24
7 Rockies Baseball Grassley 15U NC 0.286 2 5 0 51 31
8 Canes North Atlantic 15U Gold NJ 0.071 0 6 1 61 16
Pool MM ST PCT W L T RA RS
1 Marucci Elite Texas 15U Biggers TX 0.786 5 1 1 17 37
2 Stars Baseball Red 15U VA 0.714 4 1 2 19 39
3 Indiana Bulls Black IN 0.643 3 1 3 21 29
4 SBA Canes 15U Premier NC 0.571 4 3 0 25 42
5 LI Titans 15U Quattrini NY 0.429 2 3 2 38 27
6 Team GA Gold 15U GA 0.417 2 3 1 33 31
7 Sandlot Sox Glad 15U OK 0.333 1 3 2 37 27
8 Rawlings Southeast 15U American GA 0.071 0 6 1 52 10
Pool NN ST PCT W L T RA RS
1 BC Navy 15U KS 1.000 7 0 0 13 69
2 Florida Rebels FL 0.714 5 2 0 19 46
3 North Atlantic Select 2021 NY 0.643 4 2 1 34 37
4 Spartan Baseball Club SC 0.500 3 3 1 28 36
5 Top Tier Nationals 15U IL 0.500 3 3 1 39 33
6 Team Elite Futures 15U GA 0.429 3 4 0 39 28
7 Rawlings Southeast 15U National GA 0.143 1 6 0 54 33
8 MWE Bombers 15U Salas TX 0.071 0 6 1 68 12
Pool OO ST PCT W L T RA RS
1 Louisiana Knights Black LA 0.857 6 1 0 14 52
2 Excel Blue Wave 15U AL 0.786 5 1 1 29 34
3 Rawlings Prospects NC 2021 NC 0.714 5 2 0 30 35
4 Building Champions Grey 15U KS 0.571 4 3 0 21 41
5 Georgia Bombers Smith 15U GA 0.429 2 3 2 39 22
6 Team Elite 15U Premier GA 0.357 2 4 1 26 21
7 LI Body Armor Titans 15U NY 0.286 2 5 0 33 23
8 Mizuno Baseball USA Brewer 2021 TX 0.000 0 7 0 46 10