2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 PG Red 12U IA 0.900 9 1 0 34 72
2 PG White 12U IA 0.700 7 3 0 37 91
3 PG Black 12U IA 0.600 6 4 0 62 91
4 PG Navy 12U IA 0.300 3 7 0 74 49
5 PG Orange 12U IA 0.000 0 10 0 98 2
Pool B ST PCT W L T RA RS
1 PG Navy 14U IA 0.850 8 1 1 10 71
2 PG Black 14U IA 0.500 5 5 0 38 38
3 PG White 14U IA 0.450 4 5 1 39 15
4 PG Red 14U IA 0.200 2 8 0 40 3
Pool C ST PCT W L T RA RS
1 PG Navy 16U IA 0.917 11 1 0 15 48
2 PG Red 16U IA 0.833 10 2 0 28 96
3 PG White 16U IA 0.500 6 6 0 51 52
4 PG Gold 16U IA 0.167 2 10 0 41 6
5 PG Black 16U IA 0.083 1 11 0 77 10
Pool D ST PCT W L T RA RS
1 PG Black 18U IA 0.667 8 4 0 59 79
2 PG Navy 18U IA 0.625 7 4 1 62 68
3 PG Gold 18U IA 0.583 7 5 0 66 87
4 PG Red 18U IA 0.125 1 10 1 71 24
Pool E ST PCT W L T RA RS
1 Dothan Black 16U AL 0.900 9 1 0 35 119
2 Dothan Blue 16U AL 0.600 6 4 0 44 41
3 Dothan White 16U AL 0.500 5 5 0 72 66
4 Dothan Orange 16U AL 0.400 4 6 0 63 21
5 Dothan Red 16U AL 0.400 4 6 0 61 47
6 Dothan Grey 16U AL 0.200 2 8 0 58 39
Pool F ST PCT W L T RA RS
1 Player's Edge Blue 12U NJ 0.813 6 1 1 35 84
2 NJ Axemen Blue 12U NJ 0.750 5 1 2 38 47
3 NJ Axemen Gold 12U NJ 0.375 3 6 3 62 39
4 Player's Edge Red 12U NJ 0.250 2 8 2 71 36
Pool G ST PCT W L T RA RS
1 NJ Axemen Blue 14U NJ 0.917 11 1 0 4 41
2 NJ Edge 14U NJ 0.083 1 11 0 41 4
Pool H ST PCT W L T RA RS
1 Player's Edge Red 12U NJ 0.500 0 0 1 0 0
2 Player's Edge Red 16U NJ 0.500 3 3 2 8 10
3 Wayne Finest 16U NJ 0.500 3 3 2 10 8
Pool I ST PCT W L T RA RS
1 NJ Axemen Blue 18U NJ 0.800 7 1 2 17 60
2 NJ Axemen Red 18U NJ 0.200 1 7 2 60 17
Pool J ST PCT W L T RA RS
1 Starters Red 12U MN 0.550 3 2 5 5 27
2 Starters Black 12U MN 0.450 2 3 5 27 5
Pool K ST PCT W L T RA RS
1 Starters Red 14U MN 0.773 8 2 1 53 106
2 Starters Blue 14U MN 0.545 6 5 0 68 65
3 Starters Black 14U MN 0.500 6 6 0 64 60
4 Starters Green 14U MN 0.208 2 9 1 84 38
Pool L ST PCT W L T RA RS
1 Starters Red 18U MN 0.833 10 2 0 23 66
2 Starters Black 18U MN 0.167 2 10 0 66 23
Pool M ST PCT W L T RA RS
1 Southworth Red 16U NE 0.750 9 3 0 75 97
2 Southworth Purple 16U NE 0.667 8 4 0 57 70
3 Southworth Maroon 16U NE 0.458 5 6 1 77 75
4 Southworth Navy 16U NE 0.125 1 10 1 76 43