2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 North East Baseball MA 1.000 4 0 0 10 27
2 Team Nike New England 15U NH 0.750 3 1 0 14 14
3 Devil Cats NY 0.250 1 3 0 20 17
4 L & M Baseball 15U RI 0.250 1 3 0 22 24
5 TP White Showcase MA 0.250 1 3 0 24 8
Pool B ST PCT W L T RA RS
1 New England Nor'Easters MA 1.000 4 0 0 10 32
2 Team Boston Braves MA 0.750 3 1 0 7 27
3 Niagara Nationals NY 0.375 1 2 1 14 6
4 AP Academy 15u MA 0.375 1 2 1 23 8
5 USA Mavericks 14U NH 0.000 0 4 0 30 11
Pool C ST PCT W L T RA RS
1 Northeast Hurricanes Salem Showcase 15U NH 1.000 4 0 0 13 19
2 Rockland Pirates NY 0.750 3 1 0 12 24
3 New England Ruffnecks 2021 MA 0.500 2 2 0 22 29
4 Ocean State Swarm RI 0.250 1 3 0 25 24
5 East Coast Bulls MA 0.000 0 4 0 27 3
Pool D ST PCT W L T RA RS
1 South Troy Dodgers NY 1.000 4 0 0 25 45
2 Legends Prospects MA 0.750 3 1 0 7 28
3 Nokona Baseball Braves MA 0.500 2 2 0 21 19
4 Next Level Baseball 15U NH 0.250 1 3 0 39 13
5 Team Boston Americans MA 0.000 0 4 0 39 26
Pool E ST PCT W L T RA RS
1 Titans Baseball NY 1.000 4 0 0 9 26
2 Bay Sox 15u HS Prospects MA 0.750 3 1 0 7 18
3 Bases Loaded Bulldogs VT 0.375 1 2 1 13 19
4 Show Baseball New England 15U MA 0.375 1 2 1 14 5
5 Triple Crown Kings MA 0.000 0 4 0 31 6
Pool F ST PCT W L T RA RS
1 GBG Northeast 15U MA 0.750 3 1 0 12 31
2 Evolution Baseball MA 0.750 3 1 0 7 24
3 Nokona Baseball Chiefs MA 0.500 2 2 0 16 21
4 South Shore Rox MA 0.500 2 2 0 36 16
5 Antonelli Baseball 15U MA 0.000 0 4 0 35 14