2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Team Beast Red NY 1.000 3 0 0 6 30
2 Seawolves Baseball Club RI 0.667 2 1 0 20 21
3 GBG Northeast 14U MA 0.333 1 2 0 19 16
4 Next Level Baseball Shamrocks14U NH 0.000 0 3 0 26 4
Pool B ST PCT W L T RA RS
1 South Troy Dodgers NY 0.833 2 0 1 10 14
2 USA Mavericks 16U NH 0.667 2 1 0 5 9
3 Jr. Bay Sox American MA 0.333 1 2 0 14 9
4 Braintree Bandits MA 0.167 0 2 1 12 9
Pool C ST PCT W L T RA RS
1 Team BEAST Black NY 1.000 3 0 0 4 17
2 Evolution Baseball Gold MA 0.667 2 1 0 6 12
3 Seacoast United Pirates 14U Gold NH 0.333 1 2 0 11 13
4 Sluggers Fury MA 0.000 0 3 0 24 3
Pool D ST PCT W L T RA RS
1 Southern Maine River Rats 14U Black ME 1.000 3 0 0 5 27
2 New England Ruffnecks 13U MA 0.667 2 1 0 12 19
3 CT Bombers CT 0.167 0 2 1 17 5
4 Northeast Gators MA 0.167 0 2 1 19 2
Pool E ST PCT W L T RA RS
1 New England Ruffnecks 14U MA 1.000 3 0 0 6 19
2 Team Steel Prime NY 0.667 2 1 0 6 15
3 New England Nor'Easters MA 0.333 1 2 0 15 14
4 New England Storm MA 0.000 0 3 0 25 4
Pool F ST PCT W L T RA RS
1 Nokona Baseball Chiefs MA 1.000 3 0 0 11 31
2 Jr. Spinners MA 0.333 1 2 0 13 10
3 GC Outlaws NY 0.333 1 2 0 17 11
4 Academy Royals MA 0.333 1 2 0 23 12
Pool G ST PCT W L T RA RS
1 Mass Hurricanes MA 0.833 2 0 1 8 15
2 CT EDGE CT 0.667 2 1 0 5 16
3 Nokona Baseball Braves MA 0.500 1 1 1 12 18
4 Show Baseball 14U MA 0.000 0 3 0 26 2
Pool H ST PCT W L T RA RS
1 Legends Prospects MA 1.000 3 0 0 10 22
2 HV Bulldogs NY 0.500 1 1 1 15 15
3 Evolution Baseball Onyx MA 0.500 1 1 1 17 13
4 Northeast Longhorns MA 0.000 0 3 0 17 9