2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Crew Baseball
11 Jack Ansell 17 3 Spring Branch Warriors 11/7/2020
8 Armaan Benipal 24 2 Thunder 11/7/2020
4 Dash Guthrie 61 7 Thunder 11/7/2020
1 Owen Lee 35 9 Thunder 11/8/2020
22 Carson Lowrie 40 3 Spring Branch Warriors 11/7/2020
5 Jacob Napoleoni 31 0 Spring Branch Warriors 11/7/2020
27 Junior Razo 51 9 Thunder 11/8/2020
Hooks
8 Easton Benge 30 3 Scorpions Team Easton (Houston) 11/7/2020
16 Donnie Jablonski 45 1 Saints 11/7/2020
10 Jagger McRae 44 4 Saints 11/7/2020
7 Easton Ondruch 15 0 Scorpions Team Easton (Houston) 11/7/2020
99 Weston Reed 39 4 Saints 11/7/2020
21 Parker Schwank 37 6 Scorpions Team Easton (Houston) 11/7/2020
32 6 Crew Baseball 11/8/2020
Total 69 12
Saints
4 Jacob Buchholtz 33 6 Scorpions Team Easton (Houston) 11/7/2020
2 Benjamin Luks 35 3 Hooks 11/7/2020
14 Benjamin Nein 18 3 Scorpions Team Easton (Houston) 11/7/2020
7 Hudson Sage 43 6 Hooks 11/7/2020
20 Sam Stanton 39 3 Scorpions Team Easton (Houston) 11/7/2020
Scorpions Team Easton (Houston)
27 Colt Boyd 22 3 Saints 11/7/2020
3 1 Saints 11/8/2020
Total 25 4
13 Jack Drake 18 3 Saints 11/7/2020
50 8 Saints 11/8/2020
Total 68 11
7 Chase Elmer 21 3 Saints 11/7/2020
2 Lucas Lotero 15 0 Saints 11/7/2020
17 Austin Murray 35 3 Saints 11/7/2020
25 Joe O’Neil 38 4 Hooks 11/7/2020
1 Cameron Scheffler 51 5 Hooks 11/7/2020
44 3 Saints 11/8/2020
Total 95 8
Spring Branch Warriors
14 Carter Khalil 58 9 Thunder 11/7/2020
8 Austin Pettit 7 1 Crew Baseball 11/7/2020
6 Nathan Sandidge 36 9 Thunder 11/7/2020
27 Street Stedham 28 5 Crew Baseball 11/7/2020
11 Grayson Venghaus 86 18 Scorpions Team Easton (Houston) 11/8/2020
Thunder
8 Elliott Beasley 47 6 Spring Branch Warriors 11/7/2020
2 Patrick Eskue 37 9 Spring Branch Warriors 11/7/2020
4 Deven Patel 30 6 Crew Baseball 11/7/2020