2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
10U Houston Royals
4 Jacob Buchholtz 38 2 Advantage Baseball 9/19/2020
1 Aaron Chen 12 0 Advantage Baseball 9/19/2020
10 Mason Mettenbrink 0 2 Advantage Baseball 9/20/2020
42 Thomas Rissmiller 20 2 Advantage Baseball 9/19/2020
0 11 Advantage Baseball 9/20/2020
Total 20 13
11 Ford Steward 0 8 Advantage Baseball 9/20/2020
Advantage Baseball
21 Felix Hinijosa 37 4 Premier Swindell 10u 9/19/2020
2 Rylen Lester 15 0 10U Houston Royals 9/19/2020
22 Xavier Mansilla 34 1 10U Houston Royals 9/19/2020
11 Coulter McReynolds 26 3 10U Houston Royals 9/19/2020
7 Aiden Nguyen 14 5 Premier Swindell 10u 9/19/2020
1 Estevan Salazar 22 3 Premier Swindell 10u 9/19/2020
9 2 10U Houston Royals 9/19/2020
Total 31 5
Brazos Valley Bucks
7 Zaybryn Barrera 0 3 Cypress Strikers 9/20/2020
99 Jett Bay 0 9 Cypress Strikers 9/20/2020
27 Luke Bay 8 2 Cypress Strikers 9/19/2020
1 Cole Coffey 46 6 PremierBaseball-Austin10U 9/19/2020
2 Jordan Jasso 11 3 Cypress Strikers 9/19/2020
32 Brody McKey 36 6 Cypress Strikers 9/19/2020
35 Trevor Naha 17 1 Cypress Strikers 9/19/2020
12 Davis Wall 40 6 PremierBaseball-Austin10U 9/19/2020
Cypress Strikers
4 Witten McRae 16 1 Brazos Valley Bucks 9/19/2020
10 Blake Meers 62 4 Backyard Ballers Red 9/19/2020
1 Carson Osborne 25 3 Backyard Ballers Red 9/19/2020
3 Noah Pruiett 19 2 Backyard Ballers Red 9/19/2020
2 Preston Schalyo 52 9 Brazos Valley Bucks 9/19/2020
Katy Legends
35 Ryan Luna 46 6 Premier Swindell 10u 9/19/2020
7 Conner Macat 50 5 10U Houston Royals 9/19/2020
42 David Robinson 27 0 Premier Swindell 10u 9/19/2020
99 Sebastian Santos 42 10 10U Houston Royals 9/19/2020
10 Bryce Smith 32 6 Premier Swindell 10u 9/19/2020
Premier Swindell 10u
12 Matthew Canales 11 56 Katy Legends 9/20/2020
0 Gavin Molnoskey 53 6 Advantage Baseball 9/19/2020
30 Todd Priddy 25 6 Advantage Baseball 9/19/2020
52 8 Brazos Valley Bucks 9/20/2020
Total 77 14
0 Aiden Rodriguez 74 10 Katy Legends 9/19/2020
0 Elijah Truan 6 2 Katy Legends 9/19/2020
PremierBaseball-Austin10U
2 Dillon baird 22 6 Brazos Valley Bucks 9/19/2020
19 Christopher Brioso 59 3 Backyard Ballers Red 9/19/2020
3 Jaeger Bullock 20 3 Backyard Ballers Red 9/19/2020
3 Benjamin Harrison 51 3 Brazos Valley Bucks 9/19/2020
22 carson Thomason 25 0 Brazos Valley Bucks 9/19/2020