2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
All games for the 13U 54/80 age group have been cancelled for the day. We do not have additional playable sites to move these games to.
Apr 14 - 16 | 
Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
643 Dp Jaguars 13u
13 Jackson Bell 7 1 Ninth Inning Royals 13u Sims 4/15/2023
5 Jamal Burton 63 8 The Hood 13u 4/15/2023
4 Jett Conner 48 5 Ninth Inning Royals 13u Sims 4/15/2023
1 Jake Drahushuk 24 7 The Hood 13u 4/15/2023
76 Khari Mayfield Jr. 59 12 Ninth Inning Royals 13u Sims 4/15/2023
23 Finn McQuade 12 0 Ninth Inning Royals 13u Sims 4/15/2023
643 DP Tigers 13U Adams
23 Alex Adair 30 6 East Cobb Colt 45'S 13u Orange 4/14/2023
9 Colin Cross 67 9 East Cobb Colt 45'S 13u Orange 4/14/2023
17 Joshua Hwang 49 4 NEXTLVL Prospects 13U Gold 4/14/2023
2 Holden Wagner 3 1 NEXTLVL Prospects 13U Gold 4/14/2023
14 Keegan Warren 67 7 NEXTLVL Prospects 13U Gold 4/14/2023
Dingers Athletics Premier
10 Dahn Fernandez 29 5 Team Elite 13U Prospects 4/15/2023
77 Matthew Hays 20 3 Georgia Jackets 13u - Navy 4/14/2023
4 John Jang 24 1 Team Elite 13U Prospects 4/15/2023
8 Parker Lee 26 3 Team Elite 13U Prospects 4/15/2023
31 Bryson McMinn 19 3 Team Elite 13U Prospects 4/15/2023
5 Holden Meers 52 5 Georgia Jackets 13u - Navy 4/14/2023
20 Orlando Ruiz 19 3 Team Elite 13U Prospects 4/15/2023
28 Griffin Treadwell 52 7 Georgia Jackets 13u - Navy 4/14/2023
East Cobb Colt 45'S 13u Orange
32 Christopher Cordivari 20 3 West Georgia Velocity 4/14/2023
44 Nolan Drost 14 1 643 DP Tigers 13U Adams 4/14/2023
10 Will Reese 44 8 643 DP Tigers 13U Adams 4/14/2023
11 Brant Rutledge 66 4 643 DP Tigers 13U Adams 4/14/2023
16 Aiden Thornton 64 12 West Georgia Velocity 4/14/2023
Georgia Bombers 13u Marucci
88 Cross Dennard 25 3 The Hood 13u 4/15/2023
23 Dane Heil 14 2 Ninth Inning Royals 13u Sims 4/15/2023
4 Solomon Lee 0 0 Ninth Inning Royals 13u Sims 4/15/2023
44 Tyler McKinley 89 13 Ninth Inning Royals 13u Sims 4/15/2023
22 Colby Yeager 28 6 The Hood 13u 4/15/2023
Georgia Bombers 13u Victus
2 Carter Albrecht 40 6 Valdosta Raptors 4/15/2023
13 Jesse Johns 46 5 Valdosta Raptors 4/15/2023
9 Caden Morris 50 9 Home Plate Chili Dogs 13u Hardin 4/15/2023
35 Brandon Portra 29 4 Valdosta Raptors 4/15/2023
6 Micah Rowland 20 3 Valdosta Raptors 4/15/2023
3 Jacob Ward 24 6 Home Plate Chili Dogs 13u Hardin 4/15/2023
Georgia Jackets 13u - Nationals
11 Jack Gorham 27 6 Valdosta Raptors 4/15/2023
6 Jackson Nelson 30 6 Valdosta Raptors 4/15/2023
7 Evan Penrose 66 13 Home Plate Chili Dogs 13u Hardin 4/15/2023
99 Jaden Ross 28 5 Home Plate Chili Dogs 13u Hardin 4/15/2023
20 Tristan Schelter 33 9 Valdosta Raptors 4/15/2023
Georgia Jackets 13u - Navy
5 Hudson Blevins 37 5 Dingers Athletics Premier 4/14/2023
2 Miller Cole 37 3 Dingers Athletics Premier 4/14/2023
18 Boden Johnston 43 5 Team Elite 13U Prospects 4/14/2023
6 Fin Reeves 46 6 Dingers Athletics Premier 4/14/2023
99 Josiah Williams 53 6 Team Elite 13U Prospects 4/14/2023
4 Jack Willis 45 6 Team Elite 13U Prospects 4/14/2023
Georgia Roadrunners 13u- Barrett
14 Markus Galins 41 6 Team Elite 13U Steel 4/15/2023
32 Blaine Naturman 28 6 Team Elite 13U Steel 4/15/2023
1 Dylan Schoenthal 59 9 Tg Dbacks 13u Elite 4/15/2023
15 Logan Schoenthal 46 9 Team Elite 13U Steel 4/15/2023
21 Marek Zwolinski 11 3 Tg Dbacks 13u Elite 4/15/2023
Gwinnett Elite 13u
46 Jayden Escalante 62 7 Team Elite 13U Select 4/15/2023
30 Kai Jackson 21 3 Team Elite 13U Select 4/15/2023
45 Mark Miller Ii 42 8 Team Elite 13U Select 4/15/2023
20 Jaxon Ogg 41 9 Hiram Hotshots Elite 4/15/2023
35 Terrence Watts 16 3 Hiram Hotshots Elite 4/15/2023
11 Mayjr Yocca 46 3 Hiram Hotshots Elite 4/15/2023
Hiram Hotshots Elite
21 Beau Albritton 70 8 Gwinnett Elite 13u 4/15/2023
19 Anthony De La Rosa 20 2 Gwinnett Elite 13u 4/15/2023
23 Carter Jeske 44 4 Gwinnett Elite 13u 4/15/2023
13 Pierson Lummus 47 8 TG DBacks 13U Raleigh 4/15/2023
9 Caleb Myers 41 4 TG DBacks 13U Raleigh 4/15/2023
10 Kash Rady 14 2 Gwinnett Elite 13u 4/15/2023
22 Caiden Tarpley 7 1 Gwinnett Elite 13u 4/15/2023
Home Plate Chili Dogs 13u Hardin
1 Preston Andrews 36 3 Georgia Bombers 13u Victus 4/15/2023
21 Jackson Fraser 20 3 Georgia Jackets 13u - Nationals 4/15/2023
19 Paxton Hardin 42 6 Georgia Bombers 13u Victus 4/15/2023
12 Adien Leslie 45 9 Georgia Jackets 13u - Nationals 4/15/2023
17 Foxx Poole 54 6 Georgia Bombers 13u Victus 4/15/2023
3 Kyle Willis 21 3 Georgia Jackets 13u - Nationals 4/15/2023
Meridian Athletics
12 Christian Brinson 43 6 Tg Dbacks 13u Elite 4/15/2023
27 Ashton Difatta 41 6 Team Elite 13U Steel 4/15/2023
21 Daelan Jones-Teasley 23 6 Tg Dbacks 13u Elite 4/15/2023
10 Ronnie Myers, Jr 38 6 Tg Dbacks 13u Elite 4/15/2023
14 Jake Stone 40 5 Team Elite 13U Steel 4/15/2023
16 Jack Taylor 26 3 Team Elite 13U Steel 4/15/2023
NEXTLVL Prospects 13U Gold
18 Daniel Fore 70 8 643 DP Tigers 13U Adams 4/14/2023
33 Jaxon Foust 35 6 West Georgia Velocity 4/14/2023
10 Nate Green 33 3 West Georgia Velocity 4/14/2023
17 Evan Leblanc 15 3 643 DP Tigers 13U Adams 4/14/2023
11 Grant Ruegger 0 0 West Georgia Velocity 4/14/2023
22 Evan Staab 14 3 643 DP Tigers 13U Adams 4/14/2023
34 Gus Town 35 6 West Georgia Velocity 4/14/2023
Ninth Inning Royals 13u Sims
Patrick Dalton 51 8 643 Dp Jaguars 13u 4/15/2023
14 Jackson Greene 24 3 Georgia Bombers 13u Marucci 4/15/2023
Matthew Maloney 0 0 Georgia Bombers 13u Marucci 4/15/2023
Jack Mathieson 75 9 Georgia Bombers 13u Marucci 4/15/2023
Pace Miller 48 9 643 Dp Jaguars 13u 4/15/2023
Service Baseball 13u - 75th Regiment
4 Brayden Cranford 26 1 Team Elite 13U Select 4/15/2023
20 Caleb Cruse 39 6 TG DBacks 13U Raleigh 4/15/2023
10 Mac Newton 16 0 TG DBacks 13U Raleigh 4/15/2023
6 Maddox Schreiber 74 12 TG DBacks 13U Raleigh 4/15/2023
3 Kellan Schultz 52 5 Team Elite 13U Select 4/15/2023
24 Coleson Wood 12 1 Team Elite 13U Select 4/15/2023
Team Elite 13U Prospects
Brandon Boleyn 5 1 Georgia Jackets 13u - Navy 4/14/2023
Will Bower 26 6 Georgia Jackets 13u - Navy 4/14/2023
Gabe Bowne 71 11 Georgia Jackets 13u - Navy 4/14/2023
Caleb Halstead 19 1 Dingers Athletics Premier 4/15/2023
Christian Schatz 12 1 Dingers Athletics Premier 4/15/2023
Trent Thomas 73 12 Dingers Athletics Premier 4/15/2023
Team Elite 13U Select
Zach Kurland 39 6 Gwinnett Elite 13u 4/15/2023
Jackson Lee 30 4 Gwinnett Elite 13u 4/15/2023
Jake McDonald 48 8 Gwinnett Elite 13u 4/15/2023
Levi Raettig 34 8 Service Baseball 13u - 75th Regiment 4/15/2023
Team Elite 13U Steel
Nathan Hinnant 64 12 Georgia Roadrunners 13u- Barrett 4/15/2023
Tristan Lee 45 5 Meridian Athletics 4/15/2023
Eli Nash 56 9 Georgia Roadrunners 13u- Barrett 4/15/2023
Jt Wudi 68 6 Meridian Athletics 4/15/2023
Tg Dbacks 13u Elite
9 Jackson Bredeson 25 3 Meridian Athletics 4/15/2023
19 Brayden Brown 6 3 Georgia Roadrunners 13u- Barrett 4/15/2023
10 Matt Kersey 35 9 Georgia Roadrunners 13u- Barrett 4/15/2023
27 Brodie Lewis 41 9 Meridian Athletics 4/15/2023
42 Anderson McAfee 9 3 Meridian Athletics 4/15/2023
9 Tyler Meehan 21 3 Meridian Athletics 4/15/2023
28 Rhian Moore 11 3 Meridian Athletics 4/15/2023
TG DBacks 13U Raleigh
19 Roger Garcia 53 6 Service Baseball 13u - 75th Regiment 4/15/2023
5 Aakash Gorantla 77 15 Hiram Hotshots Elite 4/15/2023
Sebastian Peralta 22 3 Service Baseball 13u - 75th Regiment 4/15/2023
29 Todd "T" Raleigh Jr. 26 9 Service Baseball 13u - 75th Regiment 4/15/2023
The Hood 13u
33 Brenden Bolzenius 38 6 643 Dp Jaguars 13u 4/15/2023
27 Grayson Brown 24 3 Georgia Bombers 13u Marucci 4/15/2023
4 Braylon Eason 21 1 Georgia Bombers 13u Marucci 4/15/2023
2 Marshall Hood 33 4 643 Dp Jaguars 13u 4/15/2023
11 Nick Johns 41 5 Georgia Bombers 13u Marucci 4/15/2023
13 Brendan Schwartz 28 2 643 Dp Jaguars 13u 4/15/2023
Valdosta Raptors
7 Wesley Blanchard 25 1 Georgia Bombers 13u Victus 4/15/2023
44 8 Georgia Jackets 13u - Nationals 4/15/2023
Total 69 9
2 Dane Brown 31 9 Georgia Bombers 13u Victus 4/15/2023
11 Brody Cowart 27 3 Georgia Jackets 13u - Nationals 4/15/2023
8 Kyler Davis 45 9 Georgia Jackets 13u - Nationals 4/15/2023
10 Cade Swilley 33 8 Georgia Bombers 13u Victus 4/15/2023
9 Tallen Tarpley 1 3 Georgia Jackets 13u - Nationals 4/15/2023
West Georgia Velocity
3 Braylen Neal 51 5 NEXTLVL Prospects 13U Gold 4/14/2023
10 Ryland Nichols 58 7 East Cobb Colt 45'S 13u Orange 4/14/2023
11 Austin Ransby 1 3 NEXTLVL Prospects 13U Gold 4/14/2023
46 7 East Cobb Colt 45'S 13u Orange 4/14/2023
Total 47 10
21 Evangel Rivera 66 8 NEXTLVL Prospects 13U Gold 4/14/2023