2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 PG Navy 12U IA 0.708 8 3 1 38 55
2 PG White 12U IA 0.583 6 4 2 24 31
3 PG Orange 12U IA 0.500 6 6 0 39 38
4 PG Black 12U IA 0.208 2 9 1 33 10
Pool B ST PCT W L T RA RS
1 PG Navy 14U IA 0.875 7 1 0 4 37
2 PG White 14U IA 0.750 6 2 0 23 52
3 PG Royal 14U IA 0.500 3 3 2 10 5
4 PG Red 14U IA 0.500 4 4 0 29 23
5 PG Gold 14U IA 0.313 1 4 3 38 5
6 PG Black 14U IA 0.063 0 7 1 20 2
Pool C ST PCT W L T RA RS
1 PG Red 16U IA 0.875 10 1 1 16 98
2 PG Black 16U IA 0.833 10 2 0 36 57
3 PG White 16U IA 0.375 3 6 3 44 6
4 PG Navy 16U IA 0.333 2 6 4 40 14
5 PG Green 16U IA 0.083 0 10 2 46 7
Pool D ST PCT W L T RA RS
1 PG Black 18U IA 1.000 12 0 0 44 178
2 PG Maroon 18U IA 0.750 9 3 0 50 79
3 PG Green 18U IA 0.583 7 5 0 80 67
4 PG Silver 18U IA 0.500 6 6 0 57 49
5 PG White 18U IA 0.500 6 6 0 72 69
6 PG Navy 18U IA 0.417 5 7 0 57 38
7 PG Royal 18U IA 0.292 3 8 1 97 43
8 PG Red 18U IA 0.250 3 9 0 56 40
9 PG Gold 18U IA 0.208 2 9 1 67 17
Pool E ST PCT W L T RA RS
1 Southworth Gold 12U NE 0.800 8 2 0 36 51
2 Southworth Black 12U NE 0.727 8 3 0 34 82
3 Southworth Blue 12U NE 0.667 8 4 0 32 47
4 Southworth Purple 12U NE 0.333 4 8 0 54 31
5 Southworth Red 12U NE 0.333 4 8 0 59 27
6 Southworth Green 12U NE 0.182 2 9 0 49 26
Pool F ST PCT W L T RA RS
1 Southworth Black 14U NE 0.750 9 3 0 43 77
2 Southworth Red 14U NE 0.250 3 9 0 77 43
Pool G ST PCT W L T RA RS
1 Southworth Black 16U NE 0.750 9 3 0 81 125
2 Southworth Purple 16U NE 0.583 7 5 0 69 73
3 Southworth Gold 16U NE 0.545 6 5 0 66 94
4 Southworth Green 16U NE 0.500 6 6 0 84 90
5 Southworth Red 16U NE 0.364 4 7 0 91 77
6 Southworth Blue 16U NE 0.250 3 9 0 114 46
Pool H ST PCT W L T RA RS
1 Southworth Black 18U IA 0.917 11 1 0 50 146
2 Southworth Red 18U IA 0.083 1 11 0 146 50
Pool I ST PCT W L T RA RS
1 Starters Black 14U MN 0.875 10 1 1 19 97
2 Starters Yellow 14U MN 0.833 10 2 0 26 53
3 Starters Blue 14U MN 0.500 5 5 2 28 19
4 Starters Red 14U MN 0.292 2 7 3 48 7
5 Starters Green 14U MN 0.292 2 7 3 24 12
6 Starters Orange 14U MN 0.208 1 8 3 52 9
Pool J ST PCT W L T RA RS
1 Dothan Black 14U AL 1.000 1 0 0 4 27
2 Dothan Black 12U AL 0.917 11 1 0 66 242
3 Dothan Blue 12U AL 0.583 7 5 0 128 101
4 Dothan Grey 12U AL 0.125 0 3 1 27 6
5 Dothan White 12U AL 0.125 1 10 1 155 27
Pool K ST PCT W L T RA RS
1 Dothan Black 14U AL 0.833 10 2 0 62 133
2 Dothan Blue 14U IA 0.250 1 3 0 37 9
3 Dothan White 14U AL 0.250 3 9 0 112 69
Pool L ST PCT W L T RA RS
1 Bomber's Bunker Red 12U NY 0.944 8 0 1 12 56
2 Bomber's Bunker Blue 12U NY 0.056 0 8 1 56 12
Pool M ST PCT W L T RA RS
1 Bomber's Bunker White 14U NY 0.600 2 0 8 1 4
2 Bomber's Bunker Red 14U NY 0.550 2 1 7 1 2
3 Bomber's Bunker Gray 14U NY 0.450 1 2 7 3 1
4 Bomber's Bunker Blue 14U NY 0.400 1 3 6 4 2
Pool N ST PCT W L T RA RS
1 Hit King White 12U TX 0.550 4 3 3 12 31
2 Hit King Red 12U TX 0.450 3 4 3 31 12
Pool O ST PCT W L T RA RS
1 Hit King White 14U TX 0.708 6 1 5 5 19
2 Hit King Black 14U TX 0.458 2 3 7 10 6
3 Hit King Red 14U TX 0.333 2 6 4 16 6
Pool P ST PCT W L T RA RS
1 Hit King Gold 16U TX 0.700 5 1 4 6 11
2 Hit King Black 16U TX 0.550 4 3 3 18 19
3 Hit King Red 16U TX 0.550 5 4 1 20 23
4 Hit King White 16U TX 0.200 1 7 2 16 7
Pool Q ST PCT W L T RA RS
1 SJB Black 12U NJ 0.850 8 1 1 14 56
2 SJB Grey 12U NJ 0.550 5 4 1 37 42
3 SJB Blue 12U NJ 0.450 4 5 1 39 21
4 SJB Orange 12U NJ 0.150 1 8 1 38 9
Pool R ST PCT W L T RA RS
1 SJB Blue 14U NJ 0.625 2 1 1 6 8
2 SJB Orange 14U NJ 0.375 1 2 1 8 6
Pool S ST PCT W L T RA RS
1 SJBP Blue 18U NJ 0.750 3 1 0 13 14
2 SJBP Orange 18U NJ 0.250 1 3 0 14 13
Pool T ST PCT W L T RA RS
1 Diamond Sports Orange 18U IA 0.833 10 2 0 33 51
2 Diamond Sports Pink 18U IA 0.833 10 2 0 81 138
3 Diamond Sports Royal 16U IA 0.792 9 2 1 62 75
4 Diamond Sports Silver 16U IA 0.583 7 5 0 49 54
5 Diamond Sports Purple 16U IA 0.583 7 5 0 62 97
6 Diamond Sports Yellow 18U IA 0.417 5 7 0 53 57
7 Diamond Sports Gold 16U IA 0.333 4 8 0 48 29
8 Diamond Sports Navy 16U IA 0.250 3 9 0 58 41
9 Diamond Sports Red 16U IA 0.250 3 9 0 75 40
10 Diamond Sports White 16U IA 0.125 1 10 1 89 28
Pool U ST PCT W L T RA RS
1 Dynasty Ice 18U TX 0.750 3 1 0 12 30
2 Dynasty Fire 18U TX 0.625 5 3 0 26 32
3 Dynasty Gold 18U TX 0.500 2 2 0 10 15
4 Dynasty Magenta 18U TX 0.167 1 5 0 43 14
Pool V ST PCT W L T RA RS
1 NJ Axemen Blue 14U NJ 1.000 1 0 0 0 14
2 NJ Axemen Red 12U NJ 0.917 5 0 1 13 31
3 NJ Axemen Blue 12U NJ 0.875 7 1 0 29 123
4 NJ Edge Blue 12U NJ 0.500 4 4 0 27 30
5 NJ Axemen White 12U NJ 0.500 3 3 0 44 49
6 NJ Axemen Orange 12U NJ 0.125 0 3 1 14 1
7 NJ Edge Red 12U NJ 0.000 0 6 0 71 21
8 NJ Edge White 12U NJ 0.000 0 2 0 73 16
Pool W ST PCT W L T RA RS
1 NJ Axemen Blue 14U NJ 0.938 7 0 1 15 63
2 Grit Black 14U NJ 0.688 5 2 1 27 31
3 NJ Edge Blue 14U NJ 0.375 1 3 4 13 5
4 NJ Edge Red 14U NJ 0.333 1 3 2 29 20
5 North Bergen Gold 14U NJ 0.200 0 6 4 36 1
Pool X ST PCT W L T RA RS
1 NJ Axemen Blue 18U NJ 0.750 6 2 0 21 43
2 Player's Edge Blue 16U NJ 0.714 5 2 0 10 26
3 NJ Axemen Blue 16U NJ 0.375 2 4 2 23 9
4 Livingston Gold 16U NJ 0.250 0 2 2 20 3
5 Player's Edge Red 16U NJ 0.200 1 4 0 22 15
Pool Y ST PCT W L T RA RS
1 Summit Blue 12U NH 0.833 10 2 0 10 43
2 Summit Orange 12U NH 0.333 2 6 4 18 3
3 Summit Red 12U NH 0.333 2 6 4 29 11
Pool Z ST PCT W L T RA RS
1 Summit Blue 18U NH 0.792 8 1 3 5 26
2 Summit White 18U NH 0.500 4 4 5 13 8
3 Summit Lighning 18U NH 0.455 1 2 8 7 3
4 Summit Green 18U NH 0.286 0 6 8 12 0
Pool 1 ST PCT W L T RA RS
1 The Barn White 12U KS 0.625 4 2 2 8 12
2 The Barn Black 12U KS 0.563 3 2 3 6 9
3 The Barn Orange 12U KS 0.556 2 1 6 2 4
4 The Barn Purple 12U KS 0.500 1 1 7 3 2
5 The Barn Red 12U KS 0.250 0 4 4 8 0
Pool 2 ST PCT W L T RA RS
1 The Barn Black 14U KS 0.722 5 1 3 6 30
2 The Barn Black 16U KS 0.444 3 4 2 17 16
3 The Barn Red 14U KS 0.350 3 6 1 32 9
Pool 3 ST PCT W L T RA RS
1 Summit Purple 14U NH 0.583 7 5 0 25 40
2 Summit Black 14U NH 0.417 5 7 0 40 25